Santa Rosa at Diablo Valley - Pleasant Hill, CA 11/14/2014 - 7:00 |
|
Santa Rosa
41 |
Diablo Valley
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (7-3) | 14 | 6 | 14 | 7 | 41 |
Diablo Valley (7-3) | 12 | 6 | 0 | 26 | 44 |
Pleasant Hill, CA | Viking Stadium |
Prd | Time | Scoring Summary | Santa Rosa - Diablo Valley |
---|---|---|---|
1 | 12:30 |
Santa Rosa
-
Terrence Drew 67 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 3 plays, 66 yards in 0:46. |
7 - 0 |
1 | 07:47 |
Santa Rosa
-
Desmond Nisby 4 yd run.
(Levi Paine kick
is good).
Drive: 4 plays, 60 yards in 1:19. |
14 - 0 |
1 | 02:11 |
Diablo Valley
-
Montalvo,Efrain 53 yd pass from Wood,Adam.
(Brown,Brandon kick
blocked).
Drive: 2 plays, 54 yards in 0:48. |
14 - 6 |
1 | 00:52 | Diablo Valley - Moffitt,DJ 40 yd interception return. (2 pt conversion rush by Brown,Brandon failed). | 14 - 12 |
2 | 06:15 |
Santa Rosa
-
Brandon Singh 12 yd pass from C. McAlvain.
(Levi Paine kick
failed).
Drive: 5 plays, 29 yards in 0:37. |
20 - 12 |
2 | 00:30 |
Diablo Valley
-
Scritchfield,Da 4 yd pass from Wood,Adam.
(2 pt conversion pass by Wood,Adam
failed).
Drive: 15 plays, 70 yards in 5:38. |
20 - 18 |
3 | 08:39 |
Santa Rosa
-
Desmond Nisby 5 yd run.
(Levi Paine kick
is good).
Drive: 9 plays, 70 yards in 2:31. |
27 - 18 |
3 | 03:18 |
Santa Rosa
-
Terrence Drew 8 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 9 plays, 82 yards in 3:48. |
34 - 18 |
4 | 14:53 |
Diablo Valley
-
ArmstrongBrown, 27 yd pass from Wood,Adam.
(2 pt conversion pass by Wood,Adam
failed).
Drive: 8 plays, 77 yards in 3:19. |
34 - 24 |
4 | 07:17 |
Diablo Valley
-
Montalvo,Efrain 9 yd pass from Wood,Adam.
(Brown,Brandon kick
is good).
Drive: 5 plays, 79 yards in 1:32. |
34 - 31 |
4 | 07:02 | Diablo Valley - Rosales,Jerek fumble recovery at V0. Touchdown. (Brown,Brandon kick is good). | 34 - 38 |
4 | 05:31 |
Santa Rosa
-
Brandon Singh 66 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 3 plays, 71 yards in 1:24. |
41 - 38 |
4 | 02:21 |
Diablo Valley
-
Wood,Adam 8 yd run.
(Brown,Brandon kick
failed).
Drive: 8 plays, 61 yards in 3:03. |
41 - 44 |
Santa Rosa | Statistics | Diablo Valley |
---|---|---|
22 | FIRST DOWNS | 28 |
10 6 6 |
Passing Rushing Penalty |
17 6 5 |
35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
421 | TOTAL OFFENSE | 519 |
78 5.4 |
Total Offensive Plays Average gain per play |
84 6.2 |
286 | NET YARDS PASSING | 426 |
18-42 6.8 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-47 9.1 2-8 2 |
135 | NET YARDS RUSHING | 93 |
36 3.8 |
Rushing Attempts Average gain per rush |
37 2.5 |
5-185 | PUNTS: Number-Yards | 2-67 |
37.0 | Average | 33.5 |
117 | TOTAL RETURN YARDS | 220 |
0 0 6-104 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 7-164 1-40 |
10-90 | PENALTIES: Number-Yards | 15-151 |
3 -1 | FUMBLES: Number-Lost | 3 -1 |
2-8 | SACKS: Number-Yards | 2-10 |
2-13 | INTERCEPTIONS: Number-Yards | 1-40 |
26:11 | TIME OF POSSESSION | 33:49 |
Santa Rosa | Diablo Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Cameron Drummond | 6 | 3 | 9 | - | - | - | - | 2 | 1 | ||
31 | Ethan Rosselli | 3 | 4 | 7 | - | - | - | 1-13 | ||||
53 | Will Wowkanyn | 6 | 1 | 7 | - | 2.5 - 14 | 1 | - | - | 1 | ||
17 | Stephan Jenkins | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
46 | Nick Kristofors | 3 | 3 | 6 | 1.5 - 6 | 2 - 6 | - | - | 1 | |||
12 | Bryan Stansbury | 3 | 2 | 5 | - | - | - | - | 1 | |||
21 | Po Gore | 4 | 1 | 5 | - | - | - | - | ||||
23 | Vai Taito | 3 | 2 | 5 | - | - | 1-0 | - | ||||
TM | TEAM | 3 | 2 | 5 | - | 1 - 7 | - | - | 1 | |||
26 | Natu Hezchias | 3 | 1 | 4 | - | - | - | - | 1 | |||
6 | Quinten McCoy | 2 | 1 | 3 | - | - | - | - | ||||
11 | Drew Jackson | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
41 | Michael Gower | 3 | 0 | 3 | - | - | - | - | ||||
94 | Chris Oatman | 2 | 1 | 3 | - | - | - | - | ||||
45 | Matt Hunn | 1 | 1 | 2 | - | - | 1 | - | - | |||
24 | Nikko Danna | 1 | 0 | 1 | - | - | - | - | ||||
38 | Jared Magoay | 1 | 0 | 1 | - | - | - | - | ||||
39 | Trey Tobon | 1 | 0 | 1 | - | - | - | - | ||||
56 | Jovesa Cackau | 0 | 1 | 1 | - | - | - | - | ||||
59 | John Amandoli | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 50 | 28 | 78 | 2 - 8 | 6 - 29 | 2 | 1-0 | 2-13 | 6 | 2 | 1 | |
# | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1A | Wyatt Vinci | 5 | 4 | 9 | - | 1.5 - 7 | - | - | 1 | |||
15 | BilllyNicoe Hurst | 8 | 1 | 9 | 1 - 1 | 1 - 1 | - | - | 1 | |||
8 | Dj Moffitt | 4 | 3 | 7 | 0.5 - 5 | 1 - 6 | - | 1-40 | 1 | 2 | ||
7 | Akil Bordelon | 6 | 0 | 6 | - | - | - | - | ||||
14 | Antoine Albert | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
45 | Franklin Uesi | 2 | 2 | 4 | - | - | 1 | - | - | |||
0D | Jerek Rosales | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | 1-0 | - | |||
TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | |||
0B | Fe'Ao Vunipola | 1 | 1 | 2 | - | - | - | - | ||||
2D | Jr Martin | 2 | 0 | 2 | - | - | - | - | ||||
21 | Jeremy Bittle | 2 | 0 | 2 | - | - | - | - | 1 | |||
23 | Justin Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
32 | Marvin Samaile | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
78 | Marcanthony Hor | 1 | 1 | 2 | - | - | - | - | ||||
99 | Ashton Smith | 1 | 1 | 2 | - | - | - | - | ||||
6 | Edosa Ona | 0 | 1 | 1 | - | - | - | - | ||||
26 | Justin James | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
38 | Kyle Hill | 0 | 1 | 1 | - | - | - | - | ||||
40 | Jeremiah Robinson | 1 | 0 | 1 | - | - | - | - | ||||
44 | Hanani2 Aiono | 1 | 0 | 1 | - | - | - | - | 1 | |||
56 | Xavier Banks | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 43 | 22 | 65 | 2 - 10 | 6 - 25 | 3 | 1-0 | 1-40 | 4 | 4 |
Other Information | |
---|---|
Location: Pleasant Hill, CA Stadium: Viking Stadium Attendance: 350 Weather: Clear Temperature: 50 Wind: None |
Scorekeeper: Mike Sindel |