Foothill at Santa Rosa - Santa Rosa, CA 11/8/2014 - 5:04 PM |
|
Foothill
28 |
Santa Rosa
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Foothill (1-8) | 0 | 14 | 0 | 14 | 28 |
Santa Rosa (7-2) | 14 | 17 | 7 | 7 | 45 |
Santa Rosa, CA | Bailey Field |
Prd | Time | Scoring Summary | Foothill - Santa Rosa |
---|---|---|---|
1 | 09:33 |
Santa Rosa
-
C. McAlvain 17 yd run.
(Levi Paine kick
is good).
Drive: 8 plays, 74 yards in 2:57. |
0 - 7 |
1 | 04:21 |
Santa Rosa
-
Terrence Drew 25 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 4 plays, 40 yards in 1:19. |
0 - 14 |
2 | 14:27 |
Foothill
-
Davis,Emmanuel 8 yd pass from Taylor,Kivon.
(Vereschagin,Luk kick
is good).
Drive: 11 plays, 64 yards in 4:43. |
7 - 14 |
2 | 11:14 |
Santa Rosa
-
Brandon Singh 13 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 6 plays, 77 yards in 3:07. |
7 - 21 |
2 | 09:36 |
Foothill
-
Taylor,Kivon 6 yd run.
(Vereschagin,Luk kick
is good).
Drive: 5 plays, 63 yards in 1:32. |
14 - 21 |
2 | 03:52 |
Santa Rosa
-
Levi Paine 33 yd field goal.
Drive: 10 plays, 47 yards in 5:37. |
14 - 24 |
2 | 01:11 |
Santa Rosa
-
Terrence Drew 23 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 6 plays, 66 yards in 1:17. |
14 - 31 |
3 | 12:14 |
Santa Rosa
-
C. McAlvain 33 yd run.
(Levi Paine kick
is good).
Drive: 5 plays, 55 yards in 2:36. |
14 - 38 |
4 | 12:43 |
Foothill
-
Willingham,Darr 20 yd pass from Taylor,Kivon.
(2 pt conversion pass by Davis,Emmanuel
is good).
Drive: 5 plays, 80 yards in 2:09. |
22 - 38 |
4 | 11:09 |
Santa Rosa
-
Brandon Singh 17 yd pass from C. McAlvain.
(Levi Paine kick
is good).
Drive: 5 plays, 60 yards in 1:27. |
22 - 45 |
4 | 08:15 |
Foothill
-
Gholson,Jonatha 36 yd run.
(Vereschagin,Luk kick
blocked).
Drive: 2 plays, 36 yards in 0:17. |
28 - 45 |
Foothill | Statistics | Santa Rosa |
---|---|---|
16 | FIRST DOWNS | 29 |
7 4 5 |
Passing Rushing Penalty |
16 9 4 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
236 | TOTAL OFFENSE | 540 |
59 4.0 |
Total Offensive Plays Average gain per play |
75 7.2 |
167 | NET YARDS PASSING | 338 |
16-35 4.8 2-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34 9.9 2-15 0 |
69 | NET YARDS RUSHING | 202 |
24 2.9 |
Rushing Attempts Average gain per rush |
41 4.9 |
4-158 | PUNTS: Number-Yards | 2-98 |
39.5 | Average | 49.0 |
228 | TOTAL RETURN YARDS | 136 |
1-22 8-206 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 4-74 3-29 |
13-97 | PENALTIES: Number-Yards | 16-147 |
3 -1 | FUMBLES: Number-Lost | 2 -2 |
2-15 | SACKS: Number-Yards | 2-6 |
0 0 | INTERCEPTIONS: Number-Yards | 3-29 |
26:09 | TIME OF POSSESSION | 33:51 |
Foothill | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Bobby Gentry | 10 | 4 | 14 | - | 1.5 - 4 | 1 | - | - | |||
44 | GJullian Flemister-King | 6 | 5 | 11 | - | - | - | - | ||||
96 | Darrien Hamberry | 4 | 3 | 7 | - | - | - | - | ||||
15 | Dalton Diaz | 4 | 2 | 6 | - | - | - | - | 2 | |||
21 | Dymarri Johnson | 5 | 1 | 6 | 1 - 12 | 1 - 12 | 1 | - | - | 1 | ||
25 | Sam Borst | 3 | 3 | 6 | - | 0.5 - 2 | - | - | 1 | |||
46 | Brandon Tirado | 3 | 2 | 5 | 1 - 3 | 1 - 3 | 1-4 | - | ||||
13 | Garret Hutnick | 1 | 2 | 3 | - | - | - | - | ||||
23 | Abraham Ferrell-Logan | 3 | 0 | 3 | - | - | - | - | 1 | |||
29 | Isaac Brown | 0 | 3 | 3 | - | - | - | - | ||||
55 | Howard Houston | 2 | 1 | 3 | - | - | - | - | ||||
92 | Kadar Jones | 2 | 0 | 2 | - | - | 1-0 | - | ||||
4 | Thomas Koufie | 0 | 1 | 1 | - | - | - | - | ||||
9 | Emmanuel Davis | 1 | 0 | 1 | - | - | - | - | ||||
16 | Roland Luke | 0 | 1 | 1 | - | - | - | - | ||||
17 | Jared Silva | 1 | 0 | 1 | - | - | - | - | ||||
18 | Qua Henry | 1 | 0 | 1 | - | - | - | - | ||||
22 | Clarence Taye | 0 | 1 | 1 | - | - | - | - | ||||
33 | Brandon Hayes | 0 | 1 | 1 | - | - | - | - | ||||
69 | Jeremy Wint | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 47 | 30 | 77 | 2 - 15 | 4 - 21 | 2 | 2-4 | - | 3 | 2 | ||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | Bryan Stansbury | 4 | 4 | 8 | - | 1 - 1 | - | 1-29 | 1 | |||
17 | Stephan Jenkins | 3 | 4 | 7 | - | 1 - 4 | - | - | 2 | |||
11 | Drew Jackson | 4 | 2 | 6 | - | 2.5 - 6 | 1-0 | - | 1 | |||
53 | Will Wowkanyn | 4 | 2 | 6 | 1 - 2 | 2.5 - 5 | - | - | 1 | |||
2 | Cameron Drummond | 3 | 1 | 4 | - | - | - | - | 1 | |||
25 | Micah Arcangel | 3 | 0 | 3 | - | - | - | - | ||||
41 | Michael Gower | 1 | 2 | 3 | - | - | - | - | ||||
45 | Matt Hunn | 1 | 1 | 2 | - | - | - | - | 1 | |||
98 | Celondiu J St. Louis | 0 | 2 | 2 | - | - | - | - | ||||
6 | Quinten McCoy | 1 | 0 | 1 | - | - | - | - | ||||
18 | Kendall Grier | 1 | 0 | 1 | - | - | - | - | ||||
21 | Po Gore | 1 | 0 | 1 | - | - | - | - | ||||
26 | Natu Hezchias | 0 | 1 | 1 | - | - | - | 2-0 | ||||
38 | Jared Magoay | 1 | 0 | 1 | - | - | - | - | ||||
46 | Nick Kristofors | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
49 | Luis Araiza | 0 | 1 | 1 | - | - | - | - | ||||
56 | Jovesa Cackau | 0 | 1 | 1 | - | - | - | - | ||||
57 | Marvin White | 0 | 1 | 1 | - | - | - | - | ||||
59 | John Amandoli | 1 | 0 | 1 | - | - | - | - | 1 | |||
74 | Giuliano Cattaneo | 1 | 0 | 1 | - | - | - | - | ||||
85 | Omar Galvan | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 31 | 22 | 53 | 2 - 6 | 8 - 20 | 1-0 | 3-29 | 5 | 1 | 3 |
Other Information | |
---|---|
Location: Santa Rosa, CA Stadium: Bailey Field Attendance: 750 Weather: Partly Cloudy Temperature: 72 |
Scorekeeper: Tyler Jamieson |