Santa Rosa at San Francisco - San Francisco, CA 10/25/2014 - 1:00pm |
|
Santa Rosa
0 |
San Francisco
70 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (5-2) | 0 | 0 | 0 | 0 | 0 |
San Francisco (6-1) | 13 | 36 | 14 | 7 | 70 |
San Francisco, CA | RAMS House |
Prd | Time | Scoring Summary | Santa Rosa - San Francisco |
---|---|---|---|
1 | 13:35 | San Francisco - Trevor Trammell fumble recovery at V0. Touchdown. | 0 - 6 |
1 | 07:30 |
San Francisco
-
Rodney Lawson 37 yd pass from A. Rodriguez.
(Jaime Vaquiz kick
is good).
Drive: 6 plays, 73 yards in 3:05. |
0 - 13 |
2 | 11:04 |
San Francisco
-
Jahray Hayes 4 yd run.
(2 pt conversion rush by Jahray Hayes
is good).
Drive: 4 plays, 46 yards in 0:46. |
0 - 21 |
2 | 07:56 |
San Francisco
-
Maurice McSwain 41 yd pass from A. Rodriguez.
(Jaime Vaquiz kick
is good).
Drive: 3 plays, 42 yards in 1:21. |
0 - 28 |
2 | 03:15 |
San Francisco
-
Maurice McSwain 26 yd pass from A. Rodriguez.
(Jaime Vaquiz kick
is good).
Drive: 6 plays, 75 yards in 2:23. |
0 - 35 |
2 | 00:49 | San Francisco - Nick DeVere 26 yd pass from A. Rodriguez. (Jaime Vaquiz kick is good). | 0 - 42 |
2 | 00:00 | San Francisco - Shalom Luani 64 yd interception return. (Jaime Vaquiz kick is good). | 0 - 49 |
3 | 13:15 |
San Francisco
-
J'Vonte Buster 12 yd pass from A. Rodriguez.
(Jaime Vaquiz kick
is good).
Drive: 2 plays, 13 yards in 0:48. |
0 - 56 |
3 | 10:12 |
San Francisco
-
Cole Hikutini 38 yd pass from A. Rodriguez.
(Jaime Vaquiz kick
is good).
Drive: 4 plays, 52 yards in 1:30. |
0 - 63 |
4 | 04:32 |
San Francisco
-
J. Peralta 4 yd run.
(Jaime Vaquiz kick
is good).
Drive: 4 plays, 12 yards in 2:02. |
0 - 70 |
Santa Rosa | Statistics | San Francisco |
---|---|---|
14 | FIRST DOWNS | 20 |
5 4 5 |
Passing Rushing Penalty |
15 4 1 |
18% (3 of 17) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
172 | TOTAL OFFENSE | 434 |
73 2.4 |
Total Offensive Plays Average gain per play |
72 6.0 |
121 | NET YARDS PASSING | 397 |
15-39 3.1 5-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39 10.2 4-24 0 |
51 | NET YARDS RUSHING | 37 |
34 1.5 |
Rushing Attempts Average gain per rush |
33 1.1 |
10-288 | PUNTS: Number-Yards | 4-176 |
28.8 | Average | 44.0 |
21 | TOTAL RETURN YARDS | 163 |
0 0 2-21 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-89 1-10 3-64 |
10-81 | PENALTIES: Number-Yards | 14-174 |
4 -2 | FUMBLES: Number-Lost | 0 -0 |
4-24 | SACKS: Number-Yards | 4-10 |
0 0 | INTERCEPTIONS: Number-Yards | 3-64 |
29:01 | TIME OF POSSESSION | 30:59 |
Santa Rosa | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | Bryan Stansbury | 5 | 4 | 9 | - | 2 - 4 | - | - | ||||
17 | Stephan Jenkins | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
11 | Drew Jackson | 2 | 4 | 6 | 1 - 7 | 2 - 10 | - | - | ||||
26 | Natu Hezchias | 2 | 3 | 5 | - | - | - | - | ||||
49 | Luis Araiza | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
94 | Chris Oatman | 3 | 2 | 5 | - | 2 - 10 | - | - | ||||
56 | Jovesa Cackau | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
59 | John Amandoli | 2 | 2 | 4 | 2 - 12 | 2 - 12 | - | - | ||||
68 | AJ Davison | 0 | 3 | 3 | - | - | - | - | ||||
2 | Cameron Drummond | 1 | 1 | 2 | - | - | - | - | 1 | |||
6 | Quinten McCoy | 1 | 1 | 2 | - | - | - | - | 1 | |||
45 | Matt Hunn | 0 | 2 | 2 | - | - | - | - | ||||
9 | Eddie Calderon | 0 | 1 | 1 | - | - | - | - | ||||
18 | Kendall Grier | 0 | 1 | 1 | - | - | - | - | ||||
29 | Levi Gardner | 1 | 0 | 1 | - | - | - | - | ||||
36 | Logan Francavilla | 1 | 0 | 1 | - | - | - | - | ||||
38 | Jared Magoay | 1 | 0 | 1 | - | - | - | - | ||||
41 | Michael Gower | 1 | 0 | 1 | - | - | - | - | ||||
46 | Nick Kristofors | 0 | 1 | 1 | - | - | - | - | ||||
53 | Will Wowkanyn | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
57 | Marvin White | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 31 | 32 | 63 | 4 - 24 | 11 - 46 | 0-0 | - | 2 | ||||
# | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
15 | Shalom Luani | 4 | 4 | 8 | - | 1 - 4 | - | 1-64 | 1 | |||
22 | Trevor Coleman | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
28 | Jack Bacigalupi | 2 | 2 | 4 | - | - | - | - | ||||
45 | Tavita Faaiu | 4 | 0 | 4 | 3 - 6 | 3 - 8 | 2 | - | - | |||
99 | Noah Johnson | 2 | 2 | 4 | 1 - 4 | 2 - 9 | - | - | ||||
1 | Uriah Harris | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
11 | Nehemiah Mitchell | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
48 | Malakai Tapa'atu | 2 | 1 | 3 | - | - | - | - | ||||
50 | Nick Pierotti | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
7 | Hashim Boyd | 0 | 2 | 2 | - | - | - | - | ||||
29 | Isaiah Johnson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
31 | Jamirr Holland | 2 | 0 | 2 | - | - | - | - | 1 | |||
36 | Jerandious Works | 1 | 1 | 2 | - | - | - | - | ||||
43 | Martin Taulelei | 0 | 2 | 2 | - | - | - | - | ||||
51 | Trevor Trammell | 1 | 1 | 2 | - | 1 - 1 | 1-0 | - | ||||
94 | Maka Tameilau | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
95 | Mane Fale | 0 | 2 | 2 | - | - | - | - | ||||
19 | Justus Fa'ai'u | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
23 | Brendan Royal | 0 | 1 | 1 | - | - | - | - | 1 | |||
26 | David Reed | 1 | 0 | 1 | - | - | - | - | ||||
33 | Caleb Green | 0 | 1 | 1 | - | - | - | - | ||||
40 | Zach White | 1 | 0 | 1 | - | - | - | - | 1 | |||
53 | Isireli Namatasere | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
25 | Kenyatta McGee-Jackson | - | - | - | 1-0 | |||||||
TOTALS | 30 | 30 | 60 | 4 - 10 | 11 - 31 | 3 | 2-0 | 3-64 | 5 | 1 |
Other Information | |
---|---|
Location: San Francisco, CA Stadium: RAMS House Attendance: 700 Temperature: 69 dgrs Wind: Yes |
Scorekeeper: D. Bradley |