Santa Rosa at San Mateo - San Mateo 10/18/2014 - 1 pm |
|
Santa Rosa
21 |
San Mateo
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (5-1) | 0 | 7 | 7 | 7 | 21 |
San Mateo (5-1) | 0 | 7 | 14 | 3 | 24 |
San Mateo | College Heights |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at SRJC35 | Santa Rosa won toss, defers; CSM will receive on North end |
1st and 10 at SRJC35 | SRJC ball on SRJC35. |
Cody Waterman kickoff 58 yards to the CSM07, Keith Marcus return 38 yards to the CSM45 (Nikko Danna). | |
San Mateo at 15:00 | |
---|---|
1st and 10 at CSM45 | College of San Mateo drive start at 15:00. |
1st and 10 at CSM45 | Sammy Fanua rush for 1 yard to the CSM46, PENALTY SRJC offside (Will Wowkanyn) 4 yards to the 50 yardline, NO PLAY. |
1st and 5 at CSM50 | Jeremy Cannon rush for 11 yards to the SRJC39 (Stephan Jenkins; Drew Jackson). |
1st and 10 at SRJC39 | Cameron Moody rush for 4 yards to the SRJC35 (Vai Taito). |
2nd and 6 at SRJC35 | Cameron Moody rush for 4 yards to the SRJC31 (Vai Taito). |
3rd and 2 at SRJC31 | Jeremy Cannon rush for loss of 1 yard to the SRJC32, fumble by Jeremy Cannon recovered by SRJC Will Wowkanyn at SRJC32. |
4 plays, 23 yards, 01:59 elapsed | |
Santa Rosa at 13:01 | |
1st and 10 at SRJC32 | SRJC drive start at 13:01. |
1st and 10 at SRJC32 | C. McAlvain pass incomplete to Terrence Drew, QB hurry by Randy Allen. |
2nd and 10 at SRJC32 | L. Francavilla rush for 1 yard to the SRJC33 (Antho Ameperosa). |
3rd and 9 at SRJC33 | C. McAlvain sacked for loss of 10 yards to the SRJC23 (Randy Allen). |
4th and 19 at SRJC23 | Levi Paine punt 37 yards to the CSM40, fair catch by Jordan Sheppard, PENALTY CSM holding (DJ Peluso) 10 yards to the CSM30, 1st and 10, CSM ball on CSM30. |
3 plays, 1 yards, 01:31 elapsed | |
San Mateo at 11:30 | |
1st and 10 at CSM30 | College of San Mateo drive start at 11:30. |
1st and 10 at CSM30 | Jeremy Cannon rush for loss of 1 yard to the CSM29 (Bryan Stansbury; Nick Kristofors). |
2nd and 11 at CSM29 | Jeremy Cannon pass complete to Kevin Kutchera for 12 yards to the CSM41 (C. Drummond). |
1st and 10 at CSM41 | Cameron Moody rush for 2 yards to the CSM43 (Drew Jackson; Bryan Stansbury). |
2nd and 8 at CSM43 | Jeremy Cannon pass incomplete to Raeshawn Lee. |
3rd and 8 at CSM43 | Matt Tolbert rush for 2 yards to the CSM45 (Stephan Jenkins). |
4th and 6 at CSM45 | Marc McAndrews punt 39 yards to the SRJC16, fair catch by Brandon Randall. |
5 plays, 15 yards, 02:17 elapsed | |
Santa Rosa at 09:13 | |
1st and 10 at SRJC16 | SRJC drive start at 09:13. |
1st and 10 at SRJC16 | C. McAlvain pass complete to L. Francavilla for 6 yards to the SRJC22 (Adam Sagapolu). |
2nd and 4 at SRJC22 | C. McAlvain pass incomplete to Damen Jones. |
3rd and 4 at SRJC22 | C. McAlvain sacked for loss of 6 yards to the SRJC16 (Antho Ameperosa). |
4th and 10 at SRJC16 | Levi Paine punt 28 yards to the SRJC44, fair catch by Jordan Sheppard. |
3 plays, 0 yards, 01:05 elapsed | |
San Mateo at 08:08 | |
1st and 10 at SRJC44 | College of San Mateo drive start at 08:08. |
1st and 10 at SRJC44 | Jeremy Cannon rush for 4 yards to the SRJC40 (Nick Kristofors), PENALTY CSM illegal block (Jay Letatau) 19 yards to the CSM41, NO PLAY. |
1st and 25 at CSM41 | Jeremy Cannon pass incomplete to Raeshawn Lee (Quinten McCoy). |
2nd and 25 at CSM41 | Michael Latu rush for 5 yards to the CSM46 (Vai Taito; Bryan Stansbury). |
3rd and 20 at CSM46 | Timeout College of San Mateo, clock 06:58. |
3rd and 20 at CSM46 | Jeremy Cannon sacked for loss of 8 yards to the CSM38 (Nick Kristofors). |
4th and 28 at CSM38 | Marc McAndrews punt 57 yards to the SRJC05, out-of-bounds. |
3 plays, -18 yards, 01:50 elapsed | |
Santa Rosa at 06:18 | |
1st and 10 at SRJC05 | SRJC drive start at 06:18. |
1st and 10 at SRJC05 | C. McAlvain pass complete to Terrence Drew for 20 yards to the SRJC25 (Anthony Hines). |
1st and 10 at SRJC25 | L. Francavilla rush for 5 yards to the SRJC30 (Keith Marcus), PENALTY SRJC holding (Terrence Drew) 10 yards to the SRJC20. |
2nd and 15 at SRJC20 | 1st and 15. |
1st and 15 at SRJC20 | C. McAlvain rush for 3 yards to the SRJC23, out-of-bounds (Mikias Alipate). |
2nd and 12 at SRJC23 | L. Francavilla rush for 2 yards to the SRJC25 (Mosa Likio). |
3rd and 10 at SRJC25 | C. McAlvain rush for 9 yards to the SRJC34, out-of-bounds (Anthony Hines). |
4th and 1 at SRJC34 | Levi Paine punt 20 yards to the CSM46, fair catch by Jordan Sheppard. |
5 plays, 29 yards, 01:44 elapsed | |
San Mateo at 04:34 | |
1st and 10 at CSM46 | College of San Mateo drive start at 04:34. |
1st and 10 at CSM46 | Sammy Fanua rush for 5 yards to the SRJC49 (Vai Taito; C. Drummond). |
2nd and 5 at SRJC49 | Sammy Fanua rush for 6 yards to the SRJC43 (Drew Jackson). |
1st and 10 at SRJC43 | Jeremy Cannon rush for loss of 4 yards to the SRJC47 (John Amandoli). |
2nd and 14 at SRJC47 | Jeremy Cannon pass complete to Raeshawn Lee for 4 yards to the SRJC43 (Bryan Stansbury). |
3rd and 10 at SRJC43 | PENALTY CSM false start (Jay Letatau) 5 yards to the SRJC48. |
3rd and 15 at SRJC48 | DJ Peluso rush for 7 yards to the SRJC41 (Drew Jackson; Will Wowkanyn). |
4th and 8 at SRJC41 | Marc McAndrews punt 30 yards to the SRJC11, Brandon Randall return 0 yards to the SRJC11, fumble by Brandon Randall recovered by SRJC Brandon Randall at SRJC11. |
5 plays, 13 yards, 03:36 elapsed | |
Santa Rosa at 00:58 | |
1st and 10 at SRJC11 | SRJC drive start at 00:58. |
1st and 10 at SRJC11 | C. McAlvain pass complete to Terrence Drew for loss of 1 yard to the SRJC10. |
2nd and 11 at SRJC10 | C. McAlvain pass complete to Brandon Singh for 7 yards to the SRJC17 (Marshall-Cotton). |
back to top | |
2nd
| |
3rd and 4 at SRJC17 | Start of 2nd quarter, clock 15:00. |
3rd and 4 at SRJC17 | C. McAlvain pass incomplete to Brandon Singh. |
4th and 4 at SRJC17 | Levi Paine punt 50 yards to the CSM33, Jordan Sheppard return 12 yards to the CSM45 (Jovesa Cackau). |
3 plays, 6 yards, 01:13 elapsed | |
San Mateo at 14:45 | |
1st and 10 at CSM45 | College of San Mateo drive start at 14:45. |
1st and 10 at CSM45 | Michael Latu rush for 18 yards to the SRJC37 (Eddie Calderon). |
1st and 10 at SRJC37 | Michael Latu rush for 2 yards to the SRJC35 (Vai Taito). |
2nd and 8 at SRJC35 | Jeremy Cannon pass complete to Miles Willis for 35 yards to the SRJC00, TOUCHDOWN, clock 13:53. |
Justin Watts kick attempt good. | |
Santa Rosa 0, San Mateo 7 | |
3 plays, 55 yards, 00:52 elapsed | |
Justin Watts kickoff 39 yards to the SRJC26, Luis Araiza return -1 yards to the SRJC25 (Keith Marcus). | |
Santa Rosa at 13:49 | |
1st and 10 at SRJC25 | SRJC drive start at 13:49. |
1st and 10 at SRJC25 | C. McAlvain rush for 34 yards to the CSM41 (Marshall-Cotton). |
1st and 10 at CSM41 | C. McAlvain rush for 8 yards to the CSM33, out-of-bounds. |
2nd and 2 at CSM33 | L. Francavilla rush for no gain to the CSM33 (Fou Polataivao). |
3rd and 2 at CSM33 | C. McAlvain pass complete to Khirhy Hayes for 17 yards to the CSM16, out-of-bounds (Marshall-Cotton). |
1st and 10 at CSM16 | C. McAlvain pass incomplete to Terrence Drew, dropped pass, PENALTY SRJC holding (T. Rosentretter) 10 yards to the CSM26, NO PLAY. |
1st and 20 at CSM26 | C. McAlvain pass incomplete to L. Francavilla. |
2nd and 20 at CSM26 | C. McAlvain rush for 14 yards to the CSM12 (Anthony Hines), PENALTY CSM holding (Anthony Hines) 6 yards to the CSM06. |
2nd and Goal at CSM06 | 1st and 6. |
1st and Goal at CSM06 | L. Francavilla rush for 4 yards to the CSM02 (Semisi Paea). |
2nd and Goal at CSM02 | Desmond Nisby rush for 2 yards to the CSM00, TOUCHDOWN, clock 11:20. |
Cody Waterman kick attempt good. | |
Santa Rosa 7, San Mateo 7 | |
8 plays, 75 yards, 02:29 elapsed | |
Cody Waterman kickoff 65 yards to the CSM00, DJ Peluso return 69 yards to the SRJC31, out-of-bounds (Nikko Danna). | |
San Mateo at 11:08 | |
1st and 10 at SRJC31 | College of San Mateo drive start at 11:08. |
1st and 10 at SRJC31 | Jeremy Cannon rush for loss of 2 yards to the SRJC33 (Nick Kristofors). |
2nd and 12 at SRJC33 | DJ Peluso rush for loss of 3 yards to the SRJC36 (Matt Hunn). |
3rd and 15 at SRJC36 | Timeout College of San Mateo, clock 09:52. |
3rd and 15 at SRJC36 | Jeremy Cannon pass incomplete to Elias Vargas. |
4th and 15 at SRJC36 | Marc McAndrews punt 36 yards to the SRJC00, touchback. |
3 plays, -5 yards, 01:29 elapsed | |
Santa Rosa at 09:39 | |
1st and 10 at SRJC20 | SRJC drive start at 09:39. |
1st and 10 at SRJC20 | C. McAlvain pass complete to M. Stoney-Quito for 20 yards to the SRJC40 (Jordan Sheppard). |
1st and 10 at SRJC40 | Desmond Nisby rush for no gain to the SRJC40 (Antho Ameperosa; Mosa Likio), PENALTY SRJC clipping (Khirhy Hayes) 15 yards to the SRJC25, NO PLAY. |
1st and 25 at SRJC25 | C. McAlvain pass complete to Desmond Nisby for 4 yards to the SRJC29 (Willie Mays; Anthony Hines). |
2nd and 21 at SRJC29 | C. McAlvain sacked for loss of 8 yards to the SRJC21 (Willie Mays). |
3rd and 29 at SRJC21 | C. McAlvain pass incomplete to Terrence Drew. |
4th and 29 at SRJC21 | Levi Paine punt 52 yards to the CSM27, Jordan Sheppard return 0 yards to the CSM27, fumble by Jordan Sheppard recovered by SRJC Chris Oatman at CSM27. |
4 plays, 1 yards, 02:01 elapsed | |
Santa Rosa at 07:38 | |
1st and 10 at CSM27 | SRJC drive start at 07:38. |
1st and 10 at CSM27 | Desmond Nisby rush for 13 yards to the CSM14 (Taylor Mashack). |
1st and 10 at CSM14 | C. McAlvain pass incomplete to Khirhy Hayes, PENALTY CSM holding (Ahmari Hayes) 7 yards to the CSM07, NO PLAY. |
1st and Goal at CSM07 | Desmond Nisby rush for loss of 1 yard to the CSM08 (Mosa Likio; Antho Ameperosa). |
2nd and Goal at CSM08 | Desmond Nisby rush for 3 yards to the CSM05 (Mosa Likio). |
3rd and Goal at CSM05 | C. McAlvain pass incomplete to Terrence Drew. |
4th and Goal at CSM05 | Cody Waterman field goal attempt from 22 MISSED - wide right, spot at CSM20, clock 06:15. |
4 plays, 22 yards, 01:23 elapsed | |
San Mateo at 06:15 | |
1st and 10 at CSM20 | College of San Mateo drive start at 06:15. |
1st and 10 at CSM20 | Sammy Fanua rush for 1 yard to the CSM21 (Nick Kristofors), PENALTY SRJC face mask 15 yards to the CSM36. |
1st and 10 at CSM36 | 1st and 10. |
1st and 10 at CSM36 | Jeremy Cannon pass incomplete to Kevin Kutchera. |
2nd and 10 at CSM36 | Michael Latu rush for 1 yard to the CSM37 (John Amandoli). |
3rd and 9 at CSM37 | Jeremy Cannon rush for 9 yards to the CSM46 (John Amandoli). |
1st and 10 at CSM46 | Sammy Fanua rush for 3 yards to the CSM49 (Drew Jackson; Vai Taito). |
2nd and 7 at CSM49 | Dewone Young rush for 4 yards to the SRJC47 (Drew Jackson). |
3rd and 3 at SRJC47 | DJ Peluso rush for 22 yards to the SRJC25 (Eddie Calderon). |
1st and 10 at SRJC25 | Jeremy Cannon rush for 5 yards to the SRJC20 (Matt Hunn). |
2nd and 5 at SRJC20 | Timeout College of San Mateo, clock 02:19. |
2nd and 5 at SRJC20 | Michael Latu rush for 1 yard to the SRJC19 (Will Wowkanyn). |
3rd and 4 at SRJC19 | Jeremy Cannon sacked for loss of 10 yards to the SRJC29 (John Amandoli). |
4th and 14 at SRJC29 | Justin Watts field goal attempt from 46 MISSED - wide left, spot at SRJC20, clock 01:25. |
10 plays, 51 yards, 04:50 elapsed | |
Santa Rosa at 01:25 | |
1st and 10 at SRJC20 | SRJC drive start at 01:25. |
1st and 10 at SRJC20 | Timeout SRJC, clock 01:25. |
1st and 10 at SRJC20 | C. McAlvain pass incomplete to Khirhy Hayes. |
2nd and 10 at SRJC20 | C. McAlvain pass incomplete to Terrence Drew, PENALTY SRJC holding (G. Cattaneo) 1 yards to the SRJC19, NO PLAY. |
2nd and 11 at SRJC19 | D. DeFlorimonte rush for 22 yards to the SRJC41 (Jordan Sheppard). |
1st and 10 at SRJC41 | C. McAlvain pass complete to Brandon Singh for 22 yards to the CSM37, out-of-bounds (Anthony Hines). |
1st and 10 at CSM37 | C. McAlvain pass complete to Brandon Singh for 5 yards to the CSM32, out-of-bounds. |
2nd and 5 at CSM32 | C. McAlvain pass incomplete to Dominic Drew. |
3rd and 5 at CSM32 | C. McAlvain rush for 4 yards to the CSM28 (Willie Mays). |
4th and 1 at CSM28 | Timeout SRJC, clock 00:29. |
4th and 1 at CSM28 | D. DeFlorimonte rush for 4 yards to the CSM24 (Antho Ameperosa). |
1st and 10 at CSM24 | TEAM pass incomplete. |
2nd and 10 at CSM24 | C. McAlvain pass incomplete, PENALTY SRJC holding (Thomas Carrell) 10 yards to the CSM34, NO PLAY. |
2nd and 20 at CSM34 | C. McAlvain pass complete to Dominic Drew for 24 yards to the CSM10 (Ahmari Hayes). |
1st and Goal at CSM10 | TEAM pass incomplete. |
2nd and Goal at CSM10 | C. McAlvain pass incomplete, PENALTY SRJC holding (Thomas Carrell) 10 yards to the CSM20, NO PLAY. |
2nd and Goal at CSM20 | C. McAlvain pass incomplete to Terrence Drew. |
3rd and Goal at CSM20 | Levi Paine field goal attempt from 37 MISSED - wide left, spot at CSM20, clock 00:00. |
11 plays, 60 yards, 01:25 elapsed | |
San Mateo at 00:00 | |
1st and 10 at CSM20 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at CSM20 | Start of 3rd quarter, clock 15:00. |
1st and 10 at CSM20 | CSM ball on CSM35. |
0 plays, 0 yards, 00:00 elapsed | |
Justin Watts kickoff 59 yards to the SRJC06, Derryl Stratton return 28 yards to the SRJC34 (Taylor Mashack). | |
Santa Rosa at 14:53 | |
1st and 10 at SRJC34 | SRJC drive start at 14:53. |
1st and 10 at SRJC34 | L. Francavilla rush for 5 yards to the SRJC39 (Mosa Likio), PENALTY SRJC illegal block (Dominic Drew) 10 yards to the SRJC29, NO PLAY. |
1st and 15 at SRJC29 | C. McAlvain pass complete to Terrence Drew for 71 yards to the CSM00, TOUCHDOWN, clock 14:22. |
Levi Paine kick attempt good. | |
Santa Rosa 14, San Mateo 7 | |
1 plays, 66 yards, 00:31 elapsed | |
Cody Waterman kickoff 52 yards to the CSM13, DJ Peluso return 40 yards to the SRJC47, fumble by DJ Peluso recovered by CSM Randy Allen at SRJC47. | |
San Mateo at 14:15 | |
1st and 10 at SRJC47 | College of San Mateo drive start at 14:15. |
1st and 10 at SRJC47 | PENALTY SRJC offside 5 yards to the SRJC42. |
1st and 5 at SRJC42 | Justin Burgess rush for no gain to the SRJC42 (TEAM). |
2nd and 5 at SRJC42 | Justin Burgess pass complete to Kevin Kutchera for 9 yards to the SRJC33 (Quinten McCoy). |
1st and 10 at SRJC33 | Sammy Fanua rush for 33 yards to the SRJC00, TOUCHDOWN, clock 12:54. |
Justin Watts kick attempt good. | |
Santa Rosa 14, San Mateo 14 | |
1st and 10 at CSM35 | PENALTY SRJC personal foul 15 yards to the 50 yardline. |
3 plays, 47 yards, 01:21 elapsed | |
Justin Watts kickoff 11 yards to the SRJC39, on-side kick, recovered by CSM on SRJC39. | |
San Mateo at 12:52 | |
1st and 10 at SRJC39 | College of San Mateo drive start at 12:52. |
1st and 10 at SRJC39 | DJ Peluso rush for no gain to the SRJC39 (Quinten McCoy), PENALTY CSM holding (Elias Vargas) 10 yards to the SRJC49, NO PLAY. |
1st and 20 at SRJC49 | Sammy Fanua rush for no gain to the SRJC49 (Nick Kristofors). |
2nd and 20 at SRJC49 | Justin Burgess pass complete to Kevin Kutchera for 8 yards to the SRJC41 (C. Drummond). |
3rd and 12 at SRJC41 | Michael Latu rush for 7 yards to the SRJC34 (Will Wowkanyn), PENALTY CSM holding (Elias Vargas) 10 yards to the SRJC44. |
4th and 15 at SRJC44 | 3rd and 15. |
3rd and 15 at SRJC44 | Justin Burgess pass complete to Elias Vargas for 29 yards to the SRJC15 (Eddie Calderon). |
1st and 10 at SRJC15 | Justin Burgess pass complete to Miles Willis for 15 yards to the SRJC00, TOUCHDOWN, clock 10:09. |
Justin Watts kick attempt good. | |
Santa Rosa 14, San Mateo 21 | |
5 plays, 39 yards, 02:43 elapsed | |
Justin Watts kickoff 37 yards to the SRJC28, fair catch by Nick Kristofors. | |
Santa Rosa at 10:06 | |
1st and 10 at SRJC28 | SRJC drive start at 10:06. |
1st and 10 at SRJC28 | L. Francavilla rush for 1 yard to the SRJC29 (Semisi Paea; Fou Polataivao). |
2nd and 9 at SRJC29 | C. McAlvain sacked for loss of 8 yards to the SRJC21 (Randy Allen). |
3rd and 17 at SRJC21 | C. McAlvain rush for 2 yards to the SRJC23 (Antho Ameperosa). |
4th and 15 at SRJC23 | Levi Paine punt 36 yards to the CSM41, Jordan Sheppard return 0 yards to the CSM41 (Luis Araiza; Marvin White). |
3 plays, -5 yards, 01:51 elapsed | |
San Mateo at 08:15 | |
1st and 10 at CSM41 | College of San Mateo drive start at 08:15. |
1st and 10 at CSM41 | DJ Peluso rush for loss of 2 yards to the CSM39, out-of-bounds (AJ Davison). |
2nd and 12 at CSM39 | Justin Burgess pass incomplete to Raeshawn Lee (C. Drummond). |
3rd and 12 at CSM39 | Sammy Fanua rush for 6 yards to the CSM45 (Vai Taito). |
4th and 6 at CSM45 | Marc McAndrews punt 55 yards to the SRJC00, touchback. |
3 plays, 4 yards, 01:27 elapsed | |
Santa Rosa at 06:48 | |
1st and 10 at SRJC20 | SRJC drive start at 06:48. |
1st and 10 at SRJC20 | C. McAlvain pass incomplete to Khirhy Hayes, PENALTY CSM pass interference (Ahmari Hayes) 15 yards to the SRJC35, NO PLAY. |
1st and 10 at SRJC35 | C. McAlvain rush for 27 yards to the CSM38 (Taylor Mashack). |
1st and 10 at CSM38 | Desmond Nisby rush for 10 yards to the CSM28 (Taylor Mashack). |
1st and 10 at CSM28 | Desmond Nisby rush for 5 yards to the CSM23 (Mani Tonga; Willie Mays). |
2nd and 5 at CSM23 | C. McAlvain pass complete to Terrence Drew for 13 yards to the CSM10 (Ahmari Hayes). |
1st and Goal at CSM10 | C. McAlvain pass complete to Damen Jones for 2 yards to the CSM08 (Jordan Sheppard). |
2nd and Goal at CSM08 | L. Francavilla rush for 1 yard to the CSM07 (Adam Sagapolu). |
3rd and Goal at CSM07 | C. McAlvain rush for 2 yards to the CSM05 (Willie Mays; Te Taungahahifo). |
4th and Goal at CSM05 | C. Eisenhauer rush for loss of 3 yards to the CSM08 (Anthony Hines). |
8 plays, 72 yards, 03:48 elapsed | |
San Mateo at 03:00 | |
1st and 10 at CSM08 | College of San Mateo drive start at 03:00. |
1st and 10 at CSM08 | Justin Burgess rush for loss of 3 yards to the CSM05, fumble by Justin Burgess recovered by CSM Justin Burgess at CSM05. |
2nd and 13 at CSM05 | Sammy Fanua rush for 12 yards to the CSM17 (Stephan Jenkins). |
3rd and 1 at CSM17 | Sammy Fanua rush for no gain to the CSM17. |
4th and 1 at CSM17 | Marc McAndrews punt 54 yards to the SRJC29, downed. |
3 plays, 9 yards, 01:29 elapsed | |
Santa Rosa at 01:31 | |
1st and 10 at SRJC29 | SRJC drive start at 01:31. |
1st and 10 at SRJC29 | C. McAlvain pass incomplete to Terrence Drew. |
2nd and 10 at SRJC29 | C. McAlvain pass complete to Khirhy Hayes for 3 yards to the SRJC32, out-of-bounds (Ahmari Hayes). |
3rd and 7 at SRJC32 | C. McAlvain sacked for loss of 5 yards to the SRJC27 (Randy Allen; Fou Polataivao). |
4th and 12 at SRJC27 | Levi Paine punt 33 yards to the CSM40, fair catch by Jordan Sheppard. |
3 plays, -2 yards, 00:53 elapsed | |
San Mateo at 00:38 | |
1st and 10 at CSM40 | College of San Mateo drive start at 00:38. |
1st and 10 at CSM40 | Sammy Fanua rush for 4 yards to the CSM44 (Vai Taito). |
2nd and 6 at CSM44 | Justin Burgess pass incomplete to Kevin Kutchera. |
3rd and 6 at CSM44 | Miles Willis rush for 5 yards to the CSM49, out-of-bounds (Vai Taito). |
back to top | |
4th
| |
4th and 1 at CSM49 | Start of 4th quarter, clock 15:00. |
4th and 1 at CSM49 | Marc McAndrews punt 42 yards to the SRJC09, fair catch by Brandon Randall. |
3 plays, 9 yards, 00:46 elapsed | |
Santa Rosa at 14:52 | |
1st and 10 at SRJC09 | SRJC drive start at 14:52. |
1st and 10 at SRJC09 | C. McAlvain pass incomplete to Damen Jones, dropped pass. |
2nd and 10 at SRJC09 | C. McAlvain pass incomplete to Damen Jones. |
3rd and 10 at SRJC09 | C. McAlvain pass incomplete to Terrence Drew (Keith Marcus). |
4th and 10 at SRJC09 | Levi Paine punt 48 yards to the CSM43, Alex Wilson return 31 yards to the SRJC40 (), PENALTY CSM roughing the kicker (Miles Willis) 26 yards to the SRJC14, NO PLAY. |
4th and 36 at SRJC14 | Levi Paine punt 35 yards to the SRJC49, Jordan Sheppard return 15 yards to the SRJC34 (Jovesa Cackau). |
3 plays, -57 yards, 00:35 elapsed | |
San Mateo at 14:17 | |
1st and 10 at SRJC34 | College of San Mateo drive start at 14:17. |
1st and 10 at SRJC34 | Justin Burgess pass incomplete to DJ Peluso (Vai Taito). |
2nd and 10 at SRJC34 | PENALTY SRJC offside (Will Wowkanyn) 5 yards to the SRJC29. |
2nd and 5 at SRJC29 | Justin Burgess pass incomplete to Cameron Moody (Vai Taito). |
3rd and 5 at SRJC29 | Justin Burgess rush for 10 yards to the SRJC19 (Stephan Jenkins; Will Wowkanyn). |
1st and 10 at SRJC19 | Justin Burgess rush for loss of 5 yards to the SRJC24, fumble forced by Bryan Rodgers, fumble by Justin Burgess recovered by CSM Justin Burgess at SRJC24. |
2nd and 15 at SRJC24 | Justin Burgess pass incomplete to Elias Vargas (Quinten McCoy). |
3rd and 15 at SRJC24 | Sammy Fanua rush for 3 yards to the SRJC21 (Bryan Stansbury). |
4th and 12 at SRJC21 | Justin Watts field goal attempt from 39 GOOD - , clock 12:09. |
Santa Rosa 14, San Mateo 24 | |
6 plays, 13 yards, 02:08 elapsed | |
Justin Watts kickoff 34 yards to the SRJC31, fair catch by M. Stoney-Quito. | |
Santa Rosa at 12:09 | |
1st and 10 at SRJC31 | SRJC drive start at 12:09. |
1st and 10 at SRJC31 | C. McAlvain pass incomplete, PENALTY CSM pass interference (Ahmari Hayes) 15 yards to the SRJC46, NO PLAY. |
1st and 10 at SRJC46 | Desmond Nisby rush for 52 yards to the CSM02 (Taylor Mashack). |
1st and Goal at CSM02 | L. Francavilla rush for no gain to the CSM02 (Marshall-Cotton; Keith Marcus). |
2nd and Goal at CSM02 | C. McAlvain pass complete to M. Stoney-Quito for 2 yards to the CSM00, TOUCHDOWN, clock 10:52. |
Levi Paine kick attempt good. | |
Santa Rosa 21, San Mateo 24 | |
3 plays, 69 yards, 01:17 elapsed | |
Cody Waterman kickoff 35 yards to the CSM30, Johnny Niupalau return 0 yards to the CSM30. | |
San Mateo at 10:51 | |
1st and 10 at CSM30 | College of San Mateo drive start at 10:51. |
1st and 10 at CSM30 | Sammy Fanua rush for 2 yards to the CSM32 (C. Tongpalan; Vai Taito). |
2nd and 8 at CSM32 | Sammy Fanua rush for 2 yards to the CSM34 (Vai Taito). |
3rd and 6 at CSM34 | Justin Burgess sacked for loss of 6 yards to the CSM28 (John Amandoli; Matt Hunn). |
4th and 12 at CSM28 | Marc McAndrews punt 40 yards to the SRJC32, fair catch by Khirhy Hayes. |
3 plays, -2 yards, 01:59 elapsed | |
Santa Rosa at 08:52 | |
1st and 10 at SRJC32 | SRJC drive start at 08:52. |
1st and 10 at SRJC32 | Desmond Nisby rush for no gain to the SRJC32 (Adam Sagapolu). |
2nd and 10 at SRJC32 | C. McAlvain pass complete to Brandon Singh for 5 yards to the SRJC37, out-of-bounds (Anthony Hines). |
3rd and 5 at SRJC37 | C. McAlvain pass incomplete to Brandon Singh (Jordan Sheppard). |
4th and 5 at SRJC37 | Levi Paine punt 42 yards to the CSM21, Jordan Sheppard return 2 yards to the CSM23 (Chris Oatman). |
3 plays, 5 yards, 01:31 elapsed | |
San Mateo at 07:21 | |
1st and 10 at CSM23 | College of San Mateo drive start at 07:21. |
1st and 10 at CSM23 | Miles Willis rush for no gain to the CSM23 (C. Drummond; Vai Taito), PENALTY SRJC face mask (Matt Hunn) 15 yards to the CSM38, NO PLAY. |
1st and 10 at CSM38 | DJ Peluso rush for no gain to the CSM38 (Vai Taito). |
2nd and 10 at CSM38 | Justin Burgess pass complete to Kevin Kutchera for 32 yards to the SRJC30 (Stephan Jenkins). |
1st and 10 at SRJC30 | Justin Burgess pass incomplete to DJ Peluso (C. Drummond). |
2nd and 10 at SRJC30 | Michael Latu rush for no gain to the SRJC30 (Nick Kristofors; Matt Hunn). |
3rd and 10 at SRJC30 | DJ Peluso rush for 1 yard to the SRJC29 (Vai Taito). |
4th and 9 at SRJC29 | Justin Burgess pass intercepted by C. Drummond at the SRJC00, C. Drummond return 0 yards to the SRJC00, touchback. |
6 plays, 77 yards, 02:47 elapsed | |
Santa Rosa at 04:34 | |
1st and 10 at SRJC20 | SRJC drive start at 04:34. |
1st and 10 at SRJC20 | Desmond Nisby rush for no gain to the SRJC20 (Randy Allen). |
2nd and 10 at SRJC20 | C. McAlvain sacked for loss of 7 yards to the SRJC13 (Semisi Paea). |
3rd and 17 at SRJC13 | C. McAlvain rush for 7 yards to the SRJC20 (Mikias Alipate). |
4th and 10 at SRJC20 | Levi Paine punt 37 yards to the CSM43, Jordan Sheppard return 8 yards to the SRJC49 (Luis Araiza; Chris Oatman). |
3 plays, 0 yards, 01:44 elapsed | |
San Mateo at 02:50 | |
1st and 10 at SRJC49 | College of San Mateo drive start at 02:50. |
1st and 10 at SRJC49 | DJ Peluso rush for 12 yards to the SRJC37 (Stephan Jenkins). |
1st and 10 at SRJC37 | Michael Latu rush for 12 yards to the SRJC25, out-of-bounds (Stephan Jenkins). |
1st and 10 at SRJC25 | Michael Latu rush for 12 yards to the SRJC13, out-of-bounds. |
1st and 10 at SRJC13 | Michael Latu rush for loss of 3 yards to the SRJC16 (Will Wowkanyn). |
2nd and 13 at SRJC16 | Timeout SRJC, clock 01:42. |
2nd and 13 at SRJC16 | Timeout College of San Mateo, clock 01:42. |
2nd and 13 at SRJC16 | Justin Burgess pass complete to DJ Peluso for 3 yards to the SRJC13 (Eddie Calderon). |
3rd and 10 at SRJC13 | Timeout SRJC, clock 01:33. |
3rd and 10 at SRJC13 | Sammy Fanua rush for no gain to the SRJC13 (Drew Jackson; Vai Taito). |
4th and 10 at SRJC13 | Timeout SRJC, clock 01:27. |
4th and 10 at SRJC13 | Justin Watts field goal attempt from 30 BLOCKED - , spot at SRJC00, clock 01:22 (blocked by Will Wowkanyn), touchback. |
6 plays, 36 yards, 01:28 elapsed | |
Santa Rosa at 01:22 | |
1st and Goal at SRJC20 | C. McAlvain pass incomplete to Khirhy Hayes. |
