Sequoias at Santa Rosa - Santa Rosa JC 10/4/2014 - 5:00pm |
|
Sequoias
3 |
Santa Rosa
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sequoias (1-3) | 0 | 0 | 0 | 3 | 3 |
Santa Rosa (5-0) | 7 | 0 | 14 | 7 | 28 |
Santa Rosa JC | Bailey Field |
Prd | Time | Scoring Summary | Sequoias - Santa Rosa |
---|
Sequoias | Statistics | Santa Rosa |
---|---|---|
0 | FIRST DOWNS | 0 |
0 0 0 |
Passing Rushing Penalty |
0 0 0 |
0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
191 | TOTAL OFFENSE | 307 |
63 3.0 |
Total Offensive Plays Average gain per play |
66 4.7 |
185 | NET YARDS PASSING | 247 |
25-43 4.3 8-65 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 8.2 8-42 0 |
6 | NET YARDS RUSHING | 60 |
20 0.3 |
Rushing Attempts Average gain per rush |
36 1.7 |
9-372 | PUNTS: Number-Yards | 8-299 |
41.3 | Average | 37.4 |
40 | TOTAL RETURN YARDS | 17 |
0 0 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 1-0 1-2 |
0-0 | PENALTIES: Number-Yards | 0-0 |
0 -0 | FUMBLES: Number-Lost | 0 -0 |
8-42 | SACKS: Number-Yards | 8-65 |
0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
30:00 | TIME OF POSSESSION | 30:00 |
Sequoias | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | James Welch | 5 | 2 | 7 | - | - | - | - | ||||
41 | Tramell Johnson | 4 | 2 | 6 | 1 - 6 | - | - | - | ||||
49 | Darrell Perry | 5 | 1 | 6 | 2 - 10 | - | - | - | ||||
24 | Jakob Hasten-Stevens | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
17 | Brandon James | 3 | 1 | 4 | - | - | - | - | ||||
21 | Carlton Munroe | 3 | 1 | 4 | - | - | - | - | ||||
16 | Ronald Laforce | 2 | 1 | 3 | - | - | - | - | ||||
56 | Hezekiah Hamilton | 2 | 1 | 3 | - | - | - | - | ||||
97 | Cedric Parker | 2 | 1 | 3 | 2 - 19 | - | 1 | 1-0 | - | |||
99 | Yasmon Haynes | 2 | 1 | 3 | 1 - 7 | - | - | - | ||||
6 | Daris Dallas | 2 | 0 | 2 | - | - | - | - | 1 | |||
4 | Isaac Brutton | 1 | 0 | 1 | - | - | - | - | ||||
7 | Demari Harris | 1 | 0 | 1 | - | - | - | - | ||||
8 | Robert Jackson | 1 | 0 | 1 | - | - | - | - | ||||
55 | Rory Crist | 1 | 0 | 1 | - | - | - | - | ||||
63 | Deshante Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
98 | Ben Johnston | 1 | 0 | 1 | 1 - 6 | - | - | - | ||||
TOTALS | 40 | 12 | 52 | 8 - 42 | 1 - 1 | 1 | 1-0 | - | 2 | |||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
17 | Stephan Jenkins | 9 | 2 | 11 | - | - | - | - | 3 | |||
31 | Ethan Rosselli | 8 | 1 | 9 | - | - | - | - | ||||
23 | Vai Taito | 5 | 2 | 7 | 1 - 6 | 1 - 3 | - | - | ||||
12 | Bryan Stansbury | 5 | 1 | 6 | - | - | - | - | 2 | |||
6 | Quinten McCoy | 3 | 2 | 5 | - | - | - | 1-2 | ||||
11 | Drew Jackson | 3 | 1 | 4 | 1.5 - 6 | - | - | - | ||||
45 | Matt Hunn | 2 | 2 | 4 | - | - | 1-0 | - | ||||
49 | Luis Araiza | 3 | 1 | 4 | - | - | 1-0 | - | ||||
53 | Will Wowkanyn | 3 | 1 | 4 | 1 - 10 | 2 - 6 | - | - | 5 | |||
56 | Jovesa Cackau | 3 | 1 | 4 | - | 1 - 2 | - | - | 3 | |||
2 | Cameron Drummond | 2 | 1 | 3 | - | 1 - 2 | - | - | 2 | |||
26 | Natu Hezchias | 2 | 1 | 3 | - | - | - | - | ||||
46 | Nick Kristofors | 2 | 1 | 3 | 2 - 7 | - | - | - | ||||
57 | Marvin White | 2 | 1 | 3 | 1 - 1 | - | - | - | 1 | |||
59 | John Amandoli | 2 | 1 | 3 | 1.5 - 8 | - | - | - | ||||
33 | Steve Barner | 1 | 1 | 2 | 1 - 14 | - | - | - | 3 | |||
51 | Nick Pinney | 1 | 1 | 2 | - | - | - | - | ||||
94 | Chris Oatman | 1 | 1 | 2 | 1 - 1 | - | - | - | ||||
TM | TEAM | - | - | 1-0 | - | |||||||
TOTALS | 57 | 22 | 79 | 8 - 65 | 5 - 13 | 3-0 | 1-2 | 7 | 12 |
Other Information | |
---|---|
Location: Santa Rosa JC Stadium: Bailey Field Attendance: 1500 Weather: HOT Temperature: 86 Wind: 10 |