Santa Rosa at Sacramento City - Sacramento, CA 9/20/2014 - 6:00 PM |
|
Santa Rosa
32 |
Sacramento City
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (3-0) | 3 | 14 | 9 | 6 | 32 |
Sacramento City (1-2) | 0 | 24 | 7 | 0 | 31 |
Sacramento, CA | Hughes Stadium |
Prd | Time | Scoring Summary | Santa Rosa - Sacramento City |
---|---|---|---|
1 | 09:07 |
Santa Rosa
-
Cody Waterman 39 yd field goal.
Drive: 9 plays, 22 yards in 3:14. |
3 - 0 |
2 | 14:48 |
Sacramento City
-
Josh Hadley 30 yd pass from Jason Samuels.
(Tyler Franzen kick
is good).
Drive: 12 plays, 80 yards in 4:51. |
3 - 7 |
2 | 11:44 |
Sacramento City
-
Henry Enyenihi 30 yd run.
(Tyler Franzen kick
is good).
Drive: 2 plays, 64 yards in 0:30. |
3 - 14 |
2 | 10:05 |
Santa Rosa
-
Terrence Drew 14 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 4 plays, 60 yards in 1:26. |
10 - 14 |
2 | 06:52 |
Sacramento City
-
T. Crawford 25 yd pass from Justin Moore.
(Tyler Franzen kick
is good).
Drive: 10 plays, 76 yards in 3:13. |
10 - 21 |
2 | 01:19 |
Sacramento City
-
Tyler Franzen 23 yd field goal.
Drive: 9 plays, 44 yards in 3:08. |
10 - 24 |
2 | 00:00 |
Santa Rosa
-
Brandon Singh 5 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 10 plays, 75 yards in 1:19. |
17 - 24 |
3 | 13:44 | Santa Rosa - Team safety | 19 - 24 |
3 | 07:30 |
Sacramento City
-
Jordan Morrison 60 yd pass from Jason Samuels.
(Tyler Franzen kick
is good).
Drive: 4 plays, 76 yards in 1:07. |
19 - 31 |
3 | 02:56 |
Santa Rosa
-
Terrence Drew 15 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 11 plays, 81 yards in 4:33. |
26 - 31 |
4 | 04:29 |
Santa Rosa
-
Desmond Nisby 21 yd run.
(2 pt conversion pass by C. McAlvain
failed).
Drive: 6 plays, 37 yards in 1:34. |
32 - 31 |
Santa Rosa | Statistics | Sacramento City |
---|---|---|
24 | FIRST DOWNS | 18 |
12 11 1 |
Passing Rushing Penalty |
11 5 2 |
13% (2 of 16) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
67% (4 of 6) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
337 | TOTAL OFFENSE | 353 |
85 4.0 |
Total Offensive Plays Average gain per play |
72 4.9 |
178 | NET YARDS PASSING | 294 |
23-39 4.6 8-52 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39 7.5 3-25 2 |
159 | NET YARDS RUSHING | 59 |
46 3.5 |
Rushing Attempts Average gain per rush |
33 1.8 |
7-282 | PUNTS: Number-Yards | 5-139 |
40.3 | Average | 27.8 |
24 | TOTAL RETURN YARDS | 96 |
1--3 3-4 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 4-82 1-7 |
10-80 | PENALTIES: Number-Yards | 13-108 |
0 -0 | FUMBLES: Number-Lost | 1 -0 |
3-25 | SACKS: Number-Yards | 8-52 |
2-23 | INTERCEPTIONS: Number-Yards | 1-7 |
32:16 | TIME OF POSSESSION | 27:24 |
Santa Rosa | Sacramento City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
31 | Ethan Rosselli | 8 | 0 | 8 | - | 2 - 4 | - | - | ||||
23 | Vai Taito | 6 | 0 | 6 | - | - | - | - | ||||
9 | Eddie Calderon | 5 | 0 | 5 | - | - | - | - | ||||
17 | Stephan Jenkins | 5 | 0 | 5 | - | - | - | - | ||||
53 | Will Wowkanyn | 5 | 0 | 5 | 1 - 9 | 4 - 15 | - | - | ||||
12 | Bryan Stansbury | 3 | 0 | 3 | - | - | - | - | ||||
26 | Natu Hezchias | 3 | 0 | 3 | - | - | - | 1-0 | ||||
TM | TEAM | 3 | 0 | 3 | - | 3 - 7 | - | - | ||||
11 | Drew Jackson | 2 | 0 | 2 | - | - | - | - | ||||
21 | Po Gore | 2 | 0 | 2 | - | - | - | 1-23 | ||||
6 | Quinten McCoy | 1 | 0 | 1 | - | - | - | - | ||||
33 | Steve Barner | 1 | 0 | 1 | - | - | - | - | ||||
45 | Matt Hunn | 1 | 0 | 1 | - | - | - | - | ||||
46 | Nick Kristofors | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
49 | Luis Araiza | 1 | 0 | 1 | - | - | - | - | ||||
51 | Nick Pinney | 1 | 0 | 1 | - | - | - | - | ||||
59 | John Amandoli | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
93 | Travis McClintock | 1 | 0 | 1 | - | - | - | - | ||||
94 | Chris Oatman | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 0 | 51 | 3 - 25 | 11 - 42 | 0-0 | 2-23 | |||||
# | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | Russell Williams | 10 | 0 | 10 | 2 - 17 | 2 - 17 | - | - | ||||
9 | Christian Castro | 8 | 0 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
4 | George Stone | 7 | 0 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
23 | Jalen Angel | 7 | 0 | 7 | - | - | - | - | ||||
20 | Ryan Lewis | 6 | 0 | 6 | 2 - 10 | 3 - 12 | - | - | ||||
22 | Genesis Grimes | 6 | 0 | 6 | - | 1 - 1 | - | 1-7 | ||||
6 | Tommy Arnold | 5 | 0 | 5 | - | - | - | - | ||||
26 | Andrew Dutra | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
52 | Josh Myers | 3 | 0 | 3 | 1 - 4 | 2 - 9 | - | - | ||||
99 | Danny Perez | 2 | 0 | 2 | - | - | - | - | ||||
8 | Taye Clay | 1 | 0 | 1 | - | - | - | - | ||||
11 | Jason Samuels | 1 | 0 | 1 | - | - | - | - | ||||
21 | Isaiah Taylor | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
25 | Benjamin Walls | 1 | 0 | 1 | - | - | - | - | ||||
31 | Marquis Corbett-Palmer | 1 | 0 | 1 | - | - | - | - | ||||
34 | Chris Haskins | 1 | 0 | 1 | - | - | - | - | ||||
36 | Aaron Ross | 1 | 0 | 1 | - | - | - | - | ||||
85 | Anthony Berkovatz | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
TOTALS | 66 | 0 | 66 | 8 - 52 | 13 - 69 | 0-0 | 1-7 |
Other Information | |
---|---|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |