Butte at Santa Rosa - Santa Rosa, CA 9/13/2014 - 5:00pm |
|
Butte
17 |
Santa Rosa
24 |
Scoring | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Butte (1-1) | 7 | 7 | 3 | 0 | 0 | 17 |
Santa Rosa (2-0) | 10 | 7 | 0 | 0 | 7 | 24 |
Santa Rosa, CA | Bailey Field |
Prd | Time | Scoring Summary | Butte - Santa Rosa |
---|---|---|---|
1 | 11:46 |
Santa Rosa
-
Cody Waterman 24 yd field goal.
Drive: 9 plays, 37 yards in 3:14. |
0 - 3 |
1 | 06:34 |
Butte
-
Elijah Bell 15 yd pass from Zach Kline.
(Jonath Waterman kick
is good).
Drive: 8 plays, 39 yards in 2:59. |
7 - 3 |
1 | 00:14 |
Santa Rosa
-
Damen Jones 25 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 10 plays, 86 yards in 3:21. |
7 - 10 |
2 | 08:44 |
Santa Rosa
-
Terrence Drew 48 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 8 plays, 90 yards in 3:44. |
7 - 17 |
2 | 04:50 |
Butte
-
Stephen Jerome 56 yd pass from Zach Kline.
(Jonath Waterman kick
is good).
Drive: 3 plays, 75 yards in 0:51. |
14 - 17 |
3 | 03:46 |
Butte
-
Jonath Waterman 28 yd field goal.
Drive: 12 plays, 63 yards in 4:53. |
17 - 17 |
OT | 15:00 |
Santa Rosa
-
Terrence Drew 5 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 5 plays, 25 yards in . |
17 - 24 |
Butte | Statistics | Santa Rosa |
---|---|---|
13 | FIRST DOWNS | 24 |
7 4 2 |
Passing Rushing Penalty |
12 10 2 |
29% (4 of 14) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
260 | TOTAL OFFENSE | 500 |
63 4.1 |
Total Offensive Plays Average gain per play |
86 5.8 |
157 | NET YARDS PASSING | 389 |
11-29 5.4 3-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-42 9.3 10-56 0 |
103 | NET YARDS RUSHING | 111 |
34 3.0 |
Rushing Attempts Average gain per rush |
44 2.5 |
8-327 | PUNTS: Number-Yards | 7-256 |
40.9 | Average | 36.6 |
119 | TOTAL RETURN YARDS | 110 |
1-3 4-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-18 4-78 2-14 |
10-80 | PENALTIES: Number-Yards | 9-75 |
1 -0 | FUMBLES: Number-Lost | 0 -0 |
10-56 | SACKS: Number-Yards | 3-31 |
0 0 | INTERCEPTIONS: Number-Yards | 2-14 |
27:20 | TIME OF POSSESSION | 32:40 |
Butte | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
27 | Damariay Drew | 11 | 4 | 15 | 2 - 12 | 2 - 12 | - | - | 1 | |||
33 | Jariah Booker | 6 | 8 | 14 | 2.5 - 10 | 3 - 10 | - | - | ||||
54 | Mason Montgomery | 4 | 3 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
1 | Amir Watkins | 3 | 3 | 6 | - | - | - | - | 1 | |||
8 | Sie Doe Jr. | 2 | 4 | 6 | 1.5 - 7 | 1.5 - 7 | - | - | 1 | |||
58 | Malik Hopkins | 1 | 5 | 6 | - | - | - | - | ||||
95 | Mark Rosenquist | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
32 | Tyler Lui | 2 | 1 | 3 | - | - | - | - | ||||
92 | Peter Sagapolutele | 2 | 1 | 3 | 2 - 15 | 2 - 15 | - | - | ||||
5 | Michael Rabara | 1 | 1 | 2 | - | - | - | - | ||||
9 | Zach Williams | 1 | 1 | 2 | - | - | - | - | ||||
21 | Marcus Coleman | 2 | 0 | 2 | - | - | - | - | 1 | |||
22 | Quinta Thomas | 2 | 0 | 2 | - | - | - | - | ||||
42 | Tomario Wilson | 1 | 1 | 2 | - | - | - | - | ||||
53 | Ahmad Logan | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
59 | Jordan Tuala'i | 1 | 1 | 2 | - | - | - | - | ||||
7 | Maurice Manning | 0 | 1 | 1 | - | - | - | - | ||||
11 | Zack Jones | 1 | 0 | 1 | - | - | - | - | ||||
20 | Ahrmon McLeod | 1 | 0 | 1 | - | - | - | - | ||||
30 | Eric DeLucchi | 1 | 0 | 1 | - | - | - | - | ||||
38 | Cameron Boyd | 0 | 1 | 1 | - | - | - | - | ||||
91 | Anthony Boykin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
TOTALS | 48 | 38 | 86 | 10 - 56 | 12 - 59 | 0-0 | - | 3 | 1 | |||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Vai Taito | 3 | 11 | 14 | 2 - 23 | 3.5 - 30 | - | - | ||||
2 | Cameron Drummond | 3 | 4 | 7 | - | 1 - 5 | - | - | 1 | |||
9 | Eddie Calderon | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
12 | Bryan Stansbury | 2 | 4 | 6 | - | 1.5 - 6 | - | - | ||||
31 | Ethan Rosselli | 4 | 2 | 6 | - | 2 - 3 | 1 | - | - | |||
6 | Quinten McCoy | 3 | 2 | 5 | - | - | - | - | 1 | |||
17 | Stephan Jenkins | 2 | 3 | 5 | - | 1 - 3 | - | 1-14 | ||||
11 | Drew Jackson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
26 | Natu Hezchias | 1 | 2 | 3 | - | - | - | 1-0 | ||||
49 | Luis Araiza | 0 | 2 | 2 | - | - | - | - | ||||
59 | John Amandoli | 2 | 0 | 2 | 1 - 8 | 2 - 10 | - | - | ||||
5 | Brandon Singh | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
41 | Michael Gower | 1 | 0 | 1 | - | - | - | - | ||||
45 | Matt Hunn | 0 | 1 | 1 | - | - | - | - | ||||
56 | Jovesa Cackau | 1 | 0 | 1 | - | - | - | - | ||||
89 | Cody Waterman | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 29 | 36 | 65 | 3 - 31 | 13 - 60 | 1 | 0-0 | 2-14 | 2 |
Other Information | |
---|---|
Location: Santa Rosa, CA Stadium: Bailey Field Attendance: 3400 Weather: Hot Temperature: 92 Wind: Mild |
Referee: Gerry Robinson Umpire: Alfred Gordillo Head Linesman: Daran Pepe Line Judge: Larry McInerney Back Judge: Ed Hirsch Field Judge: Daniel Wilkins Side Judge: David Vellman Scorekeeper: D. Silverstein |