Santa Rosa at San Joaquin Delta - Stockton, CA 9/6/2014 - |
|
Santa Rosa
31 |
San Joaquin Delta
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (1-0) | 21 | 3 | 7 | 0 | 31 |
San Joaquin Delta (0-1) | 0 | 14 | 0 | 7 | 21 |
Stockton, CA | |
Prd | Time | Scoring Summary | Santa Rosa - San Joaquin Delta |
---|---|---|---|
1 | 09:08 |
Santa Rosa
-
C. McAlvain 4 yd run.
(Cody Waterman kick
is good).
Drive: 9 plays, 75 yards in 4:11. |
7 - 0 |
1 | 05:17 |
Santa Rosa
-
Terrence Drew 28 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 6 plays, 58 yards in 2:30. |
14 - 0 |
1 | 02:56 |
Santa Rosa
-
Terrence Drew 32 yd pass from C. McAlvain.
(Cody Waterman kick
is good).
Drive: 2 plays, 33 yards in 0:44. |
21 - 0 |
2 | 13:30 |
Santa Rosa
-
Cody Waterman 45 yd field goal.
Drive: 11 plays, 19 yards in 3:10. |
24 - 0 |
2 | 10:29 |
San Joaquin Delta
-
Arnold Kimble 1 yd run.
(Joel Dixon kick
is good).
Drive: 5 plays, 53 yards in 1:13. |
24 - 7 |
2 | 05:19 |
San Joaquin Delta
-
Evan Owens 2 yd run.
(Joel Dixon kick
is good).
Drive: 7 plays, 62 yards in 3:42. |
24 - 14 |
3 | 12:12 |
Santa Rosa
-
Desmond Nisby 5 yd run.
(Cody Waterman kick
is good).
Drive: 7 plays, 59 yards in 2:40. |
31 - 14 |
4 | 06:39 |
San Joaquin Delta
-
Evan Owens 3 yd run.
(Joel Dixon kick
is good).
Drive: 4 plays, 73 yards in 1:41. |
31 - 21 |
Santa Rosa | Statistics | San Joaquin Delta |
---|---|---|
20 | FIRST DOWNS | 15 |
9 8 3 |
Passing Rushing Penalty |
4 6 5 |
41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
357 | TOTAL OFFENSE | 281 |
72 5.0 |
Total Offensive Plays Average gain per play |
70 4.0 |
209 | NET YARDS PASSING | 173 |
20-29 7.2 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-34 5.1 5-37 4 |
148 | NET YARDS RUSHING | 108 |
43 3.4 |
Rushing Attempts Average gain per rush |
36 3.0 |
7-258 | PUNTS: Number-Yards | 6-219 |
36.9 | Average | 36.5 |
65 | TOTAL RETURN YARDS | 90 |
1-17 2-48 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-90 0 0 |
11-113 | PENALTIES: Number-Yards | 12-82 |
2 -2 | FUMBLES: Number-Lost | 1 -0 |
4-25 | SACKS: Number-Yards | 3-27 |
4-0 | INTERCEPTIONS: Number-Yards | 0 0 |
33:37 | TIME OF POSSESSION | 26:23 |
Santa Rosa | San Joaquin Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Cameron Drummond | 6 | 0 | 6 | - | - | - | - | ||||
17 | Stephan Jenkins | 5 | 1 | 6 | - | - | - | 2-0 | ||||
23 | Vai Taito | 4 | 2 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
31 | Ethan Rosselli | 5 | 1 | 6 | 1 - 3 | 2 - 5 | - | 1-0 | ||||
12 | Bryan Stansbury | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
46 | Nick Kristofors | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
53 | Will Wowkanyn | 3 | 0 | 3 | - | - | - | - | ||||
6 | Quinten McCoy | 2 | 0 | 2 | - | 1 - 3 | - | 1-0 | ||||
9 | Eddie Calderon | 2 | 0 | 2 | - | - | - | - | ||||
45 | Matt Hunn | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
56 | Jovesa Cackau | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
11 | Drew Jackson | 0 | 1 | 1 | - | - | - | - | ||||
25 | Micah Arcangel | 1 | 0 | 1 | - | - | - | - | ||||
41 | Michael Gower | 1 | 0 | 1 | - | - | - | - | ||||
51 | Nick Pinney | 1 | 0 | 1 | - | - | - | - | ||||
59 | John Amandoli | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 38 | 9 | 47 | 4 - 25 | 7 - 31 | 0-0 | 4-0 | |||||
# | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | LeeAndre Fisher | 7 | 4 | 11 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
26 | Ian Montazem | 3 | 5 | 8 | - | - | - | - | ||||
2 | Bastian Jimenez | 3 | 4 | 7 | - | - | - | - | ||||
37 | Benjamin Jones | 4 | 3 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
19 | Kareem Green | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
52 | Timothy McMihelk | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
59 | Nathan DiDonato | 3 | 3 | 6 | 1 - 11 | 1 - 11 | 1-4 | - | ||||
18 | Jodaan Johnson-Brown | 3 | 1 | 4 | - | - | - | - | ||||
22 | Jonathan Johnson | 4 | 0 | 4 | - | - | 1-0 | - | ||||
54 | Landis Madave-Cooke | 2 | 1 | 3 | - | - | - | - | ||||
44 | Curtis Young | 2 | 0 | 2 | - | - | - | - | ||||
48 | Josh Phillips | 2 | 0 | 2 | - | - | - | - | ||||
98 | Tyler Kissling | 2 | 0 | 2 | - | - | - | - | ||||
15 | Alec Von | 1 | 0 | 1 | - | - | - | - | ||||
31 | Twayne Ario-Adams | 1 | 0 | 1 | - | - | - | - | ||||
42 | Michael Frymyer | 1 | 0 | 1 | - | - | - | - | ||||
46 | Christian Valeros | 0 | 1 | 1 | - | - | - | - | ||||
92 | Austin Brown | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 45 | 28 | 73 | 3 - 27 | 4 - 29 | 2-4 | - |
Other Information | |
---|---|
Location: Stockton, CA Attendance: 0 |