2020-21 Baseball Statistics - Santa Rosa
Games
18
Runs
132
Batting Average
.275
On Base Percentage
.403
Slugging Percentage
.422
Home Runs
15
Schedule Summary | |
---|---|
Overall (Pct.) | 12-6 (.667) |
Conference (Pct.) | 8-3 (.727) |
Streak | Lost 1 |
Home | 2-0 |
Away | 6-4 |
Neutral | 4-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 13 | vs. Marin | L, 8-6 |
May 14 | Marin | W, 3-1 |
May 14 | Marin | W, 6-2 |
May 27 | vs. Diablo Valley | W, 5-2 |
May 28 | vs. Diablo Valley | W, 10-1 |
May 28 | vs. Diablo Valley | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 11 | ||
At Bats | 561 | 362 | ||
Runs | 132 | 103 | ||
Hits | 154 | 104 | ||
Doubles | 32 | 23 | ||
Triples | 3 | 3 | ||
Home Runs | 15 | 12 | ||
Runs Batted In | 116 | 94 | ||
Extra Base Hits | 50 | 38 | ||
Total Bases | 237 | 169 | ||
Walks | 91 | 73 | ||
Hit by pitch | 38 | 24 | ||
Strikeouts | 94 | 61 | ||
Sacrifice Flies | 12 | 9 | ||
Sacrifice Hits | 4 | 3 | ||
Hit into double play | 13 | 6 | ||
Stolen Bases | 18 | 12 | ||
Caught Stealing | 9 | 6 | ||
Batting Average | .275 | .287 | ||
On Base Percentage | .403 | .429 | ||
Slugging Percentage | .422 | .467 | ||
Earned Run Average | 4.15 | 4.60 | ||
At Bats Against | 550 | 349 | ||
Batting Average Against | .251 | .272 | ||
Home Games Played | 2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Hitting
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Hayden Klemenok | So | OF | 18 | 71 | 17 | 18 | 5 | 1 | 2 | 18 | 11 | 15 | - | 1 | .254 | .398 | .437 |
2 | Joey Kramer | Fr | 2B/P | 18 | 66 | 16 | 21 | 5 | - | 2 | 16 | 10 | 6 | - | - | .318 | .427 | .485 |
15 | Blake McDonald | Fr | C | 18 | 57 | 18 | 22 | 7 | - | 3 | 21 | 14 | 6 | 2 | 1 | .386 | .526 | .667 |
20 | Jared Sundstrom | Fr | 3B/OF | 18 | 57 | 11 | 22 | 4 | - | 1 | 13 | 10 | 9 | 7 | 1 | .386 | .479 | .509 |
3 | Max Handron | Fr | SS | 13 | 54 | 10 | 17 | 1 | 1 | - | 6 | 7 | 9 | - | - | .315 | .397 | .370 |
22 | Antonio Omphroy | Fr | 1B | 18 | 53 | 11 | 14 | 6 | - | 1 | 7 | 12 | 8 | 3 | 2 | .264 | .437 | .434 |
36 | Noah Rabin | Fr | 3B | 16 | 47 | 12 | 12 | 1 | 1 | 5 | 15 | 10 | 6 | 2 | 1 | .255 | .390 | .638 |
19 | Will Larson | Fr | 2B/3B | 15 | 34 | 12 | 6 | 1 | - | - | 7 | 3 | 4 | 1 | 1 | .176 | .293 | .206 |
5 | Jack Gallagher | Fr | C | 10 | 29 | 4 | 5 | 1 | - | - | 3 | 4 | 9 | 1 | 1 | .172 | .265 | .207 |
29 | Colton Lomanto | Fr | C | 9 | 19 | 3 | 5 | 1 | - | - | 3 | - | 4 | - | - | .263 | .391 | .316 |
8 | Ryan Miller | Fr | OF | 9 | 19 | 7 | 2 | - | - | - | 1 | 4 | 1 | 1 | - | .105 | .261 | .105 |
23 | Saul Razo | Fr | OF | 9 | 19 | 8 | 4 | - | - | - | 4 | 4 | 3 | 1 | - | .211 | .400 | .211 |
21 | Justin Millard | Fr | OF | 7 | 16 | 1 | 4 | - | - | - | 0 | 1 | 5 | - | - | .250 | .368 | .250 |
12 | Brian Orr | Fr | INF | 4 | 8 | 1 | 2 | - | - | 1 | 2 | - | 4 | - | - | .250 | .250 | .625 |
1 | Deven Kirtley | Fr | OF/P | 5 | 6 | 1 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .143 | .000 |
26 | Sam Wilson-Mietz | Fr | 2B | 6 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .250 | .000 |
Totals | 18 | 561 | 132 | 154 | 32 | 3 | 15 | 116 | 91 | 94 | 18 | 9 | .275 | .403 | .422 | |||
Opponent | 18 | 550 | 74 | 138 | 21 | 1 | 8 | 73 | 46 | 126 | 12 | 5 | .251 | .330 | .336 |
Extended Hitting
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Hayden Klemenok | So | OF | 18 | 6 | - | - | 31 | 8 | 2 | 15 | 19 | 0.79 | 88 |
2 | Joey Kramer | Fr | 2B/P | 18 | 4 | 2 | - | 32 | 7 | 2 | 16 | 23 | 0.70 | 82 |
15 | Blake McDonald | Fr | C | 18 | 5 | 2 | - | 38 | 10 | 1 | 11 | 16 | 0.69 | 78 |
20 | Jared Sundstrom | Fr | 3B/OF | 18 | 3 | 3 | 2 | 29 | 5 | 1 | 12 | 18 | 0.67 | 75 |
22 | Antonio Omphroy | Fr | 1B | 18 | 5 | 1 | - | 23 | 7 | 3 | 14 | 17 | 0.82 | 71 |
3 | Max Handron | Fr | SS | 13 | 1 | 1 | - | 20 | 2 | 1 | 20 | 6 | 3.33 | 63 |
36 | Noah Rabin | Fr | 3B | 16 | 1 | 1 | - | 30 | 7 | 2 | 10 | 18 | 0.56 | 59 |
19 | Will Larson | Fr | 2B/3B | 15 | 3 | 1 | - | 7 | 1 | - | 13 | 10 | 1.30 | 41 |
5 | Jack Gallagher | Fr | C | 10 | - | 1 | 1 | 6 | 1 | - | 7 | 8 | 0.88 | 35 |
23 | Saul Razo | Fr | OF | 9 | 2 | - | - | 4 | 0 | - | 5 | 2 | 2.50 | 25 |
29 | Colton Lomanto | Fr | C | 9 | 4 | - | - | 6 | 1 | - | 5 | 4 | 1.25 | 23 |
8 | Ryan Miller | Fr | OF | 9 | - | - | - | 2 | 0 | - | 7 | 7 | 1.00 | 23 |
21 | Justin Millard | Fr | OF | 7 | 2 | - | 1 | 4 | 0 | - | 5 | 3 | 1.67 | 20 |
12 | Brian Orr | Fr | INF | 4 | - | - | - | 5 | 1 | 1 | 2 | - | - | 8 |
26 | Sam Wilson-Mietz | Fr | 2B | 6 | 2 | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
1 | Deven Kirtley | Fr | OF/P | 5 | - | - | - | 0 | 0 | - | 2 | - | - | 7 |
Totals | 18 | 38 | 12 | 4 | 237 | 50 | 13 | 146 | 154 | 0.95 | 706 | |||
Opponent | 18 | 23 | 8 | 4 | 185 | 30 | 16 | 147 | 130 | 1.13 | 631 |
Pitching
No. | Yr | Pos | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tyler Stasiowski | Fr | P | 7 | 6 | 4 | 1 | 1 | 2 | 33.2 | 25 | 9 | 9 | 5 | 33 | 8.82 | 2 | 2.41 | - |
17 | Nick Andrakin | Fr | 1B/P | 6 | 0 | 3 | 1 | 0 | - | 24.0 | 28 | 14 | 13 | 5 | 14 | 5.25 | 2 | 4.88 | - |
18 | Tyler Hellums | Fr | P | 7 | 5 | 1 | 2 | 0 | - | 24.0 | 27 | 19 | 16 | 6 | 28 | 10.50 | 1 | 6.00 | - |
11 | Nik Kamages | So | P | 4 | 2 | 2 | 1 | 0 | - | 16.0 | 13 | 3 | 2 | 4 | 18 | 10.13 | - | 1.13 | - |
25 | Garrett James | Fr | P | 7 | 1 | 2 | 0 | 0 | - | 15.0 | 9 | 4 | 3 | 8 | 9 | 5.40 | - | 1.80 | - |
10 | Cade Sheets | So | P | 7 | 3 | 0 | 1 | 0 | - | 14.0 | 18 | 9 | 8 | 5 | 7 | 4.50 | 1 | 5.14 | - |
2 | Joey Kramer | Fr | 2B/P | 4 | 0 | 0 | 0 | 3 | - | 4.2 | 6 | 4 | 4 | 2 | 7 | 13.50 | - | 7.71 | - |
35 | Kody Kent | Fr | C/P | 4 | 1 | 0 | 0 | 0 | - | 4.1 | 5 | 2 | 2 | 1 | 3 | 6.23 | - | 4.15 | - |
1 | Deven Kirtley | Fr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 3 | 3 | 2 | 2 | 6.75 | 1 | 10.13 | - |
30 | Parker Ruoff | So | P | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 3 | 3 | 4 | 4 | 15.43 | - | 11.57 | - |
13 | Daniel Smith | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 3 | 3 | 3 | 1 | 4.50 | 1 | 13.50 | - |
24 | Jack Cazin | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | 1 | 1 | 1 | - | .00 | - | 27.00 | - |
Totals | 18 | 18 | 12 | 6 | 4 | 2 | 143.0 | 138 | 74 | 66 | 46 | 126 | 7.93 | 8 | 4.15 | 1.29 | |||
Opponent | 18 | 18 | 6 | 12 | 4 | 2 | 141.0 | 154 | 132 | 107 | 91 | 94 | 6.00 | 15 | 6.83 | - |
Fielding
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Antonio Omphroy | Fr | 1B | 18 | 125 | 114 | 10 | 1 | .992 | 14 | - | - | - | - | - |
15 | Blake McDonald | Fr | C | 18 | 78 | 72 | 5 | 1 | .987 | - | 6 | 2 | .250 | 2 | - |
5 | Jack Gallagher | Fr | C | 10 | 65 | 56 | 8 | 1 | .985 | 1 | 3 | 3 | .500 | 2 | - |
20 | Jared Sundstrom | Fr | 3B/OF | 18 | 44 | 42 | 1 | 1 | .977 | - | - | - | - | - | - |
27 | Hayden Klemenok | So | OF | 18 | 40 | 37 | 1 | 2 | .950 | 2 | - | - | - | - | - |
2 | Joey Kramer | Fr | 2B/P | 18 | 81 | 27 | 52 | 2 | .975 | 12 | 1 | - | - | - | - |
3 | Max Handron | Fr | SS | 13 | 54 | 14 | 33 | 7 | .870 | 10 | - | - | - | - | - |
19 | Will Larson | Fr | 2B/3B | 15 | 24 | 11 | 13 | 0 | 1.000 | 2 | - | - | - | - | - |
8 | Ryan Miller | Fr | OF | 9 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
36 | Noah Rabin | Fr | 3B | 16 | 27 | 10 | 17 | 0 | 1.000 | 1 | - | - | - | - | - |
23 | Saul Razo | Fr | OF | 9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
21 | Justin Millard | Fr | OF | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
12 | Brian Orr | Fr | INF | 4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
26 | Sam Wilson-Mietz | Fr | 2B | 6 | 10 | 4 | 5 | 1 | .900 | 2 | - | - | - | - | - |
11 | Nik Kamages | So | P | 4 | 7 | 3 | 3 | 1 | .857 | - | - | 3 | 1.000 | - | - |
18 | Tyler Hellums | Fr | P | 7 | 5 | 2 | 2 | 1 | .800 | - | 2 | 1 | .333 | - | - |
29 | Colton Lomanto | Fr | C | 9 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
10 | Cade Sheets | So | P | 7 | 4 | 2 | 0 | 2 | .500 | - | 1 | - | - | - | - |
32 | Tyler Stasiowski | Fr | P | 7 | 6 | 2 | 4 | 0 | 1.000 | 1 | 2 | - | - | - | - |
17 | Nick Andrakin | Fr | 1B/P | 6 | 5 | 1 | 3 | 1 | .800 | 1 | 1 | - | - | - | - |
1 | Deven Kirtley | Fr | OF/P | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
25 | Garrett James | Fr | P | 7 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - |
35 | Kody Kent | Fr | C/P | 4 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
Totals | 18 | 610 | 429 | 159 | 22 | .964 | 16 | 12 | 5 | .294 | 4 | 0 | |||
Opponent | 18 | 616 | 422 | 162 | 32 | .948 | 13 | 18 | 8 | .308 | 3 | 0 |
Hitting
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Hayden Klemenok | So | OF | 11 | 47 | 15 | 15 | 4 | 1 | 2 | 17 | 6 | 10 | - | - | .319 | .439 | .574 |
2 | Joey Kramer | Fr | 2B/P | 11 | 44 | 13 | 13 | 2 | - | 1 | 12 | 10 | 6 | - | - | .295 | .429 | .409 |
20 | Jared Sundstrom | Fr | 3B/OF | 11 | 38 | 6 | 15 | 2 | - | 1 | 12 | 6 | 6 | 1 | 1 | .395 | .469 | .526 |
22 | Antonio Omphroy | Fr | 1B | 11 | 37 | 8 | 9 | 4 | - | 1 | 6 | 9 | 7 | 3 | 1 | .243 | .420 | .432 |
15 | Blake McDonald | Fr | C | 11 | 35 | 14 | 15 | 6 | - | 2 | 17 | 12 | 3 | 2 | 1 | .429 | .596 | .771 |
3 | Max Handron | Fr | SS | 8 | 33 | 9 | 11 | 1 | 1 | - | 4 | 7 | 5 | - | - | .333 | .452 | .424 |
36 | Noah Rabin | Fr | 3B | 9 | 27 | 10 | 7 | 1 | 1 | 5 | 12 | 8 | 3 | 2 | - | .259 | .432 | .926 |
19 | Will Larson | Fr | 2B/3B | 10 | 26 | 10 | 5 | 1 | - | - | 5 | 3 | 3 | 1 | 1 | .192 | .333 | .231 |
5 | Jack Gallagher | Fr | C | 5 | 16 | 4 | 4 | 1 | - | - | 2 | 4 | 4 | 1 | 1 | .250 | .400 | .313 |
8 | Ryan Miller | Fr | OF | 7 | 16 | 7 | 2 | - | - | - | 1 | 4 | 1 | 1 | - | .125 | .300 | .125 |
23 | Saul Razo | Fr | OF | 7 | 15 | 6 | 4 | - | - | - | 3 | 4 | 3 | 1 | - | .267 | .450 | .267 |
29 | Colton Lomanto | Fr | C | 6 | 11 | 1 | 2 | 1 | - | - | 2 | - | 3 | - | - | .182 | .308 | .273 |
21 | Justin Millard | Fr | OF | 2 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
12 | Brian Orr | Fr | INF | 2 | 5 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .200 | .200 | .200 |
26 | Sam Wilson-Mietz | Fr | 2B | 4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .286 | .000 |
1 | Deven Kirtley | Fr | OF/P | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Totals | 11 | 362 | 103 | 104 | 23 | 3 | 12 | 94 | 73 | 61 | 12 | 6 | .287 | .429 | .467 | |||
Opponent | 11 | 349 | 52 | 95 | 14 | 1 | 6 | 51 | 36 | 83 | 10 | 3 | .272 | .360 | .370 |
Extended Hitting
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Hayden Klemenok | So | OF | 11 | 4 | - | - | 27 | 7 | 1 | 10 | 10 | 1.00 | 57 |
2 | Joey Kramer | Fr | 2B/P | 11 | 1 | 1 | - | 18 | 3 | 1 | 11 | 14 | 0.79 | 56 |
15 | Blake McDonald | Fr | C | 11 | 4 | 1 | - | 27 | 8 | - | 5 | 10 | 0.50 | 52 |
20 | Jared Sundstrom | Fr | 3B/OF | 11 | 2 | 3 | 2 | 20 | 3 | 1 | 11 | 10 | 1.10 | 51 |
22 | Antonio Omphroy | Fr | 1B | 11 | 3 | 1 | - | 16 | 5 | 1 | 8 | 14 | 0.57 | 50 |
3 | Max Handron | Fr | SS | 8 | 1 | 1 | - | 14 | 2 | 1 | 13 | 3 | 4.33 | 42 |
36 | Noah Rabin | Fr | 3B | 9 | 1 | 1 | - | 25 | 7 | 1 | 4 | 13 | 0.31 | 37 |
19 | Will Larson | Fr | 2B/3B | 10 | 3 | 1 | - | 6 | 1 | - | 9 | 9 | 1.00 | 33 |
5 | Jack Gallagher | Fr | C | 5 | - | - | - | 5 | 1 | - | 4 | 3 | 1.33 | 20 |
8 | Ryan Miller | Fr | OF | 7 | - | - | - | 2 | 0 | - | 6 | 5 | 1.20 | 20 |
23 | Saul Razo | Fr | OF | 7 | 1 | - | - | 4 | 0 | - | 4 | 1 | 4.00 | 20 |
29 | Colton Lomanto | Fr | C | 6 | 2 | - | - | 3 | 1 | - | 4 | 2 | 2.00 | 13 |
21 | Justin Millard | Fr | OF | 2 | - | - | 1 | 1 | 0 | - | 1 | 3 | 0.33 | 7 |
26 | Sam Wilson-Mietz | Fr | 2B | 4 | 2 | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 7 |
12 | Brian Orr | Fr | INF | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
1 | Deven Kirtley | Fr | OF/P | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Totals | 11 | 24 | 9 | 3 | 169 | 38 | 6 | 92 | 100 | 0.92 | 471 | |||
Opponent | 11 | 15 | 6 | 1 | 129 | 21 | 10 | 88 | 82 | 1.07 | 407 |
Pitching
No. | Yr | Pos | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tyler Stasiowski | Fr | P | 4 | 3 | 2 | 0 | 1 | 1 | 18.0 | 12 | 4 | 4 | 3 | 13 | 6.50 | 1 | 2.00 | - |
17 | Nick Andrakin | Fr | 1B/P | 4 | 0 | 2 | 1 | 0 | - | 16.2 | 20 | 11 | 10 | 4 | 10 | 5.40 | 1 | 5.40 | - |
18 | Tyler Hellums | Fr | P | 4 | 3 | 0 | 1 | 0 | - | 13.0 | 18 | 11 | 9 | 5 | 20 | 13.85 | 1 | 6.23 | - |
25 | Garrett James | Fr | P | 5 | 1 | 2 | 0 | 0 | - | 11.0 | 8 | 4 | 3 | 6 | 7 | 5.73 | - | 2.45 | - |
11 | Nik Kamages | So | P | 3 | 2 | 2 | 1 | 0 | - | 10.0 | 7 | 1 | 1 | 4 | 11 | 9.90 | - | 0.90 | - |
10 | Cade Sheets | So | P | 5 | 1 | 0 | 0 | 0 | - | 9.0 | 13 | 6 | 5 | 4 | 7 | 7.00 | 1 | 5.00 | - |
35 | Kody Kent | Fr | C/P | 4 | 1 | 0 | 0 | 0 | - | 4.1 | 5 | 2 | 2 | 1 | 3 | 6.23 | - | 4.15 | - |
1 | Deven Kirtley | Fr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 3 | 3 | 2 | 2 | 6.75 | 1 | 10.13 | - |
2 | Joey Kramer | Fr | 2B/P | 2 | 0 | 0 | 0 | 1 | - | 2.2 | 5 | 4 | 4 | 2 | 6 | 20.25 | - | 13.50 | - |
30 | Parker Ruoff | So | P | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 2 | 3 | 3 | 20.25 | - | 13.50 | - |
13 | Daniel Smith | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 1 | 1 | 9.00 | 1 | 27.00 | - |
24 | Jack Cazin | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | 1 | 1 | 1 | - | .00 | - | 27.00 | - |
Totals | 11 | 11 | 8 | 3 | 2 | 1 | 90.0 | 95 | 52 | 46 | 36 | 83 | 8.30 | 6 | 4.60 | 1.46 | |||
Opponent | 11 | 11 | 3 | 8 | 2 | - | 90.0 | 104 | 103 | 84 | 73 | 61 | 6.10 | 12 | 8.40 | - |
Fielding
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Antonio Omphroy | Fr | 1B | 11 | 88 | 82 | 5 | 1 | .989 | 10 | - | - | - | - | - |
15 | Blake McDonald | Fr | C | 11 | 61 | 57 | 4 | 0 | 1.000 | - | 6 | 1 | .143 | 1 | - |
5 | Jack Gallagher | Fr | C | 5 | 34 | 29 | 5 | 0 | 1.000 | 1 | 1 | 2 | .667 | 2 | - |
20 | Jared Sundstrom | Fr | 3B/OF | 11 | 28 | 26 | 1 | 1 | .964 | - | - | - | - | - | - |
2 | Joey Kramer | Fr | 2B/P | 11 | 55 | 18 | 35 | 2 | .964 | 7 | 1 | - | - | - | - |
27 | Hayden Klemenok | So | OF | 11 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
8 | Ryan Miller | Fr | OF | 7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
23 | Saul Razo | Fr | OF | 7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
19 | Will Larson | Fr | 2B/3B | 10 | 17 | 7 | 10 | 0 | 1.000 | 1 | - | - | - | - | - |
3 | Max Handron | Fr | SS | 8 | 24 | 5 | 18 | 1 | .958 | 4 | - | - | - | - | - |
36 | Noah Rabin | Fr | 3B | 9 | 10 | 4 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
26 | Sam Wilson-Mietz | Fr | 2B | 4 | 10 | 4 | 5 | 1 | .900 | 2 | - | - | - | - | - |
21 | Justin Millard | Fr | OF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
32 | Tyler Stasiowski | Fr | P | 4 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - |
18 | Tyler Hellums | Fr | P | 4 | 4 | 1 | 2 | 1 | .750 | - | 2 | - | - | - | - |
11 | Nik Kamages | So | P | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
29 | Colton Lomanto | Fr | C | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
12 | Brian Orr | Fr | INF | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
10 | Cade Sheets | So | P | 5 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
17 | Nick Andrakin | Fr | 1B/P | 4 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
25 | Garrett James | Fr | P | 5 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - |
35 | Kody Kent | Fr | C/P | 4 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
Totals | 11 | 379 | 270 | 100 | 9 | .976 | 10 | 10 | 3 | .231 | 3 | 0 | |||
Opponent | 11 | 385 | 269 | 99 | 17 | .956 | 6 | 12 | 5 | .294 | 2 | 0 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | at Marin | W, 11-4 | 39 | 11 | 13 | 1 | 1 | 2 | 11 | 8 | 5 | 3 | 1 |
Apr 10 | at Marin | W, 5-4 | 35 | 5 | 7 | 1 | - | - | 4 | 2 | 5 | - | - |
Apr 17 | at Los Medanos | L, 5-3 | 33 | 3 | 8 | - | - | 1 | 2 | 3 | 4 | - | - |
Apr 17 | at Los Medanos | L, 4-2 | 34 | 2 | 10 | 3 | - | 1 | 1 | 1 | 9 | - | 1 |
Apr 22 | at Diablo Valley | L, 3-2 | 30 | 2 | 6 | 1 | - | - | 2 | 6 | 11 | 1 | 1 |
Apr 23 | at Diablo Valley | W, 10-2 | 38 | 10 | 10 | 2 | - | 2 | 10 | 9 | 6 | 1 | 1 |
Apr 23 | at Diablo Valley | W, 13-1 | 34 | 13 | 14 | 2 | - | 2 | 10 | 6 | 8 | - | - |
Apr 28 | at Sierra | W, 20-17 | 40 | 20 | 13 | 4 | 1 | 1 | 21 | 17 | 5 | 0 | 0 |
Apr 30 | at Sierra | W, 11-1 | 31 | 11 | 10 | 3 | 1 | 0 | 11 | 4 | 7 | 0 | 0 |
Apr 30 | at Sierra | L, 9-4 | 21 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 |
May 6 | vs. Solano | - | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. Solano | W, 11-1 | 23 | 11 | 6 | 3 | 0 | 1 | 9 | 5 | 2 | 1 | 0 |
May 7 | vs. Solano | W, 10-2 | 35 | 10 | 13 | 4 | 0 | 1 | 7 | 7 | 1 | 5 | 2 |
May 13 | vs. Marin | L, 8-6 | 36 | 6 | 8 | 1 | 0 | 3 | 6 | 5 | 6 | 1 | 1 |
May 14 | Marin | W, 3-1 | 21 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 |
May 14 | Marin | W, 6-2 | 22 | 6 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 |
May 27 | vs. Diablo Valley | W, 5-2 | 32 | 5 | 7 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 1 |
May 28 | vs. Diablo Valley | W, 10-1 | 32 | 10 | 13 | 4 | 0 | 0 | 9 | 3 | 3 | 2 | 0 |
May 28 | vs. Diablo Valley | L, 7-0 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | at Marin | W, 11-4 | - | 1 | - | 22 | 4 | 1 | 9 | 11 | .82 | 48 |
Apr 10 | at Marin | W, 5-4 | 3 | 2 | - | 8 | 1 | - | 10 | 12 | .83 | 42 |
Apr 17 | at Los Medanos | L, 5-3 | 1 | 1 | - | 11 | 1 | 1 | 7 | 14 | .50 | 38 |
Apr 17 | at Los Medanos | L, 4-2 | 3 | - | - | 16 | 4 | 3 | 8 | 6 | 1.33 | 38 |
Apr 22 | at Diablo Valley | L, 3-2 | 1 | - | - | 7 | 1 | 1 | 4 | 9 | .44 | 37 |
Apr 23 | at Diablo Valley | W, 10-2 | 1 | - | - | 18 | 4 | 1 | 10 | 8 | 1.25 | 48 |
Apr 23 | at Diablo Valley | W, 13-1 | - | - | 1 | 22 | 4 | 1 | 6 | 5 | 1.20 | 41 |
Apr 28 | at Sierra | W, 20-17 | 2 | 1 | 0 | 22 | 6 | 0 | 8 | 13 | .62 | 60 |
Apr 30 | at Sierra | W, 11-1 | 5 | 0 | 0 | 15 | 4 | 0 | 8 | 5 | 1.60 | 40 |
Apr 30 | at Sierra | L, 9-4 | 3 | 2 | 0 | 5 | 1 | 2 | 10 | 4 | 2.50 | 30 |
May 6 | vs. Solano | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. Solano | W, 11-1 | 6 | 1 | 1 | 12 | 4 | 0 | 6 | 10 | .60 | 36 |
May 7 | vs. Solano | W, 10-2 | 1 | 1 | 0 | 20 | 5 | 0 | 13 | 8 | 1.63 | 44 |
May 13 | vs. Marin | L, 8-6 | 2 | 1 | 1 | 18 | 4 | 0 | 8 | 15 | .53 | 45 |
May 14 | Marin | W, 3-1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 1.17 | 27 |
May 14 | Marin | W, 6-2 | 3 | 2 | 0 | 8 | 1 | 1 | 8 | 7 | 1.14 | 30 |
May 27 | vs. Diablo Valley | W, 5-2 | 2 | 0 | 1 | 10 | 1 | 0 | 8 | 9 | .89 | 37 |
May 28 | vs. Diablo Valley | W, 10-1 | 2 | 0 | 0 | 17 | 4 | 1 | 10 | 4 | 2.50 | 37 |
May 28 | vs. Diablo Valley | L, 7-0 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 8 | .75 | 28 |
Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whippbb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | at Marin | W, 11-4 | 1 | 0 | 0 | 9.0 | 6 | 4 | 4 | 4.00 | - | 8 | 2 |
