2021-22 Basketball Statistics - Santa Rosa
Games
25
Pts per game
63.0
FG %
37.4
3PT %
25.6
FT %
63.3
Reb per game
46.0
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 18-10 (.643) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 1 |
Home | 9-4 |
Away | 6-4 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | American River | W, 2-0 |
Feb 11 | Diablo Valley | W, 65-41 |
Feb 15 | at Modesto | W, 56-44 |
Feb 17 | Sacramento City | |
Feb 22 | Diablo Valley | W, 2-0 |
Mar 3 | Merced | L, 67-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 11 | ||
Points | 1575 | 648 | ||
Points per game | 63.0 | 58.9 | ||
FG made per game | 24.7 | 22.5 | ||
FG attempts per game | 66.0 | 60.5 | ||
FG Pct | 37.4 | 37.3 | ||
3PT made per game | 3.6 | 3.4 | ||
3PT attempts per game | 14.2 | 14.3 | ||
3PT Pct | 25.6 | 23.6 | ||
FT made per game | 9.9 | 10.5 | ||
FT attempt per game | 15.6 | 15.3 | ||
FT Pct | 63.3 | 69.0 | ||
Off rebounds per game | 16.2 | 14.4 | ||
Def rebounds per game | 29.9 | 29.5 | ||
Total rebounds per game | 46.0 | 43.9 | ||
Opponents' Off rebounds per game | 8.2 | 7.5 | ||
Opponents' Def rebounds per game | 22.1 | 20.9 | ||
Opponents' Total rebounds per game | 30.4 | 28.4 | ||
Rebound margin per game | 15.7 | 15.5 | ||
Assists per game | 12.2 | 11.2 | ||
Opponents' Assists per game | 10.8 | 11.2 | ||
Turnovers per game | 19.8 | 20.5 | ||
Opponents' Turnovers per game | 16.6 | 15.4 | ||
Steals per game | 10.8 | 10.1 | ||
Opponents' Steals per game | 10.2 | 10.5 | ||
Blocks per game | 5.4 | 5.7 | ||
Opponents' Blocks per game | 1.7 | 1.6 | ||
Personal fouls per game | 16.7 | 16.2 | ||
Offensive efficiency | 0.813 | 0.793 | ||
Net efficiency | 0.029 | 0.020 | ||
Opponents' Personal fouls per game | 12.3 | 11.1 | ||
Offensive efficiency | 0.784 | 0.773 | ||
Points per game allowed | 55.9 | 53.4 | ||
Opponents' Field goal percentage | 32.3 | 32.0 | ||
Opponents' Free throw total-attempts | 27.6 | 28.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 617-1650 | 248-665 | ||
3 point total-attempts | 91-356 | 37-157 | ||
Free throw total-attempts | 247-390 | 116-168 | ||
Opponents' Field goal total-attempts | 441-1366 | 190-594 | ||
Opponents' 3 point total-attempts | 140-507 | 60-213 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 25 | 25 | 30.0 | 5.7-13.4 | 42.8 | 0.4-1.6 | 27.5 | 3.4-4.6 | 73.9 | 15.3 |
1 | Ciarah Michalik | Freshman | G | 22 | 22 | 30.7 | 2.8-8.5 | 32.4 | 1.0-2.7 | 35.0 | 2.9-4.4 | 65.6 | 9.4 |
3 | Lizbeth Zavala | Sophomore | G | 24 | 1 | 15.8 | 0.8-3.5 | 22.9 | 0.4-1.7 | 22.5 | 0.2-0.5 | 46.2 | 2.2 |
10 | Lizeth Zavala | Sophomore | G | 25 | 25 | 21.2 | 1.9-6.0 | 31.5 | 0.3-1.6 | 17.1 | 0.3-0.6 | 57.1 | 4.4 |
13 | Breanna Lawrence | Freshman | G | 3 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Hannah Webb | Freshman | G | 25 | - | 12.2 | 0.4-2.1 | 19.2 | 0.3-1.4 | 19.4 | 0.2-0.3 | 85.7 | 1.3 |
21 | Hanna Morris | Sophomore | F | 25 | - | 10.9 | 0.4-1.8 | 21.7 | 0.0-0.2 | 0.0 | 0.1-0.8 | 15.8 | 0.9 |
23 | Ashleigh Barr | Freshman | F | 25 | 19 | 22.5 | 4.8-11.6 | 41.2 | 0.1-0.4 | 27.3 | 1.0-1.7 | 58.1 | 10.6 |
24 | Tal Webb | Sophomore | G | 24 | 24 | 26.0 | 2.6-6.1 | 42.2 | 0.7-2.3 | 30.4 | 0.6-0.8 | 75.0 | 6.5 |
30 | Kierra Johnson | Sophomore | F | 22 | 9 | 17.8 | 4.1-9.0 | 45.2 | 0.0-0.2 | 0.0 | 0.9-1.5 | 57.6 | 9.0 |
32 | Alex Ditizio | Freshman | G | 22 | - | 16.4 | 2.0-5.0 | 39.6 | 0.7-2.8 | 26.2 | 0.5-0.6 | 71.4 | 5.2 |
33 | Rose Nevin | Freshman | F | 20 | - | 7.5 | 0.6-2.3 | 26.1 | 0.0-0.0 | - | 0.3-0.8 | 43.8 | 1.6 |
RS | Taylor Iacopi | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 25 | 25 | 201.0 | 24.7-66.0 | 37.4 | 3.6-14.2 | 25.6 | 9.9-15.6 | 63.3 | 63.0 | |||
Opponent | 25 | 25 | 201.0 | 17.6-54.6 | 32.3 | 5.6-20.3 | 27.6 | 11.2-16.4 | 67.9 | 55.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 25 | 25 | 30.0 | 1.8 | 4.8 | 6.6 | 2.0 | - | 1.3 | 2.8 | 0.5 | 2.3 | 0.7 |
1 | Ciarah Michalik | Freshman | G | 22 | 22 | 30.7 | 0.7 | 3.3 | 4.0 | 2.1 | - | 3.1 | 4.1 | 0.8 | 2.0 | 0.1 |
3 | Lizbeth Zavala | Sophomore | G | 24 | 1 | 15.8 | 0.6 | 2.0 | 2.6 | 2.1 | - | 1.2 | 1.5 | 0.8 | 1.0 | 0.4 |
10 | Lizeth Zavala | Sophomore | G | 25 | 25 | 21.2 | 1.3 | 1.5 | 2.8 | 1.7 | - | 1.0 | 2.7 | 0.4 | 1.0 | 0.4 |
13 | Breanna Lawrence | Freshman | G | 3 | - | 7.0 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
20 | Hannah Webb | Freshman | G | 25 | - | 12.2 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.6 | 1.5 | 0.4 | 0.5 | 0.0 |
21 | Hanna Morris | Sophomore | F | 25 | - | 10.9 | 0.9 | 1.3 | 2.2 | 0.9 | - | 0.4 | 0.7 | 0.5 | 0.2 | 0.2 |
23 | Ashleigh Barr | Freshman | F | 25 | 19 | 22.5 | 3.0 | 5.8 | 8.8 | 2.2 | - | 1.5 | 1.8 | 0.9 | 1.0 | 1.2 |
24 | Tal Webb | Sophomore | G | 24 | 24 | 26.0 | 1.8 | 2.6 | 4.4 | 3.0 | 0.1 | 2.3 | 2.2 | 1.1 | 1.8 | 0.8 |
30 | Kierra Johnson | Sophomore | F | 22 | 9 | 17.8 | 3.0 | 3.5 | 6.5 | 1.1 | - | 0.8 | 1.6 | 0.5 | 0.7 | 1.3 |
32 | Alex Ditizio | Freshman | G | 22 | - | 16.4 | 0.6 | 2.3 | 2.9 | 0.9 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.5 |
33 | Rose Nevin | Freshman | F | 20 | - | 7.5 | 1.5 | 1.2 | 2.7 | 0.8 | - | 0.1 | 0.5 | 0.3 | 0.2 | 0.1 |
RS | Taylor Iacopi | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 25 | 25 | 201.0 | 16.2 | 29.9 | 46.0 | 16.7 | 0.1 | 12.2 | 19.8 | 0.6 | 10.8 | 5.4 | |||
Opponent | 25 | 25 | 201.0 | 8.2 | 22.1 | 30.4 | 12.3 | 0.2 | 10.8 | 16.6 | 0.6 | 10.2 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 25 | 25 | 751 | 143-334 | 42.8 | 11-40 | 27.5 | 85-115 | 73.9 | 382 |
1 | Ciarah Michalik | Freshman | G | 22 | 22 | 676 | 61-188 | 32.4 | 21-60 | 35.0 | 63-96 | 65.6 | 206 |
3 | Lizbeth Zavala | Sophomore | G | 24 | 1 | 379 | 19-83 | 22.9 | 9-40 | 22.5 | 6-13 | 46.2 | 53 |
10 | Lizeth Zavala | Sophomore | G | 25 | 25 | 531 | 47-149 | 31.5 | 7-41 | 17.1 | 8-14 | 57.1 | 109 |
13 | Breanna Lawrence | Freshman | G | 3 | - | 21 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
20 | Hannah Webb | Freshman | G | 25 | - | 306 | 10-52 | 19.2 | 7-36 | 19.4 | 6-7 | 85.7 | 33 |
21 | Hanna Morris | Sophomore | F | 25 | - | 273 | 10-46 | 21.7 | 0-4 | 0.0 | 3-19 | 15.8 | 23 |
23 | Ashleigh Barr | Freshman | F | 25 | 19 | 563 | 119-289 | 41.2 | 3-11 | 27.3 | 25-43 | 58.1 | 266 |
24 | Tal Webb | Sophomore | G | 24 | 24 | 623 | 62-147 | 42.2 | 17-56 | 30.4 | 15-20 | 75.0 | 156 |
30 | Kierra Johnson | Sophomore | F | 22 | 9 | 391 | 90-199 | 45.2 | 0-5 | 0.0 | 19-33 | 57.6 | 199 |
32 | Alex Ditizio | Freshman | G | 22 | - | 360 | 44-111 | 39.6 | 16-61 | 26.2 | 10-14 | 71.4 | 114 |
33 | Rose Nevin | Freshman | F | 20 | - | 150 | 12-46 | 26.1 | 0-0 | - | 7-16 | 43.8 | 31 |
RS | Taylor Iacopi | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Kailey Kroyer | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Lani Lincoln | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Marlan Sawyer | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 25 | 25 | 5024 | 617-1650 | 37.4 | 91-356 | 25.6 | 247-390 | 63.3 | 1575 | |||
Opponent | 25 | 25 | 5024 | 441-1366 | 32.3 | 140-507 | 27.6 | 279-411 | 67.9 | 1397 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 25 | 25 | 751 | 45 | 120 | 165 | 51 | - | 32 | 71 | 0.5 | 58 | 17 |
1 | Ciarah Michalik | Freshman | G | 22 | 22 | 676 | 15 | 72 | 87 | 47 | - | 68 | 90 | 0.8 | 43 | 3 |
3 | Lizbeth Zavala | Sophomore | G | 24 | 1 | 379 | 14 | 49 | 63 | 51 | - | 29 | 35 | 0.8 | 24 | 9 |
10 | Lizeth Zavala | Sophomore | G | 25 | 25 | 531 | 33 | 37 | 70 | 42 | - | 26 | 67 | 0.4 | 24 | 10 |
13 | Breanna Lawrence | Freshman | G | 3 | - | 21 | 1 | 2 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
20 | Hannah Webb | Freshman | G | 25 | - | 306 | 5 | 17 | 22 | 15 | - | 16 | 37 | 0.4 | 12 | 0 |
21 | Hanna Morris | Sophomore | F | 25 | - | 273 | 22 | 32 | 54 | 23 | - | 9 | 17 | 0.5 | 6 | 6 |
23 | Ashleigh Barr | Freshman | F | 25 | 19 | 563 | 74 | 145 | 219 | 56 | - | 38 | 44 | 0.9 | 24 | 29 |
24 | Tal Webb | Sophomore | G | 24 | 24 | 623 | 43 | 63 | 106 | 71 | 3 | 56 | 53 | 1.1 | 42 | 19 |
30 | Kierra Johnson | Sophomore | F | 22 | 9 | 391 | 65 | 77 | 142 | 25 | - | 18 | 36 | 0.5 | 15 | 29 |
32 | Alex Ditizio | Freshman | G | 22 | - | 360 | 13 | 51 | 64 | 20 | - | 10 | 34 | 0.3 | 18 | 11 |
33 | Rose Nevin | Freshman | F | 20 | - | 150 | 30 | 24 | 54 | 16 | - | 3 | 10 | 0.3 | 4 | 2 |
RS | Taylor Iacopi | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 25 | 25 | 5024 | 404 | 747 | 1151 | 417 | 3 | 306 | 496 | 0.6 | 270 | 135 | |||
Opponent | 25 | 25 | 5024 | 206 | 553 | 759 | 308 | 6 | 269 | 416 | 0.6 | 255 | 43 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 25 | 25 | 30.0 | 7.6-17.8 | 42.8 | 0.6-2.1 | 27.5 | 4.5-6.1 | 73.9 | 20.3 |
1 | Ciarah Michalik | Freshman | G | 22 | 22 | 30.7 | 3.6-11.1 | 32.4 | 1.2-3.6 | 35.0 | 3.7-5.7 | 65.6 | 12.2 |
3 | Lizbeth Zavala | Sophomore | G | 24 | 1 | 15.8 | 2.0-8.8 | 22.9 | 0.9-4.2 | 22.5 | 0.6-1.4 | 46.2 | 5.6 |
10 | Lizeth Zavala | Sophomore | G | 25 | 25 | 21.2 | 3.5-11.2 | 31.5 | 0.5-3.1 | 17.1 | 0.6-1.1 | 57.1 | 8.2 |
13 | Breanna Lawrence | Freshman | G | 3 | - | 7.0 | 0.0-11.4 | 0.0 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Hannah Webb | Freshman | G | 25 | - | 12.2 | 1.3-6.8 | 19.2 | 0.9-4.7 | 19.4 | 0.8-0.9 | 85.7 | 4.3 |
21 | Hanna Morris | Sophomore | F | 25 | - | 10.9 | 1.5-6.7 | 21.7 | 0.0-0.6 | 0.0 | 0.4-2.8 | 15.8 | 3.4 |
23 | Ashleigh Barr | Freshman | F | 25 | 19 | 22.5 | 8.5-20.5 | 41.2 | 0.2-0.8 | 27.3 | 1.8-3.1 | 58.1 | 18.9 |
24 | Tal Webb | Sophomore | G | 24 | 24 | 26.0 | 4.0-9.4 | 42.2 | 1.1-3.6 | 30.4 | 1.0-1.3 | 75.0 | 10.0 |
30 | Kierra Johnson | Sophomore | F | 22 | 9 | 17.8 | 9.2-20.4 | 45.2 | 0.0-0.5 | 0.0 | 1.9-3.4 | 57.6 | 20.4 |
32 | Alex Ditizio | Freshman | G | 22 | - | 16.4 | 4.9-12.3 | 39.6 | 1.8-6.8 | 26.2 | 1.1-1.6 | 71.4 | 12.7 |
33 | Rose Nevin | Freshman | F | 20 | - | 7.5 | 3.2-12.3 | 26.1 | 0.0-0.0 | - | 1.9-4.3 | 43.8 | 8.3 |
RS | Taylor Iacopi | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 25 | 25 | 201.0 | 24.6-65.7 | 37.4 | 3.6-14.2 | 25.6 | 9.8-15.5 | 63.3 | 62.7 | |||
Opponent | 25 | 25 | 201.0 | 17.6-54.4 | 32.3 | 5.6-20.2 | 27.6 | 11.1-16.4 | 67.9 | 55.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 25 | 25 | 30.0 | 2.4 | 6.4 | 8.8 | 2.7 | 0.0 | 1.7 | 3.8 | 0.5 | 3.1 | 0.9 |
1 | Ciarah Michalik | Freshman | G | 22 | 22 | 30.7 | 0.9 | 4.3 | 5.1 | 2.8 | 0.0 | 4.0 | 5.3 | 0.8 | 2.5 | 0.2 |
3 | Lizbeth Zavala | Sophomore | G | 24 | 1 | 15.8 | 1.5 | 5.2 | 6.6 | 5.4 | 0.0 | 3.1 | 3.7 | 0.8 | 2.5 | 0.9 |
10 | Lizeth Zavala | Sophomore | G | 25 | 25 | 21.2 | 2.5 | 2.8 | 5.3 | 3.2 | 0.0 | 2.0 | 5.0 | 0.4 | 1.8 | 0.8 |
13 | Breanna Lawrence | Freshman | G | 3 | - | 7.0 | 1.9 | 3.8 | 5.7 | 0.0 | 0.0 | 1.9 | 3.8 | 0.5 | 0.0 | 0.0 |
20 | Hannah Webb | Freshman | G | 25 | - | 12.2 | 0.7 | 2.2 | 2.9 | 2.0 | 0.0 | 2.1 | 4.8 | 0.4 | 1.6 | 0.0 |
21 | Hanna Morris | Sophomore | F | 25 | - | 10.9 | 3.2 | 4.7 | 7.9 | 3.4 | 0.0 | 1.3 | 2.5 | 0.5 | 0.9 | 0.9 |
23 | Ashleigh Barr | Freshman | F | 25 | 19 | 22.5 | 5.3 | 10.3 | 15.6 | 4.0 | 0.0 | 2.7 | 3.1 | 0.9 | 1.7 | 2.1 |
24 | Tal Webb | Sophomore | G | 24 | 24 | 26.0 | 2.8 | 4.0 | 6.8 | 4.6 | 0.2 | 3.6 | 3.4 | 1.1 | 2.7 | 1.2 |
30 | Kierra Johnson | Sophomore | F | 22 | 9 | 17.8 | 6.6 | 7.9 | 14.5 | 2.6 | 0.0 | 1.8 | 3.7 | 0.5 | 1.5 | 3.0 |
32 | Alex Ditizio | Freshman | G | 22 | - | 16.4 | 1.4 | 5.7 | 7.1 | 2.2 | 0.0 | 1.1 | 3.8 | 0.3 | 2.0 | 1.2 |
33 | Rose Nevin | Freshman | F | 20 | - | 7.5 | 8.0 | 6.4 | 14.4 | 4.3 | 0.0 | 0.8 | 2.7 | 0.3 | 1.1 | 0.5 |
RS | Taylor Iacopi | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 25 | 25 | 201.0 | 16.1 | 29.7 | 45.8 | 16.6 | 0.1 | 12.2 | 19.7 | 0.6 | 10.7 | 5.4 | |||
Opponent | 25 | 25 | 201.0 | 8.2 | 22.0 | 30.2 | 12.3 | 0.2 | 10.7 | 16.6 | 0.6 | 10.2 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 11 | 11 | 30.2 | 4.5-11.4 | 40.0 | 0.4-1.4 | 26.7 | 4.2-5.1 | 82.1 | 13.6 |
1 | Ciarah Michalik | Freshman | G | 11 | 11 | 29.3 | 2.9-7.5 | 38.6 | 1.0-2.6 | 37.9 | 2.8-4.3 | 66.0 | 9.6 |
3 | Lizbeth Zavala | Sophomore | G | 11 | 1 | 15.2 | 0.7-3.2 | 22.9 | 0.4-1.7 | 21.1 | 0.3-0.6 | 42.9 | 2.1 |
10 | Lizeth Zavala | Sophomore | G | 11 | 11 | 20.5 | 1.6-6.0 | 27.3 | 0.1-1.7 | 5.3 | 0.5-0.9 | 60.0 | 3.9 |
13 | Breanna Lawrence | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Hannah Webb | Freshman | G | 11 | - | 14.5 | 0.5-2.5 | 18.5 | 0.3-1.6 | 16.7 | 0.3-0.3 | 100.0 | 1.5 |
21 | Hanna Morris | Sophomore | F | 11 | - | 10.2 | 0.3-1.5 | 17.6 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 0.6 |
23 | Ashleigh Barr | Freshman | F | 11 | 11 | 22.5 | 4.5-10.5 | 42.6 | 0.0-0.4 | 0.0 | 0.9-1.5 | 58.8 | 9.8 |
24 | Tal Webb | Sophomore | G | 10 | 10 | 22.3 | 2.1-4.7 | 44.7 | 0.5-1.9 | 26.3 | 0.6-0.6 | 100.0 | 5.3 |
30 | Kierra Johnson | Sophomore | F | 10 | - | 16.8 | 3.7-7.7 | 48.1 | 0.0-0.2 | 0.0 | 0.3-0.8 | 37.5 | 7.7 |
32 | Alex Ditizio | Freshman | G | 9 | - | 19.7 | 2.1-5.9 | 35.8 | 1.0-3.4 | 29.0 | 0.4-0.7 | 66.7 | 5.7 |
33 | Rose Nevin | Freshman | F | 8 | - | 8.3 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.9 |
RS | Taylor Iacopi | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 11 | 11 | 200.0 | 22.5-60.5 | 37.3 | 3.4-14.3 | 23.6 | 10.5-15.3 | 69.0 | 58.9 | |||
Opponent | 11 | 11 | 200.0 | 17.3-54.0 | 32.0 | 5.5-19.4 | 28.2 | 9.6-14.3 | 67.5 | 53.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 11 | 11 | 30.2 | 2.2 | 5.0 | 7.2 | 2.3 | - | 1.6 | 2.7 | 0.6 | 2.3 | 0.8 |
1 | Ciarah Michalik | Freshman | G | 11 | 11 | 29.3 | 0.6 | 3.5 | 4.1 | 1.9 | - | 2.3 | 3.6 | 0.6 | 2.0 | 0.0 |
3 | Lizbeth Zavala | Sophomore | G | 11 | 1 | 15.2 | 0.1 | 1.8 | 1.9 | 2.3 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.5 |
10 | Lizeth Zavala | Sophomore | G | 11 | 11 | 20.5 | 1.3 | 1.3 | 2.5 | 1.7 | - | 0.6 | 3.0 | 0.2 | 0.9 | 0.4 |
13 | Breanna Lawrence | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Hannah Webb | Freshman | G | 11 | - | 14.5 | 0.3 | 1.1 | 1.4 | 0.5 | - | 0.8 | 2.2 | 0.4 | 0.4 | 0.0 |
21 | Hanna Morris | Sophomore | F | 11 | - | 10.2 | 0.7 | 1.4 | 2.1 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.2 |
23 | Ashleigh Barr | Freshman | F | 11 | 11 | 22.5 | 2.1 | 5.8 | 7.9 | 1.7 | - | 2.0 | 1.9 | 1.0 | 0.6 | 1.7 |
24 | Tal Webb | Sophomore | G | 10 | 10 | 22.3 | 1.3 | 1.8 | 3.1 | 2.8 | 0.1 | 1.6 | 2.1 | 0.8 | 1.5 | 0.8 |
30 | Kierra Johnson | Sophomore | F | 10 | - | 16.8 | 2.4 | 3.6 | 6.0 | 1.1 | - | 0.6 | 1.6 | 0.4 | 0.9 | 1.1 |
32 | Alex Ditizio | Freshman | G | 9 | - | 19.7 | 0.9 | 2.2 | 3.1 | 1.1 | - | 0.9 | 1.9 | 0.5 | 0.7 | 0.4 |
33 | Rose Nevin | Freshman | F | 8 | - | 8.3 | 1.8 | 0.9 | 2.6 | 0.8 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.1 |
RS | Taylor Iacopi | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kailey Kroyer | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Lani Lincoln | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Marlan Sawyer | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 200.0 | 14.4 | 29.5 | 43.9 | 16.2 | 0.1 | 11.2 | 20.5 | 0.5 | 10.1 | 5.7 | |||
Opponent | 11 | 11 | 200.0 | 7.5 | 20.9 | 28.4 | 11.1 | 0.2 | 11.2 | 15.4 | 0.7 | 10.5 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Sophomore | F | 11 | 11 | 332 | 50-125 | 40.0 | 4-15 | 26.7 | 46-56 | 82.1 | 150 |
1 | Ciarah Michalik | Freshman | G | 11 | 11 | 322 | 32-83 | 38.6 | 11-29 | 37.9 | 31-47 | 66.0 | 106 |
3 | Lizbeth Zavala | Sophomore | G | 11 | 1 | 167 | 8-35 | 22.9 | 4-19 | 21.1 | 3-7 | 42.9 | 23 |
10 | Lizeth Zavala | Sophomore | G | 11 | 11 | 225 | 18-66 | 27.3 | 1-19 | 5.3 | 6-10 | 60.0 | 43 |
13 | Breanna Lawrence | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Hannah Webb | Freshman | G | 11 | - | 160 | 5-27 | 18.5 | 3-18 | 16.7 | 3-3 | 100.0 | 16 |
21 | Hanna Morris | Sophomore | F | 11 | - | 112 | 3-17 | 17.6 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
23 | Ashleigh Barr | Freshman | F | 11 | 11 | 248 | 49-115 | 42.6 | 0-4 | 0.0 | 10-17 | 58.8 | 108 |
24 | Tal Webb | Sophomore | G | 10 | 10 | 223 | 21-47 | 44.7 | 5-19 | 26.3 | 6-6 | 100.0 | 53 |
30 | Kierra Johnson | Sophomore | F | 10 | - | 168 | 37-77 | 48.1 | 0-2 | 0.0 | 3-8 | 37.5 | 77 |
32 | Alex Ditizio | Freshman | G | 9 | - | 177 | 19-53 | 35.8 | 9-31 | 29.0 | 4-6 | 66.7 | 51 |
33 | Rose Nevin | Freshman | F | 8 | - | 66 | 6-20 | 30.0 | 0-0 | - | 3-4 | 75.0 | 15 |
RS | Taylor Iacopi | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Kailey Kroyer | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Lani Lincoln | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Marlan Sawyer | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
