2017-18 Waterpolo Statistics - Santa Rosa
Games
16
Goals
73
Assists
34
Goals-per game
4.56
Shots-per game
0.0
Shot %
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-16 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 16 |
| Home | 0-4 |
| Away | 0-3 |
| Neutral | 0-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Alumni | |
| Oct 25 | at Diablo Valley | L, 20-5 |
| Oct 27 | American River | L, 18-8 |
| Oct 30 | at Sierra | L, 20-11 |
| Nov 2 | vs. TBD | |
| Nov 2 | vs. Diablo Valley | L, 15-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Goals | 73 | 28 | ||
| Assists | 34 | 4 | ||
| Goals-per game | 4.56 | 5.60 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Turnovers | 0 | 0 | ||
| Steals | 42 | 5 | ||
| Exclusions Drawn | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Goals against | 35 | 20 | ||
| Saves | 51 | 9 | ||
| Save percentage | 59.3 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Youngborg | So | G | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Parker | So | DR | 5 | 5 | 10 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | - |
| 4 | Santino Siragusa | Fr | DR | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Noah Pettit | Fr | 2M | 9 | 9 | 25 | 7 | 5 | 0 | 0 | 0 | 11 | 0 | - |
| 7 | Patrick Andrade | Fr | DR | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| 8 | Giancarlo DiLuce | Fr | DR | 9 | 9 | 10 | 6 | 9 | 0 | 0 | 0 | 4 | 0 | - |
| 9 | Michael Burns | Fr | DR | 5 | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Juan Rivera | Fr | DR | 8 | 8 | 3 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | - |
| 12 | Parker Fuss | Fr | DR | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jack McCormick | Fr | DR | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | - |
| Totals | 16 | 16 | 73 | 34 | 42 | 0 | 0 | 0 | - | 0 | - | |||
| Opponent | 16 | 16 | 254 | 139 | - | - | 12 | 33 | - | 211 | 120.4 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Youngborg | So | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 4 | Santino Siragusa | Fr | DR | 3 | 3 | 4 | 0 | 27 | 100.0 | 0 | 3 | 0 | 0.0 |
| 7 | Patrick Andrade | Fr | DR | 2 | 2 | 8 | 0 | 8 | 100.0 | 0 | 0 | 0 | 0.0 |
| 8 | Giancarlo DiLuce | Fr | DR | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 40 | 35 | 51 | 59.3 | 0 | 3 | 0 | 0.0 | |||
| Opponent | 16 | 16 | 40 | 56 | 152 | 73.1 | 16 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Youngborg | So | G | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Parker | So | DR | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | - |
| 4 | Santino Siragusa | Fr | DR | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Noah Pettit | Fr | 2M | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Patrick Andrade | Fr | DR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Giancarlo DiLuce | Fr | DR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Michael Burns | Fr | DR | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Juan Rivera | Fr | DR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Parker Fuss | Fr | DR | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jack McCormick | Fr | DR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 5 | 5 | 28 | 4 | 5 | 0 | 0 | 0 | - | 0 | - | |||
| Opponent | 5 | 5 | 99 | 80 | - | - | 3 | 11 | - | 64 | 154.7 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Youngborg | So | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 5 | 5 | 16 | 20 | 9 | 31.0 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 16 | 46 | 51 | 52.6 | 5 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. San Diego Mesa | L, 17-7 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 100.0 |
| Sep 8 | vs. Las Positas | L, 16-7 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 100.0 |
| Sep 9 | vs. Ohlone | L, 11-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 100.0 |
| Sep 9 | vs. De Anza | L, 14-6 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Sep 13 | Modesto | L, 18-7 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Sep 15 | Cabrillo | L, 20-3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Sep 15 | De Anza | L, 16-8 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 100.0 |
| Sep 16 | vs. Ohlone | L, 11-5 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 100.0 |
| Sep 16 | vs. Merced | L, 9-3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 100.0 |
| Sep 23 | vs. De Anza | L, 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Cabrillo | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. De Anza | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at San Joaquin Delta | L, 23-8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Diablo Valley | L, 20-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 28.6 |
| Oct 27 | American River | L, 18-8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Sierra | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Diablo Valley | L, 15-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 73 | 34 | 4.56 | 0 | - | 42 | 0 | 0 | 0 | 35 | 51 | 59.3 |
| Conference | 5 | 28 | 4 | 5.60 | 0 | - | 5 | 0 | 0 | 0 | 20 | 9 | 31.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 4 | 26 | 12 | 6.50 | 0 | - | 13 | 0 | 0 | 0 | 0 | 11 | 100.0 |
| Away | 3 | 13 | 0 | 4.33 | 0 | - | 0 | 0 | 0 | 0 | 20 | 8 | 28.6 |
| Neutral | 9 | 34 | 22 | 3.78 | 0 | - | 29 | 0 | 0 | 0 | 15 | 32 | 68.1 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 16 | 73 | 34 | 4.56 | 0 | - | 42 | 0 | 0 | 0 | 35 | 51 | 59.3 |
- |
|||||||||||||
| September | 11 | 49 | 34 | 4.45 | 0 | - | 42 | 0 | 0 | 0 | 0 | 43 | 100.0 |
| October | 4 | 21 | 0 | 5.25 | 0 | - | 0 | 0 | 0 | 0 | 20 | 8 | 28.6 |
| November | 1 | 3 | 0 | 3.00 | 0 | - | 0 | 0 | 0 | 0 | 15 | 0 | 0.0 |