2016-17 Soccer Statistics - Santa Rosa
Games
20
Goals
50
Goals-per game
2.50
Shot %
.238
Shots-per game
10.5
GAA
0.98
Schedule Summary | |
---|---|
Overall (Pct.) | 16-2-2 (.850) |
Conference (Pct.) | 9-0-1 (.950) |
Streak | Lost 1 |
Home | 10-2 |
Away | 6-0-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 28 | San Joaquin Delta | W, 3-1 |
Nov 1 | at Modesto | W, 1-0 |
Nov 4 | Folsom Lake | W, 3-0 |
Nov 8 | American River | W, 2-1 |
Nov 11 | at Cosumnes River | W, 3-1 |
Nov 19 | Clovis | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 10 | ||
Shots | 210 | 110 | ||
Goals scored | 50 | 25 | ||
Shot percentage | .238 | .227 | ||
Shots-per game | 10.5 | 11.0 | ||
Shots on goal | 6 | 0 | ||
SOG percentage | .029 | .000 | ||
Assists | 48 | 23 | ||
Corner kicks | 77 | 50 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 10 | 3 | ||
Red cards | 2 | 1 | ||
Shutouts | 8 | 4 | ||
Home Attendance | 762 | 300 | ||
Home Attendance average | 64 | 60 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Dante Gonzalez | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Oscar Hjern | Fr | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ivan Barajas | Fr | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Kevin Ontiveros | Fr | D | 11 | 4 | .09 | .09 | .27 | .09 | 1.000 | .00 | .000 |
4 | Jack Bailey | Fr | D | 20 | 20 | .05 | .20 | .30 | .20 | .250 | .00 | .000 |
5 | Kevin Juarez | Fr | M | 19 | 14 | .11 | .00 | .21 | .47 | .222 | .00 | .000 |
6 | Tony Holleran | Fr | M | 15 | 8 | .00 | .07 | .07 | .60 | .000 | .00 | .000 |
7 | Chris Ochoa | So | F | 20 | 19 | 1.10 | .70 | 2.90 | 2.25 | .489 | .00 | .000 |
8 | Henrique Noujeimi | So | M | 17 | 10 | .06 | .18 | .29 | .47 | .125 | .00 | .000 |
9 | Dominiq Laird | Fr | D | 20 | 17 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
10 | Wilson Briggs | So | F | 19 | 17 | .53 | .63 | 1.68 | 1.74 | .303 | .00 | .000 |
11 | Darian Huerta | So | M | 17 | 17 | .06 | .29 | .41 | .24 | .250 | .00 | .000 |
12 | Edgar Padilla | Fr | D | 13 | 8 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
14 | Alejandro Escutia | Fr | M | - | - | - | - | - | - | - | - | - |
15 | Enrique Mora | Fr | M | - | - | - | - | - | - | - | - | - |
16 | Roberto Kempton | Fr | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
17 | Henry De Leon Signor | Fr | F | 18 | - | .06 | .06 | .17 | .22 | .250 | .00 | .000 |
18 | Ian Rumbaugh | So | D | 20 | 20 | .20 | .10 | .50 | .35 | .571 | .00 | .000 |
19 | Nathan Bell | So | M | 12 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
20 | Andres Flores | Fr | M | - | - | - | - | - | - | - | - | - |
21 | Marcos Fleury | Fr | F | 13 | - | .08 | .00 | .15 | .31 | .250 | .00 | .000 |
22 | Edwin Gomez | Fr | M | 12 | 1 | .00 | .08 | .08 | .25 | .000 | .00 | .000 |
23 | Saul Valencia | Fr | D | 19 | 15 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
24 | Eduardo Padilla | Fr | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
25 | Samuel Richter | So | F | 20 | 7 | .15 | .10 | .40 | .50 | .300 | .00 | .000 |
26 | Michael Gordon | Fr | F | 19 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
27 | Pedro Santos | So | F | 6 | - | .17 | .00 | .33 | .50 | .333 | .00 | .000 |
29 | Gabriel Silva | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Tiago Schimit | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Kevin Juarez | Freshman | - | - | - | - | - | - | - | - | - | ||
Totals | 20 | 20 | 2.50 | 2.40 | 7.40 | 10.50 | .238 | .30 | .029 | |||
Opponent | 20 | 20 | 2.50 | .60 | 2.60 | 7.20 | .139 | 1.35 | .188 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 7 | 4 | 53:09 | .71 | 1.21 | 2.29 | .762 |
0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Oscar Hjern | Fr | GK | 18 | 16 | 81:00 | .83 | 0.93 | 3.11 | .789 |
Totals | 20 | 20 | 91:30 | 1.00 | 0.98 | 3.60 | .783 | |||
Opponent | 20 | 20 | 91:30 | 2.35 | 2.31 | 2.85 | .548 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Dante Gonzalez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Oscar Hjern | Fr | GK | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ivan Barajas | Fr | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
3 | Kevin Ontiveros | Fr | D | 11 | 4 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
4 | Jack Bailey | Fr | D | 20 | 20 | 1 | 4 | 6 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Kevin Juarez | Fr | M | 19 | 14 | 2 | 0 | 4 | 9 | .222 | 0 | .000 | 1 | 0 | 0-0 | 1 |
6 | Tony Holleran | Fr | M | 15 | 8 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
7 | Chris Ochoa | So | F | 20 | 19 | 22 | 14 | 58 | 45 | .489 | 0 | .000 | 1 | 0 | 0-0 | 10 |
8 | Henrique Noujeimi | So | M | 17 | 10 | 1 | 3 | 5 | 8 | .125 | 0 | .000 | 2 | 0 | 0-0 | 1 |
9 | Dominiq Laird | Fr | D | 20 | 17 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Wilson Briggs | So | F | 19 | 17 | 10 | 12 | 32 | 33 | .303 | 0 | .000 | 3 | 0 | 0-0 | 2 |
11 | Darian Huerta | So | M | 17 | 17 | 1 | 5 | 7 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Edgar Padilla | Fr | D | 13 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Alejandro Escutia | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Enrique Mora | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Roberto Kempton | Fr | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Henry De Leon Signor | Fr | F | 18 | - | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Ian Rumbaugh | So | D | 20 | 20 | 4 | 2 | 10 | 7 | .571 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Nathan Bell | So | M | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Andres Flores | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Marcos Fleury | Fr | F | 13 | - | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Edwin Gomez | Fr | M | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Saul Valencia | Fr | D | 19 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
24 | Eduardo Padilla | Fr | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Samuel Richter | So | F | 20 | 7 | 3 | 2 | 8 | 10 | .300 | 0 | .000 | 0 | 0 | 0-0 | 1 |
26 | Michael Gordon | Fr | F | 19 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Pedro Santos | So | F | 6 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Gabriel Silva | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Tiago Schimit | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Kevin Juarez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 20 | 20 | 50 | 48 | 148 | 210 | .238 | 6 | .029 | 10 | 2 | 0-0 | 16 | |||
Opponent | 20 | 20 | 20 | 12 | 52 | 144 | .139 | 27 | .188 | 17 | 2 | 1-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 7 | 4 | 372:00 | 5 | 1.21 | 16 | .762 | 4 | 1 | 0 | 0/2 |
0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Oscar Hjern | Fr | GK | 18 | 16 | 1458:00 | 15 | 0.93 | 56 | .789 | 12 | 1 | 2 | 6/2 |
Totals | 20 | 20 | 1830:00 | 20 | 0.98 | 72 | .783 | 16 | 2 | 2 | 8 | |||
Opponent | 20 | 20 | 1830:00 | 47 | 2.31 | 57 | .548 | 1 | 15 | 2 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Dante Gonzalez | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Oscar Hjern | Fr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ivan Barajas | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Kevin Ontiveros | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Jack Bailey | Fr | D | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
5 | Kevin Juarez | Fr | M | 10 | 7 | .20 | .00 | .40 | .60 | .333 | .00 | .000 |
6 | Tony Holleran | Fr | M | 9 | 5 | .00 | .11 | .11 | .89 | .000 | .00 | .000 |
7 | Chris Ochoa | So | F | 10 | 9 | 1.10 | .80 | 3.00 | 2.40 | .458 | .00 | .000 |
8 | Henrique Noujeimi | So | M | 8 | 6 | .13 | .25 | .50 | .63 | .200 | .00 | .000 |
9 | Dominiq Laird | Fr | D | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
10 | Wilson Briggs | So | F | 9 | 7 | .78 | .44 | 2.00 | 1.44 | .538 | .00 | .000 |
11 | Darian Huerta | So | M | 10 | 10 | .00 | .50 | .50 | .20 | .000 | .00 | .000 |
12 | Edgar Padilla | Fr | D | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
14 | Alejandro Escutia | Fr | M | - | - | - | - | - | - | - | - | - |
15 | Enrique Mora | Fr | M | - | - | - | - | - | - | - | - | - |
16 | Roberto Kempton | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Henry De Leon Signor | Fr | F | 9 | - | .11 | .00 | .22 | .22 | .500 | .00 | .000 |
18 | Ian Rumbaugh | So | D | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .00 | .000 |
19 | Nathan Bell | So | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Andres Flores | Fr | M | - | - | - | - | - | - | - | - | - |
21 | Marcos Fleury | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Edwin Gomez | Fr | M | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
23 | Saul Valencia | Fr | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
24 | Eduardo Padilla | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Samuel Richter | So | F | 10 | 4 | .20 | .00 | .40 | .50 | .400 | .00 | .000 |
26 | Michael Gordon | Fr | F | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
27 | Pedro Santos | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
29 | Gabriel Silva | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Tiago Schimit | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Kevin Juarez | Freshman | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2.50 | 2.30 | 7.30 | 11.00 | .227 | .00 | .000 | |||
Opponent | 10 | 10 | 2.50 | .50 | 2.10 | 7.30 | .110 | 1.00 | .137 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 4 | 3 | 53:00 | .75 | 1.27 | 1.75 | .700 |
0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Oscar Hjern | Fr | GK | 9 | 7 | 76:27 | .56 | 0.65 | 3.44 | .861 |
Totals | 10 | 10 | 90:00 | .80 | 0.80 | 3.80 | .826 | |||
Opponent | 10 | 10 | 90:00 | 2.20 | 2.20 | 2.20 | .500 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Dante Gonzalez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Oscar Hjern | Fr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ivan Barajas | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
3 | Kevin Ontiveros | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Jack Bailey | Fr | D | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Kevin Juarez | Fr | M | 10 | 7 | 2 | 0 | 4 | 6 | .333 | 0 | .000 | 0 | 0 | 0-0 | 1 |
6 | Tony Holleran | Fr | M | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Chris Ochoa | So | F | 10 | 9 | 11 | 8 | 30 | 24 | .458 | 0 | .000 | 0 | 0 | 0-0 | 6 |
8 | Henrique Noujeimi | So | M | 8 | 6 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 1 |
9 | Dominiq Laird | Fr | D | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Wilson Briggs | So | F | 9 | 7 | 7 | 4 | 18 | 13 | .538 | 0 | .000 | 2 | 0 | 0-0 | 1 |
11 | Darian Huerta | So | M | 10 | 10 | 0 | 5 | 5 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Edgar Padilla | Fr | D | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Alejandro Escutia | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Enrique Mora | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Roberto Kempton | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Henry De Leon Signor | Fr | F | 9 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Ian Rumbaugh | So | D | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Nathan Bell | So | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Andres Flores | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Marcos Fleury | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Edwin Gomez | Fr | M | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Saul Valencia | Fr | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
24 | Eduardo Padilla | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Samuel Richter | So | F | 10 | 4 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Michael Gordon | Fr | F | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Pedro Santos | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Gabriel Silva | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Tiago Schimit | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Kevin Juarez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 25 | 23 | 73 | 110 | .227 | 0 | .000 | 3 | 1 | 0-0 | 9 | |||
Opponent | 10 | 10 | 8 | 5 | 21 | 73 | .110 | 10 | .137 | 4 | 2 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Herndandez | So | GK | 4 | 3 | 212:00 | 3 | 1.27 | 7 | .700 | 3 | 0 | 0 | 0/1 |
0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Oscar Hjern | Fr | GK | 9 | 7 | 688:00 | 5 | 0.65 | 31 | .861 | 6 | 0 | 1 | 3/1 |
Totals | 10 | 10 | 900:00 | 8 | 0.80 | 38 | .826 | 9 | 0 | 1 | 4 | |||
Opponent | 10 | 10 | 900:00 | 22 | 2.20 | 22 | .500 | 0 | 8 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 17 # | at Dominican College | - | - | - | - | - | - | - | |
Aug 20 # | at Humboldt State | - | - | - | - | - | - | - | |
Aug 27 | at Oxnard | T, 1-1 | 1 | 4 | .250 | 6 | 0 | 1 | 0 |
Aug 30 | Cabrillo | W, 3-1 | 3 | 12 | .250 | 6 | 1 | 0 | 0 |
Sep 2 | Contra Costa | W, 2-0 | 2 | 15 | .133 | 2 | 5 | 0 | 0 |
Sep 6 | at Foothill | W, 2-1 | 3 | 14 | .143 | 2 | 8 | 1 | 0 |
Sep 9 | Lake Tahoe | W, 3-2 | 3 | 11 | .273 | 3 | 4 | 1 | 0 |
Sep 13 | San Francisco | W, 2-0 | 2 | 5 | .400 | 5 | 1 | 0 | 0 |
Sep 20 | De Anza | L, 3-0 | 0 | 7 | .000 | 6 | 5 | 3 | 0 |
Sep 27 | at San Joaquin Delta | T, 1-1 | 1 | 14 | .071 | 1 | 5 | 0 | 0 |
Sep 30 | Cosumnes River | W, 3-2 | 2 | 11 | .273 | 4 | 7 | 0 | 0 |
Oct 4 | Modesto | W, 3-2 | 3 | 15 | .200 | 3 | 3 | 0 | 0 |
Oct 11 | at American River | W, 2-0 | 2 | 7 | .286 | 5 | 5 | 0 | 0 |
Oct 18 | Napa | W, 6-0 | 5 | 26 | .231 | 2 | 0 | 0 | 0 |
Oct 21 | at Mendocino | W, 3-0 | 3 | 6 | .500 | 2 | 3 | 1 | 0 |
Oct 25 | at Folsom Lake | W, 4-0 | 4 | 7 | .571 | 3 | 5 | 0 | 0 |
Oct 28 | San Joaquin Delta | W, 3-1 | 2 | 7 | .429 | 5 | 3 | 1 | 1 |
Nov 1 | at Modesto | W, 1-0 | 1 | 4 | .250 | 1 | 9 | 0 | 0 |
Nov 4 | Folsom Lake | W, 3-0 | 3 | 15 | .200 | 5 | 3 | 0 | 0 |
Nov 8 | American River | W, 2-1 | 2 | 9 | .222 | 5 | 2 | 1 | 0 |
Nov 11 | at Cosumnes River | W, 3-1 | 3 | 21 | .143 | 6 | 8 | 1 | 0 |
Nov 19 | Clovis | L, 4-3 | 3 | 0 | - | 0 | 0 | 0 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 210 | 50 | 2.50 | 48 | 148 | 20 | 0.98 | .238 | 10.5 | 77 | 72 | 8 | 10 | 2 |
Conference | 10 | 110 | 25 | 2.50 | 23 | 73 | 8 | 0.80 | .227 | 11.0 | 50 | 38 | 4 | 3 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 133 | 33 | 2.75 | 30 | 96 | 16 | 1.30 | .248 | 11.1 | 34 | 46 | 4 | 6 | 2 |
Away | 8 | 77 | 17 | 2.13 | 18 | 52 | 4 | 0.50 | .221 | 9.6 | 43 | 26 | 4 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 16 | 185 | 45 | 2.81 | 43 | 133 | 11 | 0.69 | .243 | 11.6 | 67 | 59 | 8 | 6 | 1 |
Losses | 2 | 7 | 3 | 1.50 | 3 | 9 | 7 | 3.00 | .429 | 3.5 | 5 | 6 | 0 | 3 | 1 |
- |
|||||||||||||||
August | 2 | 16 | 4 | 2.00 | 4 | 12 | 2 | 1.00 | .250 | 8.0 | 1 | 12 | 0 | 1 | 0 |
September | 7 | 77 | 13 | 1.86 | 13 | 39 | 9 | 1.29 | .169 | 11.0 | 35 | 23 | 2 | 5 | 0 |
October | 6 | 68 | 21 | 3.50 | 19 | 61 | 3 | 0.50 | .309 | 11.3 | 19 | 20 | 4 | 2 | 1 |
November | 5 | 49 | 12 | 2.40 | 12 | 36 | 6 | 1.13 | .245 | 9.8 | 22 | 17 | 2 | 2 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 17 | at Dominican College | - | |
Aug 20 | at Humboldt State | - | |
Aug 27 | at Oxnard | T, 1-1 | 0 |
Aug 30 | Cabrillo | W, 3-1 | 32 |
Sep 2 | Contra Costa | W, 2-0 | 65 |
Sep 6 | at Foothill | W, 2-1 | 3 |
Sep 9 | Lake Tahoe | W, 3-2 | 105 |
Sep 13 | San Francisco | W, 2-0 | 50 |
Sep 20 | De Anza | L, 3-0 | 45 |
Sep 27 | at San Joaquin Delta | T, 1-1 | 0 |
Sep 30 | Cosumnes River | W, 3-2 | 60 |
Oct 4 | Modesto | W, 3-2 | 50 |
Oct 11 | at American River | W, 2-0 | 14 |
Oct 18 | Napa | W, 6-0 | 40 |
Oct 21 | at Mendocino | W, 3-0 | 9 |
Oct 25 | at Folsom Lake | W, 4-0 | 17 |
Oct 28 | San Joaquin Delta | W, 3-1 | 35 |
Nov 1 | at Modesto | W, 1-0 | 26 |
Nov 4 | Folsom Lake | W, 3-0 | 72 |
Nov 8 | American River | W, 2-1 | 83 |
Nov 11 | at Cosumnes River | W, 3-1 | 27 |
Nov 19 | Clovis | L, 4-3 | 125 |