2024-25 Football Statistics - Santa Rosa
Yds/Game
328.3
Rush/Game
100.5
Pass/Game
227.8
Pts/Game
23.4
Yds allowed/Game
394.3
Rush allowed/Game
178.6
Pass allowed/Game
215.7
Pts allowed/Game
36.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 7 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Sequoias | L, 40-18 |
| Oct 18 | Butte | L, 49-14 |
| Oct 26 | at Sierra | L, 41-9 |
| Nov 2 | Feather River | L, 33-31 |
| Nov 9 | American River | L, 45-21 |
| Nov 16 | at Shasta | L, 40-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 234 | 110 | ||
| Points per game | 23.4 | 22.0 | ||
| Total offense | 3283 | 1628 | ||
| Yards per game | 328.3 | 325.6 | ||
| Passing yards | 2278 | 1217 | ||
| Comp-Att-Int | 186-316-9 | 99-169-5 | ||
| Passing yards per game | 227.8 | 243.4 | ||
| Passing yards per attempt | 7.2 | 7.2 | ||
| Passing yards per completion | 12.2 | 12.3 | ||
| Passing touchdowns | 18 | 10 | ||
| Rushing yards | 1005 | 411 | ||
| Rushing attempts | 349 | 173 | ||
| Rushing yards per game | 100.5 | 82.2 | ||
| Yards per rush | 2.9 | 2.4 | ||
| Rushing touchdowns | 13 | 5 | ||
| 1st downs | 213 | 109 | ||
| Rushing 1st downs | 75 | 37 | ||
| Passing 1st downs | 100 | 53 | ||
| Penalty 1st downs | 38 | 19 | ||
| 1st downs per game | 21.3 | 21.8 | ||
| 3rd-down conversions | 57-142 | 24-71 | ||
| 3rd down % | 40% | 34% | ||
| 4th-down conversions | 12-26 | 7-15 | ||
| 4th down % | 46% | 47% | ||
| Kick returns (No.-Yards) | 42-683 | 21-336 | ||
| Kick return average | 16.3 | 16.0 | ||
| Punt returns (No.-Yards) | 9-67 | 7-50 | ||
| Punt return average | 7.4 | 7.1 | ||
| Field goals | 5-11 | 2-5 | ||
| Field goal % | 45.5% | 40.0% | ||
| PATs | 27-30 | 14-15 | ||
| PAT % | 90.0% | 93.3% | ||
| Punts (No.-Yards) | 41-1397 | 23-788 | ||
| Average per punt | 34.1 | 34.3 | ||
| Red zone scores | 27-37 | 12-17 | ||
| Red zone % | 73% | 71% | ||
| Red zone touchdowns | 22-37 | 10-17 | ||
| Red zone touchdown % | 59% | 59% | ||
| Fumbles-lost | 10-5 | 6-3 | ||
| Fumbles recovered | 4 | 2 | ||
| Defensive INTs | 7 | 7 | ||
| Interception returns (No.-Yds) | 7-60 | 7-60 | ||
| Interception return average | 8.6 | 8.6 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 678 | 356 | ||
| Sacks | 16 | 6 | ||
| Penalties | 60 | 31 | ||
| Penalty yards | 605 | 356 | ||
| Time of possession per game | 28:03 | 30:20 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chase Vehmeyer | So | QB | 9 | 151 | 248 | 60.9% | 1878 | 208.7 | 7.6 | 17 | 7 | 65 | 141.5 |
| 9 | Dominic Feliciano | So | QB | 6 | 35 | 67 | 52.2% | 400 | 66.7 | 6.0 | 1 | 2 | 58 | 101.3 |
| 4 | Silas Pologeorgis | Fr | SS | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 186 | 316 | 58.9% | 2278 | 227.8 | 7.2 | 18 | 9 | 65 | 132.5 | |||
| Opponent | 10 | 186 | 282 | 66.0% | 2157 | 215.7 | 7.6 | 25 | 7 | 57 | 154.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Damian Escarcega | So | RB | 9 | 94 | 372 | 41.3 | 4.0 | 4 | 45 | 1 | 0 |
| 41 | Keith Gallon | So | RB | 9 | 58 | 202 | 22.4 | 3.5 | 4 | 21 | - | - |
| 3 | Chase Vehmeyer | So | QB | 9 | 86 | 156 | 17.3 | 1.8 | 3 | 20 | 3 | 0 |
| 19 | Zion Williams | Fr | RB | 7 | 44 | 155 | 22.1 | 3.5 | 1 | 46 | 1 | 0 |
| 12 | Ian Hocheder | So | WR | 10 | 3 | 50 | 5.0 | 16.7 | 0 | 49 | - | - |
| 1 | Jovon Scott | Fr | WR | 10 | 8 | 50 | 5.0 | 6.3 | 0 | 13 | 2 | 2 |
| 24 | Dhiraj Gurung | Fr | RB | 5 | 18 | 48 | 9.6 | 2.7 | 0 | 10 | - | - |
| 38 | Oliver Christian | Fr | RB | 5 | 3 | 41 | 8.2 | 13.7 | 1 | 35 | - | - |
| 16 | Keon Moore | Fr | WR | 7 | 2 | 16 | 2.3 | 8.0 | 0 | 13 | - | - |
| 11 | Quan Dukes | So | WR | 5 | 2 | 11 | 2.2 | 5.5 | 0 | 10 | - | - |
| 9 | Dominic Feliciano | So | QB | 6 | 19 | -52 | -8.7 | -2.7 | 0 | 4 | - | - |
| Totals | 10 | 349 | 1005 | 100.5 | 2.9 | 13 | 49 | 10 | 5 | |||
| Opponent | 10 | 369 | 1786 | 178.6 | 4.8 | 22 | 66 | 9 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovon Scott | Fr | WR | 10 | 36 | 3.6 | 426 | 42.6 | 11.8 | 5 | 65 |
| 14 | Joseph Campbell | Fr | WR | 10 | 34 | 3.4 | 494 | 49.4 | 14.5 | 1 | 43 |
| 15 | Darien Maragh | Fr | WR | 10 | 22 | 2.2 | 263 | 26.3 | 12.0 | 1 | 47 |
| 12 | Ian Hocheder | So | WR | 10 | 19 | 1.9 | 197 | 19.7 | 10.4 | 2 | 30 |
| 11 | Quan Dukes | So | WR | 5 | 14 | 2.8 | 301 | 60.2 | 21.5 | 1 | 43 |
| 13 | Marcus Fenk | Fr | WR | 6 | 13 | 2.2 | 110 | 18.3 | 8.5 | 1 | 37 |
| 28 | Damian Escarcega | So | RB | 9 | 12 | 1.3 | 98 | 10.9 | 8.2 | 0 | 20 |
| 7 | Lane Thrap | Fr | WR | 5 | 8 | 1.6 | 163 | 32.6 | 20.4 | 3 | 64 |
| 16 | Keon Moore | Fr | WR | 7 | 7 | 1.0 | 56 | 8.0 | 8.0 | 0 | 21 |
| 17 | Eli Evans | Fr | WR | 7 | 6 | 0.9 | 73 | 10.4 | 12.2 | 2 | 21 |
| 80 | Ashton Havens | Fr | TE | 3 | 5 | 1.7 | 35 | 11.7 | 7.0 | 0 | 15 |
| 88 | Conner Contreras | Fr | TE | 6 | 4 | 0.7 | 30 | 5.0 | 7.5 | 1 | 19 |
| 41 | Keith Gallon | So | RB | 9 | 3 | 0.3 | 15 | 1.7 | 5.0 | 1 | 10 |
| 5 | Diego Davis | So | LB | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| 24 | Dhiraj Gurung | Fr | RB | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
| 19 | Zion Williams | Fr | RB | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
| Totals | 10 | 186 | - | 2278 | 227.8 | 12.2 | 18 | 65 | |||
| Opponent | 10 | 186 | - | 2157 | 215.7 | 11.6 | 25 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Julian Valencia | So | K | 10 | 5 | 9 | 56% | 35 | 22 | 24 | 92% | 37 |
| 46 | Max Harrison | Fr | K | 7 | 0 | 1 | 0% | 0 | 5 | 6 | 83% | 5 |
| 47 | Angel Artiga-Reyes | Fr | SS | 3 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 10 | 5 | 11 | 45% | 35 | 27 | 30 | 90% | 42 | |||
| Opponent | 10 | 8 | 10 | 80% | 47 | 36 | 43 | 84% | 60 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ian Hocheder | So | WR | 10 | 40 | 1346 | 33.6 | 70 | 12 | 8 | 2 | 1 |
| 43 | Leisman Reyes | Fr | K | 2 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Totals | 10 | 41 | 1397 | 34.1 | 70 | 12 | 8 | 2 | 1 | |||
| Opponent | 10 | 37 | 1338 | 36.2 | 62 | 8 | 9 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovon Scott | Fr | WR | 17 | 320 | 18.8 | 0 | 54 | 9 | 67 | 7.4 | 0 | 17 |
| 28 | Damian Escarcega | So | RB | 12 | 171 | 14.3 | 0 | 21 | - | - | - | - | - |
| 11 | Quan Dukes | So | WR | 5 | 135 | 27.0 | 0 | 40 | - | - | - | - | - |
| 16 | Keon Moore | Fr | WR | 2 | 31 | 15.5 | 0 | 27 | - | - | - | - | - |
| 15 | Darien Maragh | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 24 | Dhiraj Gurung | Fr | RB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 20 | Cameron Wooten | So | CB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 83 | Jyreese Johnson | Fr | TE | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 37 | Jack Westfall | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 13 | Marcus Fenk | Fr | WR | 1 | -17 | -17.0 | 0 | 0 | - | - | - | - | - |
| Totals | 42 | 683 | 16.3 | 0 | 54 | 9 | 67 | 7.4 | 0 | 17 | |||
| Opponent | 44 | 884 | 20.1 | 0 | 69 | 20 | 272 | 13.6 | 1 | 75 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Quan Dukes | So | WR | 5 | 11 | 301 | - | 135 | 447 | 89.4 |
| 1 | Jovon Scott | Fr | WR | 10 | 50 | 426 | 67 | 320 | 863 | 86.3 |
| 28 | Damian Escarcega | So | RB | 9 | 372 | 98 | - | 171 | 641 | 71.2 |
| 14 | Joseph Campbell | Fr | WR | 10 | - | 494 | - | - | 494 | 49.4 |
| 7 | Lane Thrap | Fr | WR | 5 | - | 163 | - | - | 163 | 32.6 |
| 15 | Darien Maragh | Fr | WR | 10 | - | 263 | - | 13 | 276 | 27.6 |
| 12 | Ian Hocheder | So | WR | 10 | 50 | 197 | - | - | 247 | 24.7 |
| 41 | Keith Gallon | So | RB | 9 | 202 | 15 | - | - | 217 | 24.1 |
| 19 | Zion Williams | Fr | RB | 7 | 155 | -3 | - | - | 152 | 21.7 |
| 3 | Chase Vehmeyer | So | QB | 9 | 156 | - | - | - | 156 | 17.3 |
| 13 | Marcus Fenk | Fr | WR | 6 | - | 110 | - | -17 | 93 | 15.5 |
| 24 | Dhiraj Gurung | Fr | RB | 5 | 48 | 15 | - | 11 | 74 | 14.8 |
| 16 | Keon Moore | Fr | WR | 7 | 16 | 56 | - | 31 | 103 | 14.7 |
| 80 | Ashton Havens | Fr | TE | 3 | - | 35 | - | - | 35 | 11.7 |
| 17 | Eli Evans | Fr | WR | 7 | - | 73 | - | - | 73 | 10.4 |
| 38 | Oliver Christian | Fr | RB | 5 | 41 | - | - | - | 41 | 8.2 |
| 83 | Jyreese Johnson | Fr | TE | 1 | - | - | - | 8 | 8 | 8.0 |
| 20 | Cameron Wooten | So | CB | 2 | - | - | - | 11 | 11 | 5.5 |
| 88 | Conner Contreras | Fr | TE | 6 | - | 30 | - | - | 30 | 5.0 |
| 5 | Diego Davis | So | LB | 10 | - | 5 | - | - | 5 | .5 |
| Totals | 10 | 1005 | 2278 | 67 | 683 | 4033 | 403.3 | |||
| Opponent | 10 | 1786 | 2157 | 272 | 884 | 5099 | 509.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Julian Valencia | So | K | 37 | 3.7 | - | - | - | - | - | - | 22 | 5 | 0 | 0 |
| 41 | Keith Gallon | So | RB | 30 | 3.3 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Jovon Scott | Fr | WR | 30 | 3.0 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 28 | Damian Escarcega | So | RB | 26 | 2.9 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 7 | Lane Thrap | Fr | WR | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 3 | Chase Vehmeyer | So | QB | 18 | 2.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 17 | Eli Evans | Fr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 12 | Ian Hocheder | So | WR | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 14 | Joseph Campbell | Fr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 38 | Oliver Christian | Fr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 88 | Conner Contreras | Fr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Quan Dukes | So | WR | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 13 | Marcus Fenk | Fr | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 15 | Darien Maragh | Fr | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 19 | Zion Williams | Fr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 46 | Max Harrison | Fr | K | 5 | 0.7 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
| 4 | Silas Pologeorgis | Fr | SS | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 234 | 23.4 | 13 | 18 | 0 | 0 | 0 | 0 | 27 | 5 | 2 | 0 | |||
| Opponent | 368 | 36.8 | 22 | 25 | 0 | 1 | 0 | - | 36 | 8 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Diego Davis | So | LB | 10 | 46 | 38 | 84.0 | 8.4 | 1.0 | 4 | 10.5 | 24 | - | - | - | - | - | 4 | 1 |
| 2 | Dante Antonini | Fr | SS | 10 | 58 | 20 | 78.0 | 7.8 | 1.0 | 2 | 6.0 | 13 | 1 | - | - | - | - | 1 | 1 |
| 4 | Silas Pologeorgis | Fr | SS | 10 | 45 | 32 | 77.0 | 7.7 | - | - | 4.0 | 12 | - | - | - | 5 | 56 | 1 | - |
| 8 | Cayden Homan | Fr | LB | 8 | 35 | 30 | 65.0 | 8.1 | 3.5 | 34 | 7.0 | 42 | - | - | - | - | - | 2 | - |
| 23 | Calvin Geddes | Fr | LB | 9 | 32 | 19 | 51.0 | 5.7 | 2.0 | 18 | 5.5 | 35 | - | - | - | - | - | - | - |
| 6 | Kyren Jackson | Fr | CB | 8 | 23 | 16 | 39.0 | 4.9 | - | - | 3.5 | 7 | 1 | 1 | 0 | 2 | 4 | 4 | - |
| 45 | Brandon Williams | Fr | DT | 10 | 15 | 14 | 29.0 | 2.9 | 2.0 | 10 | 6.0 | 23 | - | - | - | - | - | 1 | 1 |
| 32 | Mason Dean | Fr | SS | 8 | 10 | 11 | 21.0 | 2.6 | - | - | 0.0 | - | 1 | 1 | 4 | - | - | 2 | - |
| 51 | Gabriel Daniel | Fr | DT | 10 | 10 | 9 | 19.0 | 1.9 | 1.0 | 7 | 1.5 | 8 | - | - | - | - | - | - | - |
| 31 | Dexter Travers | Fr | CB | 7 | 15 | 4 | 19.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 90 | Jack Larson | Fr | DE | 9 | 9 | 9 | 18.0 | 2.0 | - | - | 3.0 | 13 | - | - | - | - | - | 2 | - |
| 33 | Sean Yumang | Fr | CB | 6 | 13 | 4 | 17.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 40 | Simote Samate | Fr | DE | 7 | 12 | 4 | 16.0 | 2.3 | 2.0 | 11 | 6.5 | 19 | - | - | - | - | - | 1 | - |
| 22 | Demetrius Rawson | Fr | CB | 5 | 13 | 2 | 15.0 | 3.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 37 | Jack Westfall | Fr | LB | 7 | 10 | 3 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | CJ Brown | Fr | LB | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
| 52 | Anthony Scardina | Fr | DE | 6 | 7 | 4 | 11.0 | 1.8 | 2.0 | 14 | 3.5 | 16 | - | 1 | 0 | - | - | 2 | - |
| 65 | Francisco Hernandez | Fr | DE | 5 | 3 | 5 | 8.0 | 1.6 | 1.5 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 25 | Kaize Steverson | Fr | SS | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Sam Dunn | Fr | LB | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Sean Sage | Fr | DE | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Damien Williams-Butler | Fr | DE | 2 | 4 | 2 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Kolten Graef | Fr | LB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Cash Laymen | Fr | SS | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 34 | Jonah Sahagun | Fr | CB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Oliver Christian | Fr | RB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Malik Cleveland | So | DT | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Diego Ruvalcaba | Fr | CB | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 46 | Max Harrison | Fr | K | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Angel Artiga-Reyes | Fr | SS | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Conner Contreras | Fr | TE | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Noah Thomas | Fr | CB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Julian Valencia | So | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Keith Gallon | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Dhiraj Gurung | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Austin Henry | Fr | SS | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Ian Hocheder | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Vega Holland | Fr | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Darien Maragh | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Myles McFarland | So | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 20 | Cameron Wooten | So | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 432 | 246 | 678.0 | 67.8 | 16.0 | 100 | 66.0 | 234 | 6 | 4 | 4 | 7 | 60 | 29 | 3 | |||
| Opponent | 10 | 405 | 244 | 649.0 | 64.9 | 29.0 | 178 | 85.0 | 346 | 8 | 5 | 0 | 9 | 74 | 35 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chase Vehmeyer | So | QB | 4 | 74 | 122 | 60.7% | 905 | 226.3 | 7.4 | 9 | 3 | 65 | 142.4 |
| 9 | Dominic Feliciano | So | QB | 3 | 25 | 46 | 54.3% | 312 | 104.0 | 6.8 | 1 | 2 | 58 | 109.8 |
| 4 | Silas Pologeorgis | Fr | SS | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 99 | 169 | 58.6% | 1217 | 243.4 | 7.2 | 10 | 5 | 65 | 132.7 | |||
| Opponent | 5 | 105 | 157 | 66.9% | 1147 | 229.4 | 7.3 | 15 | 7 | 55 | 150.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Damian Escarcega | So | RB | 5 | 46 | 119 | 23.8 | 2.6 | 2 | 10 | 1 | 0 |
| 41 | Keith Gallon | So | RB | 4 | 29 | 116 | 29.0 | 4.0 | 0 | 19 | - | - |
| 19 | Zion Williams | Fr | RB | 4 | 32 | 92 | 23.0 | 2.9 | 1 | 14 | 1 | 0 |
| 3 | Chase Vehmeyer | So | QB | 4 | 37 | 61 | 15.3 | 1.6 | 2 | 20 | 1 | 0 |
| 12 | Ian Hocheder | So | WR | 5 | 3 | 50 | 10.0 | 16.7 | 0 | 49 | - | - |
| 1 | Jovon Scott | Fr | WR | 5 | 4 | 29 | 5.8 | 7.3 | 0 | 13 | 1 | 1 |
| 11 | Quan Dukes | So | WR | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 10 | - | - |
| 24 | Dhiraj Gurung | Fr | RB | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 6 | - | - |
| 9 | Dominic Feliciano | So | QB | 3 | 10 | -37 | -12.3 | -3.7 | 0 | 3 | - | - |
| Totals | 5 | 173 | 411 | 82.2 | 2.4 | 5 | 49 | 6 | 3 | |||
| Opponent | 5 | 183 | 974 | 194.8 | 5.3 | 12 | 66 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joseph Campbell | Fr | WR | 5 | 22 | 4.4 | 262 | 52.4 | 11.9 | 0 | 39 |
| 1 | Jovon Scott | Fr | WR | 5 | 15 | 3.0 | 239 | 47.8 | 15.9 | 3 | 65 |
| 12 | Ian Hocheder | So | WR | 5 | 14 | 2.8 | 137 | 27.4 | 9.8 | 1 | 23 |
| 15 | Darien Maragh | Fr | WR | 5 | 14 | 2.8 | 184 | 36.8 | 13.1 | 1 | 47 |
| 13 | Marcus Fenk | Fr | WR | 3 | 11 | 3.7 | 90 | 30.0 | 8.2 | 1 | 37 |
| 7 | Lane Thrap | Fr | WR | 4 | 7 | 1.8 | 124 | 31.0 | 17.7 | 3 | 64 |
| 28 | Damian Escarcega | So | RB | 5 | 6 | 1.2 | 60 | 12.0 | 10.0 | 0 | 20 |
| 16 | Keon Moore | Fr | WR | 4 | 4 | 1.0 | 43 | 10.8 | 10.8 | 0 | 21 |
| 17 | Eli Evans | Fr | WR | 3 | 3 | 1.0 | 37 | 12.3 | 12.3 | 0 | 21 |
| 88 | Conner Contreras | Fr | TE | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| 11 | Quan Dukes | So | WR | 1 | 1 | 1.0 | 35 | 35.0 | 35.0 | 0 | 35 |
| 41 | Keith Gallon | So | RB | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 1 | 2 |
| Totals | 5 | 99 | - | 1217 | 243.4 | 12.3 | 10 | 65 | |||
| Opponent | 5 | 105 | - | 1147 | 229.4 | 10.9 | 15 | 55 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Julian Valencia | So | K | 5 | 2 | 5 | 40% | 35 | 14 | 15 | 93% | 20 |
| Totals | 5 | 2 | 5 | 40% | 35 | 14 | 15 | 93% | 20 | |||
| Opponent | 5 | 5 | 6 | 83% | 47 | 19 | 22 | 86% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ian Hocheder | So | WR | 5 | 22 | 737 | 33.5 | 54 | 5 | 2 | 0 | 1 |
| 43 | Leisman Reyes | Fr | K | 1 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Totals | 5 | 23 | 788 | 34.3 | 54 | 5 | 2 | 0 | 1 | |||
| Opponent | 5 | 16 | 562 | 35.1 | 46 | 1 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovon Scott | Fr | WR | 11 | 223 | 20.3 | 0 | 54 | 7 | 50 | 7.1 | 0 | 17 |
| 28 | Damian Escarcega | So | RB | 7 | 101 | 14.4 | 0 | 21 | - | - | - | - | - |
| 83 | Jyreese Johnson | Fr | TE | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 16 | Keon Moore | Fr | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 37 | Jack Westfall | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 21 | 336 | 16.0 | 0 | 54 | 7 | 50 | 7.1 | 0 | 17 | |||
| Opponent | 21 | 515 | 24.5 | 0 | 69 | 15 | 168 | 11.2 | 0 | 42 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | San Francisco | W, 34-21 | 435 | 200 | 16-24 | 67% | 235 | 48 | 4.9 | - | 1 | 77.0 | 2 | 81 | 25:53 |
