Noah Rabin #28 INF Santa Rosa
gp
41
avg
.353
hr
6
rbi
32
r
45
sb
-
Recent Games | ||
---|---|---|
Apr 23 | at Cosumnes River | W, 10-6 |
Apr 26 | San Joaquin Delta | L, 6-2 |
Apr 28 | at San Joaquin Delta | L, 11-9 |
Apr 29 | San Joaquin Delta | L, 7-1 |
May 6 | Butte | L, 4-3 |
May 7 | Butte | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 41 | 24 | ||
Plate appearances | 194 | 116 | ||
At Bats | 156 | 97 | ||
Runs | 45 | 30 | ||
Hits | 55 | 35 | ||
Doubles | 17 | 9 | ||
Triples | 1 | 1 | ||
Home Runs | 6 | 5 | ||
Runs Batted In | 32 | 21 | ||
Total bases | 92 | 61 | ||
Walks | 24 | 13 | ||
Hit by pitch | 12 | 6 | ||
Strikeouts | 22 | 15 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | - | - | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .353 | .361 | ||
On Base Percentage | .472 | .466 | ||
Slugging Percentage | .590 | .629 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 116 | 64 | ||
Put Outs | 30 | 18 | ||
Assists | 66 | 31 | ||
Errors | 20 | 15 | ||
Fielding Percentage | .828 | .766 | ||
Double Plays | 5 | 2 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Jan 29 | Chabot | W, 8-7 | 2 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Feb 5 | at Mission | W, 11-1 | 4 | 2 | 2 | 1 | - | - | 4 | 1 | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 12 | Canada | W, 6-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
Feb 15 | Marin | W, 10-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 17 | at Marin | L, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 18 | at Mission | W, 17-2 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
Feb 26 | at San Mateo | W, 10-8 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 6 | 2 | 3 | 1 | - | 1 | 3 | - | 2 | - | - |
Mar 8 | Sierra | W, 10-4 | 4 | 3 | 4 | 1 | - | 1 | 3 | 1 | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 6 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
Mar 12 | Sierra | W, 11-1 | 2 | 1 | 1 | 1 | - | - | 2 | 3 | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 22 | at American River | W, 7-5 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
Mar 24 | American River | W, 4-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 6 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 4 | 2 | 0 | - | - | - | 1 | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
Apr 12 | at Modesto | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 13 | Modesto | L, 5-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Modesto | W, 8-4 | 5 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
Apr 18 | at American River | W, 10-3 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 5 | 2 | 2 | - | - | - | 0 | 1 | - | - | 1 |
Apr 26 | San Joaquin Delta | L, 6-2 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 3 | 2 | 1 | - | - | 1 | 2 | 2 | 1 | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
May 6 | Butte | L, 4-3 | 4 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
May 7 | Butte | L, 4-3 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Jan 29 | Chabot | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 2 | - | - | 2 | 1 | - | - | - | - | 4 |
Feb 5 | at Mission | W, 11-1 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
Feb 8 | Contra Costa | W, 10-0 | 1 | 1 | - | 3 | 1 | - | - | 1 | - | 5 |
Feb 10 | at Contra Costa | W, 20-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
Feb 12 | Canada | W, 6-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Feb 15 | Marin | W, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 17 | at Marin | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 18 | at Mission | W, 17-2 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 23 | at Cabrillo | L, 3-0 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
Feb 24 | at Cabrillo | W, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
Feb 26 | at San Mateo | W, 10-8 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Mar 4 | at Diablo Valley | L, 11-10 | - | - | - | 7 | 2 | - | - | 1 | - | 6 |
Mar 8 | Sierra | W, 10-4 | - | - | - | 8 | 2 | - | - | - | - | 5 |
Mar 10 | at Sierra | W, 12-4 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
Mar 12 | Sierra | W, 11-1 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
Mar 15 | Folsom Lake | L, 9-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
Mar 17 | at Folsom Lake | L, 15-8 | 2 | - | - | 2 | 0 | - | 1 | - | - | 5 |
Mar 18 | Folsom Lake | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 22 | at American River | W, 7-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Mar 24 | American River | W, 4-1 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
Mar 31 | vs. Reedley | W, 17-5 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
Mar 31 | vs. Reedley | W, 3-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 5 | Sacramento City | W, 8-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Apr 7 | at Sacramento City | W, 15-5 | 2 | - | - | 0 | 0 | - | 3 | - | - | 6 |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
Apr 12 | at Modesto | W, 4-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 13 | Modesto | L, 5-3 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
Apr 15 | at Modesto | W, 8-4 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
Apr 18 | at American River | W, 10-3 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
Apr 19 | at Cosumnes River | L, 8-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Apr 22 | Cosumnes River | W, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 23 | at Cosumnes River | W, 10-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
Apr 26 | San Joaquin Delta | L, 6-2 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
Apr 28 | at San Joaquin Delta | L, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Apr 29 | San Joaquin Delta | L, 7-1 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
May 6 | Butte | L, 4-3 | - | - | 1 | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
May 7 | Butte | L, 4-3 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 29 | Chabot | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Mission | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Canada | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Marin | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Marin | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Mission | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Sierra | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Sierra | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at American River | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | American River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Modesto | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at American River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
Jan 29 | Chabot | W, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
Feb 5 | at Mission | W, 11-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Canada | W, 6-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Marin | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Marin | L, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Mission | W, 17-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
Mar 12 | Sierra | W, 11-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at American River | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Modesto | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at American River | W, 10-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
May 6 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 7 | Butte | L, 4-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 156 | 45 | 55 | 17 | 1 | 6 | 32 | 24 | 22 | - | 1 | .353 | .472 | .590 |
Conference | 24 | 97 | 30 | 35 | 9 | 1 | 5 | 21 | 13 | 15 | - | 1 | .361 | .466 | .629 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 19 | 65 | 16 | 23 | 11 | 1 | 2 | 12 | 15 | 9 | - | - | .354 | .494 | .646 |
Away | 20 | 84 | 26 | 29 | 5 | - | 4 | 18 | 9 | 13 | - | 1 | .345 | .450 | .548 |
Neutral | 2 | 7 | 3 | 3 | 1 | - | - | 2 | - | - | - | - | .429 | .500 | .571 |
- |
|||||||||||||||
Wins | 25 | 97 | 31 | 39 | 12 | - | 2 | 24 | 16 | 12 | - | 1 | .402 | .512 | .588 |
Losses | 16 | 59 | 14 | 16 | 5 | 1 | 4 | 8 | 8 | 10 | - | - | .271 | .403 | .593 |
- |
|||||||||||||||
January | 2 | 7 | 3 | 1 | - | - | - | 0 | 3 | 2 | - | - | .143 | .400 | .143 |
February | 11 | 38 | 7 | 14 | 6 | - | - | 7 | 6 | 4 | - | - | .368 | .500 | .526 |
March | 13 | 51 | 17 | 21 | 7 | - | 2 | 12 | 6 | 5 | - | - | .412 | .500 | .667 |
April | 13 | 53 | 16 | 17 | 3 | 1 | 3 | 11 | 7 | 10 | - | 1 | .321 | .438 | .585 |
May | 2 | 7 | 2 | 2 | 1 | - | 1 | 2 | 2 | 1 | - | - | .286 | .444 | .857 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 12 | 1 | 1 | 92 | 24 | 2 | 46 | 28 | 1.64 | 194 |
Conference | 24 | 6 | - | - | 61 | 15 | 2 | 23 | 22 | 1.05 | 116 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 19 | 4 | 1 | 1 | 42 | 14 | 2 | 17 | 15 | 1.13 | 86 |
Away | 20 | 7 | - | - | 46 | 9 | - | 26 | 13 | 2.00 | 100 |
Neutral | 2 | 1 | - | - | 4 | 1 | - | 3 | - | - | 8 |
- |
|||||||||||
Wins | 25 | 7 | 1 | - | 57 | 14 | - | 26 | 17 | 1.53 | 121 |
Losses | 16 | 5 | - | 1 | 35 | 10 | 2 | 20 | 11 | 1.82 | 73 |
- |
|||||||||||
January | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 |
February | 11 | 5 | 1 | - | 20 | 6 | - | 16 | 3 | 5.33 | 50 |
March | 13 | 3 | - | - | 34 | 9 | - | 12 | 12 | 1.00 | 60 |
April | 13 | 4 | - | - | 31 | 7 | 2 | 14 | 10 | 1.40 | 64 |
May | 2 | - | - | 1 | 6 | 2 | - | 2 | 2 | 1.00 | 10 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 116 | 30 | 66 | 20 | .828 | 5 | - | - | - | - | - |
Conference | 24 | 64 | 18 | 31 | 15 | .766 | 2 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 19 | 52 | 12 | 30 | 10 | .808 | 1 | - | - | - | - | - |
Away | 20 | 57 | 17 | 30 | 10 | .825 | 2 | - | - | - | - | - |
Neutral | 2 | 7 | 1 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
- |
||||||||||||
