Jack Gallagher #10 C Santa Rosa
gp
41
avg
.351
hr
12
rbi
43
r
37
sb
1
Recent Games | ||
---|---|---|
Apr 23 | at Cosumnes River | W, 10-6 |
Apr 26 | San Joaquin Delta | L, 6-2 |
Apr 28 | at San Joaquin Delta | L, 11-9 |
Apr 29 | San Joaquin Delta | L, 7-1 |
May 6 | Butte | L, 4-3 |
May 7 | Butte | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 41 | 24 | ||
Plate appearances | 185 | 112 | ||
At Bats | 151 | 91 | ||
Runs | 37 | 21 | ||
Hits | 53 | 30 | ||
Doubles | 8 | 6 | ||
Triples | 3 | - | ||
Home Runs | 12 | 9 | ||
Runs Batted In | 43 | 28 | ||
Total bases | 103 | 63 | ||
Walks | 19 | 10 | ||
Hit by pitch | 10 | 6 | ||
Strikeouts | 34 | 21 | ||
Sacrifice Flies | 3 | 3 | ||
Sacrifice Hits | 2 | 2 | ||
Hit into double play | 1 | - | ||
Stolen Bases | 1 | - | ||
Caught Stealing | - | - | ||
Batting Average | .351 | .330 | ||
On Base Percentage | .448 | .418 | ||
Slugging Percentage | .682 | .692 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 319 | 219 | ||
Put Outs | 292 | 199 | ||
Assists | 24 | 18 | ||
Errors | 3 | 2 | ||
Fielding Percentage | .991 | .991 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 23 | 22 | ||
Runners Caught Stealing | 8 | 5 | ||
Runners Caught Stealing Percentage | .258 | .185 | ||
Passed Balls | 11 | 8 | ||
Catcher's Interference | 1 | 1 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jan 29 | Chabot | W, 8-7 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
Feb 5 | at Mission | W, 11-1 | 3 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
Feb 8 | Contra Costa | W, 10-0 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
Feb 12 | Canada | W, 6-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 15 | Marin | W, 10-5 | 4 | 0 | 1 | - | - | - | 2 | 1 | 2 | - | - |
Feb 17 | at Marin | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 18 | at Mission | W, 17-2 | 4 | 3 | 2 | - | - | - | 1 | - | 1 | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 4 | 2 | 4 | 1 | 1 | - | 3 | 1 | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 5 | 2 | 3 | 1 | - | 1 | 2 | - | 2 | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 8 | Sierra | W, 10-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Mar 12 | Sierra | W, 11-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 22 | at American River | W, 7-5 | 3 | 1 | 3 | 1 | - | 1 | 2 | - | - | - | - |
Mar 24 | American River | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 4 | 3 | 2 | - | 1 | 1 | 3 | 1 | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
Apr 5 | Sacramento City | W, 8-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 5 | 3 | 2 | - | - | 2 | 5 | 1 | 1 | - | - |
Apr 9 | Sacramento City | W, 11-1 | 5 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 13 | Modesto | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 5 | 1 | 1 | 1 | - | - | 0 | - | 3 | - | - |
Apr 18 | at American River | W, 10-3 | 6 | 2 | 3 | 1 | - | 1 | 4 | - | 1 | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 4 | 2 | 2 | - | - | 1 | 5 | 1 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
May 6 | Butte | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
May 7 | Butte | L, 4-3 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jan 29 | Chabot | W, 8-7 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Feb 5 | at Mission | W, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Feb 8 | Contra Costa | W, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Feb 10 | at Contra Costa | W, 20-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Feb 12 | Canada | W, 6-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 15 | Marin | W, 10-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Feb 17 | at Marin | L, 4-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
Feb 18 | at Mission | W, 17-2 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
Feb 23 | at Cabrillo | L, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 24 | at Cabrillo | W, 4-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Feb 26 | at San Mateo | W, 10-8 | - | - | - | 7 | 2 | - | - | - | - | 5 |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | 7 | 2 | - | - | - | - | 5 |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Mar 4 | at Diablo Valley | L, 11-10 | 3 | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 8 | Sierra | W, 10-4 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 10 | at Sierra | W, 12-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Mar 12 | Sierra | W, 11-1 | 2 | - | - | 1 | 0 | - | - | 2 | - | 5 |
Mar 15 | Folsom Lake | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 17 | at Folsom Lake | L, 15-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 18 | Folsom Lake | L, 9-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 22 | at American River | W, 7-5 | 1 | 1 | - | 7 | 2 | - | - | 1 | - | 5 |
Mar 24 | American River | W, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 31 | vs. Reedley | W, 17-5 | 1 | - | - | 7 | 2 | - | 2 | - | - | 6 |
Mar 31 | vs. Reedley | W, 3-2 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
Apr 5 | Sacramento City | W, 8-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Apr 7 | at Sacramento City | W, 15-5 | - | - | - | 8 | 2 | - | 2 | - | - | 6 |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
Apr 12 | at Modesto | W, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Apr 13 | Modesto | L, 5-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Apr 15 | at Modesto | W, 8-4 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
Apr 18 | at American River | W, 10-3 | - | - | - | 7 | 2 | - | - | 2 | - | 6 |
Apr 19 | at Cosumnes River | L, 8-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Apr 22 | Cosumnes River | W, 7-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Apr 23 | at Cosumnes River | W, 10-6 | - | 1 | - | 5 | 1 | - | - | 3 | - | 6 |
Apr 26 | San Joaquin Delta | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 28 | at San Joaquin Delta | L, 11-9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Apr 29 | San Joaquin Delta | L, 7-1 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
May 6 | Butte | L, 4-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
May 7 | Butte | L, 4-3 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 29 | Chabot | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Mission | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Canada | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Marin | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Marin | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Mission | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Sierra | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Sierra | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at American River | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | American River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Modesto | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at American River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 29 | Chabot | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | at Mission | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 15 | 14 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | Canada | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 15 | Marin | W, 10-5 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Marin | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 18 | at Mission | W, 17-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 5 | 3 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | 2 | - |
Mar 1 | at Diablo Valley | L, 13-7 | 8 | 5 | 1 | 2 | .750 | - | 1 | 1 | .500 | - | 1 |
Mar 3 | Diablo Valley | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
Mar 4 | at Diablo Valley | L, 11-10 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 13 | 12 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Mar 10 | at Sierra | W, 12-4 | 15 | 11 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Mar 12 | Sierra | W, 11-1 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | - | - | 3 | - |
Mar 17 | at Folsom Lake | L, 15-8 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Mar 22 | at American River | W, 7-5 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 31 | vs. Reedley | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Apr 13 | Modesto | L, 5-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
Apr 18 | at American River | W, 10-3 | 13 | 13 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
May 6 | Butte | L, 4-3 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
May 7 | Butte | L, 4-3 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 151 | 37 | 53 | 8 | 3 | 12 | 43 | 19 | 34 | 1 | - | .351 | .448 | .682 |
Conference | 24 | 91 | 21 | 30 | 6 | - | 9 | 28 | 10 | 21 | - | - | .330 | .418 | .692 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 19 | 68 | 8 | 21 | 1 | - | 4 | 15 | 7 | 16 | - | - | .309 | .400 | .500 |
Away | 20 | 76 | 25 | 29 | 7 | 2 | 6 | 23 | 11 | 17 | 1 | - | .382 | .479 | .763 |
Neutral | 2 | 7 | 4 | 3 | - | 1 | 2 | 5 | 1 | 1 | - | - | .429 | .556 | 1.571 |
- |
|||||||||||||||
Wins | 25 | 95 | 31 | 39 | 7 | 3 | 10 | 37 | 13 | 18 | 1 | - | .411 | .500 | .863 |
Losses | 16 | 56 | 6 | 14 | 1 | - | 2 | 6 | 6 | 16 | - | - | .250 | .358 | .375 |
- |
|||||||||||||||
January | 2 | 7 | 1 | 3 | - | - | 1 | 3 | - | 2 | - | - | .429 | .500 | .857 |
February | 11 | 38 | 11 | 14 | 2 | 2 | - | 7 | 8 | 9 | 1 | - | .368 | .489 | .526 |
March | 13 | 42 | 12 | 17 | 2 | 1 | 5 | 11 | 8 | 9 | - | - | .405 | .552 | .857 |
April | 13 | 56 | 13 | 16 | 4 | - | 6 | 22 | 3 | 13 | - | - | .286 | .311 | .679 |
May | 2 | 8 | 0 | 3 | - | - | - | 0 | - | 1 | - | - | .375 | .444 | .375 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 10 | 3 | 2 | 103 | 23 | 1 | 18 | 46 | 0.39 | 185 |
Conference | 24 | 6 | 3 | 2 | 63 | 15 | - | 10 | 32 | 0.31 | 112 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 19 | 4 | 1 | 2 | 34 | 5 | - | 5 | 28 | 0.18 | 82 |
Away | 20 | 5 | 2 | - | 58 | 15 | 1 | 10 | 18 | 0.56 | 94 |
Neutral | 2 | 1 | - | - | 11 | 3 | - | 3 | - | - | 9 |
- |
|||||||||||
Wins | 25 | 6 | 2 | 1 | 82 | 20 | - | 11 | 26 | 0.42 | 117 |
Losses | 16 | 4 | 1 | 1 | 21 | 3 | 1 | 7 | 20 | 0.35 | 68 |
- |
|||||||||||
January | 2 | 1 | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 8 |
February | 11 | 1 | - | - | 20 | 4 | 1 | 3 | 10 | 0.30 | 47 |
March | 13 | 7 | 1 | 2 | 36 | 8 | - | 7 | 12 | 0.58 | 60 |
April | 13 | - | 2 | - | 38 | 10 | - | 6 | 20 | 0.30 | 61 |
May | 2 | 1 | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 9 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 319 | 292 | 24 | 3 | .991 | - | 23 | 8 | .258 | 11 | 1 |
Conference | 24 | 219 | 199 | 18 | 2 | .991 | - | 22 | 5 | .185 | 8 | 1 |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 19 | 167 | 155 | 11 | 1 | .994 | - | 10 | 3 | .231 | 6 | - |
Away | 20 | 142 | 127 | 13 | 2 | .986 | - | 13 | 5 | .278 | 4 | 1 |
