Connor Charpiot #34 P/INF Santa Rosa
app
3
gs
0
w
0
l
0
sv
1
ip
7.0
era
5.14
k
8
Recent Games | ||
---|---|---|
Apr 23 | at Cosumnes River | W, 10-6 |
Apr 26 | San Joaquin Delta | L, 6-2 |
Apr 28 | at San Joaquin Delta | L, 11-9 |
Apr 29 | San Joaquin Delta | L, 7-1 |
May 6 | Butte | L, 4-3 |
May 7 | Butte | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Plate appearances | 132 | 64 | ||
At Bats | 107 | 52 | ||
Runs | 26 | 11 | ||
Hits | 44 | 19 | ||
Doubles | 8 | 5 | ||
Triples | - | - | ||
Home Runs | 4 | 2 | ||
Runs Batted In | 25 | 11 | ||
Total bases | 64 | 30 | ||
Walks | 19 | 8 | ||
Hit by pitch | 4 | 2 | ||
Strikeouts | 11 | 7 | ||
Sacrifice Flies | 2 | 2 | ||
Sacrifice Hits | - | - | ||
Hit into double play | 7 | 4 | ||
Stolen Bases | - | - | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .411 | .365 | ||
On Base Percentage | .508 | .453 | ||
Slugging Percentage | .598 | .577 | ||
Appearances | 3 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 1 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 7.0 | 0.0 | ||
Hits | 7 | - | ||
Runs | 4 | - | ||
Earned Runs | 4 | - | ||
Walks | 2 | - | ||
Strikeouts | 8 | - | ||
Strikeouts per Game | 10.29 | .00 | ||
Doubles Allowed | 4 | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 26 | - | ||
Batting Average Against | .269 | - | ||
Earned Run Average | 5.14 | 0.00 | ||
Wild pitches | 1 | - | ||
Hit Batters | 3 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 226 | 116 | ||
Put Outs | 207 | 108 | ||
Assists | 19 | 8 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | 6 | 5 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
Jan 29 | Chabot | W, 8-7 | 5 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | - | - |
Feb 5 | at Mission | W, 11-1 | 5 | 1 | 4 | 1 | - | 1 | 4 | - | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 4 | 3 | 1 | - | - | 1 | 3 | 2 | - | - | - |
Feb 12 | Canada | W, 6-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Feb 15 | Marin | W, 10-5 | 3 | 2 | 3 | - | - | - | 2 | 1 | - | - | - |
Feb 17 | at Marin | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 18 | at Mission | W, 17-2 | 5 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 5 | 1 | 3 | 1 | - | 1 | 5 | - | 1 | - | - |
Mar 12 | Sierra | W, 11-1 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 13 | Modesto | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 5 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
Apr 18 | at American River | W, 10-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 5 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
May 6 | Butte | L, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
May 7 | Butte | L, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Jan 29 | Chabot | W, 8-7 | - | - | - | 5 | 2 | 1 | 2 | - | - | 5 |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
Feb 5 | at Mission | W, 11-1 | - | - | - | 8 | 2 | - | 1 | - | - | 5 |
Feb 8 | Contra Costa | W, 10-0 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 10 | at Contra Costa | W, 20-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
Feb 12 | Canada | W, 6-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
Feb 15 | Marin | W, 10-5 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
Feb 17 | at Marin | L, 4-0 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
Feb 18 | at Mission | W, 17-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
Feb 23 | at Cabrillo | L, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Feb 24 | at Cabrillo | W, 4-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Feb 26 | at San Mateo | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 1 | 1 | - | 4 | 1 | - | - | 1 | - | 5 |
Mar 10 | at Sierra | W, 12-4 | - | 1 | - | 7 | 2 | - | - | 1 | - | 6 |
Mar 12 | Sierra | W, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Mar 15 | Folsom Lake | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 17 | at Folsom Lake | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 13 | Modesto | L, 5-3 | 1 | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
Apr 15 | at Modesto | W, 8-4 | - | - | - | 5 | 2 | - | - | 2 | - | 5 |
Apr 18 | at American River | W, 10-3 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
Apr 19 | at Cosumnes River | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Apr 22 | Cosumnes River | W, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Apr 23 | at Cosumnes River | W, 10-6 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 6 |
Apr 26 | San Joaquin Delta | L, 6-2 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
Apr 28 | at San Joaquin Delta | L, 11-9 | - | - | - | 3 | 1 | 1 | 3 | - | - | 5 |
Apr 29 | San Joaquin Delta | L, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
May 6 | Butte | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
May 7 | Butte | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | - | - |
Jan 29 | Chabot | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Mission | W, 11-1 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | - | 2 | - |
Feb 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Canada | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Marin | W, 10-5 | 0 | 0 | 0 | 1 | 3.0 | 4 | 2 | 2 | 6.00 | 1 | 6 | - |
Feb 17 | at Marin | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Mission | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Sierra | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Modesto | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at American River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 29 | Chabot | W, 8-7 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | at Mission | W, 11-1 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Canada | W, 6-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Marin | W, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Marin | L, 4-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Mission | W, 17-2 | 17 | 15 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 12 | Sierra | W, 11-1 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Modesto | L, 5-3 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at American River | W, 10-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
May 6 | Butte | L, 4-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 7 | Butte | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 107 | 26 | 44 | 8 | - | 4 | 25 | 19 | 11 | - | 1 | .411 | .508 | .598 |
Conference | 14 | 52 | 11 | 19 | 5 | - | 2 | 11 | 8 | 7 | - | 1 | .365 | .453 | .577 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 47 | 13 | 19 | 3 | - | - | 6 | 11 | 5 | - | 1 | .404 | .540 | .468 |
Away | 14 | 60 | 13 | 25 | 5 | - | 4 | 19 | 8 | 6 | - | - | .417 | .478 | .700 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 17 | 66 | 22 | 32 | 7 | - | 4 | 24 | 14 | 3 | - | - | .485 | .576 | .773 |
Losses | 11 | 41 | 4 | 12 | 1 | - | - | 1 | 5 | 8 | - | 1 | .293 | .383 | .317 |
- |
|||||||||||||||
January | 2 | 8 | 3 | 5 | 2 | - | - | 1 | 1 | - | - | - | .625 | .667 | .875 |
February | 10 | 37 | 12 | 18 | 1 | - | 2 | 13 | 10 | 3 | - | - | .486 | .612 | .676 |
March | 4 | 12 | 5 | 7 | 2 | - | 1 | 7 | 2 | 2 | - | - | .583 | .588 | 1.000 |
April | 10 | 40 | 6 | 12 | 3 | - | 1 | 4 | 6 | 5 | - | 1 | .300 | .404 | .450 |
May | 2 | 10 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 2 | - | 64 | 12 | 7 | 27 | 22 | 1.23 | 132 |
Conference | 14 | 2 | 2 | - | 30 | 7 | 4 | 13 | 13 | 1.00 | 64 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 14 | 4 | 1 | - | 22 | 3 | 4 | 13 | 11 | 1.18 | 63 |
Away | 14 | - | 1 | - | 42 | 9 | 3 | 14 | 11 | 1.27 | 69 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 17 | 3 | 2 | - | 51 | 11 | 3 | 17 | 12 | 1.42 | 85 |
Losses | 11 | 1 | - | - | 13 | 1 | 4 | 10 | 10 | 1.00 | 47 |
- |
|||||||||||
January | 2 | - | - | - | 7 | 2 | 1 | 3 | - | - | 9 |
February | 10 | 2 | - | - | 25 | 3 | 2 | 8 | 5 | 1.60 | 49 |
March | 4 | 1 | 2 | - | 12 | 3 | - | 2 | 2 | 1.00 | 17 |
April | 10 | 1 | - | - | 18 | 4 | 4 | 11 | 11 | 1.00 | 47 |
May | 2 | - | - | - | 2 | 0 | - | 3 | 4 | 0.75 | 10 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 0 | 1 | - | 7.0 | 7 | 4 | 4 | 2 | 8 | 10.29 | - | 5.14 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | 1 | - | 3.0 | 4 | 2 | 2 | 1 | 6 | 18.00 | - | 6.00 |
Away | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 1 | 2 | 4.50 | - | 4.50 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 3 | 0 | 0 | 0 | 1 | - | 7.0 | 7 | 4 | 4 | 2 | 8 | 10.29 | - | 5.14 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 1 | - | .00 | - | 18.00 |
February | 2 | 0 | 0 | 0 | 1 | - | 6.0 | 6 | 2 | 2 | 1 | 8 | 12.00 | - | 3.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 226 | 207 | 19 | 0 | 1.000 | 6 | - | - | - | - | - |
Conference | 14 | 116 | 108 | 8 | 0 | 1.000 | 5 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 14 | 106 | 97 | 9 | 0 | 1.000 | 4 | - | - | - | - | - |
Away | 14 | 120 | 110 | 10 | 0 | 1.000 | 2 | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 17 | 147 | 132 | 15 | 0 | 1.000 | 2 | - | - | - | - | - |
Losses | 11 | 79 | 75 | 4 | 0 | 1.000 | 4 | - | - | - | - | - |
- |
||||||||||||
January | 2 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
February | 10 | 86 | 77 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
March | 4 | 26 | 26 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
April | 10 | 90 | 82 | 8 | 0 | 1.000 | 3 | - | - | - | - | - |
May | 2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |