Colton Lomanto #21 C Santa Rosa
gp
40
avg
.302
hr
4
rbi
25
r
25
sb
-
Recent Games | ||
---|---|---|
Apr 23 | at Cosumnes River | W, 10-6 |
Apr 26 | San Joaquin Delta | L, 6-2 |
Apr 28 | at San Joaquin Delta | L, 11-9 |
Apr 29 | San Joaquin Delta | L, 7-1 |
May 6 | Butte | L, 4-3 |
May 7 | Butte | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 40 | 23 | ||
Plate appearances | 172 | 98 | ||
At Bats | 139 | 76 | ||
Runs | 25 | 18 | ||
Hits | 42 | 25 | ||
Doubles | 6 | 4 | ||
Triples | - | - | ||
Home Runs | 4 | 4 | ||
Runs Batted In | 25 | 15 | ||
Total bases | 60 | 41 | ||
Walks | 16 | 10 | ||
Hit by pitch | 10 | 9 | ||
Strikeouts | 31 | 18 | ||
Sacrifice Flies | 3 | 1 | ||
Sacrifice Hits | 4 | 2 | ||
Hit into double play | 2 | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .302 | .329 | ||
On Base Percentage | .405 | .458 | ||
Slugging Percentage | .432 | .539 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 73 | 0 | ||
Put Outs | 68 | 0 | ||
Assists | 5 | 0 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | - | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 2 | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | 4 | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
Jan 29 | Chabot | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 5 | at Mission | W, 11-1 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
Feb 8 | Contra Costa | W, 10-0 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 5 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | - |
Feb 12 | Canada | W, 6-0 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Feb 15 | Marin | W, 10-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
Feb 17 | at Marin | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 18 | at Mission | W, 17-2 | 5 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 26 | at San Mateo | W, 10-8 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 3 | 1 | 1 | 1 | - | - | 2 | 2 | 2 | - | - |
Mar 8 | Sierra | W, 10-4 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
Mar 10 | at Sierra | W, 12-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 12 | Sierra | W, 11-1 | 3 | 3 | 1 | - | - | 1 | 1 | - | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 3 | 2 | 3 | - | - | - | 2 | 1 | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 5 | Sacramento City | W, 8-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 12 | at Modesto | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Modesto | L, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Modesto | W, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 18 | at American River | W, 10-3 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 4 | 1 | 3 | 1 | - | 1 | 2 | - | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 6 | Butte | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
May 7 | Butte | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
Jan 29 | Chabot | W, 8-7 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 5 | at Mission | W, 11-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 8 | Contra Costa | W, 10-0 | - | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
Feb 10 | at Contra Costa | W, 20-4 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
Feb 12 | Canada | W, 6-0 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
Feb 15 | Marin | W, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 17 | at Marin | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 18 | at Mission | W, 17-2 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
Feb 23 | at Cabrillo | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 24 | at Cabrillo | W, 4-3 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
Feb 26 | at San Mateo | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 1 | at Diablo Valley | L, 13-7 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Mar 3 | Diablo Valley | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 4 | at Diablo Valley | L, 11-10 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Mar 8 | Sierra | W, 10-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 10 | at Sierra | W, 12-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 12 | Sierra | W, 11-1 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 15 | Folsom Lake | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 17 | at Folsom Lake | L, 15-8 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 18 | Folsom Lake | L, 9-3 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 31 | vs. Reedley | W, 17-5 | - | 1 | - | 3 | 0 | - | - | 1 | - | 5 |
Mar 31 | vs. Reedley | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 5 | Sacramento City | W, 8-2 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
Apr 7 | at Sacramento City | W, 15-5 | 1 | - | - | 2 | 0 | - | 2 | - | - | 6 |
Apr 9 | Sacramento City | W, 11-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 12 | at Modesto | W, 4-2 | 1 | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 13 | Modesto | L, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 15 | at Modesto | W, 8-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
Apr 18 | at American River | W, 10-3 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
Apr 19 | at Cosumnes River | L, 8-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Apr 22 | Cosumnes River | W, 7-4 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
Apr 23 | at Cosumnes River | W, 10-6 | 2 | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
Apr 26 | San Joaquin Delta | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 28 | at San Joaquin Delta | L, 11-9 | 1 | - | - | 7 | 2 | - | - | 1 | - | 5 |
Apr 29 | San Joaquin Delta | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
May 6 | Butte | L, 4-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
May 7 | Butte | L, 4-3 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 29 | Chabot | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Mission | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Canada | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Marin | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Marin | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Mission | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Sierra | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Sierra | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Sacramento City | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Modesto | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at American River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Chabot | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 29 | Chabot | W, 8-7 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Feb 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Mission | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 5 | at Mission | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 10 | at Contra Costa | W, 20-4 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | 1 | - |
Feb 12 | Canada | W, 6-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Marin | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | at Marin | L, 4-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
Feb 18 | at Mission | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | at Cabrillo | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at Cabrillo | W, 4-3 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at San Mateo | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 1 | at Diablo Valley | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | Diablo Valley | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | at Diablo Valley | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | Sierra | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | at Sierra | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | Sierra | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Folsom Lake | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 17 | at Folsom Lake | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 18 | Folsom Lake | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | American River | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | vs. Reedley | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Apr 5 | Sacramento City | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | at Sacramento City | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 9 | Sacramento City | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Modesto | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Modesto | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at American River | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 19 | at Cosumnes River | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | Cosumnes River | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 23 | at Cosumnes River | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | San Joaquin Delta | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | at San Joaquin Delta | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 29 | San Joaquin Delta | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 6 | Butte | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 7 | Butte | L, 4-3 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 139 | 25 | 42 | 6 | - | 4 | 25 | 16 | 31 | - | - | .302 | .405 | .432 |
Conference | 23 | 76 | 18 | 25 | 4 | - | 4 | 15 | 10 | 18 | - | - | .329 | .458 | .539 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 19 | 62 | 11 | 18 | 2 | - | 2 | 10 | 7 | 16 | - | - | .290 | .375 | .419 |
Away | 19 | 71 | 12 | 21 | 4 | - | 2 | 13 | 8 | 14 | - | - | .296 | .420 | .437 |
Neutral | 2 | 6 | 2 | 3 | - | - | - | 2 | 1 | 1 | - | - | .500 | .500 | .500 |
- |
|||||||||||||||
Wins | 24 | 86 | 22 | 27 | 3 | - | 3 | 20 | 11 | 18 | - | - | .314 | .421 | .453 |
Losses | 16 | 53 | 3 | 15 | 3 | - | 1 | 5 | 5 | 13 | - | - | .283 | .377 | .396 |
- |
|||||||||||||||
January | 2 | 8 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - | .375 | .375 | .500 |
February | 11 | 44 | 4 | 10 | 1 | - | - | 7 | 4 | 9 | - | - | .227 | .300 | .250 |
March | 12 | 38 | 9 | 12 | 3 | - | 1 | 9 | 6 | 12 | - | - | .316 | .438 | .474 |
April | 13 | 44 | 11 | 16 | 1 | - | 3 | 8 | 5 | 7 | - | - | .364 | .482 | .591 |
May | 2 | 5 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .200 | .333 | .200 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 10 | 3 | 4 | 60 | 10 | 2 | 30 | 41 | 0.73 | 172 |
Conference | 23 | 9 | 1 | 2 | 41 | 8 | - | 16 | 19 | 0.84 | 98 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 19 | 2 | 1 | 3 | 26 | 4 | 2 | 17 | 15 | 1.13 | 75 |
Away | 19 | 8 | 1 | 1 | 31 | 6 | - | 13 | 23 | 0.57 | 89 |
Neutral | 2 | - | 1 | - | 3 | 0 | - | - | 3 | - | 8 |
- |
|||||||||||
Wins | 24 | 7 | 3 | 3 | 39 | 6 | 1 | 20 | 26 | 0.77 | 110 |
Losses | 16 | 3 | - | 1 | 21 | 4 | 1 | 10 | 15 | 0.67 | 62 |
- |
|||||||||||
January | 2 | - | - | 1 | 4 | 1 | - | 4 | 1 | 4.00 | 9 |
February | 11 | 1 | 1 | - | 11 | 1 | 1 | 9 | 16 | 0.56 | 50 |
March | 12 | 3 | 1 | - | 18 | 4 | - | 4 | 11 | 0.36 | 48 |
April | 13 | 6 | 1 | 2 | 26 | 4 | - | 12 | 11 | 1.09 | 58 |
May | 2 | - | - | 1 | 1 | 0 | 1 | 1 | 2 | 0.50 | 7 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 73 | 68 | 5 | 0 | 1.000 | 1 | 2 | - | - | 4 | - |
Conference | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 19 | 25 | 24 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - |
Away | 19 | 42 | 38 | 4 | 0 | 1.000 | - | - | - | - | 3 | - |
Neutral | 2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
- |
||||||||||||
