Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Maggie Selzer #3 Center Santa Rosa

gp 24
p 91
g 58
a 33
Recent Games
Oct 19 Diablo Valley W, 11-3
Oct 26 at Modesto W, 7-5
Nov 4 vs. Fresno W, 12-11
Nov 5 vs. San Joaquin Delta L, 11-5
Nov 5 vs. American River L, 17-8
Nov 11 vs. Fresno L, 10-8
Statistics category Overall Conf
Games 24 10
Points 91 43
Goals 58 32
Assists 33 11
Shots 60 32
Shooting percentage 96.7 100.0
Steals 34 24
Turnovers 8 5
Blocks 7 7
Exclusions Drawn 15 11
Exclusions 2 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 9 vs. Riverside L, 18-3 0 0 0 0 1 0 4 0.0
Sep 9 vs. Golden West L, 19-5 1 0 0 0 0 0 2 50.0
Sep 10 vs. Citrus L, 15-6 1 0 3 0 0 0 2 50.0
Sep 10 vs. Mt. San Antonio L, 11-5 2 0 0 0 0 0 2 100.0
Sep 14 vs. Fresno L, 10-5 1 1 1 0 0 0 2 50.0
Sep 16 vs. Cabrillo W, 19-4 2 5 0 0 0 0 1 200.0
Sep 16 vs. San Mateo W, 12-4 3 4 0 0 1 0 1 300.0
Sep 17 vs. Cuesta W, 12-8 4 2 3 0 0 0 3 133.3
Sep 17 vs. Las Positas W, 9-5 0 3 0 0 0 0 0 -
Sep 21 Sacramento City W, 18-4 5 3 2 0 1 0 1 500.0
Sep 23 Foothill W, 12-8 2 1 0 0 0 0 2 100.0
Sep 28 San Joaquin Delta L, 15-11 3 3 3 1 0 0 4 75.0
Oct 5 at American River W, 14-8 4 1 3 0 0 0 0 -
Oct 12 Sierra L, 20-12 3 0 2 2 1 0 2 150.0
Oct 14 vs. Cabrillo W, 16-3 4 1 0 0 0 0 0 -
Oct 14 vs. Merced W, 11-9 4 2 1 0 1 0 3 133.3
Oct 15 vs. West Valley W, 11-3 1 0 1 1 0 0 4 25.0
Oct 15 vs. Ohlone W, 15-8 1 2 1 0 0 0 3 33.3
Oct 19 Diablo Valley W, 11-3 4 0 1 0 1 0 2 200.0
Oct 26 at Modesto W, 7-5 4 0 3 0 4 0 11 36.4
Nov 4 vs. Fresno W, 12-11 3 1 2 1 1 2 4 75.0
Nov 5 vs. San Joaquin Delta L, 11-5 2 1 3 1 1 2 4 50.0
Nov 5 vs. American River L, 17-8 3 1 4 0 2 3 2 150.0
Nov 11 vs. Fresno L, 10-8 1 2 1 2 1 0 1 100.0
  gp gs g a stl to ed blk ex sh sh%
Total 24 24 58 33 34 8 15 7 2 60 96.7
Conference 10 10 32 11 24 5 11 7 0 32 100.0
Exhibition - - - - - - - - - - -
 
-
Home 5 5 17 7 8 3 3 0 0 11 154.5
Away 2 2 8 1 6 0 4 0 0 11 72.7
Neutral 17 17 33 25 20 5 8 7 2 38 86.8
 
-
Wins 14 14 41 25 17 2 9 2 0 35 117.1
Losses 10 10 17 8 17 6 6 5 2 25 68.0
 
-
September 12 12 24 22 12 1 3 0 2 24 100.0
October 8 8 25 6 12 3 7 0 0 25 100.0
November 4 4 9 5 10 4 5 7 0 11 81.8