Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Raquel Castro #7 Utility Santa Rosa

gp 24
p 52
g 17
a 35
Recent Games
Oct 19 Diablo Valley W, 11-3
Oct 26 at Modesto W, 7-5
Nov 4 vs. Fresno W, 12-11
Nov 5 vs. San Joaquin Delta L, 11-5
Nov 5 vs. American River L, 17-8
Nov 11 vs. Fresno L, 10-8
Statistics category Overall Conf
Games 24 10
Points 52 25
Goals 17 7
Assists 35 18
Shots 55 28
Shooting percentage 30.9 25.0
Steals 39 16
Turnovers 35 21
Blocks 6 5
Exclusions Drawn 1 0
Exclusions 5 3
Date Opponent Score g a stl to ed blk sh sh%
Sep 9 vs. Riverside L, 18-3 1 0 3 1 0 0 2 50.0
Sep 9 vs. Golden West L, 19-5 1 0 2 0 0 0 1 100.0
Sep 10 vs. Citrus L, 15-6 1 0 1 1 0 0 4 25.0
Sep 10 vs. Mt. San Antonio L, 11-5 0 0 2 1 0 0 1 0.0
Sep 14 vs. Fresno L, 10-5 0 0 0 1 0 0 4 0.0
Sep 16 vs. Cabrillo W, 19-4 3 0 3 0 0 0 1 300.0
Sep 16 vs. San Mateo W, 12-4 0 2 2 0 0 0 0 -
Sep 17 vs. Cuesta W, 12-8 0 3 0 0 0 0 0 -
Sep 17 vs. Las Positas W, 9-5 0 1 0 0 0 0 1 0.0
Sep 21 Sacramento City W, 18-4 1 1 2 2 0 0 1 100.0
Sep 23 Foothill W, 12-8 0 2 0 0 0 0 4 0.0
Sep 28 San Joaquin Delta L, 15-11 0 1 0 4 0 0 2 0.0
Oct 5 at American River W, 14-8 2 5 0 1 0 0 2 100.0
Oct 12 Sierra L, 20-12 1 4 4 5 0 1 1 100.0
Oct 14 vs. Cabrillo W, 16-3 0 2 0 0 0 0 0 -
Oct 14 vs. Merced W, 11-9 3 2 3 1 0 0 4 75.0
Oct 15 vs. West Valley W, 11-3 0 4 3 3 0 1 6 0.0
Oct 15 vs. Ohlone W, 15-8 0 0 3 2 0 0 1 0.0
Oct 19 Diablo Valley W, 11-3 0 0 3 3 0 2 4 0.0
Oct 26 at Modesto W, 7-5 1 0 4 1 0 0 3 33.3
Nov 4 vs. Fresno W, 12-11 1 4 2 3 0 1 0 -
Nov 5 vs. San Joaquin Delta L, 11-5 1 1 0 1 0 0 4 25.0
Nov 5 vs. American River L, 17-8 0 2 1 0 0 1 7 0.0
Nov 11 vs. Fresno L, 10-8 1 1 1 5 1 0 2 50.0
  gp gs g a stl to ed blk ex sh sh%
Total 24 23 17 35 39 35 1 6 5 55 30.9
Conference 10 9 7 18 16 21 0 5 3 28 25.0
Exhibition - - - - - - - - - - -
 
-
Home 5 4 2 8 9 14 0 3 3 12 16.7
Away 2 2 3 5 4 2 0 0 0 5 60.0
Neutral 17 17 12 22 26 19 1 3 2 38 31.6
 
-
Wins 14 14 11 26 25 16 0 4 3 27 40.7
Losses 10 9 6 9 14 19 1 2 2 28 21.4
 
-
September 12 11 7 10 15 10 0 0 5 21 33.3
October 8 8 7 17 20 16 0 4 0 21 33.3
November 4 4 3 8 4 9 1 2 0 13 23.1