2024-25 Volleyball Statistics - Santa Rosa

Matches 29
Kills per set 10.55
Hitting % .162
Assists per set 9.83
Blocks per set 1.50
Service Aces per set 2.00
Digs per set 17.92
Schedule Summary
Overall (Pct.)13-16 (.448)
Conference (Pct.) 5-11 (.313)
StreakLost 4
Home6-6
Away3-8
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 25 Modesto L, 3-0
Oct 30 at Folsom Lake W, 3-0
Nov 1 Sacramento City L, 3-1
Nov 6 American River L, 3-0
Nov 8 at Diablo Valley L, 3-1
Nov 15 San Joaquin Delta L, 3-0
Statistics category Overall Conf
Matches 29 16
Sets 100 52
Kills 1055 536
Kills per set 10.55 10.31
Errors 496 266
Total Attacks 3454 1800
Hitting Percentage .162 .150
Assists 983 507
Assists per set 9.83 9.75
Service Aces 200 92
Service Errors 189 93
Service Aces per set 2.00 1.77
Receptions 1853 1018
Reception Errors 249 136
Digs 1792 937
Digs per set 17.92 18.02
Block Solo 54 25
Block Assist 193 119
Block Total 151 85
Blocks per set 1.50 1.63
Block Errors 27 15
Ball Handling Errors 7 4
Points 1405.5 712.5
Points per set 14.1 13.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jasmine Forster Freshman DS 1 1 0 0.00 0 0 - 0 0.00 1 1.00 1 1 0 0.00 0 0 0 0.00 1.0 1.0
2 Jaiden Brooner Sophomore DS 29 100 0 0.00 0 4 .000 22 0.22 36 0.36 476 56 515 5.15 0 1 1 0.01 36.5 0.4
3 Sierra Yates-Bruch Sophomore S 29 99 0 0.00 1 2 -.500 411 4.15 16 0.16 133 19 210 2.12 0 0 0 0.00 16.0 0.2
4 Madison Shaw Freshman OH 29 100 185 1.85 106 728 .109 7 0.07 52 0.52 592 63 354 3.54 10 8 18 0.18 251.0 2.5
5 Tessa Taylor Freshman OH 22 57 73 1.28 52 292 .072 3 0.05 1 0.02 15 5 38 0.67 2 17 19 0.33 84.5 1.5
8 Katie Brenninger Sophomore OH 27 91 302 3.32 103 840 .237 4 0.04 33 0.36 426 65 244 2.68 13 23 36 0.40 359.5 4.0
9 Stephanie Melendez Sophomore OH 22 64 0 0.00 0 0 - 0 0.00 12 0.19 198 34 106 1.66 0 0 0 0.00 12.0 0.2
10 Lily Comma Freshman S 29 88 53 0.60 52 304 .003 88 1.00 3 0.03 0 0 33 0.38 6 26 32 0.36 75.0 0.9
11 Kiana Walker Sophomore MB 29 100 197 1.97 70 492 .258 20 0.20 18 0.18 0 3 86 0.86 8 42 50 0.50 244.0 2.4
12 Issa Mcininch Freshman S - - - - - - - - - - - - - - - - - - - - -
13 Sarah Thornton Sophomore MB 29 99 148 1.49 67 419 .193 39 0.39 7 0.07 8 3 60 0.61 14 54 68 0.69 196.0 2.0
14 Natalie Walsh Freshman S 28 90 1 0.01 0 5 .200 388 4.31 21 0.23 0 0 127 1.41 0 0 0 0.00 22.0 0.2
18 Luka Amand Freshman M 23 69 91 1.32 43 355 .135 1 0.01 0 0.00 4 0 18 0.26 0 20 20 0.29 101.0 1.5
19 Eve Mendoza Freshman 5 6 5 0.83 2 13 .231 0 0.00 0 0.00 0 0 1 0.17 1 2 3 0.50 7.0 1.2
  Totals     29 100 1055 10.55 496 3454 .162 983 9.83 200 2.00 1853 249 1792 17.92 54 193 151 1.50 1405.5 14.1
  Opponent     29 100 1051 10.51 481 3343 .171 960 9.60 238 2.38 - 91 1781 17.81 48 176 136 1.36 1425.0 14.3
Players
No. Yr Pos
1 Jasmine Forster Freshman DS - - - - - - - - - - - - - - - - - - - - -
2 Jaiden Brooner Sophomore DS 16 52 0 0.00 0 4 .000 8 0.15 17 0.33 227 31 253 4.87 0 1 1 0.02 17.5 0.3
3 Sierra Yates-Bruch Sophomore S 16 52 0 0.00 1 2 -.500 208 4.00 10 0.19 109 15 109 2.10 0 0 0 0.00 10.0 0.2
4 Madison Shaw Freshman OH 16 52 90 1.73 59 388 .080 5 0.10 17 0.33 315 34 197 3.79 5 1 6 0.12 112.5 2.2
5 Tessa Taylor Freshman OH 11 23 32 1.39 23 124 .073 1 0.04 0 0.00 1 0 9 0.39 1 13 14 0.61 39.5 1.7
8 Katie Brenninger Sophomore OH 16 52 173 3.33 59 480 .237 2 0.04 14 0.27 316 48 184 3.54 7 20 27 0.52 204.0 3.9
9 Stephanie Melendez Sophomore OH 11 27 0 0.00 0 0 - 0 0.00 11 0.41 46 7 25 0.93 0 0 0 0.00 11.0 0.4
10 Lily Comma Freshman S 16 45 28 0.62 27 162 .006 47 1.04 3 0.07 0 0 20 0.44 2 13 15 0.33 39.5 0.9
11 Kiana Walker Sophomore MB 16 52 89 1.71 41 246 .195 12 0.23 6 0.12 0 0 28 0.54 4 23 27 0.52 110.5 2.1
12 Issa Mcininch Freshman S - - - - - - - - - - - - - - - - - - - - -
13 Sarah Thornton Sophomore MB 16 52 71 1.37 37 203 .167 19 0.37 0 0.00 4 1 32 0.62 6 35 41 0.79 94.5 1.8
14 Natalie Walsh Freshman S 16 48 0 0.00 0 2 .000 205 4.27 14 0.29 0 0 76 1.58 0 0 0 0.00 14.0 0.3
18 Luka Amand Freshman M 12 35 52 1.49 18 186 .183 0 0.00 0 0.00 0 0 4 0.11 0 11 11 0.31 57.5 1.6
19 Eve Mendoza Freshman 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 2 2 1.00 2.0 1.0
  Totals     16 52 536 10.31 266 1800 .150 507 9.75 92 1.77 1018 136 937 18.02 25 119 85 1.63 712.5 13.7
  Opponent     16 52 576 11.08 269 1792 .171 538 10.35 135 2.60 - 40 857 16.48 23 89 68 1.30 778.5 15.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Shasta L, 3-1 4 41 28 134 .097 34 11 4 73 6 53 0 5 1 3 0 54.5
Aug 23 Shasta W, 3-2 5 58 24 176 .193 54 11 12 91 9 71 5 2 0 6 2 75.0
Aug 24 Porterville W, 3-0 3 28 9 78 .244 28 16 9 45 9 39 3 0 1 3 0 47.0
Aug 24 Butte W, 3-1 4 46 26 155 .129 41 11 12 70 3 80 2 4 1 4 0 61.0
Aug 29 at Lemoore W, 3-0 3 29 15 96 .146 25 7 9 41 8 58 3 5 1 6 1 41.5
Aug 30 at Taft L, 3-1 4 54 20 173 .197 49 3 8 83 9 108 4 8 0 8 0 65.0
Aug 30 vs. Cerro Coso W, 3-0 3 33 6 75 .360 31 15 10 33 6 40 1 2 0 2 0 50.0
Sep 5 vs. Fresno L, 3-0 3 16 15 90 .011 17 3 6 62 9 50 0 2 1 1 0 20.0
Sep 5 vs. Hartnell W, 3-2 5 45 20 155 .161 42 9 7 87 15 88 3 12 3 9 0 63.0
Sep 7 vs. Mendocino W, 3-1 4 58 22 159 .226 51 5 8 57 7 73 1 12 1 7 0 70.0
Sep 7 vs. Shasta L, 3-1 4 39 16 142 .162 38 5 6 86 14 80 5 14 2 12 0 56.0
Sep 13 at Solano L, 3-0 3 32 16 132 .121 28 4 2 68 8 71 0 6 1 3 0 39.0
Sep 13 vs. Mendocino W, 3-0 3 40 13 89 .303 38 8 3 39 10 44 2 2 0 3 0 51.0
Sep 18 Cosumnes River W, 3-1 4 53 22 184 .168 47 10 7 85 10 93 4 8 0 8 0 71.0
Sep 20 Sierra L, 3-0 3 14 14 75 .000 13 2 6 60 13 46 1 4 0 3 0 19.0
Sep 25 at Modesto W, 3-0 3 37 11 89 .292 38 5 4 55 5 45 0 8 1 4 2 46.0
Sep 27 Folsom Lake W, 3-0 3 36 10 85 .306 35 7 4 45 7 53 2 4 0 4 0 47.0
Oct 2 at Sacramento City L, 3-0 3 39 10 106 .274 35 3 3 64 5 70 3 0 0 3 0 45.0
Oct 4 at American River L, 3-1 4 41 20 145 .145 40 7 5 79 13 73 2 15 0 10 1 57.5
Oct 9 Diablo Valley W, 3-0 3 39 11 95 .295 37 7 7 52 8 51 0 7 0 4 0 49.5
Oct 16 at San Joaquin Delta L, 3-0 3 25 17 99 .081 24 0 3 63 14 45 0 10 6 5 0 30.0
Oct 18 at Cosumnes River L, 3-0 3 34 23 113 .097 34 4 4 69 8 62 2 8 1 6 0 44.0
Oct 23 at Sierra L, 3-0 3 17 17 75 .000 15 3 10 62 8 26 1 2 1 2 0 22.0
Oct 25 Modesto L, 3-0 3 34 15 114 .167 31 5 11 70 10 53 1 17 0 10 0 48.5
Oct 30 at Folsom Lake W, 3-0 3 46 11 118 .297 43 8 8 50 3 65 1 0 1 1 0 55.0
Nov 1 Sacramento City L, 3-1 4 49 19 162 .185 45 13 5 71 10 88 4 8 1 8 1 70.0
Nov 6 American River L, 3-0 3 18 17 95 .011 19 6 4 55 6 54 2 10 0 7 0 31.0
Nov 8 at Diablo Valley L, 3-1 4 30 27 138 .022 27 8 7 75 8 52 2 12 2 8 0 46.0
Nov 15 San Joaquin Delta L, 3-0 3 24 22 107 .019 24 4 5 63 8 61 0 6 2 3 0 31.0
Nov 23 at TBD   - - - - - - - - - - - - - - - - -
Nov 26 at TBD   - - - - - - - - - - - - - - - - -
Nov 30 at TBD   - - - - - - - - - - - - - - - - -
Dec 6 at TBD   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 1055 10.55 496 3454 .162 983 9.83 200 2.00 1853 249 1792 17.92 54 193 151 1.50 1405.5 14.1
Conference 16 52 536 10.31 266 1800 .150 507 9.75 92 1.77 1018 136 937 18.02 25 119 85 1.63 712.5 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 440 10.48 217 1460 .153 408 9.71 103 2.45 780 99 742 17.67 24 75 62 1.46 604.5 14.4
Away 11 36 384 10.67 187 1284 .153 358 9.94 52 1.44 709 89 675 18.75 18 74 55 1.53 491.0 13.6
Neutral 6 22 231 10.50 92 710 .196 217 9.86 45 2.05 364 61 375 17.05 12 44 34 1.55 310.0 14.1
 
-
Wins 13 46 548 11.91 200 1554 .224 510 11.09 119 2.59 750 100 800 17.39 27 66 60 1.30 727.0 15.8
Losses 16 54 507 9.39 296 1900 .111 473 8.76 81 1.50 1103 149 992 18.37 27 127 91 1.68 678.5 12.6
 
-
August 7 26 289 11.12 128 887 .182 262 10.08 74 2.85 436 50 449 17.27 18 26 31 1.19 394.0 15.2
September 10 35 370 10.57 159 1200 .176 347 9.91 58 1.66 644 98 643 18.37 18 72 54 1.54 482.0 13.8
October 8 25 275 11.00 124 865 .175 259 10.36 37 1.48 509 69 445 17.80 10 59 40 1.58 351.5 14.1
November 4 14 121 8.64 85 502 .072 115 8.21 31 2.21 264 32 255 18.21 8 36 26 1.86 178.0 12.7
Date Opponent Score Attend
Aug 23 Shasta L, 3-1 0
Aug 23 Shasta W, 3-2 0
Aug 24 Porterville W, 3-0 0
Aug 24 Butte W, 3-1 0
Aug 29 at Lemoore W, 3-0 0
Aug 30 at Taft L, 3-1 0
Aug 30 vs. Cerro Coso W, 3-0 0
Sep 5 vs. Fresno L, 3-0 0
Sep 5 vs. Hartnell W, 3-2 0
Sep 7 vs. Mendocino W, 3-1 0
Sep 7 vs. Shasta L, 3-1 0
Sep 13 at Solano L, 3-0 0
Sep 13 vs. Mendocino W, 3-0 0
Sep 18 Cosumnes River W, 3-1 0
Sep 20 Sierra L, 3-0 0
Sep 25 at Modesto W, 3-0 0
Sep 27 Folsom Lake W, 3-0 0
Oct 2 at Sacramento City L, 3-0 0
Oct 4 at American River L, 3-1 0
Oct 9 Diablo Valley W, 3-0 0
Oct 16 at San Joaquin Delta L, 3-0 0
Oct 18 at Cosumnes River L, 3-0 100
Oct 23 at Sierra L, 3-0 0
Oct 25 Modesto L, 3-0 0
Oct 30 at Folsom Lake W, 3-0 0
Nov 1 Sacramento City L, 3-1 0
Nov 6 American River L, 3-0 0
Nov 8 at Diablo Valley L, 3-1 0
Nov 15 San Joaquin Delta L, 3-0 0
Nov 23 at TBD   -
Nov 26 at TBD   -
Nov 30 at TBD   -
Dec 6 at TBD   -