Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2014-15 Volleyball Statistics - Santa Rosa

Matches 25
Kills per set 10.80
Hitting % .133
Assists per set 10.29
Blocks per set 0.76
Service Aces per set 1.90
Digs per set 13.05
Schedule Summary
Overall (Pct.)14-11 (.560)
Conference (Pct.) 7-7 (.500)
StreakLost 1
Home5-4
Away7-6
Neutral2-1
Full Scores and Schedule »
Recent Games
Nov 5 at Sierra L, 3-2
Nov 7 Diablo Valley W, 3-2
Nov 12 American River L, 3-0
Nov 14 Cosumnes River W, 3-0
Nov 19 at Modesto W, 3-0
Nov 25 at Foothill L, 3-1
Statistics category Overall Conf
Matches 25 14
Sets 91 53
Kills 983 575
Kills per set 10.80 10.85
Errors 557 314
Total Attacks 3212 1828
Hitting Percentage .133 .143
Assists 936 544
Assists per set 10.29 10.26
Service Aces 173 89
Service Errors 132 66
Service Aces per set 1.90 1.68
Receptions 0 0
Reception Errors 0 0
Digs 1188 712
Digs per set 13.05 13.43
Block Solo 32 19
Block Assist 75 43
Block Total 70 41
Blocks per set 0.76 0.76
Block Errors 0 0
Ball Handling Errors 0 0
Points 1225.5 704.5
Points per set 13.5 13.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jessica Ahlgren So DS 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Mimi Fowler Fr DS 23 69 2 0.03 7 33 -.152 9 0.13 16 0.23 0 0 164 2.38 0 0 0 0.00 18.0 0.3
3 Tori Garzoli Fr RS/MB 25 65 135 2.08 89 401 .115 7 0.11 19 0.29 0 0 22 0.34 5 15 20 0.31 166.5 2.6
4 Alexis Seda So MB/RS 24 75 104 1.39 59 309 .146 20 0.27 8 0.11 0 0 35 0.47 7 15 22 0.29 126.5 1.7
5 Angelica Chesley Fr OH 24 82 241 2.94 134 669 .160 2 0.02 0 0.00 0 0 32 0.39 3 10 13 0.16 249.0 3.0
6 Emily Bonfigli Fr S 24 85 38 0.45 13 128 .195 791 9.31 24 0.28 0 0 144 1.69 1 6 7 0.08 66.0 0.8
7 Kayla Cogliano Fr DS 25 80 11 0.14 10 60 .017 8 0.10 27 0.34 0 0 141 1.76 0 0 0 0.00 38.0 0.5
8 Rebecca Steiner So LB/DS 25 88 7 0.08 15 97 -.082 59 0.67 34 0.39 0 0 325 3.69 0 0 0 0.00 41.0 0.5
10 Mia Gowan Fr MB 25 76 84 1.11 47 240 .154 4 0.05 0 0.00 0 0 11 0.14 15 15 30 0.39 106.5 1.4
11 Paula Clarey Fr RS/OH 25 83 183 2.20 86 602 .161 14 0.17 0 0.00 0 0 20 0.24 1 12 13 0.16 190.0 2.3
12 Brianna Ortiz Fr OH 20 67 170 2.54 86 595 .141 3 0.04 0 0.00 0 0 44 0.66 0 2 2 0.03 171.0 2.6
14 Jeanette Stefani Fr DS 2 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
16 Sophia Reoutt So DS 11 36 2 0.06 2 12 .000 5 0.14 13 0.36 0 0 57 1.58 0 0 0 0.00 15.0 0.4
17 Bryce Gevas So LB/DS 25 88 6 0.07 9 65 -.046 13 0.15 32 0.36 0 0 190 2.16 0 0 0 0.00 38.0 0.4
Mimi Fowler Freshman - - - - - - - - - - - - - - - - - - - - -
  Totals     25 91 983 10.80 557 3212 .133 936 10.29 173 1.90 0 0 1188 13.05 32 75 70 0.76 1225.5 13.5
  Opponent     25 91 920 10.11 429 2922 .168 805 8.85 125 1.37 - 106 1489 16.36 71 163 153 1.68 1197.5 13.2
Players
No. Yr Pos
1 Jessica Ahlgren So DS - - - - - - - - - - - - - - - - - - - - -
2 Mimi Fowler Fr DS 13 43 2 0.05 6 25 -.160 5 0.12 8 0.19 0 0 126 2.93 0 0 0 0.00 10.0 0.2
3 Tori Garzoli Fr RS/MB 14 35 77 2.20 47 232 .129 4 0.11 5 0.14 0 0 11 0.31 2 10 12 0.34 89.0 2.5
4 Alexis Seda So MB/RS 14 45 57 1.27 37 187 .107 6 0.13 5 0.11 0 0 14 0.31 4 9 13 0.29 70.5 1.6
5 Angelica Chesley Fr OH 13 47 149 3.17 75 406 .182 1 0.02 0 0.00 0 0 24 0.51 3 4 7 0.15 154.0 3.3
6 Emily Bonfigli Fr S 14 50 22 0.44 5 67 .254 473 9.46 13 0.26 0 0 87 1.74 1 3 4 0.08 37.5 0.8
7 Kayla Cogliano Fr DS 14 45 5 0.11 8 37 -.081 4 0.09 16 0.36 0 0 85 1.89 0 0 0 0.00 21.0 0.5
8 Rebecca Steiner So LB/DS 14 50 6 0.12 9 51 -.059 38 0.76 16 0.32 0 0 186 3.72 0 0 0 0.00 22.0 0.4
10 Mia Gowan Fr MB 14 43 47 1.09 18 128 .227 2 0.05 0 0.00 0 0 5 0.12 8 7 15 0.35 58.5 1.4
11 Paula Clarey Fr RS/OH 14 46 121 2.63 52 351 .197 2 0.04 0 0.00 0 0 14 0.30 1 9 10 0.22 126.5 2.8
12 Brianna Ortiz Fr OH 11 37 85 2.30 49 312 .115 1 0.03 0 0.00 0 0 20 0.54 0 1 1 0.03 85.5 2.3
14 Jeanette Stefani Fr DS 2 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
16 Sophia Reoutt So DS 3 13 1 0.08 1 3 .000 1 0.08 6 0.46 0 0 17 1.31 0 0 0 0.00 7.0 0.5
17 Bryce Gevas So LB/DS 14 50 3 0.06 7 28 -.143 7 0.14 20 0.40 0 0 120 2.40 0 0 0 0.00 23.0 0.5
Mimi Fowler Freshman - - - - - - - - - - - - - - - - - - - - -
  Totals     14 53 575 10.85 314 1828 .143 544 10.26 89 1.68 0 0 712 13.43 19 43 41 0.76 704.5 13.3
  Opponent     14 53 544 10.26 267 1745 .159 479 9.04 64 1.21 - 42 787 14.85 43 99 93 1.75 700.5 13.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Canada W, 3-0 3 26 30 91 -.044 25 15 5 0 0 24 1 7 0 5 0 45.5
Sep 12 at Alameda W, 3-0 3 41 31 108 .093 38 11 10 0 0 36 1 0 0 1 0 53.0
Sep 17 at West Valley W, 3-0 3 32 17 122 .123 29 6 7 0 0 48 0 6 0 3 0 41.0
Sep 17 vs. Taft W, 3-1 4 52 27 175 .143 48 12 5 0 0 61 1 2 0 2 0 66.0
Sep 20 at Gavilan L, 3-1 4 52 25 173 .156 50 6 1 0 0 53 0 0 0 0 0 58.0
Sep 20 vs. Fresno L, 3-0 3 21 21 105 .000 23 3 3 0 0 31 3 2 0 4 0 28.0
Sep 24 at Shasta W, 3-0 3 34 18 111 .144 31 5 5 0 0 30 1 0 0 1 0 40.0
Sep 24 vs. Lassen W, 3-0 3 37 15 121 .182 36 11 9 0 0 43 2 6 0 5 0 53.0
Oct 1 at Sacramento City W, 3-2 5 48 27 154 .136 47 10 5 0 0 49 4 2 0 5 0 63.0
Oct 3 at San Joaquin Delta L, 3-0 3 30 19 114 .096 27 2 2 0 0 40 0 0 0 0 0 32.0
Oct 8 Sierra L, 3-2 5 51 37 176 .080 48 11 6 0 0 84 0 4 0 2 0 64.0
Oct 10 at Diablo Valley L, 3-1 4 34 27 180 .039 33 6 3 0 0 75 4 6 0 7 0 47.0
Oct 15 at American River L, 3-0 3 24 16 82 .098 24 3 5 0 0 29 1 0 0 1 0 28.0
Oct 17 at Cosumnes River W, 3-0 3 40 19 108 .194 37 6 4 0 0 38 2 6 0 5 0 51.0
Oct 22 Modesto W, 3-1 4 57 27 161 .186 56 6 5 0 0 59 0 6 0 3 0 66.0
Oct 24 Sacramento City W, 3-1 4 47 28 146 .130 44 12 4 0 0 55 2 6 0 5 0 64.0
Oct 25 Butte W, 3-2 5 46 23 136 .169 45 5 9 0 0 57 4 4 0 6 0 57.0
Oct 25 Feather River L, 3-0 3 21 16 90 .056 21 4 3 0 0 40 0 2 0 1 0 26.0
Oct 29 San Joaquin Delta L, 3-0 3 35 20 116 .129 33 3 5 0 0 48 1 0 0 1 0 39.0
Nov 5 at Sierra L, 3-2 5 48 28 163 .123 41 4 7 0 0 61 4 2 0 5 0 57.0
Nov 7 Diablo Valley W, 3-2 5 47 22 150 .167 43 11 7 0 0 62 0 3 0 2 0 59.5
Nov 12 American River L, 3-0 3 27 15 98 .122 26 3 3 0 0 38 0 2 0 1 0 31.0
Nov 14 Cosumnes River W, 3-0 3 40 14 70 .371 36 8 8 0 0 30 0 0 0 0 0 48.0
Nov 19 at Modesto W, 3-0 3 47 15 110 .291 49 4 2 0 0 44 1 6 0 4 0 55.0
Nov 25 at Foothill L, 3-1 4 46 20 152 .171 46 6 9 0 0 53 0 3 0 2 0 53.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 983 10.80 557 3212 .133 936 10.29 173 1.90 0 0 1188 13.05 32 75 70 0.76 1225.5 13.5
Conference 14 53 575 10.85 314 1828 .143 544 10.26 89 1.68 0 0 712 13.43 19 43 41 0.76 704.5 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 371 10.60 202 1143 .148 352 10.06 63 1.80 0 0 473 13.51 7 27 21 0.59 454.5 13.0
Away 13 46 502 10.91 292 1668 .126 477 10.37 84 1.83 0 0 580 12.61 19 38 38 0.83 624.0 13.6
Neutral 3 10 110 11.00 63 401 .117 107 10.70 26 2.60 0 0 135 13.50 6 10 11 1.10 147.0 14.7
 
-
Wins 14 51 594 11.65 313 1763 .159 564 11.06 122 2.39 0 0 636 12.47 19 54 46 0.90 762.0 14.9
Losses 11 40 389 9.72 244 1449 .100 372 9.30 51 1.27 0 0 552 13.80 13 21 24 0.59 463.5 11.6
 
-
September 8 26 295 11.35 184 1006 .110 280 10.77 69 2.65 0 0 326 12.54 9 23 21 0.79 384.5 14.8
October 11 42 433 10.31 259 1463 .119 415 9.88 68 1.62 0 0 574 13.67 18 36 36 0.86 537.0 12.8
November 6 23 255 11.09 114 743 .190 241 10.48 36 1.57 0 0 288 12.52 5 16 13 0.57 304.0 13.2
Date Opponent Score Attend
Sep 3 at Canada W, 3-0 0
Sep 12 at Alameda W, 3-0 44
Sep 17 at West Valley W, 3-0 0
Sep 17 vs. Taft W, 3-1 0
Sep 20 at Gavilan L, 3-1 0
Sep 20 vs. Fresno L, 3-0 0
Sep 24 at Shasta W, 3-0 0
Sep 24 vs. Lassen W, 3-0 0
Oct 1 at Sacramento City W, 3-2 0
Oct 3 at San Joaquin Delta L, 3-0 0
Oct 8 Sierra L, 3-2 0
Oct 10 at Diablo Valley L, 3-1 0
Oct 15 at American River L, 3-0 0
Oct 17 at Cosumnes River W, 3-0 0
Oct 22 Modesto W, 3-1 0
Oct 24 Sacramento City W, 3-1 0
Oct 25 Butte W, 3-2 0
Oct 25 Feather River L, 3-0 0
Oct 29 San Joaquin Delta L, 3-0 0
Nov 5 at Sierra L, 3-2 0
Nov 7 Diablo Valley W, 3-2 0
Nov 12 American River L, 3-0 0
Nov 14 Cosumnes River W, 3-0 0
Nov 19 at Modesto W, 3-0 0
Nov 25 at Foothill L, 3-1 0