Haley Carranza #16 M Santa Rosa
g
4
a
0
pts
8
gw
0
Recent Games | ||
---|---|---|
Oct 18 | at Folsom Lake | W, 2-1 |
Oct 22 | Modesto | W, 3-1 |
Oct 25 | at Sacramento City | W, 5-0 |
Oct 29 | Cosumnes River | T, 0-0 |
Nov 1 | at Diablo Valley | W, 5-1 |
Nov 5 | Sierra | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 3 | ||
Games started | 1 | - | ||
Goals | 4 | 1 | ||
Assists | 0 | 0 | ||
Points | 8 | 2 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 # | Pacific Union College | - | - | - | - | - | - | - | - | |
Aug 23 | at Woodland Community College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 27 | Yuba | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 30 | Contra Costa | W, 14-0 | - | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
Sep 3 | at Canada | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | Clovis | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | at Evergreen Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | at Merced | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | San Francisco | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | Hartnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | at Butte | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 # | Alumni | - | - | - | - | - | - | - | - | |
Oct 11 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 15 | American River | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - |
Oct 22 | Modesto | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | at Sacramento City | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 29 | Cosumnes River | T, 0-0 | - | - | - | - | - | - | - | - |
Nov 1 | at Diablo Valley | W, 5-1 | - | - | - | - | - | - | - | - |
Nov 5 | Sierra | L, 1-0 | - | - | - | - | - | - | - | - |
Nov 8 | Modesto | - | - | - | - | - | - | - | - | |
Nov 12 | at TBD | - | - | - | - | - | - | - | - | |
Nov 15 | at TBD | - | - | - | - | - | - | - | - | |
Nov 20 | at TBD | - | - | - | - | - | - | - | - | |
Nov 23 | at TBD | - | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | - | |
Dec 6 | at TBD | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 1 | .31 | .00 | .62 | .00 | - | .00 | - |
Conference | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 1 | .43 | .00 | .86 | .00 | - | .00 | - |
Away | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | - | .36 | .00 | .73 | .00 | - | .00 | - |
Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
August | 3 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
September | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
October | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 1 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Conference | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 7 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 11 | - | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 3 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
October | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |