Taylor Gandy #8 F Santa Rosa
g
11
a
5
pts
27
gw
3
Recent Games | ||
---|---|---|
Oct 18 | at Folsom Lake | W, 2-1 |
Oct 22 | Modesto | W, 3-1 |
Oct 25 | at Sacramento City | W, 5-0 |
Oct 29 | Cosumnes River | T, 0-0 |
Nov 1 | at Diablo Valley | W, 5-1 |
Nov 5 | Sierra | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Games started | 14 | 6 | ||
Goals | 11 | 6 | ||
Assists | 5 | 0 | ||
Points | 27 | 12 | ||
Shots | 3 | 3 | ||
Shot Pct | 3.667 | 2.000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 3 | 2 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 # | Pacific Union College | - | - | - | - | - | - | - | - | |
Aug 23 | at Woodland Community College | W, 9-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
Aug 27 | Yuba | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Aug 30 | Contra Costa | W, 14-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 3 | at Canada | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 6 | Clovis | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
Sep 10 | at Evergreen Valley | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 13 | at Merced | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 17 | San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 24 | Hartnell | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 27 | at Butte | W, 7-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 6 # | Alumni | - | - | - | - | - | - | - | - | |
Oct 11 | at San Joaquin Delta | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 15 | American River | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at Folsom Lake | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
Oct 22 | Modesto | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 25 | at Sacramento City | W, 5-0 | - | - | - | - | - | - | - | - |
Oct 29 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | at Diablo Valley | W, 5-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
Nov 5 | Sierra | L, 1-0 | - | - | - | - | - | - | - | - |
Nov 8 | Modesto | - | - | - | - | - | - | - | - | |
Nov 12 | at TBD | - | - | - | - | - | - | - | - | |
Nov 15 | at TBD | - | - | - | - | - | - | - | - | |
Nov 20 | at TBD | - | - | - | - | - | - | - | - | |
Nov 23 | at TBD | - | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | - | |
Dec 6 | at TBD | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 14 | .73 | .33 | 1.80 | .20 | 3.667 | .13 | .667 |
Conference | 6 | 6 | 1.00 | .00 | 2.00 | .50 | 2.000 | .33 | .667 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 7 | .57 | .14 | 1.29 | .00 | - | .00 | - |
Away | 8 | 7 | .88 | .50 | 2.25 | .38 | 2.333 | .25 | .667 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 12 | 11 | .75 | .42 | 1.92 | .25 | 3.000 | .17 | .667 |
Losses | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
- |
|||||||||
August | 3 | 3 | .33 | 1.00 | 1.67 | .00 | - | .00 | - |
September | 6 | 5 | .67 | .33 | 1.67 | .00 | - | .00 | - |
October | 5 | 5 | .60 | .00 | 1.20 | .60 | 1.000 | .40 | .667 |
November | 1 | 1 | 3.00 | .00 | 6.00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 14 | 11 | 5 | 27 | 3 | 3.667 | 2 | .667 | 1 | 0 | 0-0 | 3 |
Conference | 6 | 6 | 6 | 0 | 12 | 3 | 2.000 | 2 | .667 | 0 | 0 | 0-0 | 2 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 7 | 7 | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
Away | 8 | 7 | 7 | 4 | 18 | 3 | 2.333 | 2 | .667 | 0 | 0 | 0-0 | 2 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 12 | 11 | 9 | 5 | 23 | 3 | 3.000 | 2 | .667 | 1 | 0 | 0-0 | 3 |
Losses | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 3 | 3 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | 5 | 4 | 2 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
October | 5 | 5 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 1 |
November | 1 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |