2018-19 Soccer Statistics - Santa Rosa
Games
23
Goals
66
Goals-per game
2.87
Shot %
1.886
Shots-per game
1.5
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-6-3 (.674) |
| Conference (Pct.) | 10-4-2 (.688) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 4-4-2 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | San Joaquin Delta | W, 2-1 |
| Nov 2 | Cosumnes River | W, 3-1 |
| Nov 6 | at Diablo Valley | T, 3-3 |
| Nov 9 | at American River | L, 3-2 |
| Nov 17 | vs. San Francisco | W, 2-0 |
| Nov 20 | at Sierra | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Shots | 35 | 35 | ||
| Goals scored | 66 | 50 | ||
| Shot percentage | 1.886 | 1.429 | ||
| Shots-per game | 1.5 | 2.2 | ||
| Shots on goal | 73 | 54 | ||
| SOG percentage | 2.086 | 1.543 | ||
| Assists | 41 | 32 | ||
| Corner kicks | 13 | 13 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Yellow cards | 9 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Megan Anderson | Fr | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sinai Tlatilpa | Fr | MF | 20 | 20 | .00 | .10 | .10 | .00 | - | .00 | - |
| 3 | Mariah Blevins | Fr | DF | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Krystal Garcia | Fr | DF | 19 | 13 | .21 | .05 | .47 | .05 | 4.000 | .00 | .000 |
| 5 | Ana Hernandez | Fr | MF | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Eden Brooker | So | MF/FW | 19 | 19 | 1.16 | .32 | 2.63 | .47 | 2.444 | .37 | .778 |
| 8 | April Gomez | So | MF | 20 | 20 | .35 | .15 | .85 | .30 | 1.167 | .15 | .500 |
| 9 | Vanessa Gregorio | So | MF | 19 | 11 | .16 | .05 | .37 | .11 | 1.500 | .05 | .500 |
| 10 | Viviana Martinez | So | MF/FW | 15 | 1 | .07 | .00 | .13 | .13 | .500 | .07 | .500 |
| 11 | Cassidy Munson | So | FW | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 12 | Hanah Weitzel | So | DF | 20 | 20 | .05 | .05 | .15 | .00 | - | .00 | - |
| 13 | Kese McQuillen | Fr | DF | 20 | 18 | .05 | .05 | .15 | .05 | 1.000 | .00 | .000 |
| 14 | Courtney Gillies | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Taylor Hirschberg | So | FW | 9 | 1 | .11 | .11 | .33 | .00 | - | .00 | - |
| 16 | Kitana Gonzalez | Fr | 17 | 15 | .53 | .47 | 1.53 | .35 | 1.500 | .35 | 1.000 | |
| 17 | Celeste Barajas | So | MD | 20 | 20 | .15 | .35 | .65 | .15 | 1.000 | .15 | 1.000 |
| 18 | Yasmin Palomares | So | MF | 19 | 12 | .11 | .05 | .26 | .00 | - | .00 | - |
| 19 | Danielle Gilson | So | DF | 20 | 20 | .10 | .25 | .45 | .10 | 1.000 | .05 | .500 |
| 22 | Gizel Carranza | Fr | FW | 17 | 9 | .18 | .24 | .59 | .06 | 3.000 | .06 | 1.000 |
| 23 | Jazminne Zamora | Fr | MF/DF | 17 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Gracie Armstrong | Fr | DF | - | - | - | - | - | - | - | - | - |
| 24 | Anna-Maria Morales | Fr | DF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Laisha Altimara | Fr | Red Shirt | - | - | - | - | - | - | - | - | - |
| RS | Annika Cerini | Fr | MF | - | - | - | - | - | - | - | - | - |
| RS | Jessica Chavez | Fr | MF | - | - | - | - | - | - | - | - | - |
| RS | Gigi Gutierrez | Fr | Red Shirt | - | - | - | - | - | - | - | - | - |
| RS | Kaylee Harmon | Fr | Red Shirt | - | - | - | - | - | - | - | - | - |
| RS | Ryan Hernandez | So | - | - | - | - | - | - | - | - | - | |
| RS | Kayla Paulsen | Fr | MF | - | - | - | - | - | - | - | - | - |
| RS | Miriam Shahin | Fr | DF | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 2.87 | 1.78 | 7.52 | 1.52 | 1.886 | 3.17 | 2.086 | |||
| Opponent | 23 | 23 | 2.87 | .83 | 3.26 | 2.48 | .491 | 2.70 | 1.088 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 18 | 17 | 70:43 | .83 | 1.06 | 2.72 | .766 |
| 1 | Megan Anderson | Fr | 10 | 2 | 39:44 | .55 | 1.24 | 1.45 | .727 | |
| Totals | 23 | 23 | 90:00 | 1.22 | 1.22 | 3.35 | .733 | |||
| Opponent | 23 | 23 | 90:00 | 2.87 | 2.87 | 5.00 | .635 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Megan Anderson | Fr | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sinai Tlatilpa | Fr | MF | 20 | 20 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mariah Blevins | Fr | DF | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Krystal Garcia | Fr | DF | 19 | 13 | 4 | 1 | 9 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Ana Hernandez | Fr | MF | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Eden Brooker | So | MF/FW | 19 | 19 | 22 | 6 | 50 | 9 | 2.444 | 7 | .778 | 0 | 0 | 0-0 | 5 |
| 8 | April Gomez | So | MF | 20 | 20 | 7 | 3 | 17 | 6 | 1.167 | 3 | .500 | 0 | 0 | 0-0 | 4 |
| 9 | Vanessa Gregorio | So | MF | 19 | 11 | 3 | 1 | 7 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Viviana Martinez | So | MF/FW | 15 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Cassidy Munson | So | FW | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Hanah Weitzel | So | DF | 20 | 20 | 1 | 1 | 3 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 13 | Kese McQuillen | Fr | DF | 20 | 18 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 14 | Courtney Gillies | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Taylor Hirschberg | So | FW | 9 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kitana Gonzalez | Fr | 17 | 15 | 9 | 8 | 26 | 6 | 1.500 | 6 | 1.000 | 1 | 0 | 0-0 | 2 | |
| 17 | Celeste Barajas | So | MD | 20 | 20 | 3 | 7 | 13 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Yasmin Palomares | So | MF | 19 | 12 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Danielle Gilson | So | DF | 20 | 20 | 2 | 5 | 9 | 2 | 1.000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Gizel Carranza | Fr | FW | 17 | 9 | 3 | 4 | 10 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Jazminne Zamora | Fr | MF/DF | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Gracie Armstrong | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Anna-Maria Morales | Fr | DF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Laisha Altimara | Fr | Red Shirt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Annika Cerini | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jessica Chavez | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Gigi Gutierrez | Fr | Red Shirt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Kaylee Harmon | Fr | Red Shirt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Ryan Hernandez | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Kayla Paulsen | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Miriam Shahin | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 23 | 23 | 66 | 41 | 173 | 35 | 1.886 | 73 | 2.086 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 23 | 23 | 28 | 19 | 75 | 57 | .491 | 62 | 1.088 | 15 | 2 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 18 | 17 | 1273:00 | 15 | 1.06 | 49 | .766 | 11 | 1 | 3 | 5/4 |
| 1 | Megan Anderson | Fr | 10 | 2 | 437:00 | 6 | 1.24 | 16 | .727 | 1 | 1 | 0 | 0/4 | |
| Totals | 23 | 23 | 2070:00 | 28 | 1.22 | 77 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2070:00 | 66 | 2.87 | 115 | .635 | 4 | 14 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Megan Anderson | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sinai Tlatilpa | Fr | MF | 15 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 3 | Mariah Blevins | Fr | DF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Krystal Garcia | Fr | DF | 14 | 8 | .14 | .07 | .36 | .07 | 2.000 | .00 | .000 |
| 5 | Ana Hernandez | Fr | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Eden Brooker | So | MF/FW | 15 | 15 | .93 | .40 | 2.27 | .60 | 1.556 | .47 | .778 |
| 8 | April Gomez | So | MF | 15 | 15 | .33 | .13 | .80 | .40 | .833 | .20 | .500 |
| 9 | Vanessa Gregorio | So | MF | 14 | 6 | .21 | .00 | .43 | .14 | 1.500 | .07 | .500 |
| 10 | Viviana Martinez | So | MF/FW | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
| 11 | Cassidy Munson | So | FW | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 12 | Hanah Weitzel | So | DF | 15 | 15 | .07 | .07 | .20 | .00 | - | .00 | - |
| 13 | Kese McQuillen | Fr | DF | 15 | 13 | .07 | .07 | .20 | .07 | 1.000 | .00 | .000 |
| 14 | Courtney Gillies | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Taylor Hirschberg | So | FW | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| 16 | Kitana Gonzalez | Fr | 15 | 13 | .60 | .40 | 1.60 | .40 | 1.500 | .40 | 1.000 | |
| 17 | Celeste Barajas | So | MD | 15 | 15 | .20 | .33 | .73 | .20 | 1.000 | .20 | 1.000 |
| 18 | Yasmin Palomares | So | MF | 14 | 9 | .14 | .07 | .36 | .00 | - | .00 | - |
| 19 | Danielle Gilson | So | DF | 15 | 15 | .13 | .20 | .47 | .13 | 1.000 | .07 | .500 |
| 22 | Gizel Carranza | Fr | FW | 15 | 8 | .20 | .20 | .60 | .07 | 3.000 | .07 | 1.000 |
| 23 | Jazminne Zamora | Fr | MF/DF | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Gracie Armstrong | Fr | DF | - | - | - | - | - | - | - | - | - |
| 24 | Anna-Maria Morales | Fr | DF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Laisha Altimara | Fr | Red Shirt | - | - | - | - | - | - | - | - | - |
| RS | Annika Cerini | Fr | MF | - | - | - | - | - | - | - | - | - |
| RS | Jessica Chavez | Fr | MF | - | - | - | - | - | - | - | - | - |
| RS | Gigi Gutierrez | Fr | Red Shirt | - | - | - | - | - | - | - | - | - |
| RS | Kaylee Harmon | Fr | Red Shirt | - | - | - | - | - | - | - | - | - |
| RS | Ryan Hernandez | So | - | - | - | - | - | - | - | - | - | |
| RS | Kayla Paulsen | Fr | MF | - | - | - | - | - | - | - | - | - |
| RS | Miriam Shahin | Fr | DF | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 3.13 | 2.00 | 8.25 | 2.19 | 1.429 | 3.38 | 1.543 | |||
| Opponent | 16 | 16 | 3.13 | .81 | 2.81 | 2.81 | .356 | 2.44 | .867 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 15 | 15 | 72:52 | .73 | 0.91 | 3.20 | .814 |
| 1 | Megan Anderson | Fr | 7 | 0 | 36:43 | .29 | 0.70 | 1.86 | .867 | |
| Totals | 16 | 16 | 90:00 | 1.00 | 1.00 | 4.31 | .812 | |||
| Opponent | 16 | 16 | 90:00 | 3.13 | 3.13 | 5.38 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Megan Anderson | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sinai Tlatilpa | Fr | MF | 15 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mariah Blevins | Fr | DF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Krystal Garcia | Fr | DF | 14 | 8 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Ana Hernandez | Fr | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Eden Brooker | So | MF/FW | 15 | 15 | 14 | 6 | 34 | 9 | 1.556 | 7 | .778 | 0 | 0 | 0-0 | 3 |
| 8 | April Gomez | So | MF | 15 | 15 | 5 | 2 | 12 | 6 | .833 | 3 | .500 | 0 | 0 | 0-0 | 3 |
| 9 | Vanessa Gregorio | So | MF | 14 | 6 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Viviana Martinez | So | MF/FW | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Cassidy Munson | So | FW | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Hanah Weitzel | So | DF | 15 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 13 | Kese McQuillen | Fr | DF | 15 | 13 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 14 | Courtney Gillies | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Taylor Hirschberg | So | FW | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kitana Gonzalez | Fr | 15 | 13 | 9 | 6 | 24 | 6 | 1.500 | 6 | 1.000 | 1 | 0 | 0-0 | 2 | |
| 17 | Celeste Barajas | So | MD | 15 | 15 | 3 | 5 | 11 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Yasmin Palomares | So | MF | 14 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Danielle Gilson | So | DF | 15 | 15 | 2 | 3 | 7 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Gizel Carranza | Fr | FW | 15 | 8 | 3 | 3 | 9 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Jazminne Zamora | Fr | MF/DF | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Gracie Armstrong | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Anna-Maria Morales | Fr | DF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Laisha Altimara | Fr | Red Shirt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Annika Cerini | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jessica Chavez | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Gigi Gutierrez | Fr | Red Shirt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Kaylee Harmon | Fr | Red Shirt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Ryan Hernandez | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Kayla Paulsen | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Miriam Shahin | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 50 | 32 | 132 | 35 | 1.429 | 54 | 1.543 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 16 | 16 | 16 | 13 | 45 | 45 | .356 | 39 | .867 | 13 | 2 | 0-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarely Figueroa | Fr | GK | 15 | 15 | 1093:00 | 11 | 0.91 | 48 | .814 | 10 | 1 | 2 | 4/4 |
| 1 | Megan Anderson | Fr | 7 | 0 | 257:00 | 2 | 0.70 | 13 | .867 | 0 | 0 | 0 | 0/4 | |
| Totals | 16 | 16 | 1440:00 | 16 | 1.00 | 69 | .812 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 50 | 3.13 | 86 | .632 | 2 | 10 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Dominican College | - | - | - | - | - | - | - | |
| Aug 28 | at Clovis | L, 4-3 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Taft | T, 3-3 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 4 | San Francisco | W, 2-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 8 | vs. Ventura | W, 3-2 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 11 | at Modesto | W, 2-0 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 14 | Redwoods | W, 3-0 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 18 | at Folsom Lake | W, 2-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 21 | Sacramento City | W, 11-0 | 6 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 25 | Sierra | L, 2-1 | 1 | 13 | .077 | 5 | 2 | 0 | 0 |
| Sep 28 | at San Joaquin Delta | T, 3-3 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 2 | at Cosumnes River | W, 4-0 | 1 | 9 | .444 | 3 | 4 | 1 | 0 |
| Oct 5 | Diablo Valley | W, 4-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 9 | American River | W, 3-0 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 12 | Modesto | W, 3-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 19 | Folsom Lake | L, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 23 | at Sacramento City | W, 6-0 | 6 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 26 | at Sierra | L, 2-1 | 1 | 13 | .077 | 6 | 7 | 1 | 0 |
| Oct 30 | San Joaquin Delta | W, 2-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 2 | Cosumnes River | W, 3-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 6 | at Diablo Valley | T, 3-3 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 9 | at American River | L, 3-2 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Nov 17 | vs. San Francisco | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | at Sierra | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 35 | 66 | 2.87 | 41 | 173 | 28 | 1.22 | 1.886 | 1.5 | 13 | 77 | 0 | 0 | 0 |
| Conference | 16 | 35 | 50 | 3.13 | 32 | 132 | 16 | 1.00 | 1.429 | 2.2 | 13 | 69 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 13 | 32 | 3.20 | 21 | 85 | 6 | 0.60 | 2.462 | 1.3 | 2 | 39 | 0 | 0 | 0 |
| Away | 10 | 22 | 26 | 2.60 | 17 | 69 | 17 | 1.70 | 1.182 | 2.2 | 11 | 34 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 8 | 2.67 | 3 | 19 | 5 | 1.67 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 9 | 50 | 3.57 | 32 | 132 | 5 | 0.36 | 5.556 | 0.6 | 4 | 45 | 0 | 0 | 0 |
| Losses | 6 | 26 | 7 | 1.17 | 5 | 19 | 14 | 2.33 | .269 | 4.3 | 9 | 25 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 6 | 3.00 | 4 | 16 | 7 | 3.50 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 13 | 27 | 3.38 | 16 | 70 | 8 | 1.00 | 2.077 | 1.6 | 2 | 28 | 0 | 0 | 0 |
| October | 8 | 22 | 23 | 2.88 | 17 | 63 | 4 | 0.50 | 1.045 | 2.8 | 11 | 36 | 0 | 0 | 0 |
| November | 5 | 0 | 10 | 2.00 | 4 | 24 | 9 | 1.80 | - | 0.0 | 0 | 13 | 0 | 0 | 0 |