2016-17 Soccer Statistics - Santa Rosa
Games
24
Goals
65
Goals-per game
2.71
Shot %
.313
Shots-per game
8.7
GAA
0.63
Schedule Summary | |
---|---|
Overall (Pct.) | 18-2-6 (.808) |
Conference (Pct.) | 9-2-5 (.719) |
Streak | Tied 1 |
Home | 11-0-2 |
Away | 6-2-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 4 | Sacramento City | W, 1-0 |
Nov 11 | at American River | T, 0-0 |
Nov 17 | TBD | W, 3-0 |
Nov 19 | Canada | W, 3-2 |
Nov 22 | San Francisco | W, 2-0 |
Nov 26 | at Folsom Lake | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 16 | ||
Shots | 208 | 102 | ||
Goals scored | 65 | 30 | ||
Shot percentage | .313 | .294 | ||
Shots-per game | 8.7 | 6.4 | ||
Shots on goal | 196 | 97 | ||
SOG percentage | .942 | .951 | ||
Assists | 45 | 21 | ||
Corner kicks | 66 | 33 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 22 | 16 | ||
Red cards | 3 | 3 | ||
Shutouts | 8 | 6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Bailey Cahill | Fr | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Ali Miller | So | GK/FW | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kaleigh Alves | Fr | MF/FW | 19 | 10 | .53 | .26 | 1.32 | .63 | .833 | .58 | .917 |
3 | Pricilla Villalobos | Fr | MF/FW | 20 | 12 | .45 | .20 | 1.10 | .55 | .818 | .55 | 1.000 |
4 | Cassidy Munson | Fr | MF/FW | 19 | - | .05 | .11 | .21 | .26 | .200 | .21 | .800 |
5 | Megan Neely | So | DF | 19 | 6 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
7 | Viviana Hernandez | So | FW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Maleni Avalos | So | MF/DF | 21 | 20 | .14 | .05 | .33 | .10 | 1.500 | .10 | 1.000 |
11 | Annika Cerini | Fr | MF/FW | 21 | 13 | .19 | .24 | .62 | .76 | .250 | .48 | .625 |
13 | Gabbi Lemos | So | MF/FW | 18 | 15 | .06 | .11 | .22 | .33 | .167 | .22 | .667 |
14 | Lexi Martinez | Fr | DF/MF | 20 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
15 | Karla Valverde | So | DF | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
16 | Amanda Galbraith | So | FW | 19 | 15 | 1.16 | .32 | 2.63 | 3.68 | .314 | 3.32 | .900 |
17 | Celeste Barajas | Fr | MF/FW | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
19 | Shelley Marmaduke | So | DF | 21 | 19 | .00 | .10 | .10 | .14 | .000 | .14 | 1.000 |
20 | Kaitlyn Haub | So | MF | 21 | 19 | .14 | .33 | .62 | .52 | .273 | .52 | 1.000 |
21 | Nikki Elliott | So | DF | 20 | 19 | .25 | .10 | .60 | .30 | .833 | .30 | 1.000 |
22 | Janelle Schwartz | Fr | DF | 20 | 2 | .00 | .20 | .20 | .05 | .000 | .05 | 1.000 |
23 | Amanda Neiglinger | So | DF | 17 | 14 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
24 | Megan Stavish | Fr | DF | 20 | 13 | .10 | .15 | .35 | .75 | .133 | .65 | .867 |
26 | Sophia Taylor | Fr | FW | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 24 | 24 | 2.71 | 1.88 | 7.29 | 8.67 | .313 | 8.17 | .942 | |||
Opponent | 24 | 24 | 2.71 | .38 | 1.46 | 2.96 | .183 | 1.08 | .366 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 9 | 4 | 54:30 | .00 | 0.00 | 1.80 | 1.000 |
0 | Bailey Cahill | Fr | GK | 8 | 2 | 53:45 | .25 | 0.42 | .88 | .778 |
01 | Ali Miller | So | GK/FW | 16 | 15 | 55:35 | .47 | 0.76 | 1.18 | .714 |
Totals | 24 | 24 | 83:45 | .58 | 0.63 | 2.17 | .788 | |||
Opponent | 24 | 24 | 83:45 | 1.96 | 2.10 | 5.54 | .739 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Bailey Cahill | Fr | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Ali Miller | So | GK/FW | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Kaleigh Alves | Fr | MF/FW | 19 | 10 | 10 | 5 | 25 | 12 | .833 | 11 | .917 | 4 | 0 | 0-0 | 2 |
3 | Pricilla Villalobos | Fr | MF/FW | 20 | 12 | 9 | 4 | 22 | 11 | .818 | 11 | 1.000 | 0 | 0 | 0-0 | 3 |
4 | Cassidy Munson | Fr | MF/FW | 19 | - | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
5 | Megan Neely | So | DF | 19 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Viviana Hernandez | So | FW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Maleni Avalos | So | MF/DF | 21 | 20 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
11 | Annika Cerini | Fr | MF/FW | 21 | 13 | 4 | 5 | 13 | 16 | .250 | 10 | .625 | 1 | 0 | 0-0 | 0 |
13 | Gabbi Lemos | So | MF/FW | 18 | 15 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
14 | Lexi Martinez | Fr | DF/MF | 20 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Karla Valverde | So | DF | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Amanda Galbraith | So | FW | 19 | 15 | 22 | 6 | 50 | 70 | .314 | 63 | .900 | 7 | 2 | 0-0 | 6 |
17 | Celeste Barajas | Fr | MF/FW | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Shelley Marmaduke | So | DF | 21 | 19 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Kaitlyn Haub | So | MF | 21 | 19 | 3 | 7 | 13 | 11 | .273 | 11 | 1.000 | 1 | 0 | 0-0 | 1 |
21 | Nikki Elliott | So | DF | 20 | 19 | 5 | 2 | 12 | 6 | .833 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
22 | Janelle Schwartz | Fr | DF | 20 | 2 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
23 | Amanda Neiglinger | So | DF | 17 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
24 | Megan Stavish | Fr | DF | 20 | 13 | 2 | 3 | 7 | 15 | .133 | 13 | .867 | 1 | 0 | 0-0 | 1 |
26 | Sophia Taylor | Fr | FW | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 24 | 24 | 65 | 45 | 175 | 208 | .313 | 196 | .942 | 22 | 3 | 1-1 | 15 | |||
Opponent | 24 | 24 | 13 | 9 | 35 | 71 | .183 | 26 | .366 | 18 | 1 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 9 | 4 | 545:00 | 0 | 0.00 | 18 | 1.000 | 2 | 0 | 1 | 3/2 |
0 | Bailey Cahill | Fr | GK | 8 | 2 | 430:00 | 2 | 0.42 | 7 | .778 | 2 | 0 | 0 | 0/5 |
01 | Ali Miller | So | GK/FW | 16 | 15 | 945:00 | 8 | 0.76 | 20 | .714 | 10 | 1 | 1 | 3/6 |
Totals | 24 | 24 | 2010:00 | 14 | 0.63 | 52 | .788 | 14 | 1 | 2 | 8 | |||
Opponent | 24 | 24 | 2010:00 | 47 | 2.10 | 133 | .739 | 1 | 12 | 4 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Bailey Cahill | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Ali Miller | So | GK/FW | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kaleigh Alves | Fr | MF/FW | 13 | 9 | .31 | .15 | .77 | .46 | .667 | .38 | .833 |
3 | Pricilla Villalobos | Fr | MF/FW | 14 | 9 | .36 | .07 | .79 | .50 | .714 | .50 | 1.000 |
4 | Cassidy Munson | Fr | MF/FW | 13 | - | .08 | .00 | .15 | .08 | 1.000 | .00 | .000 |
5 | Megan Neely | So | DF | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
7 | Viviana Hernandez | So | FW | - | - | - | - | - | - | - | - | - |
9 | Maleni Avalos | So | MF/DF | 15 | 15 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
11 | Annika Cerini | Fr | MF/FW | 15 | 9 | .00 | .20 | .20 | .47 | .000 | .33 | .714 |
13 | Gabbi Lemos | So | MF/FW | 14 | 13 | .00 | .14 | .14 | .21 | .000 | .21 | 1.000 |
14 | Lexi Martinez | Fr | DF/MF | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Karla Valverde | So | DF | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Amanda Galbraith | So | FW | 14 | 12 | .71 | .29 | 1.71 | 3.29 | .217 | 2.79 | .848 |
17 | Celeste Barajas | Fr | MF/FW | - | - | - | - | - | - | - | - | - |
19 | Shelley Marmaduke | So | DF | 15 | 15 | .00 | .07 | .07 | .20 | .000 | .20 | 1.000 |
20 | Kaitlyn Haub | So | MF | 15 | 14 | .20 | .13 | .53 | .27 | .750 | .27 | 1.000 |
21 | Nikki Elliott | So | DF | 14 | 14 | .29 | .07 | .64 | .29 | 1.000 | .29 | 1.000 |
22 | Janelle Schwartz | Fr | DF | 14 | 1 | .00 | .21 | .21 | .00 | - | .00 | - |
23 | Amanda Neiglinger | So | DF | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
24 | Megan Stavish | Fr | DF | 14 | 10 | .07 | .14 | .29 | .64 | .111 | .50 | .778 |
26 | Sophia Taylor | Fr | FW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.88 | 1.31 | 5.06 | 6.38 | .294 | 6.06 | .951 | |||
Opponent | 16 | 16 | 1.88 | .44 | 1.56 | 4.00 | .141 | 1.13 | .281 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 8 | 3 | 53:08 | .00 | 0.00 | 2.25 | 1.000 |
0 | Bailey Cahill | Fr | GK | 3 | 1 | 53:20 | .33 | 0.56 | 1.33 | .800 |
01 | Ali Miller | So | GK/FW | 12 | 11 | 63:45 | .58 | 0.82 | 1.58 | .731 |
Totals | 16 | 16 | 90:00 | .56 | 0.56 | 2.56 | .820 | |||
Opponent | 16 | 16 | 90:00 | 1.88 | 1.88 | 6.56 | .778 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Bailey Cahill | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Ali Miller | So | GK/FW | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Kaleigh Alves | Fr | MF/FW | 13 | 9 | 4 | 2 | 10 | 6 | .667 | 5 | .833 | 2 | 0 | 0-0 | 1 |
3 | Pricilla Villalobos | Fr | MF/FW | 14 | 9 | 5 | 1 | 11 | 7 | .714 | 7 | 1.000 | 0 | 0 | 0-0 | 2 |
4 | Cassidy Munson | Fr | MF/FW | 13 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Megan Neely | So | DF | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Viviana Hernandez | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Maleni Avalos | So | MF/DF | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
11 | Annika Cerini | Fr | MF/FW | 15 | 9 | 0 | 3 | 3 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
13 | Gabbi Lemos | So | MF/FW | 14 | 13 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Lexi Martinez | Fr | DF/MF | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Karla Valverde | So | DF | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Amanda Galbraith | So | FW | 14 | 12 | 10 | 4 | 24 | 46 | .217 | 39 | .848 | 7 | 2 | 0-0 | 2 |
17 | Celeste Barajas | Fr | MF/FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Shelley Marmaduke | So | DF | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Kaitlyn Haub | So | MF | 15 | 14 | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
21 | Nikki Elliott | So | DF | 14 | 14 | 4 | 1 | 9 | 4 | 1.000 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
22 | Janelle Schwartz | Fr | DF | 14 | 1 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Amanda Neiglinger | So | DF | 11 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Megan Stavish | Fr | DF | 14 | 10 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 1 |
26 | Sophia Taylor | Fr | FW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 30 | 21 | 81 | 102 | .294 | 97 | .951 | 16 | 3 | 1-1 | 8 | |||
Opponent | 16 | 16 | 9 | 7 | 25 | 64 | .141 | 18 | .281 | 13 | 1 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ally Milone | So | GK | 8 | 3 | 425:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 1 | 2/2 |
0 | Bailey Cahill | Fr | GK | 3 | 1 | 160:00 | 1 | 0.56 | 4 | .800 | 1 | 0 | 0 | 0/2 |
01 | Ali Miller | So | GK/FW | 12 | 11 | 765:00 | 7 | 0.82 | 19 | .731 | 6 | 1 | 1 | 3/3 |
Totals | 16 | 16 | 1440:00 | 9 | 0.56 | 41 | .820 | 8 | 1 | 2 | 6 | |||
Opponent | 16 | 16 | 1440:00 | 30 | 1.88 | 105 | .778 | 1 | 7 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | at Evergreen Valley | W, 5-0 | 6 | 8 | .750 | 1 | 2 | 0 | 0 |
Aug 30 | at De Anza | W, 8-0 | 5 | 36 | .222 | 0 | 7 | 0 | 0 |
Sep 2 | vs. Lassen | W, 3-1 | 2 | 8 | .375 | 3 | 5 | 1 | 0 |
Sep 3 | Lassen | W, 4-1 | - | - | - | - | - | - | - |
Sep 4 | at Lake Tahoe | W, 2-1 | 2 | 22 | .091 | 0 | 10 | 2 | 0 |
Sep 9 | Napa | W, 10-0 | 7 | 32 | .313 | 0 | 9 | 0 | 0 |
Sep 13 | at Diablo Valley | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Sep 16 | Folsom Lake | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
Sep 20 | at Cosumnes River | L, 2-1 | 0 | 10 | .100 | 3 | 1 | 0 | 1 |
Sep 23 | San Joaquin Delta | W, 2-1 | 1 | 5 | .400 | 3 | 0 | 2 | 0 |
Sep 27 | at Sierra | W, 2-0 | 1 | 11 | .182 | 3 | 5 | 4 | 0 |
Sep 30 | Modesto | W, 4-0 | 4 | 15 | .267 | 4 | 8 | 1 | 0 |
Oct 4 | at Sacramento City | W, 10-0 | 9 | 0 | - | 1 | 0 | 2 | 0 |
Oct 11 | American River | W, 2-0 | 1 | 12 | .167 | 1 | 3 | 1 | 0 |
Oct 14 | Diablo Valley | W, 2-1 | 2 | 9 | .222 | 0 | 1 | 1 | 0 |
Oct 18 | at Folsom Lake | T, 1-1 | 0 | 22 | .045 | 0 | 1 | 0 | 0 |
Oct 21 | Cosumnes River | T, 0-0 | 0 | 6 | .000 | 4 | 2 | 2 | 1 |
Oct 25 | at San Joaquin Delta | T, 1-1 | 1 | 4 | .250 | 8 | 7 | 0 | 0 |
Oct 28 | Sierra | T, 0-0 | 0 | 8 | .000 | 3 | 5 | 0 | 0 |
Nov 1 | at Modesto | W, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Nov 4 | Sacramento City | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Nov 11 | at American River | T, 0-0 | 0 | 0 | - | 6 | 0 | 1 | 1 |
Nov 17 | TBD | W, 3-0 | 2 | 0 | - | 0 | 0 | 2 | 0 |
Nov 19 | Canada | W, 3-2 | 0 | 0 | - | 7 | 0 | 1 | 0 |
Nov 22 | San Francisco | W, 2-0 | - | - | - | - | - | - | - |
Nov 26 | at Folsom Lake | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 208 | 65 | 2.71 | 45 | 175 | 14 | 0.63 | .313 | 8.7 | 66 | 52 | 8 | 22 | 3 |
Conference | 16 | 102 | 30 | 1.88 | 21 | 81 | 9 | 0.56 | .294 | 6.4 | 33 | 41 | 6 | 16 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 87 | 28 | 2.55 | 18 | 74 | 5 | 0.48 | .322 | 7.9 | 28 | 27 | 6 | 11 | 1 |
Away | 12 | 113 | 34 | 2.83 | 25 | 93 | 8 | 0.73 | .301 | 9.4 | 33 | 22 | 2 | 10 | 2 |
Neutral | 1 | 8 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .375 | 8.0 | 5 | 3 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 16 | 158 | 61 | 3.81 | 43 | 165 | 8 | 0.52 | .386 | 9.9 | 50 | 28 | 4 | 19 | 0 |
Losses | 2 | 10 | 2 | 1.00 | 1 | 5 | 4 | 2.00 | .200 | 5.0 | 1 | 3 | 0 | 0 | 1 |
- |
|||||||||||||||
August | 2 | 44 | 14 | 7.00 | 11 | 39 | 0 | 0.00 | .318 | 22.0 | 9 | 1 | 0 | 0 | 0 |
September | 9 | 103 | 26 | 2.89 | 19 | 71 | 7 | 0.78 | .252 | 11.4 | 38 | 21 | 1 | 10 | 1 |
October | 7 | 61 | 16 | 2.29 | 13 | 45 | 3 | 0.43 | .262 | 8.7 | 19 | 17 | 3 | 6 | 1 |
November | 6 | 0 | 9 | 1.50 | 2 | 20 | 4 | 0.92 | - | 0.0 | 0 | 13 | 4 | 6 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | at Evergreen Valley | W, 5-0 | 0 |
Aug 30 | at De Anza | W, 8-0 | 0 |
Sep 2 | vs. Lassen | W, 3-1 | 0 |
Sep 3 | Lassen | 4-1 Win | - |
Sep 4 | at Lake Tahoe | W, 2-1 | 0 |
Sep 9 | Napa | W, 10-0 | 0 |
Sep 13 | at Diablo Valley | L, 2-1 | 0 |
Sep 16 | Folsom Lake | W, 1-0 | 0 |
Sep 20 | at Cosumnes River | L, 2-1 | 0 |
Sep 23 | San Joaquin Delta | W, 2-1 | 0 |
Sep 27 | at Sierra | W, 2-0 | 0 |
Sep 30 | Modesto | W, 4-0 | 0 |
Oct 4 | at Sacramento City | W, 10-0 | 0 |
Oct 11 | American River | W, 2-0 | 0 |
Oct 14 | Diablo Valley | W, 2-1 | 0 |
Oct 18 | at Folsom Lake | T, 1-1 | 50 |
Oct 21 | Cosumnes River | T, 0-0 | 0 |
Oct 25 | at San Joaquin Delta | T, 1-1 | 0 |
Oct 28 | Sierra | T, 0-0 | 0 |
Nov 1 | at Modesto | W, 2-1 | 0 |
Nov 4 | Sacramento City | W, 1-0 | 0 |
Nov 11 | at American River | T, 0-0 | 325 |
Nov 17 | TBD | W, 3-0 | 0 |
Nov 19 | Canada | W, 3-2 | 0 |
Nov 22 | San Francisco | 2-0 Win | - |
Nov 26 | at Folsom Lake | T, 0-0 | 200 |