2015-16 Soccer Statistics - Santa Rosa
Games
24
Goals
82
Goals-per game
3.42
Shot %
.258
Shots-per game
13.3
GAA
0.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-1-4 (.875) |
| Conference (Pct.) | 10-0-4 (.857) |
| Streak | Lost 1 |
| Home | 12-1-1 |
| Away | 7-0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 6 | Sacramento City | W, 5-0 |
| Nov 10 | San Joaquin Delta | W, 3-2 |
| Nov 13 | at Modesto | T, 2-2 |
| Nov 21 | Ohlone | W, 1-0 |
| Nov 24 | Evergreen Valley | W, 3-2 |
| Nov 28 | Modesto | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Shots | 318 | 188 | ||
| Goals scored | 82 | 41 | ||
| Shot percentage | .258 | .218 | ||
| Shots-per game | 13.3 | 13.4 | ||
| Shots on goal | 257 | 170 | ||
| SOG percentage | .808 | .904 | ||
| Assists | 61 | 29 | ||
| Corner kicks | 133 | 79 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 14 | 7 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 14 | 8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ali Miller | Fr | N/A | 23 | 23 | .00 | .09 | .09 | .00 | - | .00 | - |
| 2 | Megan Flynn | Fr | N/A | 18 | 12 | .78 | .22 | 1.78 | 1.67 | .467 | 1.61 | .967 |
| 3 | Angelica Moralez | So | N/A | 22 | 1 | .14 | .05 | .32 | .09 | 1.500 | .09 | 1.000 |
| 4 | Gabbi Lemos | Fr | N/A | 24 | 24 | .04 | .00 | .08 | .54 | .077 | .46 | .846 |
| 6 | Julia Lambert | So | N/A | 18 | 17 | .11 | .06 | .28 | .00 | - | .00 | - |
| 7 | Mireya Lopez | Fr | N/A | 17 | 10 | .00 | .06 | .06 | .12 | .000 | .00 | .000 |
| 8 | Megan Neely | Fr | N/A | 14 | - | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 9 | Maleni Avalos | Fr | N/A | 22 | 5 | .05 | .05 | .14 | .18 | .250 | .14 | .750 |
| 10 | Liz Duport | So | N/A | 24 | 24 | .04 | .00 | .08 | .04 | 1.000 | .04 | 1.000 |
| 11 | Dana Dibble | So | N/A | 24 | 4 | .17 | .29 | .63 | .25 | .667 | .25 | 1.000 |
| 12 | Holle Depina | So | N/A | 21 | 20 | .43 | .43 | 1.29 | .57 | .750 | .48 | .833 |
| 13 | Marionna Alinas | So | N/A | 24 | 8 | .04 | .08 | .17 | .29 | .143 | .21 | .714 |
| 14 | Hannah Marcarian | Fr | N/A | 12 | - | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
| 15 | Karla Valverde | Fr | N/A | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 16 | Amanda Galbraith | Fr | N/A | 21 | 20 | 1.14 | .52 | 2.81 | 2.71 | .421 | 2.10 | .772 |
| 17 | Sophia Maso | Fr | N/A | 22 | 19 | .64 | .36 | 1.64 | .68 | .933 | .64 | .933 |
| 20 | Kaitlyn Haub | Fr | N/A | 22 | 21 | .05 | .14 | .23 | .09 | .500 | .09 | 1.000 |
| 21 | Nikki Elliott | Fr | N/A | 23 | 22 | .04 | .17 | .26 | .09 | .500 | .04 | .500 |
| 22 | Viviana Hernandez | Fr | N/A | 17 | 5 | .00 | .06 | .06 | .00 | - | .00 | - |
| 23 | Ana Guerrero | So | N/A | 18 | 8 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
| 25 | Ashley Cella | So | N/A | 20 | 19 | .15 | .15 | .45 | .50 | .300 | .30 | .600 |
| Kaitlyn Haub | Freshman | - | - | - | - | - | - | - | - | - | ||
| Viviana Hernandez | Freshman | - | - | - | - | - | - | - | - | - | ||
| Megan Neely | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 3.42 | 2.54 | 9.38 | 13.25 | .258 | 10.71 | .808 | |||
| Opponent | 24 | 24 | 3.42 | .46 | 1.54 | 3.33 | .163 | 1.88 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 8 | 1 | 32:47 | .33 | 0.92 | .89 | .727 |
| 1 | Ali Miller | Fr | N/A | 23 | 20 | 79:08 | .43 | 0.49 | 3.43 | .888 |
| Totals | 24 | 24 | 88:08 | .54 | 0.55 | 3.67 | .871 | |||
| Opponent | 24 | 24 | 88:08 | 3.38 | 3.45 | 7.38 | .686 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ali Miller | Fr | N/A | 23 | 23 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Flynn | Fr | N/A | 18 | 12 | 14 | 4 | 32 | 30 | .467 | 29 | .967 | 1 | 0 | 0-0 | 2 |
| 3 | Angelica Moralez | So | N/A | 22 | 1 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Gabbi Lemos | Fr | N/A | 24 | 24 | 1 | 0 | 2 | 13 | .077 | 11 | .846 | 0 | 0 | 0-0 | 0 |
| 6 | Julia Lambert | So | N/A | 18 | 17 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Mireya Lopez | Fr | N/A | 17 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Megan Neely | Fr | N/A | 14 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Maleni Avalos | Fr | N/A | 22 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 10 | Liz Duport | So | N/A | 24 | 24 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Dana Dibble | So | N/A | 24 | 4 | 4 | 7 | 15 | 6 | .667 | 6 | 1.000 | 3 | 0 | 0-0 | 0 |
| 12 | Holle Depina | So | N/A | 21 | 20 | 9 | 9 | 27 | 12 | .750 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 13 | Marionna Alinas | So | N/A | 24 | 8 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 14 | Hannah Marcarian | Fr | N/A | 12 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Karla Valverde | Fr | N/A | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Amanda Galbraith | Fr | N/A | 21 | 20 | 24 | 11 | 59 | 57 | .421 | 44 | .772 | 5 | 1 | 1-1 | 1 |
| 17 | Sophia Maso | Fr | N/A | 22 | 19 | 14 | 8 | 36 | 15 | .933 | 14 | .933 | 0 | 0 | 0-0 | 0 |
| 20 | Kaitlyn Haub | Fr | N/A | 22 | 21 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 | 0 |
| 21 | Nikki Elliott | Fr | N/A | 23 | 22 | 1 | 4 | 6 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Viviana Hernandez | Fr | N/A | 17 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Ana Guerrero | So | N/A | 18 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Ashley Cella | So | N/A | 20 | 19 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Kaitlyn Haub | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Viviana Hernandez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Megan Neely | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 24 | 24 | 82 | 61 | 225 | 318 | .258 | 257 | .808 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 24 | 24 | 13 | 11 | 37 | 80 | .163 | 45 | .563 | 12 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 8 | 1 | 295:00 | 3 | 0.92 | 8 | .727 | 1 | 0 | 0 | 1/5 |
| 1 | Ali Miller | Fr | N/A | 23 | 20 | 1820:07 | 10 | 0.49 | 79 | .888 | 15 | 1 | 2 | 9/5 |
| Totals | 24 | 24 | 2115:07 | 13 | 0.55 | 88 | .871 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2115:07 | 81 | 3.45 | 177 | .686 | 1 | 14 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ali Miller | Fr | N/A | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Flynn | Fr | N/A | 13 | 9 | .85 | .31 | 2.00 | 1.38 | .611 | 1.31 | .944 |
| 3 | Angelica Moralez | So | N/A | 13 | 1 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 |
| 4 | Gabbi Lemos | Fr | N/A | 14 | 14 | .07 | .00 | .14 | .64 | .111 | .57 | .889 |
| 6 | Julia Lambert | So | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Mireya Lopez | Fr | N/A | 11 | 7 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 8 | Megan Neely | Fr | N/A | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 9 | Maleni Avalos | Fr | N/A | 13 | 3 | .08 | .08 | .23 | .15 | .500 | .15 | 1.000 |
| 10 | Liz Duport | So | N/A | 14 | 14 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
| 11 | Dana Dibble | So | N/A | 14 | 4 | .14 | .14 | .43 | .36 | .400 | .36 | 1.000 |
| 12 | Holle Depina | So | N/A | 12 | 12 | .25 | .33 | .83 | .75 | .333 | .58 | .778 |
| 13 | Marionna Alinas | So | N/A | 14 | 5 | .07 | .14 | .29 | .29 | .250 | .14 | .500 |
| 14 | Hannah Marcarian | Fr | N/A | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Karla Valverde | Fr | N/A | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 16 | Amanda Galbraith | Fr | N/A | 12 | 11 | 1.08 | .25 | 2.42 | 3.58 | .302 | 2.75 | .767 |
| 17 | Sophia Maso | Fr | N/A | 12 | 9 | .33 | .58 | 1.25 | .75 | .444 | .75 | 1.000 |
| 20 | Kaitlyn Haub | Fr | N/A | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 21 | Nikki Elliott | Fr | N/A | 14 | 14 | .07 | .21 | .36 | .07 | 1.000 | .07 | 1.000 |
| 22 | Viviana Hernandez | Fr | N/A | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| 23 | Ana Guerrero | So | N/A | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ashley Cella | So | N/A | 11 | 10 | .09 | .09 | .27 | .73 | .125 | .45 | .625 |
| Kaitlyn Haub | Freshman | - | - | - | - | - | - | - | - | - | ||
| Viviana Hernandez | Freshman | - | - | - | - | - | - | - | - | - | ||
| Megan Neely | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 14 | 14 | 2.93 | 2.07 | 7.93 | 13.43 | .218 | 12.14 | .904 | |||
| Opponent | 14 | 14 | 2.93 | .43 | 1.57 | 4.43 | .129 | 2.21 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 4 | 1 | 42:00 | .40 | 0.86 | 1.00 | .714 |
| 1 | Ali Miller | Fr | N/A | 13 | 10 | 80:46 | .46 | 0.51 | 3.69 | .889 |
| Totals | 14 | 14 | 90:00 | .57 | 0.57 | 3.86 | .871 | |||
| Opponent | 14 | 14 | 90:00 | 2.93 | 2.93 | 7.71 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ali Miller | Fr | N/A | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Flynn | Fr | N/A | 13 | 9 | 11 | 4 | 26 | 18 | .611 | 17 | .944 | 0 | 0 | 0-0 | 2 |
| 3 | Angelica Moralez | So | N/A | 13 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Gabbi Lemos | Fr | N/A | 14 | 14 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 6 | Julia Lambert | So | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Mireya Lopez | Fr | N/A | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Megan Neely | Fr | N/A | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Maleni Avalos | Fr | N/A | 13 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Liz Duport | So | N/A | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Dana Dibble | So | N/A | 14 | 4 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Holle Depina | So | N/A | 12 | 12 | 3 | 4 | 10 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 13 | Marionna Alinas | So | N/A | 14 | 5 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Hannah Marcarian | Fr | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Karla Valverde | Fr | N/A | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Amanda Galbraith | Fr | N/A | 12 | 11 | 13 | 3 | 29 | 43 | .302 | 33 | .767 | 3 | 0 | 0-0 | 1 |
| 17 | Sophia Maso | Fr | N/A | 12 | 9 | 4 | 7 | 15 | 9 | .444 | 9 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Kaitlyn Haub | Fr | N/A | 12 | 11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 21 | Nikki Elliott | Fr | N/A | 14 | 14 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Viviana Hernandez | Fr | N/A | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Ana Guerrero | So | N/A | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ashley Cella | So | N/A | 11 | 10 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Kaitlyn Haub | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Viviana Hernandez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Megan Neely | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 14 | 14 | 41 | 29 | 111 | 188 | .218 | 170 | .904 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 8 | 6 | 22 | 62 | .129 | 31 | .500 | 10 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Milone | Fr | N/A | 4 | 1 | 210:00 | 2 | 0.86 | 5 | .714 | 1 | 0 | 0 | 1/2 |
| 1 | Ali Miller | Fr | N/A | 13 | 10 | 1050:00 | 6 | 0.51 | 48 | .889 | 7 | 0 | 2 | 6/2 |
| Totals | 14 | 14 | 1260:00 | 8 | 0.57 | 54 | .871 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 41 | 2.93 | 108 | .725 | 0 | 7 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | De Anza | W, 6-0 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 1 | at Lake Tahoe | W, 4-0 | 3 | 9 | .444 | 6 | 4 | 0 | 0 |
| Sep 5 | Bakersfield | W, 6-0 | 5 | 21 | .286 | 2 | 10 | 1 | 0 |
| Sep 10 | at Napa | W, 5-0 | 6 | 18 | .333 | 1 | 5 | 1 | 0 |
| Sep 12 | Lassen | W, 3-1 | 3 | 12 | .250 | 5 | 4 | 0 | 0 |
| Sep 19 | Lake Tahoe | W, 9-0 | 6 | 24 | .375 | 0 | 7 | 0 | 0 |
| Sep 22 | at Feather River | W, 2-0 | 2 | 12 | .167 | 2 | 3 | 1 | 0 |
| Sep 25 | at Diablo Valley | T, 0-0 | 0 | 10 | .000 | 4 | 8 | 1 | 1 |
| Sep 29 | at Sierra | T, 2-2 | 1 | 18 | .111 | 8 | 9 | 0 | 0 |
| Oct 2 | Cosumnes River | W, 4-0 | 0 | 17 | .235 | 5 | 3 | 1 | 0 |
| Oct 6 | American River | W, 7-0 | 6 | 19 | .368 | 0 | 7 | 0 | 0 |
| Oct 8 | at Sacramento City | W, 6-0 | 5 | 21 | .286 | 1 | 6 | 3 | 0 |
| Oct 13 | at San Joaquin Delta | W, 3-1 | 3 | 8 | .375 | 4 | 7 | 0 | 0 |
| Oct 16 | Modesto | W, 2-0 | 2 | 13 | .154 | 3 | 3 | 0 | 0 |
| Oct 23 | Diablo Valley | W, 1-0 | 1 | 6 | .167 | 5 | 5 | 0 | 0 |
| Oct 27 | Sierra | T, 1-1 | 1 | 18 | .056 | 5 | 7 | 0 | 0 |
| Oct 30 | at Cosumnes River | W, 2-0 | 0 | 7 | .286 | 8 | 4 | 1 | 0 |
| Nov 3 | at American River | W, 3-0 | 3 | 11 | .273 | 1 | 5 | 1 | 0 |
| Nov 6 | Sacramento City | W, 5-0 | 4 | 18 | .278 | 0 | 8 | 0 | 0 |
| Nov 10 | San Joaquin Delta | W, 3-2 | 2 | 12 | .250 | 5 | 4 | 0 | 0 |
| Nov 13 | at Modesto | T, 2-2 | 1 | 10 | .200 | 5 | 3 | 0 | 0 |
| Nov 21 | Ohlone | W, 1-0 | 0 | 15 | .067 | 9 | 7 | 1 | 0 |
| Nov 24 | Evergreen Valley | W, 3-2 | 2 | 10 | .300 | 5 | 8 | 2 | 1 |
| Nov 28 | Modesto | L, 2-1 | 1 | 9 | .111 | 4 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 318 | 82 | 3.42 | 61 | 225 | 13 | 0.55 | .258 | 13.3 | 133 | 88 | 0 | 0 | 0 |
| Conference | 14 | 188 | 41 | 2.93 | 29 | 111 | 8 | 0.57 | .218 | 13.4 | 79 | 54 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 14 | 194 | 52 | 3.71 | 37 | 141 | 8 | 0.59 | .268 | 13.9 | 79 | 48 | 0 | 0 | 0 |
| Away | 10 | 124 | 30 | 3.00 | 24 | 84 | 5 | 0.50 | .242 | 12.4 | 54 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 19 | 253 | 76 | 4.00 | 57 | 209 | 6 | 0.32 | .300 | 13.3 | 100 | 62 | 0 | 0 | 0 |
| Losses | 1 | 9 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .111 | 9.0 | 6 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 124 | 32 | 4.00 | 26 | 90 | 3 | 0.38 | .258 | 15.5 | 50 | 28 | 0 | 0 | 0 |
| October | 8 | 109 | 26 | 3.25 | 18 | 70 | 2 | 0.25 | .239 | 13.6 | 42 | 31 | 0 | 0 | 0 |
| November | 7 | 85 | 18 | 2.57 | 13 | 49 | 8 | 1.23 | .212 | 12.1 | 41 | 29 | 0 | 0 | 0 |