2023-24 Basketball Statistics - Santa Rosa
Games
30
Pts per game
66.4
FG %
40.1
3PT %
29.4
FT %
71.2
Reb per game
42.7
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 19-11 (.633) |
Conference (Pct.) | 10-6 (.625) |
Streak | Lost 1 |
Home | 10-3 |
Away | 7-7 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | at American River | W, 76-45 |
Feb 15 | at Sierra | W, 71-54 |
Feb 20 | Modesto | W, 71-53 |
Feb 23 | at Diablo Valley | W, 63-59 |
Feb 28 | Mission | W, 84-48 |
Mar 2 | at Sequoias | L, 68-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 1992 | 1061 | ||
Points per game | 66.4 | 66.3 | ||
FG made per game | 24.4 | 24.4 | ||
FG attempts per game | 60.9 | 60.0 | ||
FG Pct | 40.1 | 40.6 | ||
3PT made per game | 6.0 | 6.1 | ||
3PT attempts per game | 20.4 | 20.8 | ||
3PT Pct | 29.4 | 29.1 | ||
FT made per game | 11.6 | 11.6 | ||
FT attempt per game | 16.3 | 16.3 | ||
FT Pct | 71.2 | 71.5 | ||
Off rebounds per game | 13.2 | 13.2 | ||
Def rebounds per game | 29.5 | 27.1 | ||
Total rebounds per game | 42.7 | 40.3 | ||
Opponents' Off rebounds per game | 9.4 | 8.1 | ||
Opponents' Def rebounds per game | 22.1 | 21.5 | ||
Opponents' Total rebounds per game | 31.5 | 29.6 | ||
Rebound margin per game | 11.2 | 10.7 | ||
Assists per game | 13.0 | 13.4 | ||
Opponents' Assists per game | 12.5 | 11.8 | ||
Turnovers per game | 18.5 | 18.4 | ||
Opponents' Turnovers per game | 15.2 | 15.1 | ||
Steals per game | 10.9 | 12.3 | ||
Opponents' Steals per game | 8.2 | 7.6 | ||
Blocks per game | 3.4 | 3.5 | ||
Opponents' Blocks per game | 2.6 | 2.7 | ||
Personal fouls per game | 13.6 | 13.4 | ||
Offensive efficiency | 0.893 | 0.904 | ||
Net efficiency | 0.080 | 0.069 | ||
Opponents' Personal fouls per game | 14.7 | 14.3 | ||
Offensive efficiency | 0.813 | 0.834 | ||
Points per game allowed | 58.2 | 58.9 | ||
Opponents' Field goal percentage | 36.3 | 37.9 | ||
Opponents' Free throw total-attempts | 29.4 | 32.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 733-1828 | 390-960 | ||
3 point total-attempts | 180-613 | 97-333 | ||
Free throw total-attempts | 348-489 | 186-260 | ||
Opponents' Field goal total-attempts | 641-1768 | 343-906 | ||
Opponents' 3 point total-attempts | 189-642 | 97-303 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 30 | 30 | 28.4 | 3.0-8.7 | 34.9 | 0.6-3.5 | 17.1 | 3.1-4.1 | 76.2 | 9.8 |
1 | Lindsey Arellano | Freshman | G | 29 | 1 | 12.1 | 0.6-1.8 | 33.3 | 0.1-0.5 | 21.4 | 0.2-0.6 | 37.5 | 1.5 |
3 | Abby Sanchez | Freshman | G | 27 | - | 10.4 | 0.6-2.6 | 24.6 | 0.1-0.6 | 25.0 | 0.1-0.2 | 50.0 | 1.5 |
10 | Lucca Lowenberg | Sophomore | G | 30 | 30 | 28.9 | 5.0-12.3 | 40.3 | 2.4-6.7 | 35.6 | 1.3-1.7 | 80.0 | 13.7 |
13 | Maycee Hunter | Freshman | G | 23 | 14 | 16.7 | 1.5-3.5 | 43.2 | 0.0-0.6 | 7.7 | 0.2-0.3 | 62.5 | 3.3 |
14 | JJ Martinez | Freshman | G | 29 | - | 11.8 | 1.3-3.0 | 44.3 | 0.5-1.3 | 39.5 | 0.6-0.9 | 72.0 | 3.8 |
20 | Maya Salas | Freshman | G | 30 | - | 13.1 | 1.2-4.0 | 30.8 | 0.7-2.7 | 27.2 | 0.2-0.3 | 75.0 | 3.4 |
21 | Meredith Gilbertson | Sophomore | F | 28 | 28 | 27.7 | 3.9-7.2 | 53.7 | 0.3-0.7 | 42.1 | 2.9-4.0 | 72.1 | 10.9 |
22 | Hannah Webb | Sophomore | G | 28 | 16 | 15.3 | 0.9-3.0 | 31.3 | 0.3-1.2 | 26.5 | 0.5-0.7 | 70.0 | 2.7 |
23 | Ivy Gonzalez | Freshman | G/F | 30 | 30 | 26.9 | 4.9-10.4 | 46.9 | 0.7-1.9 | 35.7 | 1.8-2.3 | 80.9 | 12.2 |
25 | Praise Nigimar | Freshman | G/F | 30 | 1 | 14.3 | 1.8-5.1 | 35.1 | 0.3-1.1 | 23.5 | 0.9-1.5 | 58.7 | 4.8 |
32 | Cece Solano | Freshman | F | 18 | - | 6.2 | 0.7-2.1 | 35.1 | 0.0-0.1 | 0.0 | 0.1-0.5 | 11.1 | 1.5 |
Totals | 30 | 30 | 200.7 | 24.4-60.9 | 40.1 | 6.0-20.4 | 29.4 | 11.6-16.3 | 71.2 | 66.4 | |||
Opponent | 30 | 30 | 200.7 | 21.4-58.9 | 36.3 | 6.3-21.4 | 29.4 | 8.9-13.7 | 65.2 | 58.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 30 | 30 | 28.4 | 1.0 | 3.6 | 4.5 | 1.5 | - | 3.2 | 3.4 | 1.0 | 2.1 | 0.2 |
1 | Lindsey Arellano | Freshman | G | 29 | 1 | 12.1 | 0.4 | 1.7 | 2.1 | 0.6 | - | 1.2 | 1.5 | 0.8 | 0.4 | 0.1 |
3 | Abby Sanchez | Freshman | G | 27 | - | 10.4 | 0.4 | 0.6 | 1.1 | 0.4 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
10 | Lucca Lowenberg | Sophomore | G | 30 | 30 | 28.9 | 1.2 | 2.1 | 3.3 | 1.1 | - | 2.1 | 1.9 | 1.1 | 2.2 | 0.3 |
13 | Maycee Hunter | Freshman | G | 23 | 14 | 16.7 | 1.3 | 1.7 | 3.0 | 1.7 | 0.1 | 0.5 | 1.0 | 0.5 | 1.0 | 0.3 |
14 | JJ Martinez | Freshman | G | 29 | - | 11.8 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.7 | 1.0 | 0.7 | 0.6 | 0.0 |
20 | Maya Salas | Freshman | G | 30 | - | 13.1 | 0.3 | 1.4 | 1.7 | 1.5 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.1 |
21 | Meredith Gilbertson | Sophomore | F | 28 | 28 | 27.7 | 2.8 | 5.7 | 8.5 | 2.3 | 0.0 | 2.2 | 2.1 | 1.1 | 2.2 | 1.4 |
22 | Hannah Webb | Sophomore | G | 28 | 16 | 15.3 | 0.5 | 1.3 | 1.8 | 0.9 | - | 1.1 | 2.0 | 0.6 | 0.7 | 0.2 |
23 | Ivy Gonzalez | Freshman | G/F | 30 | 30 | 26.9 | 2.1 | 6.1 | 8.3 | 1.3 | - | 0.8 | 1.9 | 0.4 | 1.0 | 0.4 |
25 | Praise Nigimar | Freshman | G/F | 30 | 1 | 14.3 | 1.1 | 2.5 | 3.6 | 1.7 | - | 0.7 | 1.5 | 0.4 | 0.4 | 0.3 |
32 | Cece Solano | Freshman | F | 18 | - | 6.2 | 0.5 | 1.0 | 1.5 | 0.8 | - | 0.1 | 1.0 | 0.1 | 0.1 | 0.2 |
Totals | 30 | 30 | 200.7 | 13.2 | 29.5 | 42.7 | 13.6 | 0.1 | 13.0 | 18.5 | 0.7 | 10.9 | 3.4 | |||
Opponent | 30 | 30 | 200.7 | 9.4 | 22.1 | 31.5 | 14.7 | 0.1 | 12.5 | 15.2 | 0.8 | 8.2 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 30 | 30 | 852 | 91-261 | 34.9 | 18-105 | 17.1 | 93-122 | 76.2 | 293 |
1 | Lindsey Arellano | Freshman | G | 29 | 1 | 350 | 17-51 | 33.3 | 3-14 | 21.4 | 6-16 | 37.5 | 43 |
3 | Abby Sanchez | Freshman | G | 27 | - | 281 | 17-69 | 24.6 | 4-16 | 25.0 | 3-6 | 50.0 | 41 |
10 | Lucca Lowenberg | Sophomore | G | 30 | 30 | 867 | 149-370 | 40.3 | 72-202 | 35.6 | 40-50 | 80.0 | 410 |
13 | Maycee Hunter | Freshman | G | 23 | 14 | 384 | 35-81 | 43.2 | 1-13 | 7.7 | 5-8 | 62.5 | 76 |
14 | JJ Martinez | Freshman | G | 29 | - | 343 | 39-88 | 44.3 | 15-38 | 39.5 | 18-25 | 72.0 | 111 |
20 | Maya Salas | Freshman | G | 30 | - | 392 | 37-120 | 30.8 | 22-81 | 27.2 | 6-8 | 75.0 | 102 |
21 | Meredith Gilbertson | Sophomore | F | 28 | 28 | 776 | 109-203 | 53.7 | 8-19 | 42.1 | 80-111 | 72.1 | 306 |
22 | Hannah Webb | Sophomore | G | 28 | 16 | 428 | 26-83 | 31.3 | 9-34 | 26.5 | 14-20 | 70.0 | 75 |
23 | Ivy Gonzalez | Freshman | G/F | 30 | 30 | 807 | 146-311 | 46.9 | 20-56 | 35.7 | 55-68 | 80.9 | 367 |
25 | Praise Nigimar | Freshman | G/F | 30 | 1 | 429 | 54-154 | 35.1 | 8-34 | 23.5 | 27-46 | 58.7 | 143 |
32 | Cece Solano | Freshman | F | 18 | - | 111 | 13-37 | 35.1 | 0-1 | 0.0 | 1-9 | 11.1 | 27 |
Totals | 30 | 30 | 6020 | 733-1828 | 40.1 | 180-613 | 29.4 | 348-489 | 71.2 | 1992 | |||
Opponent | 30 | 30 | 6020 | 641-1768 | 36.3 | 189-642 | 29.4 | 268-411 | 65.2 | 1746 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 30 | 30 | 852 | 29 | 107 | 136 | 44 | - | 97 | 102 | 1.0 | 63 | 6 |
1 | Lindsey Arellano | Freshman | G | 29 | 1 | 350 | 11 | 49 | 60 | 18 | - | 35 | 44 | 0.8 | 11 | 2 |
3 | Abby Sanchez | Freshman | G | 27 | - | 281 | 12 | 17 | 29 | 11 | - | 8 | 21 | 0.4 | 6 | 2 |
10 | Lucca Lowenberg | Sophomore | G | 30 | 30 | 867 | 36 | 64 | 100 | 34 | - | 62 | 56 | 1.1 | 65 | 10 |
13 | Maycee Hunter | Freshman | G | 23 | 14 | 384 | 31 | 38 | 69 | 40 | 2 | 12 | 24 | 0.5 | 24 | 8 |
14 | JJ Martinez | Freshman | G | 29 | - | 343 | 8 | 21 | 29 | 23 | - | 20 | 29 | 0.7 | 17 | 1 |
20 | Maya Salas | Freshman | G | 30 | - | 392 | 8 | 43 | 51 | 44 | - | 17 | 30 | 0.6 | 15 | 3 |
21 | Meredith Gilbertson | Sophomore | F | 28 | 28 | 776 | 77 | 160 | 237 | 63 | 1 | 61 | 58 | 1.1 | 61 | 38 |
22 | Hannah Webb | Sophomore | G | 28 | 16 | 428 | 15 | 35 | 50 | 24 | - | 32 | 57 | 0.6 | 19 | 5 |
23 | Ivy Gonzalez | Freshman | G/F | 30 | 30 | 807 | 64 | 184 | 248 | 40 | - | 25 | 56 | 0.4 | 31 | 13 |
25 | Praise Nigimar | Freshman | G/F | 30 | 1 | 429 | 32 | 75 | 107 | 52 | - | 20 | 45 | 0.4 | 13 | 9 |
32 | Cece Solano | Freshman | F | 18 | - | 111 | 9 | 18 | 27 | 15 | - | 2 | 18 | 0.1 | 1 | 4 |
Totals | 30 | 30 | 6020 | 397 | 885 | 1282 | 408 | 3 | 391 | 556 | 0.7 | 326 | 101 | |||
Opponent | 30 | 30 | 6020 | 282 | 664 | 946 | 440 | 4 | 374 | 456 | 0.8 | 245 | 78 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 30 | 30 | 28.4 | 4.3-12.3 | 34.9 | 0.8-4.9 | 17.1 | 4.4-5.7 | 76.2 | 13.8 |
1 | Lindsey Arellano | Freshman | G | 29 | 1 | 12.1 | 1.9-5.8 | 33.3 | 0.3-1.6 | 21.4 | 0.7-1.8 | 37.5 | 4.9 |
3 | Abby Sanchez | Freshman | G | 27 | - | 10.4 | 2.4-9.8 | 24.6 | 0.6-2.3 | 25.0 | 0.4-0.9 | 50.0 | 5.8 |
10 | Lucca Lowenberg | Sophomore | G | 30 | 30 | 28.9 | 6.9-17.1 | 40.3 | 3.3-9.3 | 35.6 | 1.8-2.3 | 80.0 | 18.9 |
13 | Maycee Hunter | Freshman | G | 23 | 14 | 16.7 | 3.6-8.4 | 43.2 | 0.1-1.4 | 7.7 | 0.5-0.8 | 62.5 | 7.9 |
14 | JJ Martinez | Freshman | G | 29 | - | 11.8 | 4.5-10.3 | 44.3 | 1.7-4.4 | 39.5 | 2.1-2.9 | 72.0 | 12.9 |
20 | Maya Salas | Freshman | G | 30 | - | 13.1 | 3.8-12.2 | 30.8 | 2.2-8.3 | 27.2 | 0.6-0.8 | 75.0 | 10.4 |
21 | Meredith Gilbertson | Sophomore | F | 28 | 28 | 27.7 | 5.6-10.5 | 53.7 | 0.4-1.0 | 42.1 | 4.1-5.7 | 72.1 | 15.8 |
22 | Hannah Webb | Sophomore | G | 28 | 16 | 15.3 | 2.4-7.8 | 31.3 | 0.8-3.2 | 26.5 | 1.3-1.9 | 70.0 | 7.0 |
23 | Ivy Gonzalez | Freshman | G/F | 30 | 30 | 26.9 | 7.2-15.4 | 46.9 | 1.0-2.8 | 35.7 | 2.7-3.4 | 80.9 | 18.2 |
25 | Praise Nigimar | Freshman | G/F | 30 | 1 | 14.3 | 5.0-14.4 | 35.1 | 0.7-3.2 | 23.5 | 2.5-4.3 | 58.7 | 13.3 |
32 | Cece Solano | Freshman | F | 18 | - | 6.2 | 4.7-13.3 | 35.1 | 0.0-0.4 | 0.0 | 0.4-3.2 | 11.1 | 9.7 |
Totals | 30 | 30 | 200.7 | 24.4-60.7 | 40.1 | 6.0-20.4 | 29.4 | 11.6-16.2 | 71.2 | 66.2 | |||
Opponent | 30 | 30 | 200.7 | 21.3-58.7 | 36.3 | 6.3-21.3 | 29.4 | 8.9-13.7 | 65.2 | 58.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 30 | 30 | 28.4 | 1.4 | 5.0 | 6.4 | 2.1 | 0.0 | 4.6 | 4.8 | 1.0 | 3.0 | 0.3 |
1 | Lindsey Arellano | Freshman | G | 29 | 1 | 12.1 | 1.3 | 5.6 | 6.9 | 2.1 | 0.0 | 4.0 | 5.0 | 0.8 | 1.3 | 0.2 |
3 | Abby Sanchez | Freshman | G | 27 | - | 10.4 | 1.7 | 2.4 | 4.1 | 1.6 | 0.0 | 1.1 | 3.0 | 0.4 | 0.9 | 0.3 |
10 | Lucca Lowenberg | Sophomore | G | 30 | 30 | 28.9 | 1.7 | 3.0 | 4.6 | 1.6 | 0.0 | 2.9 | 2.6 | 1.1 | 3.0 | 0.5 |
13 | Maycee Hunter | Freshman | G | 23 | 14 | 16.7 | 3.2 | 4.0 | 7.2 | 4.2 | 0.2 | 1.3 | 2.5 | 0.5 | 2.5 | 0.8 |
14 | JJ Martinez | Freshman | G | 29 | - | 11.8 | 0.9 | 2.4 | 3.4 | 2.7 | 0.0 | 2.3 | 3.4 | 0.7 | 2.0 | 0.1 |
20 | Maya Salas | Freshman | G | 30 | - | 13.1 | 0.8 | 4.4 | 5.2 | 4.5 | 0.0 | 1.7 | 3.1 | 0.6 | 1.5 | 0.3 |
21 | Meredith Gilbertson | Sophomore | F | 28 | 28 | 27.7 | 4.0 | 8.2 | 12.2 | 3.2 | 0.1 | 3.1 | 3.0 | 1.1 | 3.1 | 2.0 |
22 | Hannah Webb | Sophomore | G | 28 | 16 | 15.3 | 1.4 | 3.3 | 4.7 | 2.2 | 0.0 | 3.0 | 5.3 | 0.6 | 1.8 | 0.5 |
23 | Ivy Gonzalez | Freshman | G/F | 30 | 30 | 26.9 | 3.2 | 9.1 | 12.3 | 2.0 | 0.0 | 1.2 | 2.8 | 0.4 | 1.5 | 0.6 |
25 | Praise Nigimar | Freshman | G/F | 30 | 1 | 14.3 | 3.0 | 7.0 | 10.0 | 4.8 | 0.0 | 1.9 | 4.2 | 0.4 | 1.2 | 0.8 |
32 | Cece Solano | Freshman | F | 18 | - | 6.2 | 3.2 | 6.5 | 9.7 | 5.4 | 0.0 | 0.7 | 6.5 | 0.1 | 0.4 | 1.4 |
Totals | 30 | 30 | 200.7 | 13.2 | 29.4 | 42.6 | 13.6 | 0.1 | 13.0 | 18.5 | 0.7 | 10.8 | 3.4 | |||
Opponent | 30 | 30 | 200.7 | 9.4 | 22.1 | 31.4 | 14.6 | 0.1 | 12.4 | 15.1 | 0.8 | 8.1 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 16 | 16 | 29.8 | 3.0-8.1 | 36.9 | 0.5-3.0 | 16.7 | 3.4-4.3 | 78.3 | 9.9 |
1 | Lindsey Arellano | Freshman | G | 15 | 1 | 11.4 | 0.8-2.0 | 40.0 | 0.1-0.6 | 22.2 | 0.1-0.3 | 25.0 | 1.8 |
3 | Abby Sanchez | Freshman | G | 16 | - | 10.0 | 0.8-2.6 | 31.7 | 0.2-0.7 | 27.3 | 0.2-0.4 | 50.0 | 2.0 |
10 | Lucca Lowenberg | Sophomore | G | 16 | 16 | 29.3 | 5.1-12.5 | 40.5 | 2.4-6.9 | 35.5 | 1.1-1.5 | 70.8 | 13.6 |
13 | Maycee Hunter | Freshman | G | 15 | 12 | 19.7 | 2.2-4.5 | 48.5 | 0.1-0.7 | 10.0 | 0.1-0.1 | 100.0 | 4.6 |
14 | JJ Martinez | Freshman | G | 15 | - | 10.7 | 1.5-2.9 | 51.2 | 0.4-1.2 | 33.3 | 0.4-0.5 | 75.0 | 3.7 |
20 | Maya Salas | Freshman | G | 16 | - | 13.6 | 1.1-4.3 | 24.6 | 0.6-3.0 | 20.8 | 0.1-0.2 | 33.3 | 2.8 |
21 | Meredith Gilbertson | Sophomore | F | 14 | 14 | 29.0 | 3.6-6.9 | 52.1 | 0.4-0.7 | 60.0 | 3.4-4.5 | 74.6 | 10.9 |
22 | Hannah Webb | Sophomore | G | 14 | 4 | 11.2 | 0.7-2.6 | 27.8 | 0.4-1.1 | 33.3 | 0.6-0.8 | 72.7 | 2.4 |
23 | Ivy Gonzalez | Freshman | G/F | 16 | 16 | 28.3 | 4.9-10.2 | 48.5 | 0.9-2.4 | 38.5 | 2.2-2.7 | 81.4 | 13.0 |
25 | Praise Nigimar | Freshman | G/F | 16 | 1 | 12.3 | 1.2-4.1 | 30.3 | 0.1-0.9 | 14.3 | 0.8-1.4 | 52.2 | 3.4 |
32 | Cece Solano | Freshman | F | 9 | - | 6.4 | 0.6-2.0 | 27.8 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 1.1 |
Totals | 16 | 16 | 201.3 | 24.4-60.0 | 40.6 | 6.1-20.8 | 29.1 | 11.6-16.2 | 71.5 | 66.3 | |||
Opponent | 16 | 16 | 201.3 | 21.4-56.6 | 37.9 | 6.1-18.9 | 32.0 | 9.5-14.0 | 67.9 | 58.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 16 | 16 | 29.8 | 0.8 | 3.5 | 4.3 | 1.0 | - | 3.7 | 3.6 | 1.0 | 2.4 | 0.2 |
1 | Lindsey Arellano | Freshman | G | 15 | 1 | 11.4 | 0.3 | 1.6 | 1.9 | 0.6 | - | 1.3 | 1.2 | 1.1 | 0.4 | 0.1 |
3 | Abby Sanchez | Freshman | G | 16 | - | 10.0 | 0.5 | 0.4 | 0.9 | 0.4 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 |
10 | Lucca Lowenberg | Sophomore | G | 16 | 16 | 29.3 | 1.3 | 1.9 | 3.2 | 1.3 | - | 1.9 | 2.1 | 0.9 | 2.3 | 0.1 |
13 | Maycee Hunter | Freshman | G | 15 | 12 | 19.7 | 1.4 | 2.1 | 3.5 | 2.1 | 0.1 | 0.7 | 1.1 | 0.6 | 1.5 | 0.5 |
14 | JJ Martinez | Freshman | G | 15 | - | 10.7 | 0.3 | 0.7 | 1.0 | 0.5 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 |
20 | Maya Salas | Freshman | G | 16 | - | 13.6 | 0.2 | 1.1 | 1.3 | 1.7 | - | 0.6 | 1.0 | 0.6 | 0.6 | 0.2 |
21 | Meredith Gilbertson | Sophomore | F | 14 | 14 | 29.0 | 2.8 | 5.9 | 8.7 | 2.3 | 0.1 | 2.6 | 2.1 | 1.2 | 2.6 | 1.2 |
22 | Hannah Webb | Sophomore | G | 14 | 4 | 11.2 | 0.5 | 0.8 | 1.3 | 0.7 | - | 0.9 | 1.2 | 0.7 | 0.6 | 0.2 |
23 | Ivy Gonzalez | Freshman | G/F | 16 | 16 | 28.3 | 1.9 | 5.6 | 7.5 | 1.2 | - | 0.7 | 2.3 | 0.3 | 1.3 | 0.6 |
25 | Praise Nigimar | Freshman | G/F | 16 | 1 | 12.3 | 1.0 | 2.3 | 3.3 | 1.7 | - | 0.6 | 1.8 | 0.4 | 0.4 | 0.3 |
32 | Cece Solano | Freshman | F | 9 | - | 6.4 | 0.3 | 1.1 | 1.4 | 1.1 | - | 0.1 | 0.9 | 0.1 | 0.0 | 0.3 |
Totals | 16 | 16 | 201.3 | 13.2 | 27.1 | 40.3 | 13.4 | 0.2 | 13.4 | 18.4 | 0.7 | 12.3 | 3.5 | |||
Opponent | 16 | 16 | 201.3 | 8.1 | 21.5 | 29.6 | 14.3 | 0.2 | 11.8 | 15.1 | 0.8 | 7.6 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 16 | 16 | 476 | 48-130 | 36.9 | 8-48 | 16.7 | 54-69 | 78.3 | 158 |
1 | Lindsey Arellano | Freshman | G | 15 | 1 | 171 | 12-30 | 40.0 | 2-9 | 22.2 | 1-4 | 25.0 | 27 |
3 | Abby Sanchez | Freshman | G | 16 | - | 160 | 13-41 | 31.7 | 3-11 | 27.3 | 3-6 | 50.0 | 32 |
10 | Lucca Lowenberg | Sophomore | G | 16 | 16 | 469 | 81-200 | 40.5 | 39-110 | 35.5 | 17-24 | 70.8 | 218 |
13 | Maycee Hunter | Freshman | G | 15 | 12 | 295 | 33-68 | 48.5 | 1-10 | 10.0 | 2-2 | 100.0 | 69 |
14 | JJ Martinez | Freshman | G | 15 | - | 161 | 22-43 | 51.2 | 6-18 | 33.3 | 6-8 | 75.0 | 56 |
20 | Maya Salas | Freshman | G | 16 | - | 217 | 17-69 | 24.6 | 10-48 | 20.8 | 1-3 | 33.3 | 45 |
21 | Meredith Gilbertson | Sophomore | F | 14 | 14 | 406 | 50-96 | 52.1 | 6-10 | 60.0 | 47-63 | 74.6 | 153 |
22 | Hannah Webb | Sophomore | G | 14 | 4 | 157 | 10-36 | 27.8 | 5-15 | 33.3 | 8-11 | 72.7 | 33 |
23 | Ivy Gonzalez | Freshman | G/F | 16 | 16 | 453 | 79-163 | 48.5 | 15-39 | 38.5 | 35-43 | 81.4 | 208 |
25 | Praise Nigimar | Freshman | G/F | 16 | 1 | 197 | 20-66 | 30.3 | 2-14 | 14.3 | 12-23 | 52.2 | 54 |
32 | Cece Solano | Freshman | F | 9 | - | 58 | 5-18 | 27.8 | 0-1 | 0.0 | 0-4 | 0.0 | 10 |
Totals | 16 | 16 | 3220 | 390-960 | 40.6 | 97-333 | 29.1 | 186-260 | 71.5 | 1061 | |||
Opponent | 16 | 16 | 3220 | 343-906 | 37.9 | 97-303 | 32.0 | 152-224 | 67.9 | 942 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 16 | 16 | 476 | 13 | 56 | 69 | 16 | - | 59 | 58 | 1.0 | 39 | 3 |
1 | Lindsey Arellano | Freshman | G | 15 | 1 | 171 | 5 | 24 | 29 | 9 | - | 20 | 18 | 1.1 | 6 | 2 |
3 | Abby Sanchez | Freshman | G | 16 | - | 160 | 8 | 6 | 14 | 6 | - | 3 | 11 | 0.3 | 4 | 2 |
10 | Lucca Lowenberg | Sophomore | G | 16 | 16 | 469 | 20 | 31 | 51 | 20 | - | 31 | 34 | 0.9 | 36 | 2 |
13 | Maycee Hunter | Freshman | G | 15 | 12 | 295 | 21 | 31 | 52 | 31 | 2 | 10 | 17 | 0.6 | 22 | 7 |
14 | JJ Martinez | Freshman | G | 15 | - | 161 | 4 | 11 | 15 | 8 | - | 11 | 11 | 1.0 | 6 | 1 |
20 | Maya Salas | Freshman | G | 16 | - | 217 | 3 | 18 | 21 | 27 | - | 10 | 16 | 0.6 | 10 | 3 |
21 | Meredith Gilbertson | Sophomore | F | 14 | 14 | 406 | 39 | 83 | 122 | 32 | 1 | 36 | 29 | 1.2 | 37 | 17 |
22 | Hannah Webb | Sophomore | G | 14 | 4 | 157 | 7 | 11 | 18 | 10 | - | 12 | 17 | 0.7 | 9 | 3 |
23 | Ivy Gonzalez | Freshman | G/F | 16 | 16 | 453 | 31 | 89 | 120 | 19 | - | 11 | 36 | 0.3 | 20 | 9 |
25 | Praise Nigimar | Freshman | G/F | 16 | 1 | 197 | 16 | 36 | 52 | 27 | - | 10 | 28 | 0.4 | 7 | 4 |
32 | Cece Solano | Freshman | F | 9 | - | 58 | 3 | 10 | 13 | 10 | - | 1 | 8 | 0.1 | 0 | 3 |
Totals | 16 | 16 | 3220 | 211 | 434 | 645 | 215 | 3 | 214 | 295 | 0.7 | 196 | 56 | |||
Opponent | 16 | 16 | 3220 | 130 | 344 | 474 | 228 | 3 | 189 | 241 | 0.8 | 121 | 43 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reese Searcy | Freshman | G | 16 | 16 | 29.8 | 4.0-10.9 | 36.9 | 0.7-4.0 | 16.7 | 4.5-5.8 | 78.3 | 13.3 |
1 | Lindsey Arellano | Freshman | G | 15 | 1 | 11.4 | 2.8-7.0 | 40.0 | 0.5-2.1 | 22.2 | 0.2-0.9 | 25.0 | 6.3 |
3 | Abby Sanchez | Freshman | G | 16 | - | 10.0 | 3.2-10.2 | 31.7 | 0.8-2.8 | 27.3 | 0.8-1.5 | 50.0 | 8.0 |
10 | Lucca Lowenberg | Sophomore | G | 16 | 16 | 29.3 | 6.9-17.1 | 40.5 | 3.3-9.4 | 35.5 | 1.4-2.0 | 70.8 | 18.6 |
13 | Maycee Hunter | Freshman | G | 15 | 12 | 19.7 | 4.5-9.2 | 48.5 | 0.1-1.4 | 10.0 | 0.3-0.3 | 100.0 | 9.4 |
