Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
23 Ashleigh Barr
23 - Ashleigh Barr
Height: 6'1"
Year: Sophomore
Hometown: Santa Rosa
High School: Montgomery
Position: Forward
gp 31
pts/g 12.6
fg % 46.7
3pt % 33.3
ft % 57.0
reb/g 11.5
a/g 2.2
Recent Games
Feb 14 at Modesto W, 70-50
Feb 16 Diablo Valley W, 2-0
Feb 25 Napa Valley W, 81-39
Mar 4 Laney W, 71-46
Mar 10 vs. Mt. San Antonio W, 65-48
Mar 11 vs. Orange Coast L, 80-75
Statistics category Overall Conf
Games 31 15
Games started 31 15
Minutes 772 372
Minutes per game 24.9 24.8
FG 171-366 82-162
FG Pct 46.7 50.6
3PT 4-12 2-3
3PT Pct 33.3 66.7
FT 45-79 29-50
FT Pct 57.0 58.0
Off rebounds 91 42
Def rebounds 264 132
Total rebounds 355 174
Rebounds per game 11.5 11.6
Personal fouls 84 45
Disqualifications 1 1
Assists 67 40
Turnovers 54 29
Assist to turnover ratio 1.2 1.4
Steals 31 25
Blocks 61 30
Points 391 195
Points per game 12.6 13.0
Points per 40 min 20.3 21.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at San Jose   - - - - - - - - -
Oct 28 at Sonoma State   - - - - - - - - -
Nov 1 at Chabot W, 74-47 1 29 11-19 57.9 0-0 - 0-2 0.0 22
Nov 10 vs. Chabot W, 80-71 1 28 8-20 40.0 0-0 - 1-2 50.0 17
Nov 11 vs. Fresno W, 65-64 1 22 5-7 71.4 0-0 - 0-2 0.0 10
Nov 12 vs. San Joaquin Delta W, 71-65 1 21 5-9 55.6 0-2 0.0 3-4 75.0 13
Nov 17 Shasta W, 58-35 1 24 3-7 42.9 0-0 - 2-4 50.0 8
Nov 23 Feather River W, 79-44 1 24 6-11 54.5 1-1 100.0 0-0 - 13
Dec 2 at Solano W, 70-31 1 27 5-14 35.7 0-1 0.0 5-5 100.0 15
Dec 9 vs. Merced W, 59-52 1 27 9-14 64.3 1-1 100.0 1-1 100.0 20
Dec 10 at Fresno L, 75-56 1 27 5-17 29.4 0-1 0.0 0-0 - 10
Dec 15 vs. Butte W, 82-64 1 19 8-13 61.5 0-0 - 2-2 100.0 18
Dec 16 at San Francisco W, 70-62 1 27 1-12 8.3 0-0 - 0-2 0.0 2
Dec 17 vs. Sequoias W, 50-41 1 20 0-7 0.0 0-0 - 0-2 0.0 0
Dec 20 at Folsom Lake W, 67-38 1 25 7-15 46.7 0-0 - 2-3 66.7 16
Dec 22 at Sacramento City W, 76-43 1 23 6-8 75.0 0-0 - 6-11 54.5 18
Dec 30 San Joaquin Delta L, 62-53 1 22 3-10 30.0 0-0 - 3-6 50.0 9
Jan 3 Cosumnes River W, 94-34 1 29 7-12 58.3 0-0 - 5-6 83.3 19
Jan 10 American River W, 82-40 1 21 4-13 30.8 0-1 0.0 2-3 66.7 10
Jan 12 at Sierra W, 64-62 1 29 4-13 30.8 0-0 - 2-6 33.3 10
Jan 14 Modesto W, 66-43 1 25 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 17 at Diablo Valley W, 66-42 1 24 7-12 58.3 0-0 - 2-2 100.0 16
Jan 20 Folsom Lake W, 67-45 1 31 7-13 53.8 0-0 - 1-3 33.3 15
Jan 24 Sacramento City W, 101-41 1 21 6-10 60.0 0-0 - 0-0 - 12
Jan 27 at San Joaquin Delta W, 54-45 1 30 5-9 55.6 1-1 100.0 0-0 - 11
Jan 31 at Cosumnes River W, 89-35 1 23 7-8 87.5 0-0 - 0-0 - 14
Feb 7 at American River W, 83-49 1 21 6-10 60.0 0-0 - 0-0 - 12
Feb 10 Sierra W, 78-59 1 21 5-9 55.6 0-0 - 4-4 100.0 14
Feb 14 at Modesto W, 70-50 1 27 5-13 38.5 0-0 - 1-4 25.0 11
Feb 16 Diablo Valley W, 2-0 - - - - - - - - -
Feb 25 Napa Valley W, 81-39 1 24 5-14 35.7 0-1 0.0 1-1 100.0 11
Mar 4 Laney W, 71-46 1 23 5-10 50.0 0-0 - 0-0 - 10
Mar 10 vs. Mt. San Antonio W, 65-48 1 25 4-14 28.6 0-1 0.0 1-2 50.0 9
Mar 11 vs. Orange Coast L, 80-75 1 33 9-16 56.3 0-1 0.0 0-0 - 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at San Jose   - - - - - - - - - - - -
Oct 28 at Sonoma State   - - - - - - - - - - - -
Nov 1 at Chabot W, 74-47 1 29 4 8 12 2 3 0.7 0 2 2 -
Nov 10 vs. Chabot W, 80-71 1 28 7 7 14 1 0 - 0 0 3 -
Nov 11 vs. Fresno W, 65-64 1 22 1 8 9 4 0 - 1 0 3 -
Nov 12 vs. San Joaquin Delta W, 71-65 1 21 3 5 8 0 2 0.0 0 2 0 -
Nov 17 Shasta W, 58-35 1 24 4 11 15 0 4 0.0 0 3 2 -
Nov 23 Feather River W, 79-44 1 24 4 13 17 1 0 - 0 4 1 -
Dec 2 at Solano W, 70-31 1 27 3 7 10 2 0 - 0 3 2 -
Dec 9 vs. Merced W, 59-52 1 27 1 6 7 3 1 3.0 0 1 4 -
Dec 10 at Fresno L, 75-56 1 27 2 6 8 2 0 - 2 1 0 -
Dec 15 vs. Butte W, 82-64 1 19 5 6 11 2 2 1.0 0 2 3 -
Dec 16 at San Francisco W, 70-62 1 27 2 9 11 1 1 1.0 1 2 3 -
Dec 17 vs. Sequoias W, 50-41 1 20 4 7 11 1 1 1.0 1 2 2 -
Dec 20 at Folsom Lake W, 67-38 1 25 2 7 9 3 3 1.0 0 5 3 -
Dec 22 at Sacramento City W, 76-43 1 23 3 8 11 3 2 1.5 3 2 4 -
Dec 30 San Joaquin Delta L, 62-53 1 22 5 12 17 2 1 2.0 1 1 4 -
Jan 3 Cosumnes River W, 94-34 1 29 2 7 9 3 2 1.5 2 1 2 -
Jan 10 American River W, 82-40 1 21 4 6 10 2 1 2.0 3 0 3 -
Jan 12 at Sierra W, 64-62 1 29 2 12 14 3 3 1.0 1 1 3 -
Jan 14 Modesto W, 66-43 1 25 2 5 7 6 2 3.0 3 1 2 -
Jan 17 at Diablo Valley W, 66-42 1 24 4 9 13 1 1 1.0 2 2 1 -
Jan 20 Folsom Lake W, 67-45 1 31 2 13 15 5 1 5.0 3 3 3 -
Jan 24 Sacramento City W, 101-41 1 21 5 12 17 4 2 2.0 2 2 4 -
Jan 27 at San Joaquin Delta W, 54-45 1 30 2 10 12 1 3 0.3 2 4 4 -
Jan 31 at Cosumnes River W, 89-35 1 23 2 9 11 3 2 1.5 0 3 2 0
Feb 7 at American River W, 83-49 1 21 4 5 9 3 3 1.0 2 4 3 -
Feb 10 Sierra W, 78-59 1 21 0 6 6 0 0 - 0 1 5 1
Feb 14 at Modesto W, 70-50 1 27 3 11 14 1 3 0.3 1 0 2 -
Feb 16 Diablo Valley W, 2-0 - - - - - - - - - - - -
Feb 25 Napa Valley W, 81-39 1 24 2 7 9 4 4 1.0 0 3 3 -
Mar 4 Laney W, 71-46 1 23 2 10 12 1 2 0.5 0 4 4 -
Mar 10 vs. Mt. San Antonio W, 65-48 1 25 3 6 9 0 2 0.0 1 0 3 -
Mar 11 vs. Orange Coast L, 80-75 1 33 2 16 18 3 3 1.0 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 24.9 5.5-11.8 46.7 0.1-0.4 33.3 1.5-2.5 57.0 12.6
Conference 15 15 24.8 5.5-10.8 50.6 0.1-0.2 66.7 1.9-3.3 58.0 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.1 4.9-10.5 46.6 0.2-0.4 50.0 1.7-2.6 65.5 11.7
Away 12 12 26.0 5.8-12.5 46.0 0.1-0.2 33.3 1.5-2.9 51.4 13.1
Neutral 8 8 24.4 6.0-12.5 48.0 0.1-0.6 20.0 1.0-1.9 53.3 13.1
-
Wins 28 28 24.6 5.5-11.5 47.7 0.1-0.4 40.0 1.5-2.6 57.5 12.6
Losses 3 3 27.3 5.7-14.3 39.5 0.0-0.7 0.0 1.0-2.0 50.0 12.3
-
November 6 6 24.7 6.3-12.2 52.1 0.2-0.5 33.3 1.0-2.3 42.9 13.8
December 9 9 24.1 4.9-12.2 40.0 0.1-0.3 33.3 2.1-3.6 59.4 12.0
January 9 9 25.9 5.6-10.8 51.5 0.2-0.3 66.7 1.4-2.4 59.1 12.8
February 4 4 23.3 5.2-11.5 45.7 0.0-0.2 0.0 1.5-2.2 66.7 12.0
March 3 3 27.0 6.0-13.3 45.0 0.0-0.7 0.0 0.3-0.7 50.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 772 171-366 46.7 4-12 33.3 45-79 57.0 391
Conference 15 15 372 82-162 50.6 2-3 66.7 29-50 58.0 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 265 54-116 46.6 2-4 50.0 19-29 65.5 129
Away 12 12 312 69-150 46.0 1-3 33.3 18-35 51.4 157
Neutral 8 8 195 48-100 48.0 1-5 20.0 8-15 53.3 105
-
Wins 28 28 690 154-323 47.7 4-10 40.0 42-73 57.5 354
Losses 3 3 82 17-43 39.5 0-2 0.0 3-6 50.0 37
-
November 6 6 148 38-73 52.1 1-3 33.3 6-14 42.9 83
December 9 9 217 44-110 40.0 1-3 33.3 19-32 59.4 108
January 9 9 233 50-97 51.5 2-3 66.7 13-22 59.1 115
February 4 4 93 21-46 45.7 0-1 0.0 6-9 66.7 48
March 3 3 81 18-40 45.0 0-2 0.0 1-2 50.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 24.9 8.9-19.0 46.7 0.2-0.6 33.3 2.3-4.1 57.0 20.3
Conference 15 15 24.8 8.8-17.4 50.6 0.2-0.3 66.7 3.1-5.4 58.0 21.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.1 8.2-17.5 46.6 0.3-0.6 50.0 2.9-4.4 65.5 19.5
Away 12 12 26.0 8.8-19.2 46.0 0.1-0.4 33.3 2.3-4.5 51.4 20.1
Neutral 8 8 24.4 9.8-20.5 48.0 0.2-1.0 20.0 1.6-3.1 53.3 21.5
-
Wins 28 28 24.6 8.9-18.7 47.7 0.2-0.6 40.0 2.4-4.2 57.5 20.5
Losses 3 3 27.3 8.3-21.0 39.5 0.0-1.0 0.0 1.5-2.9 50.0 18.0
-
November 6 6 24.7 10.3-19.7 52.1 0.3-0.8 33.3 1.6-3.8 42.9 22.4
December 9 9 24.1 8.1-20.3 40.0 0.2-0.6 33.3 3.5-5.9 59.4 19.9
January 9 9 25.9 8.6-16.7 51.5 0.3-0.5 66.7 2.2-3.8 59.1 19.7
February 4 4 23.3 9.0-19.8 45.7 0.0-0.4 0.0 2.6-3.9 66.7 20.6
March 3 3 27.0 8.9-19.8 45.0 0.0-1.0 0.0 0.5-1.0 50.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 24.9 2.9 8.5 11.5 2.7 0.0 2.2 1.7 1.2 1.0 2.0
Conference 15 15 24.8 2.8 8.8 11.6 3.0 0.1 2.7 1.9 1.4 1.7 2.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.1 2.9 9.3 12.2 3.0 0.1 2.5 1.7 1.5 1.3 2.1
Away 12 12 26.0 2.8 8.4 11.2 2.4 0.0 2.1 2.0 1.0 1.2 2.4
Neutral 8 8 24.4 3.3 7.6 10.9 2.8 - 1.8 1.4 1.3 0.4 1.1
-
Wins 28 28 24.6 2.9 8.2 11.1 2.7 0.0 2.1 1.8 1.2 1.0 2.0
Losses 3 3 27.3 3.0 11.3 14.3 2.7 - 2.3 1.3 1.8 1.0 1.3
-
November 6 6 24.7 3.8 8.7 12.5 1.8 - 1.3 1.5 0.9 0.2 1.8
December 9 9 24.1 3.0 7.6 10.6 2.8 - 2.1 1.2 1.7 0.9 2.1
January 9 9 25.9 2.8 9.2 12.0 2.7 0.0 3.1 1.9 1.6 2.0 1.9
February 4 4 23.3 2.3 7.3 9.5 3.3 0.3 2.0 2.5 0.8 0.8 2.0
March 3 3 27.0 2.3 10.7 13.0 3.7 - 1.3 2.3 0.6 0.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 772 91 264 355 84 1 67 54 1.2 31 61
Conference 15 15 372 42 132 174 45 1 40 29 1.4 25 30
Exhibition - - - - - - - - - - - - -
-
Home 11 11 265 32 102 134 33 1 28 19 1.5 14 23
Away 12 12 312 33 101 134 29 0 25 24 1.0 14 29
Neutral 8 8 195 26 61 87 22 - 14 11 1.3 3 9
-
Wins 28 28 690 82 230 312 76 1 60 50 1.2 28 57
Losses 3 3 82 9 34 43 8 - 7 4 1.8 3 4
-
November 6 6 148 23 52 75 11 - 8 9 0.9 1 11
December 9 9 217 27 68 95 25 - 19 11 1.7 8 19
January 9 9 233 25 83 108 24 0 28 17 1.6 18 17
February 4 4 93 9 29 38 13 1 8 10 0.8 3 8
March 3 3 81 7 32 39 11 - 4 7 0.6 1 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 24.9 4.7 13.7 18.4 4.4 0.1 3.5 2.8 1.2 1.6 3.2
Conference 15 15 24.8 4.5 14.2 18.7 4.8 0.1 4.3 3.1 1.4 2.7 3.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.1 4.8 15.4 20.2 5.0 0.2 4.2 2.9 1.5 2.1 3.5
Away 12 12 26.0 4.2 12.9 17.2 3.7 0.0 3.2 3.1 1.0 1.8 3.7
Neutral 8 8 24.4 5.3 12.5 17.8 4.5 0.0 2.9 2.3 1.3 0.6 1.8
-
Wins 28 28 24.6 4.8 13.3 18.1 4.4 0.1 3.5 2.9 1.2 1.6 3.3
Losses 3 3 27.3 4.4 16.6 21.0 3.9 0.0 3.4 2.0 1.8 1.5 2.0
-
November 6 6 24.7 6.2 14.1 20.3 3.0 0.0 2.2 2.4 0.9 0.3 3.0
December 9 9 24.1 5.0 12.5 17.5 4.6 0.0 3.5 2.0 1.7 1.5 3.5
January 9 9 25.9 4.3 14.2 18.5 4.1 0.0 4.8 2.9 1.6 3.1 2.9
February 4 4 23.3 3.9 12.5 16.3 5.6 0.4 3.4 4.3 0.8 1.3 3.4
March 3 3 27.0 3.5 15.8 19.3 5.4 0.0 2.0 3.5 0.6 0.5 3.0