Santa Rosa at Merced November 13, 2021
Box Score
Santa Rosa
Merced
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Trinity Hawkins | 37 | 6-13 | 0-1 | 3-4 | 1 | 9 | 10 | 0 | 1 | 0 | 4 | 1 | 15 |
1 - Ciarah Michalik | 33 | 1-7 | 1-2 | 5-12 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 8 |
10 - Lizeth Zavala | 23 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
24 - Tal Webb | 27 | 3-8 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 3 | 6 |
30 - Kierra Johnson | 14 | 1-4 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 5 |
RESERVES | |||||||||||||
3 - Lizbeth Zavala | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
13 - Breanna Lawrence | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
20 - Hannah Webb | 16 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
21 - Hanna Morris | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
23 - Ashleigh Barr | 14 | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
32 - Alex Ditizio | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
33 - Rose Nevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | 17-49 | 2-7 | 11-20 | 8 | 26 | 34 | 4 | 4 | 3 | 23 | 16 | 47 | |
34.7% | 28.6% | 55.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Hollie Salsig | 21 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 5 |
5 - A'Ajah Slocum | 39 | 5-15 | 0-3 | 3-5 | 3 | 7 | 10 | 4 | 4 | 0 | 4 | 2 | 13 |
10 - Amelia Smith | 30 | 3-12 | 1-2 | 5-6 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 3 | 12 |
11 - Minami Jinnouchi | 35 | 1-7 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
12 - Jaydon Williams | 33 | 6-13 | 1-1 | 5-6 | 1 | 8 | 9 | 3 | 5 | 1 | 1 | 3 | 18 |
RESERVES | |||||||||||||
3 - Janessa Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Malaysia Lucero | 7 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Logan Moua | 14 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
50 - Morgan Mitts | 20 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 3 |
TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | 19-62 | 4-16 | 16-21 | 9 | 25 | 34 | 11 | 15 | 2 | 17 | 15 | 58 | |
30.6% | 25.0% | 76.2% |
Date/Time: | November 13, 2021 - 11:00 AM |
---|---|
Location: | Merced College |
Technical fouls: | Santa Rosa-None ; Merced-None . |
Officials: | ,, |
Play By Play
09:52 | Steal by WILLIAMS,JAYDON | ||
09:49 | Turnover by ZAVALA,LIZETH | ||
09:43 | WILLIAMS,JAYDON missed layup | ||
09:43 | JOHNSON,KIERRA defensive rebound | ||
09:29 | HAWKINS,TRINITY missed 3-pt. jump shot | ||
09:29 | WILLIAMS,JAYDON deadball rebound | ||
08:54 | Block by JOHNSON,KIERRA | ||
08:41 | Turnover by SLOCUM,A'AJAH | ||
08:36 | MICHALIK,CIARAH missed layup | ||
08:36 | SLOCUM,A'AJAH defensive rebound | ||
08:29 | JINNOUCHI,MINAMI missed layup | ||
08:29 | JOHNSON,KIERRA defensive rebound | ||
08:13 | JOHNSON,KIERRA missed jump shot | ||
08:13 | SMITH,AMELIA defensive rebound | ||
08:05 | 0 - 2 | SLOCUM,A'AJAH made layup | |
08:05 | 0 - 2 | Assist by SALSIG,HOLLIE | |
07:50 | Turnover by MICHALIK,CIARAH | 0 - 2 | |
07:50 | MORRIS,HANNA enters the game | 0 - 2 | |
07:50 | JOHNSON,KIERRA goes to the bench | 0 - 2 | |
07:44 | HAWKINS,TRINITY made layup | 2 - 2 | |
07:19 | 2 - 2 | WILLIAMS,JAYDON missed jump shot | |
07:19 | WEBB,TAL defensive rebound | 2 - 2 | |
07:11 | 2 - 2 | Steal by WILLIAMS,JAYDON | |
07:08 | Turnover by WEBB,TAL | 2 - 2 | |
07:03 | 2 - 4 | SLOCUM,A'AJAH made layup | |
07:03 | 2 - 4 | Assist by WILLIAMS,JAYDON | |
06:43 | 2 - 4 | Steal by SALSIG,HOLLIE | |
06:41 | Turnover by MICHALIK,CIARAH | 2 - 4 | |
06:09 | 2 - 4 | JINNOUCHI,MINAMI missed jump shot | |
06:09 | HAWKINS,TRINITY defensive rebound | 2 - 4 | |
06:00 | MORRIS,HANNA made layup | 4 - 4 | |
05:53 | 4 - 4 | Foul by SMITH,AMELIA | |
05:50 | BARR,ASHLEIGH enters the game | 4 - 4 | |
05:50 | HAWKINS,TRINITY goes to the bench | 4 - 4 | |
05:50 | 4 - 4 | MITTS,MORGAN enters the game | |
05:50 | 4 - 4 | SALSIG,HOLLIE goes to the bench | |
05:40 | Turnover by MICHALIK,CIARAH | 4 - 4 | |
05:32 | 4 - 6 | SMITH,AMELIA made layup | |
05:32 | 4 - 6 | Assist by SLOCUM,A'AJAH | |
05:17 | MORRIS,HANNA missed layup | 4 - 6 | |
05:17 | 4 - 6 | SLOCUM,A'AJAH defensive rebound | |
05:00 | ZAVALA,LIZBETH enters the game | 4 - 6 | |
05:00 | ZAVALA,LIZETH goes to the bench | 4 - 6 | |
04:55 | 4 - 6 | JINNOUCHI,MINAMI missed 3-pt. jump shot | |
04:55 | TEAM deadball rebound | 4 - 6 | |
04:52 | 4 - 6 | Turnover by JINNOUCHI,MINAMI | |
04:42 | Turnover by WEBB,TAL | 4 - 6 | |
04:42 | 30SEC TIMEOUT by Santa Rosa | 4 - 6 | |
04:30 | 4 - 6 | MITTS,MORGAN missed jump shot | |
04:30 | 4 - 6 | TEAM deadball rebound | |
04:29 | Foul by BARR,ASHLEIGH | 4 - 6 | |
04:29 | 4 - 7 | MITTS,MORGAN made free throw | |
04:29 | 4 - 7 | MITTS,MORGAN missed free throw | |
04:29 | 4 - 7 | SLOCUM,A'AJAH offensive rebound | |
04:29 | 4 - 7 | JINNOUCHI,MINAMI missed 3-pt. jump shot | |
04:29 | BARR,ASHLEIGH defensive rebound | 4 - 7 | |
04:29 | 4 - 7 | Steal by MITTS,MORGAN | |
04:29 | Turnover by HAWKINS,TRINITY | 4 - 7 | |
04:29 | WEBB,TAL missed jump shot | 4 - 7 | |
04:29 | 4 - 7 | MITTS,MORGAN defensive rebound | |
04:29 | HAWKINS,TRINITY enters the game | 4 - 7 | |
04:29 | MORRIS,HANNA goes to the bench | 4 - 7 | |
04:28 | 4 - 9 | MITTS,MORGAN made layup | |
04:18 | WEBB,HANNAH enters the game | 4 - 9 | |
04:18 | MICHALIK,CIARAH goes to the bench | 4 - 9 | |
03:25 | Turnover by WEBB,TAL | 4 - 9 | |
03:21 | 4 - 9 | Steal by WILLIAMS,JAYDON | |
03:12 | 4 - 9 | WILLIAMS,JAYDON missed jump shot | |
03:12 | 4 - 9 | SLOCUM,A'AJAH offensive rebound | |
02:55 | 4 - 9 | Turnover by MITTS,MORGAN | |
02:52 | Steal by BARR,ASHLEIGH | 4 - 9 | |
02:44 | WEBB,HANNAH made jump shot | 6 - 9 | |
02:16 | 6 - 9 | SMITH,AMELIA missed layup | |
02:16 | HAWKINS,TRINITY defensive rebound | 6 - 9 | |
02:04 | BARR,ASHLEIGH missed jump shot | 6 - 9 | |
02:04 | 6 - 9 | SLOCUM,A'AJAH defensive rebound | |
01:59 | JOHNSON,KIERRA enters the game | 6 - 9 | |
01:59 | BARR,ASHLEIGH goes to the bench | 6 - 9 | |
01:59 | 6 - 9 | SALSIG,HOLLIE enters the game | |
01:59 | 6 - 9 | SMITH,AMELIA goes to the bench | |
01:46 | 6 - 9 | Turnover by JINNOUCHI,MINAMI | |
01:35 | Foul by WEBB,TAL | 6 - 9 | |
01:35 | MICHALIK,CIARAH enters the game | 6 - 9 | |
01:35 | WEBB,TAL goes to the bench | 6 - 9 | |
01:35 | 6 - 9 | MOUA,LOGAN enters the game | |
01:35 | 6 - 9 | JINNOUCHI,MINAMI goes to the bench | |
01:19 | 6 - 9 | SALSIG,HOLLIE missed layup | |
01:19 | ZAVALA,LIZBETH defensive rebound | 6 - 9 | |
00:52 | HAWKINS,TRINITY missed layup | 6 - 9 | |
00:52 | 6 - 9 | WILLIAMS,JAYDON defensive rebound | |
00:45 | 6 - 11 | WILLIAMS,JAYDON made layup | |
00:34 | HAWKINS,TRINITY made layup | 8 - 11 | |
00:20 | 8 - 14 | WILLIAMS,JAYDON made 3-pt. jump shot | |
00:20 | 8 - 14 | Assist by SLOCUM,A'AJAH | |
00:06 | MICHALIK,CIARAH missed layup | 8 - 14 | |
00:06 | TEAM deadball rebound | 8 - 14 | |
00:06 | 8 - 14 | Foul by MITTS,MORGAN | |
00:06 | DITIZIO,ALEX enters the game | 8 - 14 | |
00:06 | WEBB,HANNAH goes to the bench | 8 - 14 | |
00:06 | 8 - 14 | SMITH,AMELIA enters the game | |
00:06 | 8 - 14 | SALSIG,HOLLIE goes to the bench | |
00:04 | MICHALIK,CIARAH made free throw | 9 - 14 | |
00:04 | MICHALIK,CIARAH missed free throw | 9 - 14 | |
00:04 | 9 - 14 | SLOCUM,A'AJAH defensive rebound | |
00:00 | 9 - 14 | SMITH,AMELIA missed 3-pt. jump shot | |
00:00 | TEAM deadball rebound | 9 - 14 | |
back to top |
10:00 | 9 - 14 | MOUA,LOGAN enters the game | |
10:00 | 9 - 14 | LUCERO,MALAYSIA enters the game | |
10:00 | 9 - 14 | MITTS,MORGAN enters the game | |
10:00 | 9 - 14 | SALSIG,HOLLIE goes to the bench | |
10:00 | 9 - 14 | WILLIAMS,JAYDON goes to the bench | |
10:00 | 9 - 14 | JINNOUCHI,MINAMI goes to the bench | |
09:44 | 9 - 14 | SMITH,AMELIA missed layup | |
09:44 | 9 - 14 | SMITH,AMELIA offensive rebound | |
09:37 | 9 - 14 | Assist by SMITH,AMELIA | |
09:37 | Foul by JOHNSON,KIERRA | 9 - 14 | |
09:37 | 9 - 14 | SLOCUM,A'AJAH missed layup | |
09:37 | 9 - 14 | TEAM deadball rebound | |
09:37 | 9 - 15 | SLOCUM,A'AJAH made free throw | |
09:33 | 9 - 15 | SLOCUM,A'AJAH missed free throw | |
09:33 | 9 - 15 | SMITH,AMELIA offensive rebound | |
09:27 | 9 - 15 | LUCERO,MALAYSIA missed layup | |
09:27 | ZAVALA,LIZBETH defensive rebound | 9 - 15 | |
09:18 | Turnover by ZAVALA,LIZBETH | 9 - 15 | |
09:14 | 9 - 15 | Steal by SLOCUM,A'AJAH | |
08:57 | 9 - 15 | SLOCUM,A'AJAH missed 3-pt. jump shot | |
08:57 | HAWKINS,TRINITY defensive rebound | 9 - 15 | |
08:44 | HAWKINS,TRINITY missed layup | 9 - 15 | |
08:44 | 9 - 15 | LUCERO,MALAYSIA defensive rebound | |
08:34 | Foul by JOHNSON,KIERRA | 9 - 15 | |
08:31 | DITIZIO,ALEX enters the game | 9 - 15 | |
08:31 | ZAVALA,LIZBETH enters the game | 9 - 15 | |
08:31 | JOHNSON,KIERRA goes to the bench | 9 - 15 | |
08:31 | WEBB,TAL goes to the bench | 9 - 15 | |
08:31 | 9 - 15 | WILLIAMS,JAYDON enters the game | |
08:31 | 9 - 15 | JINNOUCHI,MINAMI enters the game | |
08:31 | 9 - 15 | SLOCUM,A'AJAH goes to the bench | |
08:31 | 9 - 15 | MITTS,MORGAN goes to the bench | |
08:29 | 9 - 18 | MOUA,LOGAN made 3-pt. jump shot | |
08:29 | 9 - 18 | Assist by WILLIAMS,JAYDON | |
08:13 | HAWKINS,TRINITY missed layup | 9 - 18 | |
08:13 | TEAM deadball rebound | 9 - 18 | |
08:13 | 9 - 18 | Foul by WILLIAMS,JAYDON | |
08:12 | HAWKINS,TRINITY made free throw | 10 - 18 | |
08:12 | HAWKINS,TRINITY missed free throw | 10 - 18 | |
08:12 | 10 - 18 | WILLIAMS,JAYDON defensive rebound | |
08:01 | 10 - 18 | Turnover by JINNOUCHI,MINAMI | |
07:31 | DITIZIO,ALEX missed 3-pt. jump shot | 10 - 18 | |
07:31 | HAWKINS,TRINITY offensive rebound | 10 - 18 | |
07:23 | 10 - 18 | Block by WILLIAMS,JAYDON | |
07:23 | 10 - 18 | JONES,JANESSA enters the game | |
07:23 | 10 - 18 | SLOCUM,A'AJAH enters the game | |
07:23 | 10 - 18 | SALSIG,HOLLIE enters the game | |
07:23 | 10 - 18 | MOUA,LOGAN goes to the bench | |
07:23 | 10 - 18 | LUCERO,MALAYSIA goes to the bench | |
07:23 | 10 - 18 | SMITH,AMELIA goes to the bench | |
07:15 | HAWKINS,TRINITY missed layup | 10 - 18 | |
07:15 | 10 - 18 | SLOCUM,A'AJAH defensive rebound | |
07:03 | 10 - 18 | WILLIAMS,JAYDON missed layup | |
07:03 | 10 - 18 | TEAM deadball rebound | |
07:03 | Foul by MORRIS,HANNA | 10 - 18 | |
07:03 | 10 - 19 | WILLIAMS,JAYDON made free throw | |
07:03 | 10 - 20 | WILLIAMS,JAYDON made free throw | |
07:03 | 10 - 20 | MITTS,MORGAN enters the game | |
07:03 | 10 - 20 | JONES,JANESSA goes to the bench | |
06:54 | Turnover by ZAVALA,LIZETH | 10 - 20 | |
06:51 | 10 - 20 | Steal by WILLIAMS,JAYDON | |
06:49 | 10 - 22 | WILLIAMS,JAYDON made layup | |
06:29 | DITIZIO,ALEX made layup | 12 - 22 | |
06:16 | 12 - 22 | SALSIG,HOLLIE missed 3-pt. jump shot | |
06:16 | TEAM deadball rebound | 12 - 22 | |
06:12 | 12 - 22 | FULL TIMEOUT by Merced | |
06:12 | LAWRENCE,BREANNA enters the game | 12 - 22 | |
06:12 | MORRIS,HANNA enters the game | 12 - 22 | |
06:12 | ZAVALA,LIZBETH goes to the bench | 12 - 22 | |
06:12 | DITIZIO,ALEX goes to the bench | 12 - 22 | |
06:12 | 12 - 22 | SMITH,AMELIA enters the game | |
06:12 | 12 - 22 | MOUA,LOGAN enters the game | |
06:12 | 12 - 22 | SALSIG,HOLLIE goes to the bench | |
06:12 | 12 - 22 | WILLIAMS,JAYDON goes to the bench | |
06:02 | Turnover by MICHALIK,CIARAH | 12 - 22 | |
05:58 | 12 - 22 | Steal by MITTS,MORGAN | |
05:55 | 12 - 22 | SLOCUM,A'AJAH missed layup | |
05:55 | HAWKINS,TRINITY defensive rebound | 12 - 22 | |
05:49 | HAWKINS,TRINITY made layup | 14 - 22 | |
05:33 | 14 - 22 | MOUA,LOGAN missed 3-pt. jump shot | |
05:33 | HAWKINS,TRINITY defensive rebound | 14 - 22 | |
05:21 | 14 - 22 | Foul by SMITH,AMELIA | |
05:21 | WEBB,TAL enters the game | 14 - 22 | |
05:21 | ZAVALA,LIZETH goes to the bench | 14 - 22 | |
05:19 | MICHALIK,CIARAH missed free throw | 14 - 22 | |
05:19 | TEAM deadball rebound | 14 - 22 | |
05:19 | MICHALIK,CIARAH missed free throw | 14 - 22 | |
05:19 | 14 - 22 | SLOCUM,A'AJAH defensive rebound | |
05:05 | BARR,ASHLEIGH enters the game | 14 - 22 | |
05:05 | MORRIS,HANNA goes to the bench | 14 - 22 | |
05:05 | 14 - 22 | WILLIAMS,JAYDON enters the game | |
05:05 | 14 - 22 | SMITH,AMELIA goes to the bench | |
04:53 | Turnover by HAWKINS,TRINITY | 14 - 22 | |
04:52 | 14 - 22 | Steal by MITTS,MORGAN | |
04:35 | 14 - 22 | SLOCUM,A'AJAH missed layup | |
04:35 | LAWRENCE,BREANNA defensive rebound | 14 - 22 | |
04:19 | MICHALIK,CIARAH missed layup | 14 - 22 | |
04:19 | TEAM deadball rebound | 14 - 22 | |
04:19 | 14 - 22 | Foul by JINNOUCHI,MINAMI | |
04:19 | 14 - 22 | LUCERO,MALAYSIA enters the game | |
04:19 | 14 - 22 | MITTS,MORGAN goes to the bench | |
04:15 | MICHALIK,CIARAH made free throw | 15 - 22 | |
04:15 | MICHALIK,CIARAH missed free throw | 15 - 22 | |
04:15 | 15 - 22 | LUCERO,MALAYSIA defensive rebound | |
04:02 | 15 - 22 | WILLIAMS,JAYDON missed layup | |
04:02 | BARR,ASHLEIGH defensive rebound | 15 - 22 | |
03:55 | WEBB,TAL made layup | 17 - 22 | |
03:45 | 17 - 22 | JINNOUCHI,MINAMI missed 3-pt. jump shot | |
03:45 | WEBB,TAL defensive rebound | 17 - 22 | |
03:35 | WEBB,TAL missed jump shot | 17 - 22 | |
03:35 | 17 - 22 | LUCERO,MALAYSIA defensive rebound | |
03:16 | 17 - 24 | WILLIAMS,JAYDON made layup | |
03:04 | Turnover by LAWRENCE,BREANNA | 17 - 24 | |
02:51 | 17 - 24 | MOUA,LOGAN missed jump shot | |
02:51 | BARR,ASHLEIGH defensive rebound | 17 - 24 | |
02:36 | 17 - 24 | Foul by MOUA,LOGAN | |
02:36 | 17 - 24 | SALSIG,HOLLIE enters the game | |
02:36 | 17 - 24 | MOUA,LOGAN goes to the bench | |
02:28 | MICHALIK,CIARAH missed 3-pt. jump shot | 17 - 24 | |
02:28 | 17 - 24 | LUCERO,MALAYSIA deadball rebound | |
02:11 | 17 - 24 | SLOCUM,A'AJAH missed 3-pt. jump shot | |
02:11 | BARR,ASHLEIGH defensive rebound | 17 - 24 | |
01:55 | HAWKINS,TRINITY missed layup | 17 - 24 | |
01:55 | WEBB,TAL offensive rebound | 17 - 24 | |
01:48 | WEBB,TAL made layup | 19 - 24 | |
01:40 | 19 - 24 | SLOCUM,A'AJAH missed layup | |
01:40 | 19 - 24 | TEAM deadball rebound | |
01:40 | Foul by WEBB,TAL | 19 - 24 | |
01:40 | 19 - 25 | SLOCUM,A'AJAH made free throw | |
01:40 | 19 - 25 | SLOCUM,A'AJAH missed free throw | |
01:40 | 19 - 25 | MITTS,MORGAN offensive rebound | |
01:40 | WEBB,HANNAH enters the game | 19 - 25 | |
01:40 | NEVIN,ROSE enters the game | 19 - 25 | |
01:40 | WEBB,TAL goes to the bench | 19 - 25 | |
01:40 | BARR,ASHLEIGH goes to the bench | 19 - 25 | |
01:40 | 19 - 25 | MITTS,MORGAN enters the game | |
01:40 | 19 - 25 | LUCERO,MALAYSIA goes to the bench | |
01:27 | 19 - 27 | JINNOUCHI,MINAMI made jump shot | |
01:17 | Turnover by WEBB,HANNAH | 19 - 27 | |
01:16 | 19 - 27 | Steal by SLOCUM,A'AJAH | |
01:16 | 19 - 29 | SLOCUM,A'AJAH made layup | |
01:16 | Foul by WEBB,HANNAH | 19 - 29 | |
01:16 | 19 - 30 | SLOCUM,A'AJAH made free throw | |
01:16 | ZAVALA,LIZBETH enters the game | 19 - 30 | |
01:16 | LAWRENCE,BREANNA goes to the bench | 19 - 30 | |
00:57 | HAWKINS,TRINITY missed layup | 19 - 30 | |
00:57 | 19 - 30 | WILLIAMS,JAYDON defensive rebound | |
00:44 | 19 - 32 | WILLIAMS,JAYDON made layup | |
00:30 | MICHALIK,CIARAH missed layup | 19 - 32 | |
00:30 | TEAM deadball rebound | 19 - 32 | |
00:30 | 19 - 32 | Foul by WILLIAMS,JAYDON | |
00:29 | MICHALIK,CIARAH missed free throw | 19 - 32 | |
00:29 | TEAM deadball rebound | 19 - 32 | |
00:29 | MICHALIK,CIARAH made free throw | 20 - 32 | |
00:10 | 20 - 32 | MITTS,MORGAN missed jump shot | |
00:10 | 20 - 32 | JINNOUCHI,MINAMI offensive rebound | |
00:01 | 20 - 32 | SLOCUM,A'AJAH missed 3-pt. jump shot | |
00:01 | ZAVALA,LIZBETH defensive rebound | 20 - 32 | |
back to top |
09:52 | 20 - 32 | JINNOUCHI,MINAMI missed 3-pt. jump shot | |
09:52 | WEBB,TAL defensive rebound | 20 - 32 | |
09:47 | Turnover by WEBB,TAL | 20 - 32 | |
09:39 | 20 - 32 | WILLIAMS,JAYDON missed layup | |
09:39 | 20 - 32 | TEAM deadball rebound | |
09:39 | Foul by MICHALIK,CIARAH | 20 - 32 | |
09:39 | 20 - 33 | WILLIAMS,JAYDON made free throw | |
09:39 | 20 - 34 | WILLIAMS,JAYDON made free throw | |
09:25 | ZAVALA,LIZETH missed layup | 20 - 34 | |
09:25 | 20 - 34 | WILLIAMS,JAYDON defensive rebound | |
09:17 | 20 - 34 | Turnover by SALSIG,HOLLIE | |
08:53 | 20 - 34 | SLOCUM,A'AJAH missed jump shot | |
08:53 | HAWKINS,TRINITY defensive rebound | 20 - 34 | |
08:44 | Turnover by MICHALIK,CIARAH | 20 - 34 | |
08:27 | 20 - 34 | Turnover by SALSIG,HOLLIE | |
08:22 | ZAVALA,LIZETH made layup | 22 - 34 | |
07:54 | 22 - 37 | SALSIG,HOLLIE made 3-pt. jump shot | |
07:54 | 22 - 37 | Assist by SLOCUM,A'AJAH | |
07:23 | JOHNSON,KIERRA missed layup | 22 - 37 | |
07:23 | JOHNSON,KIERRA offensive rebound | 22 - 37 | |
07:19 | 22 - 37 | Foul by WILLIAMS,JAYDON | |
07:18 | JOHNSON,KIERRA made free throw | 23 - 37 | |
07:18 | JOHNSON,KIERRA missed free throw | 23 - 37 | |
07:18 | 23 - 37 | SALSIG,HOLLIE defensive rebound | |
07:18 | 23 - 37 | Turnover by SALSIG,HOLLIE | |
07:18 | Steal by WEBB,HANNAH | 23 - 37 | |
07:13 | JOHNSON,KIERRA made layup | 25 - 37 | |
07:13 | Assist by WEBB,TAL | 25 - 37 | |
06:55 | 25 - 37 | Turnover by SLOCUM,A'AJAH | |
06:54 | Steal by HAWKINS,TRINITY | 25 - 37 | |
06:41 | WEBB,TAL missed jump shot | 25 - 37 | |
06:39 | 25 - 37 | MITTS,MORGAN enters the game | |
06:39 | 25 - 37 | WILLIAMS,JAYDON goes to the bench | |
06:21 | Foul by MICHALIK,CIARAH | 25 - 37 | |
06:21 | MORRIS,HANNA enters the game | 25 - 37 | |
06:21 | JOHNSON,KIERRA goes to the bench | 25 - 37 | |
05:59 | 25 - 37 | MITTS,MORGAN missed 3-pt. jump shot | |
05:59 | WEBB,TAL defensive rebound | 25 - 37 | |
05:40 | 25 - 37 | Foul by SMITH,AMELIA | |
05:39 | HAWKINS,TRINITY made free throw | 26 - 37 | |
05:39 | HAWKINS,TRINITY made free throw | 27 - 37 | |
05:39 | 27 - 37 | MOUA,LOGAN enters the game | |
05:39 | 27 - 37 | SMITH,AMELIA goes to the bench | |
05:27 | 27 - 37 | Turnover by SLOCUM,A'AJAH | |
05:27 | 27 - 37 | SMITH,AMELIA enters the game | |
05:27 | 27 - 37 | SALSIG,HOLLIE goes to the bench | |
05:15 | Turnover by HAWKINS,TRINITY | 27 - 37 | |
05:04 | 27 - 37 | Turnover by SLOCUM,A'AJAH | |
04:33 | 27 - 37 | Block by SMITH,AMELIA | |
04:33 | TEAM offensive rebound | 27 - 37 | |
04:19 | 27 - 37 | MOUA,LOGAN missed jump shot | |
04:19 | HAWKINS,TRINITY defensive rebound | 27 - 37 | |
04:12 | WEBB,TAL missed jump shot | 27 - 37 | |
04:12 | 27 - 37 | TEAM deadball rebound | |
04:08 | Foul by ZAVALA,LIZETH | 27 - 37 | |
04:08 | 27 - 37 | JONES,JANESSA enters the game | |
04:08 | 27 - 37 | SMITH,AMELIA goes to the bench | |
03:57 | 27 - 37 | 30SEC TIMEOUT by Merced | |
03:47 | Block by WEBB,TAL | 27 - 37 | |
03:46 | 27 - 37 | Turnover by MITTS,MORGAN | |
03:31 | ZAVALA,LIZBETH missed jump shot | 27 - 37 | |
03:31 | 27 - 37 | MOUA,LOGAN defensive rebound | |
03:24 | 27 - 37 | SMITH,AMELIA missed layup | |
03:24 | HAWKINS,TRINITY defensive rebound | 27 - 37 | |
03:15 | WEBB,TAL missed 3-pt. jump shot | 27 - 37 | |
03:15 | MORRIS,HANNA offensive rebound | 27 - 37 | |
03:08 | MICHALIK,CIARAH made 3-pt. jump shot | 30 - 37 | |
03:08 | Assist by MORRIS,HANNA | 30 - 37 | |
02:47 | 30 - 39 | MOUA,LOGAN made jump shot | |
02:47 | 30 - 39 | Assist by SMITH,AMELIA | |
02:34 | Foul by HAWKINS,TRINITY | 30 - 39 | |
02:32 | BARR,ASHLEIGH enters the game | 30 - 39 | |
02:32 | DITIZIO,ALEX enters the game | 30 - 39 | |
02:32 | WEBB,TAL goes to the bench | 30 - 39 | |
02:32 | HAWKINS,TRINITY goes to the bench | 30 - 39 | |
02:32 | 30 - 39 | WILLIAMS,JAYDON enters the game | |
02:32 | 30 - 39 | MITTS,MORGAN goes to the bench | |
02:25 | 30 - 39 | SMITH,AMELIA missed layup | |
02:25 | 30 - 39 | TEAM deadball rebound | |
02:25 | Foul by ZAVALA,LIZBETH | 30 - 39 | |
02:25 | 30 - 39 | SMITH,AMELIA missed free throw | |
02:25 | 30 - 39 | TEAM deadball rebound | |
02:25 | 30 - 40 | SMITH,AMELIA made free throw | |
02:25 | ZAVALA,LIZBETH enters the game | 30 - 40 | |
02:25 | BARR,ASHLEIGH goes to the bench | 30 - 40 | |
02:25 | 30 - 40 | SALSIG,HOLLIE enters the game | |
02:25 | 30 - 40 | SMITH,AMELIA enters the game | |
02:25 | 30 - 40 | SLOCUM,A'AJAH goes to the bench | |
02:25 | 30 - 40 | JONES,JANESSA goes to the bench | |
02:08 | BARR,ASHLEIGH missed jump shot | 30 - 40 | |
02:08 | BARR,ASHLEIGH offensive rebound | 30 - 40 | |
02:03 | 30 - 40 | Foul by MOUA,LOGAN | |
02:03 | WEBB,HANNAH enters the game | 30 - 40 | |
02:03 | BARR,ASHLEIGH enters the game | 30 - 40 | |
02:03 | MORRIS,HANNA goes to the bench | 30 - 40 | |
02:03 | ZAVALA,LIZETH goes to the bench | 30 - 40 | |
02:03 | 30 - 40 | SLOCUM,A'AJAH enters the game | |
02:03 | 30 - 40 | JINNOUCHI,MINAMI goes to the bench | |
02:01 | MICHALIK,CIARAH missed free throw | 30 - 40 | |
02:01 | TEAM deadball rebound | 30 - 40 | |
01:54 | MICHALIK,CIARAH missed free throw | 30 - 40 | |
01:54 | 30 - 40 | WILLIAMS,JAYDON defensive rebound | |
