2019-20 Basketball Statistics - Santa Rosa
Games
28
Pts per game
57.7
FG %
38.0
3PT %
33.1
FT %
61.6
Reb per game
43.8
Ast per game
11.6
Schedule Summary | |
---|---|
Overall (Pct.) | 12-16 (.429) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 1 |
Home | 4-6 |
Away | 5-6 |
Neutral | 3-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | at San Joaquin Delta | L, 78-24 |
Feb 11 | Sierra | L, 73-58 |
Feb 18 | American River | W, 52-50 |
Feb 21 | at Cosumnes River | W, 75-53 |
Feb 26 | Feather River | W, 62-60 |
Feb 29 | at Diablo Valley | L, 84-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 1616 | 754 | ||
Points per game | 57.7 | 53.9 | ||
FG made per game | 22.3 | 21.1 | ||
FG attempts per game | 58.7 | 56.5 | ||
FG Pct | 38.0 | 37.3 | ||
3PT made per game | 4.8 | 4.5 | ||
3PT attempts per game | 14.6 | 13.7 | ||
3PT Pct | 33.1 | 32.8 | ||
FT made per game | 8.3 | 7.2 | ||
FT attempt per game | 13.5 | 11.4 | ||
FT Pct | 61.6 | 63.1 | ||
Off rebounds per game | 12.6 | 11.6 | ||
Def rebounds per game | 31.1 | 31.4 | ||
Total rebounds per game | 43.8 | 43.0 | ||
Opponents' Off rebounds per game | 12.6 | 13.9 | ||
Opponents' Def rebounds per game | 23.2 | 22.8 | ||
Opponents' Total rebounds per game | 35.9 | 36.6 | ||
Rebound margin per game | 7.9 | 6.4 | ||
Assists per game | 11.6 | 10.9 | ||
Opponents' Assists per game | 11.9 | 11.8 | ||
Turnovers per game | 22.4 | 25.1 | ||
Opponents' Turnovers per game | 14.0 | 16.4 | ||
Steals per game | 8.0 | 8.6 | ||
Opponents' Steals per game | 12.1 | 14.5 | ||
Blocks per game | 6.0 | 7.4 | ||
Opponents' Blocks per game | 1.9 | 2.4 | ||
Personal fouls per game | 15.6 | 15.7 | ||
Offensive efficiency | 0.767 | 0.712 | ||
Net efficiency | -0.127 | -0.111 | ||
Opponents' Personal fouls per game | 12.4 | 11.4 | ||
Offensive efficiency | 0.894 | 0.823 | ||
Points per game allowed | 65.3 | 62.9 | ||
Opponents' Field goal percentage | 35.2 | 33.2 | ||
Opponents' Free throw total-attempts | 31.3 | 32.4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 624-1644 | 295-791 | ||
3 point total-attempts | 135-408 | 63-192 | ||
Free throw total-attempts | 233-378 | 101-160 | ||
Opponents' Field goal total-attempts | 622-1768 | 304-917 | ||
Opponents' 3 point total-attempts | 209-668 | 107-330 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 28 | 27 | 34.1 | 5.5-12.7 | 43.7 | 0.1-0.5 | 14.3 | 2.2-3.1 | 70.9 | 13.3 |
5 | Kassi Agapoff | Freshman | G | 28 | 27 | 30.7 | 2.1-7.4 | 29.1 | 0.6-2.3 | 28.1 | 0.8-1.6 | 48.9 | 5.7 |
13 | Daniela Bangsberg | Freshman | G | 18 | 1 | 9.6 | 0.1-1.5 | 7.4 | 0.1-0.6 | 10.0 | 0.2-0.4 | 42.9 | 0.4 |
14 | Amaya Macandog | Freshman | G/F | 19 | 2 | 20.1 | 1.4-3.8 | 35.6 | 0.5-1.3 | 37.5 | 1.7-2.5 | 70.2 | 4.9 |
20 | Lizbeth Zavala | Freshman | G | 28 | 27 | 27.4 | 1.5-5.0 | 30.0 | 0.5-1.7 | 27.7 | 0.2-0.5 | 42.9 | 3.7 |
21 | Marlana Sawyer | Freshman | G | 25 | - | 9.6 | 0.4-1.8 | 24.4 | 0.2-0.6 | 26.7 | 0.0-0.2 | 25.0 | 1.1 |
22 | Lani Lincoln | Freshman | G | 27 | 27 | 39.1 | 5.2-12.1 | 42.9 | 2.9-7.1 | 40.9 | 0.9-1.1 | 86.2 | 14.2 |
24 | Hanna Morris | Freshman | F | 26 | 4 | 17.5 | 1.1-3.6 | 31.2 | 0.1-0.2 | 60.0 | 1.0-1.8 | 57.4 | 3.4 |
30 | Kierra Johnson | Freshman | F | 27 | 25 | 27.4 | 5.9-14.0 | 42.0 | 0.2-1.3 | 16.7 | 2.0-3.7 | 55.6 | 14.0 |
Totals | 28 | 28 | 200.9 | 22.3-58.7 | 38.0 | 4.8-14.6 | 33.1 | 8.3-13.5 | 61.6 | 57.7 | |||
Opponent | 28 | 28 | 200.9 | 22.2-63.1 | 35.2 | 7.5-23.9 | 31.3 | 11.0-17.1 | 64.6 | 65.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 28 | 27 | 34.1 | 2.3 | 7.1 | 9.4 | 3.1 | 0.1 | 2.0 | 3.0 | 0.7 | 1.5 | 1.1 |
5 | Kassi Agapoff | Freshman | G | 28 | 27 | 30.7 | 1.4 | 2.3 | 3.7 | 2.2 | - | 2.7 | 3.7 | 0.7 | 1.5 | 0.5 |
13 | Daniela Bangsberg | Freshman | G | 18 | 1 | 9.6 | 0.5 | 0.8 | 1.3 | 1.2 | - | 0.6 | 1.1 | 0.5 | 0.4 | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 19 | 2 | 20.1 | 0.4 | 1.1 | 1.4 | 1.3 | - | 0.6 | 2.1 | 0.3 | 0.3 | 0.1 |
20 | Lizbeth Zavala | Freshman | G | 28 | 27 | 27.4 | 1.3 | 3.4 | 4.8 | 3.1 | 0.2 | 1.5 | 3.3 | 0.5 | 1.0 | 1.2 |
21 | Marlana Sawyer | Freshman | G | 25 | - | 9.6 | 0.2 | 0.5 | 0.6 | 0.7 | - | 0.2 | 1.1 | 0.1 | 0.2 | 0.0 |
22 | Lani Lincoln | Freshman | G | 27 | 27 | 39.1 | 0.4 | 5.8 | 6.3 | 1.3 | - | 3.0 | 4.5 | 0.7 | 1.8 | 0.5 |
24 | Hanna Morris | Freshman | F | 26 | 4 | 17.5 | 1.2 | 2.5 | 3.7 | 1.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.3 | 0.2 |
30 | Kierra Johnson | Freshman | F | 27 | 25 | 27.4 | 3.5 | 6.7 | 10.2 | 2.2 | 0.1 | 1.1 | 3.5 | 0.3 | 1.4 | 2.6 |
Totals | 28 | 28 | 200.9 | 12.6 | 31.1 | 43.8 | 15.6 | 0.4 | 11.6 | 22.4 | 0.5 | 8.0 | 6.0 | |||
Opponent | 28 | 28 | 200.9 | 12.6 | 23.2 | 35.9 | 12.4 | 0.1 | 11.9 | 14.0 | 0.9 | 12.1 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 28 | 27 | 955 | 155-355 | 43.7 | 2-14 | 14.3 | 61-86 | 70.9 | 373 |
5 | Kassi Agapoff | Freshman | G | 28 | 27 | 860 | 60-206 | 29.1 | 18-64 | 28.1 | 22-45 | 48.9 | 160 |
13 | Daniela Bangsberg | Freshman | G | 18 | 1 | 172 | 2-27 | 7.4 | 1-10 | 10.0 | 3-7 | 42.9 | 8 |
14 | Amaya Macandog | Freshman | G/F | 19 | 2 | 382 | 26-73 | 35.6 | 9-24 | 37.5 | 33-47 | 70.2 | 94 |
20 | Lizbeth Zavala | Freshman | G | 28 | 27 | 767 | 42-140 | 30.0 | 13-47 | 27.7 | 6-14 | 42.9 | 103 |
21 | Marlana Sawyer | Freshman | G | 25 | - | 240 | 11-45 | 24.4 | 4-15 | 26.7 | 1-4 | 25.0 | 27 |
22 | Lani Lincoln | Freshman | G | 27 | 27 | 1055 | 140-326 | 42.9 | 79-193 | 40.9 | 25-29 | 86.2 | 384 |
24 | Hanna Morris | Freshman | F | 26 | 4 | 454 | 29-93 | 31.2 | 3-5 | 60.0 | 27-47 | 57.4 | 88 |
30 | Kierra Johnson | Freshman | F | 27 | 25 | 740 | 159-379 | 42.0 | 6-36 | 16.7 | 55-99 | 55.6 | 379 |
Totals | 28 | 28 | 5625 | 624-1644 | 38.0 | 135-408 | 33.1 | 233-378 | 61.6 | 1616 | |||
Opponent | 28 | 28 | 5625 | 622-1768 | 35.2 | 209-668 | 31.3 | 309-478 | 64.6 | 1828 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 28 | 27 | 955 | 64 | 199 | 263 | 88 | 4 | 56 | 84 | 0.7 | 43 | 31 |
5 | Kassi Agapoff | Freshman | G | 28 | 27 | 860 | 39 | 65 | 104 | 62 | - | 76 | 103 | 0.7 | 41 | 14 |
13 | Daniela Bangsberg | Freshman | G | 18 | 1 | 172 | 9 | 15 | 24 | 21 | - | 10 | 20 | 0.5 | 8 | 0 |
14 | Amaya Macandog | Freshman | G/F | 19 | 2 | 382 | 7 | 20 | 27 | 25 | - | 11 | 40 | 0.3 | 6 | 2 |
20 | Lizbeth Zavala | Freshman | G | 28 | 27 | 767 | 37 | 96 | 133 | 88 | 5 | 41 | 91 | 0.5 | 28 | 33 |
21 | Marlana Sawyer | Freshman | G | 25 | - | 240 | 4 | 12 | 16 | 18 | - | 4 | 28 | 0.1 | 4 | 0 |
22 | Lani Lincoln | Freshman | G | 27 | 27 | 1055 | 12 | 157 | 169 | 36 | - | 80 | 122 | 0.7 | 48 | 13 |
24 | Hanna Morris | Freshman | F | 26 | 4 | 454 | 31 | 66 | 97 | 39 | 1 | 16 | 32 | 0.5 | 8 | 4 |
30 | Kierra Johnson | Freshman | F | 27 | 25 | 740 | 95 | 180 | 275 | 59 | 2 | 31 | 95 | 0.3 | 38 | 71 |
Totals | 28 | 28 | 5625 | 354 | 872 | 1226 | 436 | 12 | 325 | 627 | 0.5 | 224 | 168 | |||
Opponent | 28 | 28 | 5625 | 354 | 650 | 1004 | 346 | 3 | 334 | 391 | 0.9 | 339 | 52 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 28 | 27 | 34.1 | 6.5-14.9 | 43.7 | 0.1-0.6 | 14.3 | 2.6-3.6 | 70.9 | 15.6 |
5 | Kassi Agapoff | Freshman | G | 28 | 27 | 30.7 | 2.8-9.6 | 29.1 | 0.8-3.0 | 28.1 | 1.0-2.1 | 48.9 | 7.4 |
13 | Daniela Bangsberg | Freshman | G | 18 | 1 | 9.6 | 0.5-6.3 | 7.4 | 0.2-2.3 | 10.0 | 0.7-1.6 | 42.9 | 1.9 |
14 | Amaya Macandog | Freshman | G/F | 19 | 2 | 20.1 | 2.7-7.6 | 35.6 | 0.9-2.5 | 37.5 | 3.5-4.9 | 70.2 | 9.8 |
20 | Lizbeth Zavala | Freshman | G | 28 | 27 | 27.4 | 2.2-7.3 | 30.0 | 0.7-2.5 | 27.7 | 0.3-0.7 | 42.9 | 5.4 |
21 | Marlana Sawyer | Freshman | G | 25 | - | 9.6 | 1.8-7.5 | 24.4 | 0.7-2.5 | 26.7 | 0.2-0.7 | 25.0 | 4.5 |
22 | Lani Lincoln | Freshman | G | 27 | 27 | 39.1 | 5.3-12.4 | 42.9 | 3.0-7.3 | 40.9 | 0.9-1.1 | 86.2 | 14.6 |
24 | Hanna Morris | Freshman | F | 26 | 4 | 17.5 | 2.6-8.2 | 31.2 | 0.3-0.4 | 60.0 | 2.4-4.1 | 57.4 | 7.8 |
30 | Kierra Johnson | Freshman | F | 27 | 25 | 27.4 | 8.6-20.5 | 42.0 | 0.3-1.9 | 16.7 | 3.0-5.4 | 55.6 | 20.5 |
Totals | 28 | 28 | 200.9 | 22.2-58.5 | 38.0 | 4.8-14.5 | 33.1 | 8.3-13.4 | 61.6 | 57.5 | |||
Opponent | 28 | 28 | 200.9 | 22.1-62.9 | 35.2 | 7.4-23.8 | 31.3 | 11.0-17.0 | 64.6 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 28 | 27 | 34.1 | 2.7 | 8.3 | 11.0 | 3.7 | 0.2 | 2.3 | 3.5 | 0.7 | 1.8 | 1.3 |
5 | Kassi Agapoff | Freshman | G | 28 | 27 | 30.7 | 1.8 | 3.0 | 4.8 | 2.9 | 0.0 | 3.5 | 4.8 | 0.7 | 1.9 | 0.7 |
13 | Daniela Bangsberg | Freshman | G | 18 | 1 | 9.6 | 2.1 | 3.5 | 5.6 | 4.9 | 0.0 | 2.3 | 4.7 | 0.5 | 1.9 | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 19 | 2 | 20.1 | 0.7 | 2.1 | 2.8 | 2.6 | 0.0 | 1.2 | 4.2 | 0.3 | 0.6 | 0.2 |
20 | Lizbeth Zavala | Freshman | G | 28 | 27 | 27.4 | 1.9 | 5.0 | 6.9 | 4.6 | 0.3 | 2.1 | 4.7 | 0.5 | 1.5 | 1.7 |
21 | Marlana Sawyer | Freshman | G | 25 | - | 9.6 | 0.7 | 2.0 | 2.7 | 3.0 | 0.0 | 0.7 | 4.7 | 0.1 | 0.7 | 0.0 |
22 | Lani Lincoln | Freshman | G | 27 | 27 | 39.1 | 0.5 | 6.0 | 6.4 | 1.4 | 0.0 | 3.0 | 4.6 | 0.7 | 1.8 | 0.5 |
24 | Hanna Morris | Freshman | F | 26 | 4 | 17.5 | 2.7 | 5.8 | 8.5 | 3.4 | 0.1 | 1.4 | 2.8 | 0.5 | 0.7 | 0.4 |
30 | Kierra Johnson | Freshman | F | 27 | 25 | 27.4 | 5.1 | 9.7 | 14.9 | 3.2 | 0.1 | 1.7 | 5.1 | 0.3 | 2.1 | 3.8 |
Totals | 28 | 28 | 200.9 | 12.6 | 31.0 | 43.6 | 15.5 | 0.4 | 11.6 | 22.3 | 0.5 | 8.0 | 6.0 | |||
Opponent | 28 | 28 | 200.9 | 12.6 | 23.1 | 35.7 | 12.3 | 0.1 | 11.9 | 13.9 | 0.9 | 12.1 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 14 | 13 | 33.8 | 5.5-12.9 | 42.8 | 0.0-0.4 | 0.0 | 1.6-2.3 | 68.8 | 12.6 |
5 | Kassi Agapoff | Freshman | G | 14 | 14 | 30.9 | 2.1-7.0 | 29.6 | 0.5-2.0 | 25.0 | 0.7-1.6 | 45.5 | 5.4 |
13 | Daniela Bangsberg | Freshman | G | 10 | - | 7.9 | 0.0-1.2 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 10 | 1 | 18.8 | 1.5-3.2 | 46.9 | 0.8-1.4 | 57.1 | 1.5-2.0 | 75.0 | 5.3 |
20 | Lizbeth Zavala | Freshman | G | 14 | 14 | 29.8 | 1.1-4.6 | 25.0 | 0.4-1.6 | 22.7 | 0.1-0.6 | 25.0 | 2.8 |
21 | Marlana Sawyer | Freshman | G | 13 | - | 10.4 | 0.5-2.0 | 26.9 | 0.2-0.8 | 27.3 | 0.1-0.3 | 25.0 | 1.4 |
22 | Lani Lincoln | Freshman | G | 13 | 13 | 39.6 | 5.5-12.2 | 45.6 | 2.9-7.1 | 41.3 | 0.5-0.7 | 77.8 | 14.5 |
24 | Hanna Morris | Freshman | F | 12 | 2 | 16.4 | 0.8-3.3 | 25.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 2.7 |
30 | Kierra Johnson | Freshman | F | 14 | 13 | 27.8 | 4.9-12.9 | 38.1 | 0.1-1.0 | 14.3 | 2.3-3.2 | 71.1 | 12.3 |
Totals | 14 | 14 | 201.8 | 21.1-56.5 | 37.3 | 4.5-13.7 | 32.8 | 7.2-11.4 | 63.1 | 53.9 | |||
Opponent | 14 | 14 | 201.8 | 21.7-65.5 | 33.2 | 7.6-23.6 | 32.4 | 11.4-17.0 | 67.2 | 62.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 14 | 13 | 33.8 | 2.1 | 7.4 | 9.5 | 3.3 | 0.1 | 1.9 | 2.9 | 0.6 | 1.9 | 1.6 |
5 | Kassi Agapoff | Freshman | G | 14 | 14 | 30.9 | 1.4 | 2.4 | 3.7 | 2.1 | - | 2.3 | 3.6 | 0.6 | 1.6 | 0.7 |
13 | Daniela Bangsberg | Freshman | G | 10 | - | 7.9 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 10 | 1 | 18.8 | 0.2 | 1.3 | 1.5 | 1.7 | - | 0.7 | 2.0 | 0.3 | 0.2 | 0.1 |
20 | Lizbeth Zavala | Freshman | G | 14 | 14 | 29.8 | 1.3 | 3.4 | 4.6 | 2.8 | 0.1 | 1.1 | 3.7 | 0.3 | 1.1 | 1.4 |
21 | Marlana Sawyer | Freshman | G | 13 | - | 10.4 | 0.2 | 0.5 | 0.7 | 1.2 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.0 |
22 | Lani Lincoln | Freshman | G | 13 | 13 | 39.6 | 0.6 | 6.5 | 7.2 | 1.1 | - | 2.9 | 5.0 | 0.6 | 1.7 | 0.5 |
24 | Hanna Morris | Freshman | F | 12 | 2 | 16.4 | 1.3 | 2.3 | 3.5 | 1.5 | 0.1 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 |
30 | Kierra Johnson | Freshman | F | 14 | 13 | 27.8 | 3.3 | 6.4 | 9.7 | 2.5 | 0.1 | 1.4 | 4.8 | 0.3 | 1.6 | 3.1 |
Totals | 14 | 14 | 201.8 | 11.6 | 31.4 | 43.0 | 15.7 | 0.4 | 10.9 | 25.1 | 0.4 | 8.6 | 7.4 | |||
Opponent | 14 | 14 | 201.8 | 13.9 | 22.8 | 36.6 | 11.4 | 0.1 | 11.8 | 16.4 | 0.7 | 14.5 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 14 | 13 | 473 | 77-180 | 42.8 | 0-6 | 0.0 | 22-32 | 68.8 | 176 |
5 | Kassi Agapoff | Freshman | G | 14 | 14 | 432 | 29-98 | 29.6 | 7-28 | 25.0 | 10-22 | 45.5 | 75 |
13 | Daniela Bangsberg | Freshman | G | 10 | - | 79 | 0-12 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
14 | Amaya Macandog | Freshman | G/F | 10 | 1 | 188 | 15-32 | 46.9 | 8-14 | 57.1 | 15-20 | 75.0 | 53 |
20 | Lizbeth Zavala | Freshman | G | 14 | 14 | 417 | 16-64 | 25.0 | 5-22 | 22.7 | 2-8 | 25.0 | 39 |
21 | Marlana Sawyer | Freshman | G | 13 | - | 135 | 7-26 | 26.9 | 3-11 | 27.3 | 1-4 | 25.0 | 18 |
22 | Lani Lincoln | Freshman | G | 13 | 13 | 515 | 72-158 | 45.6 | 38-92 | 41.3 | 7-9 | 77.8 | 189 |
24 | Hanna Morris | Freshman | F | 12 | 2 | 197 | 10-40 | 25.0 | 0-0 | - | 12-20 | 60.0 | 32 |
30 | Kierra Johnson | Freshman | F | 14 | 13 | 389 | 69-181 | 38.1 | 2-14 | 14.3 | 32-45 | 71.1 | 172 |
Totals | 14 | 14 | 2825 | 295-791 | 37.3 | 63-192 | 32.8 | 101-160 | 63.1 | 754 | |||
Opponent | 14 | 14 | 2825 | 304-917 | 33.2 | 107-330 | 32.4 | 160-238 | 67.2 | 881 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 14 | 13 | 473 | 30 | 103 | 133 | 46 | 2 | 26 | 41 | 0.6 | 26 | 22 |
5 | Kassi Agapoff | Freshman | G | 14 | 14 | 432 | 19 | 33 | 52 | 29 | - | 32 | 51 | 0.6 | 22 | 10 |
13 | Daniela Bangsberg | Freshman | G | 10 | - | 79 | 2 | 6 | 8 | 6 | - | 4 | 10 | 0.4 | 5 | 0 |
14 | Amaya Macandog | Freshman | G/F | 10 | 1 | 188 | 2 | 13 | 15 | 17 | - | 7 | 20 | 0.3 | 2 | 1 |
20 | Lizbeth Zavala | Freshman | G | 14 | 14 | 417 | 18 | 47 | 65 | 39 | 1 | 15 | 52 | 0.3 | 15 | 19 |
21 | Marlana Sawyer | Freshman | G | 13 | - | 135 | 2 | 7 | 9 | 16 | - | 2 | 21 | 0.1 | 1 | 0 |
22 | Lani Lincoln | Freshman | G | 13 | 13 | 515 | 8 | 85 | 93 | 14 | - | 38 | 65 | 0.6 | 22 | 6 |
24 | Hanna Morris | Freshman | F | 12 | 2 | 197 | 15 | 27 | 42 | 18 | 1 | 10 | 19 | 0.5 | 5 | 1 |
30 | Kierra Johnson | Freshman | F | 14 | 13 | 389 | 46 | 90 | 136 | 35 | 1 | 19 | 67 | 0.3 | 23 | 44 |
Totals | 14 | 14 | 2825 | 163 | 439 | 602 | 220 | 5 | 153 | 351 | 0.4 | 121 | 103 | |||
Opponent | 14 | 14 | 2825 | 194 | 319 | 513 | 159 | 1 | 165 | 229 | 0.7 | 203 | 34 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 14 | 13 | 33.8 | 6.5-15.2 | 42.8 | 0.0-0.5 | 0.0 | 1.9-2.7 | 68.8 | 14.9 |
5 | Kassi Agapoff | Freshman | G | 14 | 14 | 30.9 | 2.7-9.1 | 29.6 | 0.6-2.6 | 25.0 | 0.9-2.0 | 45.5 | 6.9 |
13 | Daniela Bangsberg | Freshman | G | 10 | - | 7.9 | 0.0-6.1 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 10 | 1 | 18.8 | 3.2-6.8 | 46.9 | 1.7-3.0 | 57.1 | 3.2-4.3 | 75.0 | 11.3 |
20 | Lizbeth Zavala | Freshman | G | 14 | 14 | 29.8 | 1.5-6.1 | 25.0 | 0.5-2.1 | 22.7 | 0.2-0.8 | 25.0 | 3.7 |
21 | Marlana Sawyer | Freshman | G | 13 | - | 10.4 | 2.1-7.7 | 26.9 | 0.9-3.3 | 27.3 | 0.3-1.2 | 25.0 | 5.3 |
22 | Lani Lincoln | Freshman | G | 13 | 13 | 39.6 | 5.6-12.3 | 45.6 | 3.0-7.1 | 41.3 | 0.5-0.7 | 77.8 | 14.7 |
24 | Hanna Morris | Freshman | F | 12 | 2 | 16.4 | 2.0-8.1 | 25.0 | 0.0-0.0 | - | 2.4-4.1 | 60.0 | 6.5 |
30 | Kierra Johnson | Freshman | F | 14 | 13 | 27.8 | 7.1-18.6 | 38.1 | 0.2-1.4 | 14.3 | 3.3-4.6 | 71.1 | 17.7 |
Totals | 14 | 14 | 201.8 | 20.9-56.0 | 37.3 | 4.5-13.6 | 32.8 | 7.2-11.3 | 63.1 | 53.4 | |||
Opponent | 14 | 14 | 201.8 | 21.5-64.9 | 33.2 | 7.6-23.4 | 32.4 | 11.3-16.8 | 67.2 | 62.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 14 | 13 | 33.8 | 2.5 | 8.7 | 11.2 | 3.9 | 0.2 | 2.2 | 3.5 | 0.6 | 2.2 | 1.9 |
5 | Kassi Agapoff | Freshman | G | 14 | 14 | 30.9 | 1.8 | 3.1 | 4.8 | 2.7 | 0.0 | 3.0 | 4.7 | 0.6 | 2.0 | 0.9 |
13 | Daniela Bangsberg | Freshman | G | 10 | - | 7.9 | 1.0 | 3.0 | 4.1 | 3.0 | 0.0 | 2.0 | 5.1 | 0.4 | 2.5 | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 10 | 1 | 18.8 | 0.4 | 2.8 | 3.2 | 3.6 | 0.0 | 1.5 | 4.3 | 0.3 | 0.4 | 0.2 |
20 | Lizbeth Zavala | Freshman | G | 14 | 14 | 29.8 | 1.7 | 4.5 | 6.2 | 3.7 | 0.1 | 1.4 | 5.0 | 0.3 | 1.4 | 1.8 |
21 | Marlana Sawyer | Freshman | G | 13 | - | 10.4 | 0.6 | 2.1 | 2.7 | 4.7 | 0.0 | 0.6 | 6.2 | 0.1 | 0.3 | 0.0 |
22 | Lani Lincoln | Freshman | G | 13 | 13 | 39.6 | 0.6 | 6.6 | 7.2 | 1.1 | 0.0 | 3.0 | 5.0 | 0.6 | 1.7 | 0.5 |
24 | Hanna Morris | Freshman | F | 12 | 2 | 16.4 | 3.0 | 5.5 | 8.5 | 3.7 | 0.2 | 2.0 | 3.9 | 0.5 | 1.0 | 0.2 |
30 | Kierra Johnson | Freshman | F | 14 | 13 | 27.8 | 4.7 | 9.3 | 14.0 | 3.6 | 0.1 | 2.0 | 6.9 | 0.3 | 2.4 | 4.5 |
Totals | 14 | 14 | 201.8 | 11.5 | 31.1 | 42.6 | 15.6 | 0.4 | 10.8 | 24.8 | 0.4 | 8.6 | 7.3 | |||
Opponent | 14 | 14 | 201.8 | 13.7 | 22.6 | 36.3 | 11.3 | 0.1 | 11.7 | 16.2 | 0.7 | 14.4 | 2.4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 # | Sonoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 7 | vs. Cypress | L, 64-57 | 25-67 | 37.3 | 5-12 | 41.7 | 2-10 | 20.0 | 13 | 35 | 48 | 18 | 20 | 3 | 8 | 20 | 57 |
Nov 8 | vs. Mission | W, 77-66 | 34-71 | 47.9 | 5-15 | 33.3 | 4-10 | 40.0 | 16 | 41 | 57 | 22 | 18 | 6 | 8 | 17 | 77 |
Nov 9 | vs. Glendale | L, 64-55 | 24-50 | 48.0 | 4-9 | 44.4 | 3-4 | 75.0 | 13 | 23 | 36 | 9 | 27 | 5 | 2 | 21 | 55 |
Nov 15 | at San Mateo | W, 64-48 | 25-60 | 41.7 | 8-18 | 44.4 | 6-11 | 54.5 | 11 | 22 | 33 | 14 | 14 | 18 | 4 | 15 | 64 |
Nov 16 | at Chabot | L, 91-65 | 27-52 | 51.9 | 6-12 | 50.0 | 5-12 | 41.7 | 12 | 28 | 40 | 13 | 31 | 4 | 2 | 18 | 65 |
Nov 27 | San Francisco | L, 54-39 | 16-47 | 34.0 | 3-7 | 42.9 | 4-7 | 57.1 | 8 | 31 | 39 | 9 | 23 | 4 | 6 | 12 | 39 |
Dec 3 | at Solano | W, 71-64 | 23-57 | 40.4 | 7-18 | 38.9 | 18-28 | 64.3 | 12 | 33 | 45 | 11 | 19 | 10 | 1 | 16 | 71 |
Dec 5 | vs. Cabrillo | W, 71-52 | 31-86 | 36.0 | 6-19 | 31.6 | 3-6 | 50.0 | 21 | 28 | 49 | 12 | 3 | 19 | 7 | 13 | 71 |
Dec 11 | Feather River | L, 68-51 | 20-73 | 27.4 | 6-20 | 30.0 | 5-10 | 50.0 | 20 | 30 | 50 | 10 | 19 | 11 | 7 | 12 | 51 |
