2019-20 Women's Basketball Statistics - Santa Rosa
Games
9
Pts per game
61.1
FG %
40.0
3PT %
38.5
FT %
51.0
Reb per game
44.1
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-5 (.444) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-2 |
Away | 2-1 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at San Mateo | W, 64-48 |
Nov 16 | at Chabot | L, 91-65 |
Nov 27 | San Francisco | L, 54-39 |
Dec 3 | at Solano | W, 71-64 |
Dec 5 | vs. Cabrillo | W, 71-52 |
Dec 11 | Feather River | L, 68-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 550 | - | ||
Points per game | 61.1 | - | ||
FG made per game | 25.0 | - | ||
FG attempts per game | 62.6 | - | ||
FG Pct | 40.0 | - | ||
3PT made per game | 5.6 | - | ||
3PT attempts per game | 14.4 | - | ||
3PT Pct | 38.5 | - | ||
FT made per game | 5.6 | - | ||
FT attempt per game | 10.9 | - | ||
FT Pct | 51.0 | - | ||
Off rebounds per game | 14.0 | - | ||
Def rebounds per game | 30.1 | - | ||
Total rebounds per game | 44.1 | - | ||
Rebound margin per game | 12.4 | - | ||
Assists per game | 13.1 | - | ||
Turnovers per game | 19.3 | - | ||
Steals per game | 8.9 | - | ||
Blocks per game | 5.0 | - | ||
Personal fouls per game | 16.0 | - | ||
Points per game allowed | 63.4 | - | ||
Opponents' Field goal percentage | 35.7 | - | ||
Opponents' 3PT percentage | 24.7 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 9 | 9 | 34.0 | 5.2-11.9 | 43.9 | 0.2-0.6 | 40.0 | 1.3-2.6 | 52.2 | 12.0 |
5 | Kassi Agapoff | Freshman | G | 9 | 8 | 31.2 | 2.7-8.4 | 31.6 | 0.9-2.3 | 38.1 | 0.8-1.4 | 53.8 | 7.0 |
13 | Daniela Bangsberg | Freshman | G | 7 | 1 | 12.1 | 0.3-1.9 | 15.4 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.9 |
14 | Amaya Macandog | Freshman | G/F | 4 | 1 | 22.8 | 0.8-5.0 | 15.0 | 0.2-1.5 | 16.7 | 1.5-2.2 | 66.7 | 3.3 |
20 | Lizbeth Zavala | Freshman | G | 9 | 8 | 26.0 | 2.3-6.1 | 38.2 | 0.7-1.8 | 37.5 | 0.2-0.4 | 50.0 | 5.6 |
21 | Marlana Sawyer | Freshman | G | 7 | - | 7.9 | 0.6-2.3 | 25.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.3 |
22 | Lani Lincoln | Freshman | G | 9 | 9 | 38.2 | 5.1-11.0 | 46.5 | 2.9-6.0 | 48.1 | 0.4-0.4 | 100.0 | 13.6 |
24 | Hanna Morris | Freshman | F | 9 | - | 18.4 | 1.4-4.0 | 36.1 | 0.2-0.2 | 100.0 | 0.8-1.4 | 53.8 | 3.9 |
30 | Kierra Johnson | Freshman | F | 9 | 9 | 26.4 | 7.2-15.7 | 46.1 | 0.3-2.0 | 16.7 | 1.2-3.1 | 39.3 | 16.0 |
Totals | 9 | 9 | 200.0 | 25.0-62.6 | 40.0 | 5.6-14.4 | 38.5 | 5.6-10.9 | 51.0 | 61.1 | |||
Opponent | 9 | 9 | 200.0 | 19.9-55.8 | 35.7 | 5.3-21.6 | 24.7 | 10.8-16.3 | 66.0 | 63.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 9 | 9 | 34.0 | 2.1 | 7.2 | 9.3 | 2.9 | 0.1 | 2.4 | 3.0 | 0.8 | 1.1 | 0.8 |
5 | Kassi Agapoff | Freshman | G | 9 | 8 | 31.2 | 1.4 | 1.9 | 3.3 | 2.6 | - | 3.2 | 3.1 | 1.0 | 1.9 | 0.3 |
13 | Daniela Bangsberg | Freshman | G | 7 | 1 | 12.1 | 0.9 | 1.3 | 2.1 | 2.1 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 4 | 1 | 22.8 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.8 | 2.5 | 0.3 | 0.8 | 0.3 |
20 | Lizbeth Zavala | Freshman | G | 9 | 8 | 26.0 | 1.3 | 3.0 | 4.3 | 3.4 | 0.2 | 1.8 | 3.3 | 0.5 | 1.0 | 1.1 |
21 | Marlana Sawyer | Freshman | G | 7 | - | 7.9 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
22 | Lani Lincoln | Freshman | G | 9 | 9 | 38.2 | 0.3 | 4.8 | 5.1 | 1.6 | - | 3.2 | 3.9 | 0.8 | 2.6 | 0.7 |
24 | Hanna Morris | Freshman | F | 9 | - | 18.4 | 0.8 | 2.3 | 3.1 | 1.2 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.1 |
30 | Kierra Johnson | Freshman | F | 9 | 9 | 26.4 | 4.3 | 6.3 | 10.7 | 2.1 | 0.1 | 1.0 | 2.1 | 0.5 | 1.4 | 1.9 |
Totals | 9 | 9 | 200.0 | 14.0 | 30.1 | 44.1 | 16.0 | 0.4 | 13.1 | 19.3 | 0.7 | 8.9 | 5.0 | |||
Opponent | 9 | 9 | 200.0 | 9.7 | 22.0 | 31.7 | 12.2 | 0.1 | 9.8 | 12.2 | 0.8 | 8.3 | 1.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 9 | 9 | 306 | 47-107 | 43.9 | 2-5 | 40.0 | 12-23 | 52.2 | 108 |
5 | Kassi Agapoff | Freshman | G | 9 | 8 | 281 | 24-76 | 31.6 | 8-21 | 38.1 | 7-13 | 53.8 | 63 |
13 | Daniela Bangsberg | Freshman | G | 7 | 1 | 85 | 2-13 | 15.4 | 1-5 | 20.0 | 1-4 | 25.0 | 6 |
14 | Amaya Macandog | Freshman | G/F | 4 | 1 | 91 | 3-20 | 15.0 | 1-6 | 16.7 | 6-9 | 66.7 | 13 |
20 | Lizbeth Zavala | Freshman | G | 9 | 8 | 234 | 21-55 | 38.2 | 6-16 | 37.5 | 2-4 | 50.0 | 50 |
21 | Marlana Sawyer | Freshman | G | 7 | - | 55 | 4-16 | 25.0 | 1-3 | 33.3 | 0-0 | - | 9 |
22 | Lani Lincoln | Freshman | G | 9 | 9 | 344 | 46-99 | 46.5 | 26-54 | 48.1 | 4-4 | 100.0 | 122 |
24 | Hanna Morris | Freshman | F | 9 | - | 166 | 13-36 | 36.1 | 2-2 | 100.0 | 7-13 | 53.8 | 35 |
30 | Kierra Johnson | Freshman | F | 9 | 9 | 238 | 65-141 | 46.1 | 3-18 | 16.7 | 11-28 | 39.3 | 144 |
Totals | 9 | 9 | 1800 | 225-563 | 40.0 | 50-130 | 38.5 | 50-98 | 51.0 | 550 | |||
Opponent | 9 | 9 | 1800 | 179-502 | 35.7 | 48-194 | 24.7 | 97-147 | 66.0 | 571 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 9 | 9 | 306 | 19 | 65 | 84 | 26 | 1 | 22 | 27 | 0.8 | 10 | 7 |
5 | Kassi Agapoff | Freshman | G | 9 | 8 | 281 | 13 | 17 | 30 | 23 | - | 29 | 28 | 1.0 | 17 | 3 |
13 | Daniela Bangsberg | Freshman | G | 7 | 1 | 85 | 6 | 9 | 15 | 15 | - | 6 | 9 | 0.7 | 3 | 0 |
14 | Amaya Macandog | Freshman | G/F | 4 | 1 | 91 | 1 | 4 | 5 | 4 | - | 3 | 10 | 0.3 | 3 | 1 |
20 | Lizbeth Zavala | Freshman | G | 9 | 8 | 234 | 12 | 27 | 39 | 31 | 2 | 16 | 30 | 0.5 | 9 | 10 |
21 | Marlana Sawyer | Freshman | G | 7 | - | 55 | 1 | 1 | 2 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
22 | Lani Lincoln | Freshman | G | 9 | 9 | 344 | 3 | 43 | 46 | 14 | - | 29 | 35 | 0.8 | 23 | 6 |
24 | Hanna Morris | Freshman | F | 9 | - | 166 | 7 | 21 | 28 | 11 | - | 2 | 9 | 0.2 | 2 | 1 |
30 | Kierra Johnson | Freshman | F | 9 | 9 | 238 | 39 | 57 | 96 | 19 | 1 | 9 | 19 | 0.5 | 13 | 17 |
Totals | 9 | 9 | 1800 | 126 | 271 | 397 | 144 | 4 | 118 | 174 | 0.7 | 80 | 45 | |||
Opponent | 9 | 9 | 1800 | 87 | 198 | 285 | 110 | 1 | 88 | 110 | 0.8 | 75 | 10 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 9 | 9 | 34.0 | 6.1-14.0 | 43.9 | 0.3-0.7 | 40.0 | 1.6-3.0 | 52.2 | 14.1 |
5 | Kassi Agapoff | Freshman | G | 9 | 8 | 31.2 | 3.4-10.8 | 31.6 | 1.1-3.0 | 38.1 | 1.0-1.9 | 53.8 | 9.0 |
13 | Daniela Bangsberg | Freshman | G | 7 | 1 | 12.1 | 0.9-6.1 | 15.4 | 0.5-2.4 | 20.0 | 0.5-1.9 | 25.0 | 2.8 |
14 | Amaya Macandog | Freshman | G/F | 4 | 1 | 22.8 | 1.3-8.8 | 15.0 | 0.4-2.6 | 16.7 | 2.6-4.0 | 66.7 | 5.7 |
20 | Lizbeth Zavala | Freshman | G | 9 | 8 | 26.0 | 3.6-9.4 | 38.2 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 8.5 |
21 | Marlana Sawyer | Freshman | G | 7 | - | 7.9 | 2.9-11.6 | 25.0 | 0.7-2.2 | 33.3 | 0.0-0.0 | - | 6.5 |
22 | Lani Lincoln | Freshman | G | 9 | 9 | 38.2 | 5.3-11.5 | 46.5 | 3.0-6.3 | 48.1 | 0.5-0.5 | 100.0 | 14.2 |
24 | Hanna Morris | Freshman | F | 9 | - | 18.4 | 3.1-8.7 | 36.1 | 0.5-0.5 | 100.0 | 1.7-3.1 | 53.8 | 8.4 |
30 | Kierra Johnson | Freshman | F | 9 | 9 | 26.4 | 10.9-23.7 | 46.1 | 0.5-3.0 | 16.7 | 1.8-4.7 | 39.3 | 24.2 |
Totals | 9 | 9 | 200.0 | 25.0-62.6 | 40.0 | 5.6-14.4 | 38.5 | 5.6-10.9 | 51.0 | 61.1 | |||
Opponent | 9 | 9 | 200.0 | 19.9-55.8 | 35.7 | 5.3-21.6 | 24.7 | 10.8-16.3 | 66.0 | 63.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | 9 | 9 | 34.0 | 2.5 | 8.5 | 11.0 | 3.4 | 0.1 | 2.9 | 3.5 | 0.8 | 1.3 | 0.9 |
5 | Kassi Agapoff | Freshman | G | 9 | 8 | 31.2 | 1.9 | 2.4 | 4.3 | 3.3 | 0.0 | 4.1 | 4.0 | 1.0 | 2.4 | 0.4 |
13 | Daniela Bangsberg | Freshman | G | 7 | 1 | 12.1 | 2.8 | 4.2 | 7.1 | 7.1 | 0.0 | 2.8 | 4.2 | 0.7 | 1.4 | 0.0 |
14 | Amaya Macandog | Freshman | G/F | 4 | 1 | 22.8 | 0.4 | 1.8 | 2.2 | 1.8 | 0.0 | 1.3 | 4.4 | 0.3 | 1.3 | 0.4 |
20 | Lizbeth Zavala | Freshman | G | 9 | 8 | 26.0 | 2.1 | 4.6 | 6.7 | 5.3 | 0.3 | 2.7 | 5.1 | 0.5 | 1.5 | 1.7 |
21 | Marlana Sawyer | Freshman | G | 7 | - | 7.9 | 0.7 | 0.7 | 1.5 | 0.7 | 0.0 | 1.5 | 2.2 | 0.7 | 0.0 | 0.0 |
22 | Lani Lincoln | Freshman | G | 9 | 9 | 38.2 | 0.3 | 5.0 | 5.3 | 1.6 | 0.0 | 3.4 | 4.1 | 0.8 | 2.7 | 0.7 |
24 | Hanna Morris | Freshman | F | 9 | - | 18.4 | 1.7 | 5.1 | 6.7 | 2.7 | 0.0 | 0.5 | 2.2 | 0.2 | 0.5 | 0.2 |
30 | Kierra Johnson | Freshman | F | 9 | 9 | 26.4 | 6.6 | 9.6 | 16.1 | 3.2 | 0.2 | 1.5 | 3.2 | 0.5 | 2.2 | 2.9 |
Totals | 9 | 9 | 200.0 | 14.0 | 30.1 | 44.1 | 16.0 | 0.4 | 13.1 | 19.3 | 0.7 | 8.9 | 5.0 | |||
Opponent | 9 | 9 | 200.0 | 9.7 | 22.0 | 31.7 | 12.2 | 0.1 | 9.8 | 12.2 | 0.8 | 8.3 | 1.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kassi Agapoff | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Daniela Bangsberg | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Amaya Macandog | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Lizbeth Zavala | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Marlana Sawyer | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Lani Lincoln | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Hanna Morris | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kierra Johnson | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kassi Agapoff | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daniela Bangsberg | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Amaya Macandog | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Lizbeth Zavala | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Marlana Sawyer | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Lani Lincoln | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Hanna Morris | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kierra Johnson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Kassi Agapoff | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Daniela Bangsberg | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Amaya Macandog | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Lizbeth Zavala | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Marlana Sawyer | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Lani Lincoln | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Hanna Morris | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Kierra Johnson | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kassi Agapoff | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daniela Bangsberg | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Amaya Macandog | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Lizbeth Zavala | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Marlana Sawyer | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Lani Lincoln | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Hanna Morris | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kierra Johnson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kassi Agapoff | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Daniela Bangsberg | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Amaya Macandog | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Lizbeth Zavala | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Marlana Sawyer | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Lani Lincoln | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Hanna Morris | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kierra Johnson | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trinity Hawkins | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kassi Agapoff | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daniela Bangsberg | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Amaya Macandog | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Lizbeth Zavala | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Marlana Sawyer | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Lani Lincoln | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Hanna Morris | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kierra Johnson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 # | Sonoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 7 | vs. Cypress | L, 64-57 | 25-67 | 37.3 | 5-12 | 41.7 | 2-10 | 20.0 | 13 | 35 | 48 | 18 | 20 | 3 | 8 | 20 | 57 |
Nov 8 | vs. Mission | W, 77-66 | 34-71 | 47.9 | 5-15 | 33.3 | 4-10 | 40.0 | 16 | 41 | 57 | 22 | 18 | 6 | 8 | 17 | 77 |
Nov 9 | vs. Glendale | L, 64-55 | 24-50 | 48.0 | 4-9 | 44.4 | 3-4 | 75.0 | 13 | 23 | 36 | 9 | 27 | 5 | 2 | 21 | 55 |
Nov 15 | at San Mateo | W, 64-48 | 25-60 | 41.7 | 8-18 | 44.4 | 6-11 | 54.5 | 11 | 22 | 33 | 14 | 14 | 18 | 4 | 15 | 64 |
Nov 16 | at Chabot | L, 91-65 | 27-52 | 51.9 | 6-12 | 50.0 | 5-12 | 41.7 | 12 | 28 | 40 | 13 | 31 | 4 | 2 | 18 | 65 |
Nov 27 | San Francisco | L, 54-39 | 16-47 | 34.0 | 3-7 | 42.9 | 4-7 | 57.1 | 8 | 31 | 39 | 9 | 23 | 4 | 6 | 12 | 39 |
Dec 3 | at Solano | W, 71-64 | 23-57 | 40.4 | 7-18 | 38.9 | 18-28 | 64.3 | 12 | 33 | 45 | 11 | 19 | 10 | 1 | 16 | 71 |
Dec 5 | vs. Cabrillo | W, 71-52 | 31-86 | 36.0 | 6-19 | 31.6 | 3-6 | 50.0 | 21 | 28 | 49 | 12 | 3 | 19 | 7 | 13 | 71 |
Dec 11 | Feather River | L, 68-51 | 20-73 | 27.4 | 6-20 | 30.0 | 5-10 | 50.0 | 20 | 30 | 50 | 10 | 19 | 11 | 7 | 12 | 51 |
Dec 18 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 225-563 | 40.0 | 50-130 | 38.5 | 50-98 | 51.0 | 14.0 | 30.1 | 44.1 | 13.1 | 19.3 | 8.9 | 5.0 | 16.0 | 61.1 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 2 | 36-120 | 30.0 | 9-27 | 33.3 | 9-17 | 52.9 | 14.0 | 30.5 | 44.5 | 9.5 | 21.0 | 7.5 | 6.5 | 12.0 | 45.0 |
Away | 3 | 75-169 | 44.4 | 21-48 | 43.8 | 29-51 | 56.9 | 11.7 | 27.7 | 39.3 | 12.7 | 21.3 | 10.7 | 2.3 | 16.3 | 66.7 |
Neutral | 4 | 114-274 | 41.6 | 20-55 | 36.4 | 12-30 | 40.0 | 15.8 | 31.8 | 47.5 | 15.3 | 17.0 | 8.3 | 6.3 | 17.8 | 65.0 |
- |
||||||||||||||||
Wins | 4 | 113-274 | 41.2 | 26-70 | 37.1 | 31-55 | 56.4 | 15.0 | 31.0 | 46.0 | 14.8 | 13.5 | 13.3 | 5.0 | 15.3 | 70.8 |
Losses | 5 | 112-289 | 38.8 | 24-60 | 40.0 | 19-43 | 44.2 | 13.2 | 29.4 | 42.6 | 11.8 | 24.0 | 5.4 | 5.0 | 16.6 | 53.4 |
- |
||||||||||||||||
November | 6 | 151-347 | 43.5 | 31-73 | 42.5 | 24-54 | 44.4 | 12.2 | 30.0 | 42.2 | 14.2 | 22.2 | 6.7 | 5.0 | 17.2 | 59.5 |
December | 3 | 74-216 | 34.3 | 19-57 | 33.3 | 26-44 | 59.1 | 17.7 | 30.3 | 48.0 | 11.0 | 13.7 | 13.3 | 5.0 | 13.7 | 64.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 2 | American River | - | |
Nov 4 | Sonoma State University | - | |
Nov 7 | vs. Cypress | L, 64-57 | 0 |
Nov 8 | vs. Mission | W, 77-66 | 0 |
Nov 9 | vs. Glendale | L, 64-55 | 0 |
Nov 15 | at San Mateo | W, 64-48 | 0 |
Nov 16 | at Chabot | L, 91-65 | 0 |
Nov 27 | San Francisco | L, 54-39 | 0 |
Dec 3 | at Solano | W, 71-64 | 0 |
Dec 5 | vs. Cabrillo | W, 71-52 | 0 |
Dec 11 | Feather River | L, 68-51 | 0 |
Dec 18 | at Folsom Lake | - | |
Dec 20 | vs. East Los Angeles | - | |
Dec 28 | Diablo Valley | - | |
Jan 3 | at Modesto | - | |
Jan 9 | San Joaquin Delta | - | |
Jan 11 | at Sierra | - | |
Jan 17 | at American River | - | |
Jan 21 | Cosumnes River | - | |
Jan 24 | Folsom Lake | - | |
Jan 28 | at Diablo Valley | - | |
Jan 31 | Modesto | - | |
Feb 7 | at San Joaquin Delta | - | |
Feb 11 | Sierra | - | |
Feb 18 | American River | - | |
Feb 21 | at Cosumnes River | - | |
Feb 26 | at TBD | - | |
Feb 28 | at TBD | - | |
Mar 7 | at TBD | - | |
Mar 12 | vs. TBD | - |