Santa Rosa at Chabot September 3, 2024

(W)
2
(L)
0
Final 1 2 T
Santa Rosa 0 2 2
Chabot 0 0 0

Box Score

Santa Rosa
Chabot

Santa Rosa

PLAYER SH SOG G A
0 - Abel Calvillo 0 0 0 0
1 - Jack Murdoch 0 0 0 0
3 - Raffino Landford 0 0 0 0
4 - Gabriel Gonzalez 0 0 0 0
5 - Adrian Valencia - d 0 0 0 0
6 - Domininc Sanchez - m 0 0 0 1
8 - Jasveer Dadlani Garcias - f 0 0 0 0
9 - Jose Laureles 0 0 0 0
10 - Joseangel Carrillo-Contreras 0 0 1 0
11 - Kleber Maldonado - m - Yellow card 22:00 0 0 0 1
12 - Isaac Castillo - m 0 0 0 0
15 - Mateo Moyano 0 0 0 0
16 - Daniel Hanna 0 0 1 0
17 - Luis Pamatz - f - Yellow card 67:00 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Anton Berglund - m 0 0 0 0
21 - Jaxon Cho 0 0 0 0
22 - Edgar Nunez 0 0 0 0
23 - Camden Stallings - m 0 0 0 0
24 - Vinicius Pereira 0 0 0 0
26 - Francisco Espinoza 0 0 0 0
30 - Truman Gordy 0 0 0 0
33 - Nate Carlson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 0 2 2

Chabot

PLAYER SH SOG G A
1 - Colin Nestor 0 0 0 0
2 - Logan Smith 0 0 0 0
3 - Luis Ponce 0 0 0 0
4 - Alejandro Juarez 0 0 0 0
7 - Aliou Fall 0 0 0 0
8 - Juan Gonzalez 0 0 0 0
10 - Elvis Enguidanos-Machado 0 0 0 0
11 - Hamzah Gaphoor 0 0 0 0
12 - Mick Carson 0 0 0 0
14 - Felipe Arreola 0 0 0 0
16 - Sebastian Rivadeneyra 0 0 0 0
17 - Luke Carson 0 0 0 0
18 - Nikolai Gonzalez 0 0 0 0
19 - Eloy Sierra 0 0 0 0
20 - Raul Rodriguez 0 0 0 0
21 - Andrei Zhuze 0 0 0 0
22 - Axel Hernandez 0 0 0 0
27 - Alejandro Martinez 0 0 0 0
30 - Matthew Furdean 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 0 0

Santa Rosa Goalies

GOALIES SOG GA SV Min
0 - Abel Calvillo 2 0 2 45:00
1 - Jack Murdoch 0 0 0 45:00
TOTALS 2 0 2 90:00

Chabot Goalies

GOALIES SOG GA SV Min
1 - Colin Nestor 9 2 7 90:00

Scoring Summary

Period Time Play V - H
2nd 77:00 Daniel Hanna (Domininc Sanchez) 1 - 0
2nd 84:00 Joseangel Carrillo-C (Kleber Maldonado) 2 - 0

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Kleber Maldonado
2nd 67:00 Yellow card - Luis Pamatz
SHOTS 1 2 TOTAL
Santa Rosa 4 7 11
Chabot 1 2 3
SAVES 1 2 TOTAL
Santa Rosa 0 2 2
Chabot 4 5 9
CORNER KICKS 1 2 TOTAL
Santa Rosa 0 5 5
Chabot 4 1 5
FOULS 1 2 TOTAL
Santa Rosa 7 13 20
Chabot 5 6 11

Game Information

Date/Time: September 3, 2024 - 4:00 PM
Location: Chabot College
Stadium: Chabot
Game Length: 2:00
Attendance: 0
Referee: Ian Mackenzie
Scorer: Marty Kinahan