2018-19 Soccer Statistics - Santa Rosa
Games
18
Goals
41
Goals-per game
2.28
Shot %
.189
Shots-per game
12.1
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-1 (.583) |
| Conference (Pct.) | 5-3-1 (.611) |
| Streak | Lost 1 |
| Home | 6-2-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at San Joaquin Delta | L, 2-1 |
| Oct 30 | Modesto | W, 7-1 |
| Nov 2 | American River | W, 4-0 |
| Nov 6 | at Cosumnes River | L, 2-1 |
| Nov 12 | Folsom Lake | |
| Nov 17 | at Taft | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 217 | 128 | ||
| Goals scored | 41 | 22 | ||
| Shot percentage | .189 | .172 | ||
| Shots-per game | 12.1 | 14.2 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 39 | 21 | ||
| Corner kicks | 102 | 58 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 9 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 949 | 544 | ||
| Home Attendance average | 105 | 136 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jake Druzgala | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 1 | Javier Aguilar | Freshman | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Neidlinger Derek | Freshman | D | 18 | 18 | .06 | .06 | .17 | .00 | - | .00 | - |
| 3 | Kevin Ontiveros | Sophomore | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jack Bailey | Sophomore | DM | 16 | 16 | .13 | .31 | .56 | .00 | - | .00 | - |
| 5 | Alejandro Madrigal | Freshman | F | 17 | 6 | .29 | .12 | .71 | .00 | - | .00 | - |
| 6 | Kevin Rojas | Sophomore | M | 18 | 15 | .39 | .33 | 1.11 | .00 | - | .00 | - |
| 7 | Kalsang Sherpa | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Brian Sanchez | Freshman | M | 17 | 7 | .12 | .12 | .35 | .00 | - | .00 | - |
| 9 | Juan Nuno | Freshman | F | 18 | - | .22 | .06 | .50 | .00 | - | .00 | - |
| 10 | Rigo Barragan | Freshman | F | 18 | 15 | .44 | .44 | 1.33 | .00 | - | .00 | - |
| 11 | Sergio Valenzuela | Freshman | M | - | - | - | - | - | - | - | - | - |
| 12 | Jorge Aldana | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Alan Cercera | Freshman | M | 17 | - | .00 | .06 | .06 | .00 | - | .00 | - |
| 15 | Miles Monroe | Sophomore | D | 18 | 18 | .00 | .11 | .11 | .00 | - | .00 | - |
| 16 | Matias Gomez | Freshman | D | 18 | 12 | .11 | .06 | .28 | .00 | - | .00 | - |
| 17 | Siemen Ebus | Freshman | D/M | 18 | 3 | .00 | .06 | .06 | .00 | - | .00 | - |
| 18 | Mesgna Neghasi | Freshman | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Diego Larios | Freshman | M | 18 | 17 | .06 | .22 | .33 | .00 | - | .00 | - |
| 20 | David Cohlen | Freshman | CB | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - |
| 21 | Pedro Villagomez | Freshman | M | 15 | 1 | .07 | .07 | .20 | .00 | - | .00 | - |
| 22 | David Luis | Sophomore | M | 18 | 18 | .28 | .17 | .72 | .00 | - | .00 | - |
| 23 | Lucas Marroquin | Sophomore | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Serge Ndri | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Daniel Guerrero | Freshman | M | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| 26 | Augusto Magalhaes | Sophomore | D | 14 | 14 | .07 | .00 | .14 | .00 | - | .00 | - |
| 27 | Louie Vasquez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 28 | Arnoldo Cardenas | Freshman | CB | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 29 | Jose Pantoja | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 31 | David Lomas | Freshman | RM | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | Joe Duane | Freshman | S/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Anson Morales | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Luis Escobar | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.28 | 2.17 | 6.72 | 12.06 | .189 | .00 | .000 | |||
| Opponent | 18 | 18 | 2.28 | 1.11 | 3.67 | 6.28 | .204 | .39 | .062 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jake Druzgala | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Javier Aguilar | Freshman | GK | 18 | 18 | 90:00 | 1.22 | 1.22 | 3.72 | .753 |
| Totals | 18 | 18 | 90:00 | 1.22 | 1.22 | 3.72 | .753 | |||
| Opponent | 18 | 18 | 90:00 | 2.28 | 2.28 | 5.78 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jake Druzgala | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Javier Aguilar | Freshman | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Neidlinger Derek | Freshman | D | 18 | 18 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 3 | Kevin Ontiveros | Sophomore | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jack Bailey | Sophomore | DM | 16 | 16 | 2 | 5 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Alejandro Madrigal | Freshman | F | 17 | 6 | 5 | 2 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kevin Rojas | Sophomore | M | 18 | 15 | 7 | 6 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 7 | Kalsang Sherpa | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Brian Sanchez | Freshman | M | 17 | 7 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Juan Nuno | Freshman | F | 18 | - | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 10 | Rigo Barragan | Freshman | F | 18 | 15 | 8 | 8 | 24 | 0 | - | 0 | - | 5 | 0 | 0-0 | 2 |
| 11 | Sergio Valenzuela | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Jorge Aldana | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Alan Cercera | Freshman | M | 17 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Miles Monroe | Sophomore | D | 18 | 18 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 16 | Matias Gomez | Freshman | D | 18 | 12 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 17 | Siemen Ebus | Freshman | D/M | 18 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mesgna Neghasi | Freshman | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Diego Larios | Freshman | M | 18 | 17 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | David Cohlen | Freshman | CB | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Pedro Villagomez | Freshman | M | 15 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | David Luis | Sophomore | M | 18 | 18 | 5 | 3 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 23 | Lucas Marroquin | Sophomore | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Serge Ndri | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Daniel Guerrero | Freshman | M | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Augusto Magalhaes | Sophomore | D | 14 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Louie Vasquez | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Arnoldo Cardenas | Freshman | CB | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jose Pantoja | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | David Lomas | Freshman | RM | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | Joe Duane | Freshman | S/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Anson Morales | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Luis Escobar | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 41 | 39 | 121 | 217 | .189 | 0 | .000 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 18 | 18 | 23 | 20 | 66 | 113 | .204 | 7 | .062 | 21 | 2 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jake Druzgala | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Javier Aguilar | Freshman | GK | 18 | 18 | 1620:00 | 22 | 1.22 | 67 | .753 | 10 | 7 | 1 | 9/0 |
| Totals | 18 | 18 | 1620:00 | 22 | 1.22 | 67 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 41 | 2.28 | 104 | .717 | 5 | 10 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jake Druzgala | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 1 | Javier Aguilar | Freshman | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Neidlinger Derek | Freshman | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kevin Ontiveros | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jack Bailey | Sophomore | DM | 8 | 8 | .13 | .25 | .50 | .00 | - | .00 | - |
| 5 | Alejandro Madrigal | Freshman | F | 9 | 5 | .56 | .11 | 1.22 | .00 | - | .00 | - |
| 6 | Kevin Rojas | Sophomore | M | 9 | 7 | .22 | .44 | .89 | .00 | - | .00 | - |
| 7 | Kalsang Sherpa | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Brian Sanchez | Freshman | M | 8 | 1 | .25 | .13 | .63 | .00 | - | .00 | - |
| 9 | Juan Nuno | Freshman | F | 9 | - | .33 | .11 | .78 | .00 | - | .00 | - |
| 10 | Rigo Barragan | Freshman | F | 9 | 8 | .33 | .44 | 1.11 | .00 | - | .00 | - |
| 11 | Sergio Valenzuela | Freshman | M | - | - | - | - | - | - | - | - | - |
| 12 | Jorge Aldana | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Alan Cercera | Freshman | M | 9 | - | .00 | .11 | .11 | .00 | - | .00 | - |
| 15 | Miles Monroe | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Matias Gomez | Freshman | D | 9 | 6 | .11 | .00 | .22 | .00 | - | .00 | - |
| 17 | Siemen Ebus | Freshman | D/M | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| 18 | Mesgna Neghasi | Freshman | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Diego Larios | Freshman | M | 9 | 9 | .11 | .22 | .44 | .00 | - | .00 | - |
| 20 | David Cohlen | Freshman | CB | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Pedro Villagomez | Freshman | M | 9 | - | .11 | .11 | .33 | .00 | - | .00 | - |
| 22 | David Luis | Sophomore | M | 9 | 9 | .22 | .22 | .67 | .00 | - | .00 | - |
| 23 | Lucas Marroquin | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 24 | Serge Ndri | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Daniel Guerrero | Freshman | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 26 | Augusto Magalhaes | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Louie Vasquez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 28 | Arnoldo Cardenas | Freshman | CB | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 29 | Jose Pantoja | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 31 | David Lomas | Freshman | RM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | Joe Duane | Freshman | S/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Anson Morales | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Luis Escobar | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 2.44 | 2.33 | 7.22 | 14.22 | .172 | .00 | .000 | |||
| Opponent | 9 | 9 | 2.44 | .67 | 2.44 | 5.56 | .160 | .78 | .140 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jake Druzgala | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Javier Aguilar | Freshman | GK | 9 | 9 | 90:00 | .89 | 0.89 | 3.00 | .771 |
| Totals | 9 | 9 | 90:00 | .89 | 0.89 | 3.00 | .771 | |||
| Opponent | 9 | 9 | 90:00 | 2.44 | 2.44 | 5.67 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jake Druzgala | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Javier Aguilar | Freshman | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Neidlinger Derek | Freshman | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Kevin Ontiveros | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jack Bailey | Sophomore | DM | 8 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Alejandro Madrigal | Freshman | F | 9 | 5 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kevin Rojas | Sophomore | M | 9 | 7 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kalsang Sherpa | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Brian Sanchez | Freshman | M | 8 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Juan Nuno | Freshman | F | 9 | - | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Rigo Barragan | Freshman | F | 9 | 8 | 3 | 4 | 10 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| 11 | Sergio Valenzuela | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Jorge Aldana | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Alan Cercera | Freshman | M | 9 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Miles Monroe | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 16 | Matias Gomez | Freshman | D | 9 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 17 | Siemen Ebus | Freshman | D/M | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mesgna Neghasi | Freshman | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Diego Larios | Freshman | M | 9 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | David Cohlen | Freshman | CB | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Pedro Villagomez | Freshman | M | 9 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | David Luis | Sophomore | M | 9 | 9 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 23 | Lucas Marroquin | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Serge Ndri | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Daniel Guerrero | Freshman | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Augusto Magalhaes | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Louie Vasquez | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Arnoldo Cardenas | Freshman | CB | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jose Pantoja | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | David Lomas | Freshman | RM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | Joe Duane | Freshman | S/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Anson Morales | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Luis Escobar | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 22 | 21 | 65 | 128 | .172 | 0 | .000 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 9 | 9 | 8 | 6 | 22 | 50 | .160 | 7 | .140 | 12 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Muhammed Salman | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jake Druzgala | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Javier Aguilar | Freshman | GK | 9 | 9 | 810:00 | 8 | 0.89 | 27 | .771 | 5 | 3 | 1 | 5/0 |
| Totals | 9 | 9 | 810:00 | 8 | 0.89 | 27 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 22 | 2.44 | 51 | .699 | 1 | 5 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Dominican | - | - | - | - | - | - | - | |
| Aug 28 | De Anza | L, 2-1 | 1 | 8 | .125 | 5 | 0 | 1 | 0 |
| Aug 31 | Cabrillo | W, 1-0 | 1 | 8 | .125 | 2 | 5 | 1 | 0 |
| Sep 4 | Contra Costa | W, 1-0 | 1 | 14 | .071 | 5 | 5 | 1 | 0 |
| Sep 7 | Canada | L, 1-0 | 0 | 3 | .000 | 7 | 7 | 0 | 0 |
| Sep 11 | at Las Positas | L, 4-1 | 1 | 6 | .167 | 2 | 4 | 0 | 0 |
| Sep 14 | San Francisco | W, 3-0 | 3 | 14 | .214 | 2 | 4 | 0 | 0 |
| Sep 18 | at Napa Valley | W, 5-4 | 5 | 14 | .357 | 4 | 7 | 1 | 0 |
| Sep 21 | at Modesto | W, 2-0 | 2 | 11 | .182 | 1 | 5 | 1 | 0 |
| Sep 25 | San Joaquin Delta | T, 0-0 | 0 | 8 | .000 | 2 | 2 | 1 | 0 |
| Sep 28 | at American River | W, 2-0 | 2 | 16 | .125 | 5 | 9 | 0 | 0 |
| Oct 2 | Cosumnes River | W, 3-0 | 3 | 21 | .143 | 3 | 7 | 1 | 0 |
| Oct 5 | at Folsom Lake | L, 3-2 | 2 | 7 | .286 | 4 | 2 | 2 | 0 |
| Oct 16 | at Skyline | L, 4-2 | 2 | 5 | .400 | 10 | 8 | 2 | 0 |
| Oct 19 | at Merritt | W, 5-0 | 4 | 17 | .294 | 3 | 4 | 0 | 0 |
| Oct 26 | at San Joaquin Delta | L, 2-1 | 1 | 10 | .100 | 6 | 8 | 2 | 0 |
| Oct 30 | Modesto | W, 7-1 | 6 | 26 | .269 | 4 | 6 | 0 | 0 |
| Nov 2 | American River | W, 4-0 | 4 | 16 | .250 | 2 | 8 | 0 | 0 |
| Nov 6 | at Cosumnes River | L, 2-1 | 1 | 13 | .077 | 0 | 11 | 2 | 1 |
| Nov 12 | Folsom Lake | - | - | - | - | - | - | - | |
| Nov 17 # | at Taft | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 217 | 41 | 2.28 | 39 | 121 | 22 | 1.22 | .189 | 12.1 | 102 | 67 | 0 | 0 | 0 |
| Conference | 9 | 128 | 22 | 2.44 | 21 | 65 | 8 | 0.89 | .172 | 14.2 | 58 | 27 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 118 | 20 | 2.22 | 19 | 59 | 3 | 0.33 | .169 | 13.1 | 44 | 32 | 0 | 0 | 0 |
| Away | 9 | 99 | 21 | 2.33 | 20 | 62 | 19 | 2.11 | .212 | 11.0 | 58 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 157 | 33 | 3.30 | 31 | 97 | 5 | 0.50 | .210 | 15.7 | 60 | 31 | 0 | 0 | 0 |
| Losses | 7 | 52 | 8 | 1.14 | 8 | 24 | 17 | 2.43 | .154 | 7.4 | 40 | 34 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 16 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .125 | 8.0 | 5 | 7 | 0 | 0 | 0 |
| September | 8 | 86 | 14 | 1.75 | 14 | 42 | 8 | 1.00 | .163 | 10.8 | 43 | 28 | 0 | 0 | 0 |
| October | 6 | 86 | 20 | 3.33 | 18 | 58 | 10 | 1.67 | .233 | 14.3 | 35 | 30 | 0 | 0 | 0 |
| November | 2 | 29 | 5 | 2.50 | 5 | 15 | 2 | 1.00 | .172 | 14.5 | 19 | 2 | 0 | 0 | 0 |