Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
25 Yatyn Anderson
25 - Yatyn Anderson
Height: 6'2"
Weight: 190
Year: So
Hometown: Discovery Bay, CA
High School: Granada/DVC, Livermore, CA
Position: G
gp 30
pts/g 9.8
fg % 44.3
3pt % 43.6
ft % 83.7
reb/g 3.6
a/g 2.4
Recent Games
Feb 13 at American River W, 79-70
Feb 15 at Sierra W, 78-58
Feb 20 Modesto W, 82-57
Feb 23 at Diablo Valley W, 66-63
Feb 28 San Mateo W, 95-94
Mar 2 at Sequoias L, 77-56
Statistics category Overall Conf
Games 30 16
Games started 27 16
Minutes 73 16
Minutes per game 2.4 1.0
FG 78-176 46-99
FG Pct 44.3 46.5
3PT 34-78 22-47
3PT Pct 43.6 46.8
FT 103-123 41-52
FT Pct 83.7 78.8
Off rebounds 25 13
Def rebounds 83 47
Total rebounds 108 60
Rebounds per game 3.6 3.8
Personal fouls 64 39
Disqualifications - -
Assists 71 45
Turnovers 39 19
Assist to turnover ratio 1.8 2.4
Steals 19 10
Blocks 11 7
Points 293 155
Points per game 9.8 9.7
Points per 40 min 160.5 387.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Marin L, 69-61 1 1 2-8 25.0 1-4 25.0 4-4 100.0 9
Nov 4 at San Francisco L, 90-70 1 1 3-6 50.0 1-2 50.0 4-5 80.0 11
Nov 7 Napa Valley W, 78-59 1 14 1-2 50.0 0-1 0.0 0-0 - 2
Nov 11 Redwoods W, 71-62 1 1 5-8 62.5 3-4 75.0 4-4 100.0 17
Nov 16 at Shasta W, 92-48 1 1 2-4 50.0 1-3 33.3 2-2 100.0 7
Nov 17 vs. Cabrillo L, 76-62 1 1 2-6 33.3 1-1 100.0 5-6 83.3 10
Nov 18 vs. Merritt W, 70-55 1 1 1-2 50.0 1-1 100.0 8-8 100.0 11
Nov 30 at Skyline W, 71-51 1 1 1-3 33.3 0-1 0.0 9-10 90.0 11
Dec 5 Mendocino W, 90-67 - 1 5-8 62.5 1-2 50.0 2-3 66.7 13
Dec 14 Feather River W, 75-57 - 1 0-4 0.0 0-3 0.0 2-4 50.0 2
Dec 15 Pasadena City L, 65-61 - 1 3-6 50.0 1-3 33.3 2-2 100.0 9
Dec 16 Redwoods W, 97-86 1 1 3-6 50.0 0-0 - 7-8 87.5 13
Dec 20 Folsom Lake W, 92-68 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 29 Sacramento City L, 85-82 1 1 4-8 50.0 1-2 50.0 0-0 - 9
Jan 3 at San Joaquin Delta W, 77-75 1 1 2-2 100.0 0-0 - 2-2 100.0 6
Jan 6 at Cosumnes River L, 62-55 1 1 4-7 57.1 3-3 100.0 3-5 60.0 14
Jan 12 American River W, 94-66 1 1 2-7 28.6 2-5 40.0 5-8 62.5 11
Jan 16 Sierra W, 70-42 1 1 2-4 50.0 1-2 50.0 6-6 100.0 11
Jan 19 at Modesto W, 81-65 1 1 3-7 42.9 3-6 50.0 3-6 50.0 12
Jan 23 Diablo Valley W, 72-61 1 1 6-10 60.0 2-4 50.0 6-7 85.7 20
Jan 26 at Folsom Lake W, 76-55 1 1 4-7 57.1 2-5 40.0 2-3 66.7 12
Jan 30 at Sacramento City W, 70-69 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Feb 2 San Joaquin Delta W, 71-64 1 1 3-11 27.3 1-3 33.3 2-2 100.0 9
Feb 6 Cosumnes River W, 86-71 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 13 at American River W, 79-70 1 1 3-8 37.5 1-4 25.0 6-7 85.7 13
Feb 15 at Sierra W, 78-58 1 1 5-8 62.5 4-5 80.0 2-2 100.0 16
Feb 20 Modesto W, 82-57 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 23 at Diablo Valley W, 66-63 1 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 28 San Mateo W, 95-94 1 1 2-6 33.3 1-3 33.3 13-15 86.7 18
Mar 2 at Sequoias L, 77-56 1 31 2-8 25.0 1-3 33.3 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Marin L, 69-61 1 1 1 5 6 1 2 0.5 0 0 0 -
Nov 4 at San Francisco L, 90-70 1 1 1 0 1 1 3 0.3 0 1 2 -
Nov 7 Napa Valley W, 78-59 1 14 0 0 0 0 0 - 0 0 2 -
Nov 11 Redwoods W, 71-62 1 1 0 4 4 0 3 0.0 1 1 3 -
Nov 16 at Shasta W, 92-48 1 1 1 1 2 1 1 1.0 2 0 2 -
Nov 17 vs. Cabrillo L, 76-62 1 1 3 1 4 5 3 1.7 1 1 3 -
Nov 18 vs. Merritt W, 70-55 1 1 1 4 5 0 1 0.0 0 0 3 -
Nov 30 at Skyline W, 71-51 1 1 0 4 4 1 2 0.5 0 1 0 -
Dec 5 Mendocino W, 90-67 - 1 1 2 3 3 0 - 1 0 2 -
Dec 14 Feather River W, 75-57 - 1 2 0 2 0 1 0.0 1 0 1 -
Dec 15 Pasadena City L, 65-61 - 1 1 4 5 2 2 1.0 0 0 2 -
Dec 16 Redwoods W, 97-86 1 1 1 7 8 6 0 - 2 0 4 -
Dec 20 Folsom Lake W, 92-68 1 1 0 2 2 0 1 0.0 0 0 2 -
Dec 29 Sacramento City L, 85-82 1 1 1 0 1 1 1 1.0 0 0 4 -
Jan 3 at San Joaquin Delta W, 77-75 1 1 1 3 4 0 1 0.0 0 0 4 -
Jan 6 at Cosumnes River L, 62-55 1 1 1 1 2 0 3 0.0 2 0 3 -
Jan 12 American River W, 94-66 1 1 1 2 3 2 1 2.0 2 0 0 -
Jan 16 Sierra W, 70-42 1 1 1 4 5 1 0 - 1 0 3 -
Jan 19 at Modesto W, 81-65 1 1 0 4 4 8 3 2.7 0 0 2 -
Jan 23 Diablo Valley W, 72-61 1 1 2 4 6 6 2 3.0 1 1 3 -
Jan 26 at Folsom Lake W, 76-55 1 1 2 4 6 3 1 3.0 0 1 1 -
Jan 30 at Sacramento City W, 70-69 1 1 0 5 5 5 1 5.0 0 1 4 -
Feb 2 San Joaquin Delta W, 71-64 1 1 1 6 7 5 1 5.0 1 0 1 -
Feb 6 Cosumnes River W, 86-71 1 1 0 1 1 2 1 2.0 0 3 4 -
Feb 13 at American River W, 79-70 1 1 1 2 3 3 0 - 2 1 4 -
Feb 15 at Sierra W, 78-58 1 1 2 6 8 3 2 1.5 0 0 0 -
Feb 20 Modesto W, 82-57 1 1 0 1 1 5 0 - 1 0 0 -
Feb 23 at Diablo Valley W, 66-63 1 1 0 2 2 1 1 1.0 0 0 4 -
Feb 28 San Mateo W, 95-94 1 1 0 2 2 4 0 - 1 0 1 -
Mar 2 at Sequoias L, 77-56 1 31 0 2 2 2 2 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 2.4 2.6-5.9 44.3 1.1-2.6 43.6 3.4-4.1 83.7 9.8
Conference 16 16 1.0 2.9-6.2 46.5 1.4-2.9 46.8 2.6-3.2 78.8 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 1.9 2.7-6.0 44.4 0.9-2.3 40.0 3.4-4.1 83.6 9.7
Away 13 13 3.3 2.7-6.0 44.9 1.4-3.2 43.9 3.0-3.7 81.3 9.8
Neutral 2 2 1.0 1.5-4.0 37.5 1.0-1.0 100.0 6.5-7.0 92.9 10.5
-
Wins 23 21 1.6 2.5-5.5 45.7 1.1-2.6 41.7 3.7-4.4 84.2 9.8
Losses 7 6 5.3 2.9-7.0 40.8 1.3-2.6 50.0 2.6-3.1 81.8 9.6
-
November 8 8 2.6 2.1-4.9 43.6 1.0-2.1 47.1 4.5-4.9 92.3 9.8
December 6 3 1.0 2.7-5.8 45.7 0.5-1.8 27.3 2.5-3.2 78.9 8.3
January 8 8 1.0 3.2-6.2 52.0 1.8-3.5 50.0 3.4-4.6 73.0 11.6
February 7 7 1.0 2.4-6.3 38.6 1.1-2.7 42.1 3.6-4.0 89.3 9.6
March 1 1 31.0 2.0-8.0 25.0 1.0-3.0 33.3 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 73 78-176 44.3 34-78 43.6 103-123 83.7 293
Conference 16 16 16 46-99 46.5 22-47 46.8 41-52 78.8 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 28 40-90 44.4 14-35 40.0 51-61 83.6 145
Away 13 13 43 35-78 44.9 18-41 43.9 39-48 81.3 127
Neutral 2 2 2 3-8 37.5 2-2 100.0 13-14 92.9 21
-
Wins 23 21 36 58-127 45.7 25-60 41.7 85-101 84.2 226
Losses 7 6 37 20-49 40.8 9-18 50.0 18-22 81.8 67
-
November 8 8 21 17-39 43.6 8-17 47.1 36-39 92.3 78
December 6 3 6 16-35 45.7 3-11 27.3 15-19 78.9 50
January 8 8 8 26-50 52.0 14-28 50.0 27-37 73.0 93
February 7 7 7 17-44 38.6 8-19 42.1 25-28 89.3 67
March 1 1 31 2-8 25.0 1-3 33.3 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 2.4 42.7-96.4 44.3 18.6-42.7 43.6 56.4-67.4 83.7 160.5
Conference 16 16 1.0 115.0-247.5 46.5 55.0-117.5 46.8 102.5-130.0 78.8 387.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 1.9 57.1-128.6 44.4 20.0-50.0 40.0 72.9-87.1 83.6 207.1
Away 13 13 3.3 32.6-72.6 44.9 16.7-38.1 43.9 36.3-44.7 81.3 118.1
Neutral 2 2 1.0 60.0-160.0 37.5 40.0-40.0 100.0 260.0-280.0 92.9 420.0
-
Wins 23 21 1.6 64.4-141.1 45.7 27.8-66.7 41.7 94.4-112.2 84.2 251.1
Losses 7 6 5.3 21.6-53.0 40.8 9.7-19.5 50.0 19.5-23.8 81.8 72.4
-
November 8 8 2.6 32.4-74.3 43.6 15.2-32.4 47.1 68.6-74.3 92.3 148.6
December 6 3 1.0 106.7-233.3 45.7 20.0-73.3 27.3 100.0-126.7 78.9 333.3
January 8 8 1.0 130.0-250.0 52.0 70.0-140.0 50.0 135.0-185.0 73.0 465.0
February 7 7 1.0 97.1-251.4 38.6 45.7-108.6 42.1 142.9-160.0 89.3 382.9
March 1 1 31.0 2.6-10.3 25.0 1.3-3.9 33.3 0.0-0.0 - 6.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 2.4 0.8 2.8 3.6 2.1 - 2.4 1.3 1.8 0.6 0.4
Conference 16 16 1.0 0.8 2.9 3.8 2.4 - 2.8 1.2 2.4 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 12 1.9 0.7 2.6 3.3 2.1 - 2.5 0.9 2.8 0.8 0.3
Away 13 13 3.3 0.8 3.0 3.8 2.0 - 2.2 1.7 1.3 0.5 0.4
Neutral 2 2 1.0 2.0 2.5 4.5 3.0 - 2.5 2.0 1.3 0.5 0.5
-
Wins 23 21 1.6 0.7 3.0 3.8 2.2 - 2.6 1.0 2.6 0.7 0.4
Losses 7 6 5.3 1.1 1.9 3.0 2.0 - 1.7 2.3 0.8 0.4 0.3
-
November 8 8 2.6 0.9 2.4 3.3 1.9 - 1.1 1.9 0.6 0.5 0.5
December 6 3 1.0 1.0 2.5 3.5 2.5 - 2.0 0.8 2.4 0.7 0.0
January 8 8 1.0 1.0 3.4 4.4 2.5 - 3.1 1.5 2.1 0.8 0.4
February 7 7 1.0 0.6 2.9 3.4 2.0 - 3.3 0.7 4.6 0.7 0.6
March 1 1 31.0 0.0 2.0 2.0 0.0 - 2.0 2.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 73 25 83 108 64 - 71 39 1.8 19 11
Conference 16 16 16 13 47 60 39 - 45 19 2.4 10 7
Exhibition - - - - - - - - - - - - -
-
Home 15 12 28 11 39 50 32 - 37 13 2.8 12 5
Away 13 13 43 10 39 49 26 - 29 22 1.3 6 5
Neutral 2 2 2 4 5 9 6 - 5 4 1.3 1 1
-
Wins 23 21 36 17 70 87 50 - 59 23 2.6 16 9
Losses 7 6 37 8 13 21 14 - 12 16 0.8 3 2
-
November 8 8 21 7 19 26 15 - 9 15 0.6 4 4
December 6 3 6 6 15 21 15 - 12 5 2.4 4 0
January 8 8 8 8 27 35 20 - 25 12 2.1 6 3
February 7 7 7 4 20 24 14 - 23 5 4.6 5 4
March 1 1 31 0 2 2 0 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 2.4 13.7 45.5 59.2 35.1 0.0 38.9 21.4 1.8 10.4 6.0
Conference 16 16 1.0 32.5 117.5 150.0 97.5 0.0 112.5 47.5 2.4 25.0 17.5
Exhibition - - - - - - - - - - - - -
-
Home 15 12 1.9 15.7 55.7 71.4 45.7 0.0 52.9 18.6 2.8 17.1 7.1
Away 13 13 3.3 9.3 36.3 45.6 24.2 0.0 27.0 20.5 1.3 5.6 4.7
Neutral 2 2 1.0 80.0 100.0 180.0 120.0 0.0 100.0 80.0 1.3 20.0 20.0
-
Wins 23 21 1.6 18.9 77.8 96.7 55.6 0.0 65.6 25.6 2.6 17.8 10.0
Losses 7 6 5.3 8.6 14.1 22.7 15.1 0.0 13.0 17.3 0.8 3.2 2.2
-
November 8 8 2.6 13.3 36.2 49.5 28.6 0.0 17.1 28.6 0.6 7.6 7.6
December 6 3 1.0 40.0 100.0 140.0 100.0 0.0 80.0 33.3 2.4 26.7 0.0
January 8 8 1.0 40.0 135.0 175.0 100.0 0.0 125.0 60.0 2.1 30.0 15.0
February 7 7 1.0 22.9 114.3 137.1 80.0 0.0 131.4 28.6 4.6 28.6 22.9
March 1 1 31.0 0.0 2.6 2.6 0.0 0.0 2.6 2.6 1.0 0.0 0.0