2021-22 Football Statistics - Santa Rosa
Yds
268.2
Rush
78.3
Pass
189.9
Pts/game
15.6
Yds allowed
351.3
Rush allowed
139.6
Pass allowed
211.8
Pts allowed/game
31.9
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 3-2 (.600) |
Streak | Won 3 |
Home | 2-3 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 2 | at San Francisco | L, 42-7 |
Oct 16 | Butte | L, 29-21 |
Oct 23 | at American River | L, 38-22 |
Oct 30 | Siskiyous | W, 1-0 |
Nov 6 | at Shasta | W, 23-14 |
Nov 13 | Sierra | W, 24-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 4 | ||
Scoring | 140 | 90 | ||
Points per game | 15.6 | 22.5 | ||
Total offense | 2414 | 1197 | ||
Yards per game | 268.2 | 299.3 | ||
Passing yards | 1709 | 793 | ||
Comp-Att-Int | 143-287-12 | 65-117-2 | ||
Passing yards per game | 189.9 | 198.3 | ||
Passing yards per attempt | 6.0 | 6.8 | ||
Passing yards per completion | 12.0 | 12.2 | ||
Passing touchdowns | 12 | 9 | ||
Rushing yards | 705 | 404 | ||
Rushing attempts | 302 | 156 | ||
Rushing yards per game | 78.3 | 101.0 | ||
Yards per rush | 2.3 | 2.6 | ||
Rushing touchdowns | 6 | 3 | ||
1st downs | 153 | 76 | ||
Rushing 1st downs | 49 | 27 | ||
Passing 1st downs | 80 | 39 | ||
Penalty 1st downs | 24 | 10 | ||
1st downs per game | 17.0 | 19.0 | ||
3rd-down conversions | 52-140 | 26-61 | ||
3rd down % | 37% | 43% | ||
4th-down conversions | 8-19 | 4-9 | ||
4th down % | 42% | 44% | ||
Kick returns (No.-Yards) | 29-503 | 11-191 | ||
Kick return average | 17.3 | 17.4 | ||
Punt returns (No.-Yards) | 11-78 | 5-44 | ||
Punt return average | 7.1 | 8.8 | ||
Field goals | 3-7 | 1-3 | ||
Field goal % | 42.9% | 33.3% | ||
PATs | 17-18 | 11-12 | ||
PAT % | 94.4% | 91.7% | ||
Punts (No.-Yards) | 53-1839 | 18-635 | ||
Average per punt | 34.7 | 35.3 | ||
Red zone scores | 14-23 | 9-12 | ||
Red zone % | 61% | 75% | ||
Red zone touchdowns | 12-23 | 8-12 | ||
Red zone touchdown % | 52% | 67% | ||
Fumbles-lost | 12-6 | 5-2 | ||
Fumbles recovered | 10 | 5 | ||
Defensive INTs | 3 | - | ||
Interception returns (No.-Yds) | 3-33 | 0-0 | ||
Interception return average | 11.0 | - | ||
Defensive TDs | 0 | 0 | ||
Tackles | 499 | 232 | ||
Sacks | 15 | 4 | ||
Penalties | 64 | 24 | ||
Penalty yards | 619 | 207 | ||
Time of possession per game | 32:42 | 33:19 | ||
Home Attendance | 650 | 0 | ||
Home Attendance average | 163 | 0 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake Simmons | Sophomore | QB | 9 | 130 | 244 | 53.3% | 1572 | 174.7 | 6.4 | 11 | 8 | 68 | 115.7 |
18 | Carson Budke | Freshman | QB | 5 | 13 | 43 | 30.2% | 137 | 27.4 | 3.2 | 1 | 4 | 44 | 46.1 |
Totals | 9 | 143 | 287 | 49.8% | 1709 | 189.9 | 6.0 | 12 | 12 | 68 | 105.3 | |||
Opponent | 9 | 159 | 249 | 63.9% | 1906 | 211.8 | 7.7 | 18 | 3 | 84 | 149.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake Simmons | Sophomore | QB | 9 | 87 | 221 | 24.6 | 2.5 | 3 | 28 | 5 | 2 |
25 | Rasheed Rankin | Freshman | RB | 8 | 65 | 205 | 25.6 | 3.2 | 2 | 14 | - | - |
24 | Adrian Torres | Freshman | 9 | 56 | 150 | 16.7 | 2.7 | 1 | 13 | 1 | 0 | |
29 | Elijah Hicks | Sophomore | RB | 9 | 55 | 94 | 10.4 | 1.7 | 0 | 10 | - | - |
15 | Devonte Manning | Freshman | DE | 9 | 6 | 54 | 6.0 | 9.0 | 0 | 29 | - | - |
32 | Tyler Maize | Sophomore | RB | 2 | 5 | 12 | 6.0 | 2.4 | 0 | 5 | - | - |
2 | Blake Thomas | Sophomore | SB | 8 | 2 | 11 | 1.4 | 5.5 | 0 | 8 | 1 | 1 |
6 | Micha Fontenot | Sophomore | WR | 8 | 4 | 7 | 0.9 | 1.8 | 0 | 10 | - | - |
13 | Avant Muldrow | Freshman | SB | 5 | 6 | 7 | 1.4 | 1.2 | 0 | 5 | - | - |
17 | Gjerdonte Williams | Sophomore | QB | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 3 | - | - |
16 | Trevor Bell | Freshman | HB | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
35 | Colton Carry | Sophomore | RB | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
20 | Solento Smith | Freshman | CB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 2 | 2 |
18 | Carson Budke | Freshman | QB | 5 | 2 | -23 | -4.6 | -11.5 | 0 | 0 | 1 | 0 |
81 | Jeremy Baker | Freshman | 7 | 2 | -39 | -5.6 | -19.5 | 0 | 0 | 1 | 0 | |
Totals | 9 | 302 | 705 | 78.3 | 2.3 | 6 | 29 | 12 | 6 | |||
Opponent | 9 | 287 | 1256 | 139.6 | 4.4 | 16 | 80 | 15 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Micha Fontenot | Sophomore | WR | 8 | 37 | 4.6 | 512 | 64.0 | 13.8 | 5 | 44 |
2 | Blake Thomas | Sophomore | SB | 8 | 32 | 4.0 | 394 | 49.3 | 12.3 | 1 | 68 |
13 | Avant Muldrow | Freshman | SB | 5 | 22 | 4.4 | 263 | 52.6 | 12.0 | 0 | 39 |
11 | Preston Williams | Sophomore | WR | 8 | 13 | 1.6 | 219 | 27.4 | 16.8 | 4 | 51 |
24 | Adrian Torres | Freshman | 9 | 11 | 1.2 | 73 | 8.1 | 6.6 | 1 | 20 | |
8 | Myles McCoy | Sophomore | WR | 4 | 6 | 1.5 | 55 | 13.8 | 9.2 | 0 | 24 |
28 | Emilio Campos | Freshman | SB | 3 | 4 | 1.3 | 49 | 16.3 | 12.3 | 0 | 22 |
25 | Rasheed Rankin | Freshman | RB | 8 | 4 | 0.5 | 18 | 2.3 | 4.5 | 0 | 8 |
4 | De Shawn Smith | Freshman | SB | 6 | 4 | 0.7 | 45 | 7.5 | 11.3 | 0 | 19 |
16 | Trevor Bell | Freshman | HB | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 18 |
9 | Reese Bickart | Freshman | WR | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 9 |
15 | Devonte Manning | Freshman | DE | 9 | 2 | 0.2 | 24 | 2.7 | 12.0 | 1 | 19 |
35 | Colton Carry | Sophomore | RB | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
26 | Cody Davidson | Freshman | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
29 | Elijah Hicks | Sophomore | RB | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
86 | Lane Thrap | Freshman | WR | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
Totals | 9 | 143 | - | 1709 | 189.9 | 12.0 | 12 | 68 | |||
Opponent | 9 | 159 | - | 1906 | 211.8 | 12.0 | 18 | 84 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Otis Cain | Freshman | K | 7 | 2 | 4 | 50% | 43 | 16 | 17 | 94% | 22 |
40 | Dillon Crowell | Freshman | K | 2 | 1 | 3 | 33% | 34 | 1 | 1 | 100% | 4 |
Totals | 9 | 3 | 7 | 43% | 43 | 17 | 18 | 94% | 26 | |||
Opponent | 9 | 2 | 8 | 25% | 33 | 35 | 36 | 97% | 41 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jeremy Baker | Freshman | 7 | 38 | 1323 | 34.8 | 50 | 7 | 10 | 0 | 2 | |
40 | Dillon Crowell | Freshman | K | 2 | 14 | 516 | 36.9 | 60 | 2 | 2 | 0 | 1 |
48 | Jack Brutus | Sophomore | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 9 | 53 | 1839 | 34.7 | 60 | 9 | 13 | 0 | 3 | |||
Opponent | 9 | 36 | 1299 | 36.1 | 70 | 17 | 8 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Solento Smith | Freshman | CB | 11 | 233 | 21.2 | 0 | 38 | 8 | 51 | 6.4 | 0 | 17 |
2 | Blake Thomas | Sophomore | SB | 12 | 161 | 13.4 | 0 | 20 | 1 | 0 | 0.0 | 0 | 0 |
24 | Adrian Torres | Freshman | 2 | 52 | 26.0 | 0 | 38 | - | - | - | - | - | |
4 | De Shawn Smith | Freshman | SB | 2 | 36 | 18.0 | 0 | 20 | - | - | - | - | - |
26 | Cody Davidson | Freshman | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
43 | Dimitri Johnson | Freshman | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
15 | Devonte Manning | Freshman | DE | - | - | - | - | - | 1 | 27 | 27.0 | 0 | 0 |
3 | Jake Simmons | Sophomore | QB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 29 | 503 | 17.3 | 0 | 38 | 11 | 78 | 7.1 | 0 | 17 | |||
Opponent | 21 | 423 | 20.1 | 0 | 55 | 21 | 238 | 11.3 | 2 | 55 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2 | Blake Thomas | Sophomore | SB | 8 | 11 | 394 | 0 | 161 | 566 | 70.8 |
6 | Micha Fontenot | Sophomore | WR | 8 | 7 | 512 | - | - | 519 | 64.9 |
13 | Avant Muldrow | Freshman | SB | 5 | 7 | 263 | - | - | 270 | 54.0 |
20 | Solento Smith | Freshman | CB | 8 | 2 | - | 51 | 233 | 286 | 35.8 |
24 | Adrian Torres | Freshman | 9 | 150 | 73 | - | 52 | 275 | 30.6 | |
25 | Rasheed Rankin | Freshman | RB | 8 | 205 | 18 | - | - | 223 | 27.9 |
11 | Preston Williams | Sophomore | WR | 8 | - | 219 | - | - | 219 | 27.4 |
3 | Jake Simmons | Sophomore | QB | 9 | 221 | - | 0 | - | 221 | 24.6 |
86 | Lane Thrap | Freshman | WR | 1 | - | 17 | - | - | 17 | 17.0 |
28 | Emilio Campos | Freshman | SB | 3 | - | 49 | - | - | 49 | 16.3 |
8 | Myles McCoy | Sophomore | WR | 4 | - | 55 | - | - | 55 | 13.8 |
4 | De Shawn Smith | Freshman | SB | 6 | - | 45 | - | 36 | 81 | 13.5 |
15 | Devonte Manning | Freshman | DE | 9 | 54 | 24 | 27 | - | 105 | 11.7 |
29 | Elijah Hicks | Sophomore | RB | 9 | 94 | 0 | - | - | 94 | 10.4 |
26 | Cody Davidson | Freshman | WR | 2 | - | 6 | - | 14 | 20 | 10.0 |
16 | Trevor Bell | Freshman | HB | 3 | 4 | 16 | - | - | 20 | 6.7 |
32 | Tyler Maize | Sophomore | RB | 2 | 12 | - | - | - | 12 | 6.0 |
9 | Reese Bickart | Freshman | WR | 3 | - | 16 | - | - | 16 | 5.3 |
17 | Gjerdonte Williams | Sophomore | QB | 2 | 6 | - | - | - | 6 | 3.0 |
35 | Colton Carry | Sophomore | RB | 3 | 2 | 2 | - | - | 4 | 1.3 |
43 | Dimitri Johnson | Freshman | LB | 9 | - | - | - | 7 | 7 | .8 |
Totals | 9 | 705 | 1709 | 78 | 503 | 2995 | 332.8 | |||
Opponent | 9 | 1256 | 1906 | 238 | 423 | 3823 | 424.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Micha Fontenot | Sophomore | WR | 30 | 3.8 | 0 | 5 | - | - | - | - | - | - | - | 0 |
11 | Preston Williams | Sophomore | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
64 | Otis Cain | Freshman | K | 22 | 3.1 | - | - | - | - | - | - | 16 | 2 | 0 | 0 |
3 | Jake Simmons | Sophomore | QB | 18 | 2.0 | 3 | - | - | 0 | - | - | - | - | - | 0 |
25 | Rasheed Rankin | Freshman | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
24 | Adrian Torres | Freshman | 12 | 1.3 | 1 | 1 | 0 | - | 0 | - | - | - | - | 0 | |
15 | Devonte Manning | Freshman | DE | 6 | 0.7 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
2 | Blake Thomas | Sophomore | SB | 6 | 0.8 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
40 | Dillon Crowell | Freshman | K | 4 | 2.0 | - | - | - | - | - | - | 1 | 1 | 0 | 0 |
Totals | 140 | 15.6 | 6 | 12 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | |||
Opponent | 287 | 31.9 | 16 | 18 | 0 | 2 | 4 | 0 | 35 | 2 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Taylor Bruner | Sophomore | FS | 9 | 32 | 16 | 48.0 | 5.3 | - | - | 3.0 | 6 | - | - | - | - | - | 2 | 1 |
20 | Solento Smith | Freshman | CB | 8 | 33 | 15 | 48.0 | 6.0 | 2.0 | 16 | 7.0 | 34 | - | 2 | 0 | - | - | - | 1 |
22 | Kobi Buckley | Freshman | 9 | 34 | 9 | 43.0 | 4.8 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - | |
43 | Dimitri Johnson | Freshman | LB | 9 | 25 | 18 | 43.0 | 4.8 | - | - | 2.5 | 6 | 1 | - | - | - | - | - | - |
7 | Taylor Williams | Sophomore | CB | 9 | 27 | 16 | 43.0 | 4.8 | 0.5 | 5 | 1.5 | 10 | - | 1 | 0 | 1 | 0 | 5 | - |
15 | Devonte Manning | Freshman | DE | 9 | 26 | 11 | 37.0 | 4.1 | 5.5 | 37 | 13.0 | 56 | 1 | - | - | - | - | 4 | 2 |
14 | Gyasi Mattison | Freshman | CB | 9 | 28 | 2 | 30.0 | 3.3 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
99 | TJ Tallamoni-Marcks | Sophomore | DT | 8 | 17 | 9 | 26.0 | 3.3 | 2.0 | 8 | 5.5 | 14 | - | - | - | - | - | - | - |
36 | Dillon Schobough | Freshman | LB | 8 | 17 | 8 | 25.0 | 3.1 | - | - | 2.0 | 4 | 1 | - | - | - | - | - | - |
44 | Dillon Tingle | Freshman | LB | 7 | 12 | 9 | 21.0 | 3.0 | 1.0 | 10 | 3.0 | 13 | 1 | 1 | 0 | - | - | - | - |
95 | Josh Kauvesi | Freshman | DT | 7 | 6 | 9 | 15.0 | 2.1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
5 | Tre Manning | Sophomore | LB | 8 | 10 | 3 | 13.0 | 1.6 | - | - | 1.0 | 2 | 2 | 1 | 16 | - | - | - | - |
23 | Yonaton Isack | Freshman | CB | 4 | 5 | 5 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
51 | DJ Martin | Sophomore | LB | 4 | 6 | 2 | 8.0 | 2.0 | 1.0 | 14 | 1.0 | 14 | - | - | - | 1 | 29 | - | - |
47 | Jordan Lavulo | Sophomore | DE | 4 | 4 | 3 | 7.0 | 1.8 | 0.5 | 3 | 0.5 | 3 | 1 | - | - | - | - | 1 | - |
24 | Adrian Torres | Freshman | 9 | 6 | 1 | 7.0 | .8 | - | - | 0.0 | - | 1 | - | - | 1 | 4 | - | - | |
50 | Cody Evile | Freshman | LB | 4 | 4 | 2 | 6.0 | 1.5 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - |
91 | Shane Reilly | Freshman | DE | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
55 | Kevin Fisiiahi | Sophomore | DT | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
49 | Jhoshua Teisina | Freshman | LB | 4 | 2 | 3 | 5.0 | 1.3 | 0.5 | 5 | 1.0 | 6 | - | - | - | - | - | - | - |
31 | Keagan Vincent | Freshman | FS | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
48 | Jack Brutus | Sophomore | 3 | 2 | 2 | 4.0 | 1.3 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - | |
21 | Jordan Gramajo | Freshman | LB | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
46 | Joshua Sparks | Freshman | LB | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
33 | Treppa Talamoni-Marcks | Freshman | LB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
29 | Elijah Hicks | Sophomore | RB | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
13 | Avant Muldrow | Freshman | SB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
25 | Rasheed Rankin | Freshman | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
63 | Justin Barnes | Freshman | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
45 | Darrion Bartley | FS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
27 | Quinton Boyette | Freshman | CB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
18 | Carson Budke | Freshman | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
64 | Otis Cain | Freshman | K | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
42 | Ricky Cruz | Freshman | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
39 | Jimmie Edwards | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
6 | Micha Fontenot | Sophomore | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
83 | Travis Howe | Freshman | SB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
41 | Jakobi Kessi | Freshman | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
3 | Jake Simmons | Sophomore | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
30 | Siope Tenifia | Freshman | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
54 | Resheed Wallace | Sophomore | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 9 | 343 | 156 | 499.0 | 55.4 | 15.0 | 114 | 48.0 | 196 | 13 | 10 | 16 | 3 | 33 | 15 | 4 | |||
Opponent | 9 | 314 | 228 | 542.0 | 60.2 | 30.0 | 182 | 61.0 | 269 | 8 | 6 | 21 | 12 | 263 | 23 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake Simmons | Sophomore | QB | 4 | 65 | 116 | 56.0% | 793 | 198.3 | 6.8 | 9 | 2 | 42 | 135.6 |
18 | Carson Budke | Freshman | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 65 | 117 | 55.6% | 793 | 198.3 | 6.8 | 9 | 2 | 42 | 134.5 | |||
Opponent | 4 | 71 | 110 | 64.5% | 852 | 213.0 | 7.7 | 6 | 0 | 39 | 147.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake Simmons | Sophomore | QB | 4 | 45 | 129 | 32.3 | 2.9 | 1 | 24 | 2 | 1 |
25 | Rasheed Rankin | Freshman | RB | 4 | 32 | 121 | 30.3 | 3.8 | 1 | 12 | - | - |
24 | Adrian Torres | Freshman | 4 | 35 | 97 | 24.3 | 2.8 | 1 | 12 | 1 | 0 | |
15 | Devonte Manning | Freshman | DE | 4 | 5 | 42 | 10.5 | 8.4 | 0 | 29 | - | - |
29 | Elijah Hicks | Sophomore | RB | 4 | 28 | 37 | 9.3 | 1.3 | 0 | 8 | - | - |
13 | Avant Muldrow | Freshman | SB | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 5 | - | - |
17 | Gjerdonte Williams | Sophomore | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
6 | Micha Fontenot | Sophomore | WR | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
81 | Jeremy Baker | Freshman | 4 | 1 | -23 | -5.8 | -23.0 | 0 | 0 | 1 | 0 | |
Totals | 4 | 156 | 404 | 101.0 | 2.6 | 3 | 29 | 5 | 2 | |||
Opponent | 4 | 127 | 521 | 130.3 | 4.1 | 8 | 60 | 6 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Micha Fontenot | Sophomore | WR | 4 | 25 | 6.3 | 373 | 93.3 | 14.9 | 5 | 42 |
2 | Blake Thomas | Sophomore | SB | 4 | 13 | 3.3 | 160 | 40.0 | 12.3 | 1 | 24 |
13 | Avant Muldrow | Freshman | SB | 2 | 8 | 4.0 | 102 | 51.0 | 12.8 | 0 | 39 |
24 | Adrian Torres | Freshman | 4 | 5 | 1.3 | 32 | 8.0 | 6.4 | 1 | 20 | |
11 | Preston Williams | Sophomore | WR | 4 | 4 | 1.0 | 41 | 10.3 | 10.3 | 1 | 17 |
16 | Trevor Bell | Freshman | HB | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 18 |
9 | Reese Bickart | Freshman | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 9 |
28 | Emilio Campos | Freshman | SB | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 11 |
15 | Devonte Manning | Freshman | DE | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 1 | 19 |
35 | Colton Carry | Sophomore | RB | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
4 | De Shawn Smith | Freshman | SB | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
Totals | 4 | 65 | - | 793 | 198.3 | 12.2 | 9 | 42 | |||
Opponent | 4 | 71 | - | 852 | 213.0 | 12.0 | 6 | 39 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Otis Cain | Freshman | K | 4 | 1 | 3 | 33% | 20 | 11 | 12 | 92% | 14 |
Totals | 4 | 1 | 3 | 33% | 20 | 11 | 12 | 92% | 14 | |||
Opponent | 4 | 0 | 4 | 0% | 0 | 12 | 12 | 100% | 12 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jeremy Baker | Freshman | 4 | 18 | 635 | 35.3 | 45 | 5 | 7 | 0 | 1 | |
Totals | 4 | 18 | 635 | 35.3 | 45 | 5 | 7 | 0 | 1 | |||
Opponent | 4 | 13 | 480 | 36.9 | 70 | 5 | 3 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Solento Smith | Freshman | CB | 4 | 64 | 16.0 | 0 | 21 | 4 | 17 | 4.3 | 0 | 13 |
2 | Blake Thomas | Sophomore | SB | 3 | 46 | 15.3 | 0 | 17 | - | - | - | - | - |
24 | Adrian Torres | Freshman | 1 | 38 | 38.0 | 0 | 38 | - | - | - | - | - | |
4 | De Shawn Smith | Freshman | SB | 2 | 36 | 18.0 | 0 | 20 | - | - | - | - | - |
43 | Dimitri Johnson | Freshman | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
15 | Devonte Manning | Freshman | DE | - | - | - | - | - | 1 | 27 | 27.0 | 0 | 0 |
Totals | 11 | 191 | 17.4 | 0 | 38 | 5 | 44 | 8.8 | 0 | 13 | |||
Opponent | 13 | 234 | 18.0 | 0 | 40 | 7 | 121 | 17.3 | 0 | 55 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 4 | San Mateo | L, 45-5 | 226 | 161 | 14-40 | 35% | 65 | 31 | 2.1 | - | 2 | 55.0 | 4 | 55 | 32:00 |
Sep 11 | at Fresno | L, 24-7 | 262 | 241 | 22-44 | 50% | 21 | 16 | 1.3 | 1 | - | 44.0 | 1 | 123 | 38:43 |
Sep 18 | Reedley | L, 34-17 | 301 | 257 | 16-35 | 46% | 44 | 26 | 1.7 | - | 1 | 67.0 | 3 | 99 | 22:03 |
Sep 24 | at Diablo Valley | L, 40-14 | 246 | 162 | 14-34 | 41% | 84 | 33 | 2.5 | 2 | 4 | 50.0 | - | 75 | 31:10 |
Oct 2 | at San Francisco | L, 42-7 | 182 | 95 | 12-17 | 71% | 87 | 40 | 2.2 | - | 1 | 51.0 | 3 | 60 | 37:05 |
Oct 16 | Butte | L, 29-21 | 271 | 160 | 11-28 | 39% | 111 | 45 | 2.5 | - | - | 58.0 | 1 | 90 | 37:01 |
Oct 23 | at American River | L, 38-22 | 276 | 207 | 21-33 | 64% | 69 | 32 | 2.2 | - | - | 71.0 | - | 29 | 31:04 |
Oct 30 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | at Shasta | W, 23-14 | 248 | 177 | 15-25 | 60% | 71 | 37 | 1.9 | - | 3 | 55.0 | 3 | 25 | 30:40 |
