2014-15 Football Statistics - Santa Rosa
Yds
402.3
Rush
135.6
Pass
266.6
Pts/game
28.4
Yds allowed
312.1
Rush allowed
91.0
Pass allowed
221.1
Pts allowed/game
27.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 2-3 (.400) |
Streak | Lost 2 |
Home | 5-0 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at San Mateo | L, 24-21 |
Oct 25 | at San Francisco | L, 70-0 |
Nov 1 | De Anza | W, 41-10 |
Nov 8 | Foothill | W, 45-28 |
Nov 14 | at Diablo Valley | L, 44-41 |
Nov 22 | at Fresno | L, 35-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 5 | ||
Scoring | 312 | 148 | ||
Points per game | 28.4 | 29.6 | ||
Total offense | 4425 | 2057 | ||
Yards per game | 402.3 | 411.4 | ||
Passing yards | 2933 | 1292 | ||
Comp-Att-Int | 227-417-11 | 95-186-5 | ||
Passing yards per game | 266.6 | 258.4 | ||
Passing yards per attempt | 7.0 | 6.9 | ||
Passing yards per completion | 12.9 | 13.6 | ||
Passing touchdowns | 28 | 13 | ||
Rushing yards | 1492 | 765 | ||
Rushing attempts | 439 | 189 | ||
Rushing yards per game | 135.6 | 153.0 | ||
Yards per rush | 3.4 | 4.0 | ||
Rushing touchdowns | 15 | 8 | ||
1st downs | 205 | 83 | ||
Rushing 1st downs | 72 | 26 | ||
Passing 1st downs | 100 | 38 | ||
Penalty 1st downs | 33 | 19 | ||
1st downs per game | 18.6 | 16.6 | ||
3rd-down conversions | 50-149 | 18-62 | ||
3rd down % | 34% | 29% | ||
4th-down conversions | 9-23 | 2-8 | ||
4th down % | 39% | 25% | ||
Kick returns (No.-Yards) | 36-509 | 17-234 | ||
Kick return average | 14.1 | 13.8 | ||
Punt returns (No.-Yards) | 18-76 | 8-33 | ||
Punt return average | 4.2 | 4.1 | ||
Field goals | 4-11 | 1-5 | ||
Field goal % | 36.4% | 20.0% | ||
PATs | 38-41 | 19-21 | ||
PAT % | 92.7% | 90.5% | ||
Punts (No.-Yards) | 71-2654 | 32-1153 | ||
Average per punt | 37.4 | 36.0 | ||
Red zone scores | 24-35 | 11-16 | ||
Red zone % | 69% | 69% | ||
Red zone touchdowns | 22-35 | 10-16 | ||
Red zone touchdown % | 63% | 63% | ||
Fumbles-lost | 13-8 | 10-5 | ||
Fumbles recovered | 9 | 4 | ||
Defensive INTs | 17 | 6 | ||
Interception returns (No.-Yds) | 17-81 | 6-42 | ||
Interception return average | 4.8 | 7.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 676 | 322 | ||
Sacks | 38 | 17 | ||
Penalties | 97 | 49 | ||
Penalty yards | 893 | 439 | ||
Time of possession per game | 27:56 | 22:56 | ||
Home Attendance | 8,150 | 1,750 | ||
Home Attendance average | 1,630 | 875 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Christian McAlvain | So | QB | 11 | 213 | 385 | 55.3% | 2792 | 253.8 | 7.3 | 28 | 8 | 82 | 136.1 |
14 | Jake Zanutto | Fr | QB | 5 | 13 | 29 | 44.8% | 135 | 27.0 | 4.7 | 0 | 3 | 37 | 63.2 |
1 | Khirhy Hayes | So | WR | 7 | 1 | 1 | 100.0% | 6 | 0.9 | 6.0 | 0 | 0 | 6 | 150.4 |
Totals | 11 | 227 | 417 | 54.4% | 2933 | 266.6 | 7.0 | 28 | 11 | 82 | 130.4 | |||
Opponent | 11 | 177 | 363 | 48.8% | 2432 | 221.1 | 6.7 | 24 | 17 | 60 | 117.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Desmond Nisby | Fr | RB | 9 | 123 | 608 | 67.6 | 4.9 | 5 | 52 | 2 | 1 |
36 | Logan Francavilla | Fr | RB | 10 | 107 | 366 | 36.6 | 3.4 | 2 | 23 | 1 | 1 |
7 | Christian McAlvain | So | QB | 11 | 130 | 288 | 26.2 | 2.2 | 6 | 37 | 3 | 2 |
30 | Kenny Carter | Fr | RB | 4 | 34 | 128 | 32.0 | 3.8 | 1 | 38 | 3 | 3 |
37 | Darrel DeFlorimonte | Fr | RB | 8 | 31 | 126 | 15.8 | 4.1 | 1 | 22 | - | - |
39 | Trey Tobon | Fr | WR | 5 | 1 | 14 | 2.8 | 14.0 | 0 | 14 | - | - |
5 | Brandon Singh | Fr | WR | 10 | 2 | 12 | 1.2 | 6.0 | 0 | 10 | - | - |
81 | Sam VanDyk | Fr | WR | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
15 | Keilan Benjamin | Fr | DB | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
13 | Derryl Stratton | Fr | WR | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - |
1 | Khirhy Hayes | So | WR | 7 | 1 | -6 | -0.9 | -6.0 | 0 | 0 | - | - |
14 | Jake Zanutto | Fr | QB | 5 | 6 | -11 | -2.2 | -1.8 | 0 | 11 | 2 | 1 |
Totals | 11 | 439 | 1492 | 135.6 | 3.4 | 15 | 52 | 13 | 8 | |||
Opponent | 11 | 373 | 1001 | 91.0 | 2.7 | 13 | 63 | 16 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brandon Singh | Fr | WR | 10 | 59 | 5.9 | 642 | 64.2 | 10.9 | 5 | 66 |
3 | Terrence Drew | So | WR | 11 | 48 | 4.4 | 887 | 80.6 | 18.5 | 14 | 82 |
1 | Khirhy Hayes | So | WR | 7 | 23 | 3.3 | 347 | 49.6 | 15.1 | 3 | 66 |
4 | Cameron Eisenhauer | So | WR | 8 | 21 | 2.6 | 262 | 32.8 | 12.5 | 0 | 34 |
19 | Dominic Drew | Fr | WR | 7 | 16 | 2.3 | 244 | 34.9 | 15.3 | 1 | 27 |
8 | Damen Jones | So | RB | 7 | 15 | 2.1 | 176 | 25.1 | 11.7 | 2 | 41 |
86 | Mikal Stoney-Quitoriano | So | TE | 7 | 10 | 1.4 | 72 | 10.3 | 7.2 | 1 | 20 |
36 | Logan Francavilla | Fr | RB | 10 | 9 | 0.9 | 82 | 8.2 | 9.1 | 0 | 21 |
32 | Desmond Nisby | Fr | RB | 9 | 8 | 0.9 | 101 | 11.2 | 12.6 | 1 | 52 |
37 | Darrel DeFlorimonte | Fr | RB | 8 | 5 | 0.6 | 39 | 4.9 | 7.8 | 0 | 14 |
82 | Cole Brownfield | Fr | TE | 2 | 3 | 1.5 | 7 | 3.5 | 2.3 | 0 | 4 |
6 | Quinten McCoy | So | DB | 10 | 3 | 0.3 | 13 | 1.3 | 4.3 | 0 | 6 |
39 | Trey Tobon | Fr | WR | 5 | 3 | 0.6 | 42 | 8.4 | 14.0 | 0 | 16 |
15 | Keilan Benjamin | Fr | DB | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
11 | Drew Jackson | So | LB | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 1 | 2 |
7 | Christian McAlvain | So | QB | 11 | 1 | 0.1 | 6 | 0.5 | 6.0 | 0 | 6 |
12 | Bryan Stansbury | So | LB | 11 | 1 | 0.1 | 6 | 0.5 | 6.0 | 0 | 6 |
Totals | 11 | 227 | - | 2933 | 266.6 | 12.9 | 28 | 82 | |||
Opponent | 11 | 177 | - | 2409 | 219.0 | 13.6 | 24 | 60 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Cody Waterman | Fr | K | 7 | 3 | 7 | 43% | 45 | 17 | 18 | 94% | 26 |
91 | Levi Paine | So | K | 11 | 1 | 4 | 25% | 33 | 21 | 23 | 91% | 24 |
Totals | 11 | 4 | 11 | 36% | 45 | 38 | 41 | 93% | 50 | |||
Opponent | 11 | 6 | 14 | 43% | 44 | 30 | 35 | 86% | 48 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Levi Paine | So | K | 11 | 65 | 2504 | 38.5 | 65 | 3 | 10 | 4 | 1 |
38 | Jared Magoay | Fr | WR | 3 | 5 | 150 | 30.0 | 42 | 0 | 1 | 0 | 0 |
Totals | 11 | 71 | 2654 | 37.4 | 65 | 3 | 11 | 4 | 2 | |||
Opponent | 11 | 67 | 2503 | 37.4 | 57 | 17 | 10 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Derryl Stratton | Fr | WR | 8 | 163 | 20.4 | 0 | 36 | - | - | - | - | - |
22 | Alex Wilson | So | WR | 7 | 153 | 21.9 | 0 | 38 | - | - | - | - | - |
48 | Brandon Randall | Fr | DB | 5 | 54 | 10.8 | 0 | 22 | 15 | 64 | 4.3 | 0 | 17 |
56 | Jovesa Cackau | Fr | DE | 3 | 45 | 15.0 | 0 | 17 | - | - | - | - | - |
3 | Terrence Drew | So | WR | 2 | 33 | 16.5 | 0 | 21 | - | - | - | - | - |
1 | Khirhy Hayes | So | WR | 3 | 30 | 10.0 | 0 | 26 | 2 | 0 | 0.0 | 0 | 0 |
18 | Kendall Grier | Fr | DB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
17 | Stephan Jenkins | So | DB | 1 | 9 | 9.0 | 0 | 9 | 1 | 12 | 12.0 | 0 | 12 |
25 | Micah Arcangel | So | DB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
8 | Damen Jones | So | RB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
49 | Luis Araiza | Fr | LB | 2 | 1 | 0.5 | 0 | 2 | - | - | - | - | - |
93 | Travis McClintock | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
86 | Mikal Stoney-Quitoriano | So | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 36 | 509 | 14.1 | 0 | 38 | 18 | 76 | 4.2 | 0 | 17 | |||
Opponent | 45 | 1015 | 22.6 | 0 | 69 | 25 | 220 | 8.8 | 0 | 57 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Drew | So | WR | 11 | - | 887 | - | 33 | 920 | 83.6 |
32 | Desmond Nisby | Fr | RB | 9 | 608 | 101 | - | - | 709 | 78.8 |
5 | Brandon Singh | Fr | WR | 10 | 12 | 642 | - | - | 654 | 65.4 |
1 | Khirhy Hayes | So | WR | 7 | -6 | 347 | 0 | 30 | 371 | 53.0 |
36 | Logan Francavilla | Fr | RB | 10 | 366 | 82 | - | - | 448 | 44.8 |
19 | Dominic Drew | Fr | WR | 7 | - | 244 | - | - | 244 | 34.9 |
4 | Cameron Eisenhauer | So | WR | 8 | - | 262 | - | - | 262 | 32.8 |
30 | Kenny Carter | Fr | RB | 4 | 128 | - | - | - | 128 | 32.0 |
13 | Derryl Stratton | Fr | WR | 5 | -4 | - | - | 163 | 159 | 31.8 |
7 | Christian McAlvain | So | QB | 11 | 288 | 6 | - | - | 294 | 26.7 |
8 | Damen Jones | So | RB | 7 | - | 176 | - | 2 | 178 | 25.4 |
22 | Alex Wilson | So | WR | 7 | - | - | - | 153 | 153 | 21.9 |
37 | Darrel DeFlorimonte | Fr | RB | 8 | 126 | 39 | - | - | 165 | 20.6 |
39 | Trey Tobon | Fr | WR | 5 | 14 | 42 | - | - | 56 | 11.2 |
48 | Brandon Randall | Fr | DB | 11 | - | - | 64 | 54 | 118 | 10.7 |
86 | Mikal Stoney-Quitoriano | So | TE | 7 | - | 72 | - | 0 | 72 | 10.3 |
56 | Jovesa Cackau | Fr | DE | 9 | - | - | - | 45 | 45 | 5.0 |
18 | Kendall Grier | Fr | DB | 3 | - | - | - | 13 | 13 | 4.3 |
81 | Sam VanDyk | Fr | WR | 1 | 4 | - | - | - | 4 | 4.0 |
82 | Cole Brownfield | Fr | TE | 2 | - | 7 | - | - | 7 | 3.5 |
17 | Stephan Jenkins | So | DB | 11 | - | - | 12 | 9 | 21 | 1.9 |
25 | Micah Arcangel | So | DB | 4 | - | - | - | 6 | 6 | 1.5 |
6 | Quinten McCoy | So | DB | 10 | - | 13 | - | - | 13 | 1.3 |
15 | Keilan Benjamin | Fr | DB | 2 | -3 | 5 | - | - | 2 | 1.0 |
12 | Bryan Stansbury | So | LB | 11 | - | 6 | - | - | 6 | .5 |
11 | Drew Jackson | So | LB | 10 | - | 2 | - | - | 2 | .2 |
49 | Luis Araiza | Fr | LB | 8 | - | - | - | 1 | 1 | .1 |
Totals | 11 | 1492 | 2933 | 76 | 509 | 5010 | 455.5 | |||
Opponent | 11 | 1001 | 2409 | 220 | 1015 | 4645 | 422.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Drew | So | WR | 84 | 7.6 | - | 14 | 0 | - | - | - | - | - | - | 0 |
7 | Christian McAlvain | So | QB | 38 | 3.5 | 6 | 0 | - | - | - | - | 0 | - | 1 | 0 |
32 | Desmond Nisby | Fr | RB | 36 | 4.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
5 | Brandon Singh | Fr | WR | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
89 | Cody Waterman | Fr | K | 26 | 3.7 | - | - | - | - | - | - | 17 | 3 | 0 | 0 |
91 | Levi Paine | So | K | 24 | 2.2 | - | - | - | - | - | - | 21 | 1 | 0 | 0 |
1 | Khirhy Hayes | So | WR | 18 | 2.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
36 | Logan Francavilla | Fr | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
8 | Damen Jones | So | RB | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 |
30 | Kenny Carter | Fr | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
37 | Darrel DeFlorimonte | Fr | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
19 | Dominic Drew | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
11 | Drew Jackson | So | LB | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
86 | Mikal Stoney-Quitoriano | So | TE | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 312 | 28.4 | 15 | 28 | 0 | 0 | 0 | 0 | 38 | 4 | 1 | 0 | |||
Opponent | 304 | 27.6 | 13 | 24 | 0 | 0 | 3 | 2 | 30 | 6 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Stephan Jenkins | So | DB | 11 | 44 | 23 | 67.0 | 6.1 | - | - | 2.5 | 9 | - | 1 | 1 | 4 | 14 | 7 | - |
23 | Vai Taito | So | LB | 8 | 32 | 28 | 60.0 | 7.5 | 4.0 | 39 | 8.5 | 48 | - | 1 | 0 | - | - | 2 | - |
12 | Bryan Stansbury | So | LB | 11 | 33 | 25 | 58.0 | 5.3 | 1.0 | 7 | 6.5 | 19 | - | - | - | 2 | 29 | 5 | - |
31 | Ethan Rosselli | Fr | LB | 7 | 37 | 13 | 50.0 | 7.1 | 2.0 | 8 | 9.0 | 21 | 2 | - | - | 2 | 13 | - | - |
53 | Will Wowkanyn | So | DT | 10 | 35 | 11 | 46.0 | 4.6 | 7.0 | 45 | 20.5 | 71 | 1 | 1 | 0 | - | - | - | 1 |
2 | Cameron Drummond | So | DB | 10 | 31 | 13 | 44.0 | 4.4 | - | - | 3.0 | 28 | - | - | - | 2 | 0 | 14 | 1 |
11 | Drew Jackson | So | LB | 10 | 16 | 23 | 39.0 | 3.9 | 4.0 | 16 | 6.5 | 20 | - | 1 | 0 | - | - | 2 | - |
46 | Nick Kristofors | So | DT | 10 | 21 | 13 | 34.0 | 3.4 | 7.5 | 39 | 9.0 | 36 | 1 | 1 | 0 | - | - | 2 | - |
59 | John Amandoli | Fr | DE | 11 | 21 | 6 | 27.0 | 2.5 | 7.0 | 51 | 8.5 | 54 | 1 | - | - | - | - | - | - |
26 | Natu Hezchias | Fr | DB | 8 | 16 | 11 | 27.0 | 3.4 | - | - | 0.5 | 0 | - | - | - | 4 | 0 | 1 | - |
6 | Quinten McCoy | So | DB | 10 | 18 | 9 | 27.0 | 2.7 | - | - | 1.0 | 3 | - | - | - | 2 | 2 | 8 | - |
45 | Matt Hunn | So | DT | 11 | 13 | 12 | 25.0 | 2.3 | 1.5 | 7 | 2.5 | 10 | 1 | 1 | 0 | - | - | - | 1 |
56 | Jovesa Cackau | Fr | DE | 9 | 13 | 9 | 22.0 | 2.4 | 1.0 | 19 | 4.0 | 3 | - | - | - | - | - | - | - |
9 | Eddie Calderon | So | DB | 6 | 18 | 4 | 22.0 | 3.7 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
94 | Chris Oatman | So | DE | 9 | 10 | 8 | 18.0 | 2.0 | 2.0 | 3 | 2.0 | 10 | - | 1 | 0 | - | - | - | - |
49 | Luis Araiza | Fr | LB | 8 | 9 | 7 | 16.0 | 2.0 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | - | - |
41 | Michael Gower | Fr | DB | 7 | 12 | 4 | 16.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
57 | Marvin White | Fr | DE | 6 | 6 | 4 | 10.0 | 1.7 | 1.0 | 1 | 0.0 | - | - | - | - | - | - | - | - |
68 | AJ Davison | Fr | DT | 7 | 5 | 4 | 9.0 | 1.3 | 1.0 | 4 | 2.0 | 6 | - | - | - | - | - | - | - |
21 | Po Gore | So | DB | 4 | 8 | 1 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 23 | - | - |
51 | Nick Pinney | Fr | LB | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
25 | Micah Arcangel | So | DB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
18 | Kendall Grier | Fr | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
33 | Steve Barner | So | DE | 2 | 2 | 1 | 3.0 | 1.5 | 1.0 | 14 | 0.0 | - | - | - | - | - | - | - | - |
24 | Nikko Danna | Fr | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
38 | Jared Magoay | Fr | WR | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
22 | Alex Wilson | So | WR | 7 | 3 | 0 | 3.0 | .4 | - | - | 1.0 | 19 | - | - | - | - | - | - | - |
29 | Levi Gardner | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
98 | Celondiu J St. Louis | So | DT | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
74 | Giuliano Cattaneo | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
36 | Logan Francavilla | Fr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
85 | Omar Galvan | Fr | K | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
7 | Christian McAlvain | So | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
93 | Travis McClintock | Fr | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
5 | Brandon Singh | Fr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
39 | Trey Tobon | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
87 | James Toliver | Fr | TE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
52 | Chanson Tongpalan | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
89 | Cody Waterman | Fr | K | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 11 | 436 | 240 | 676.0 | 61.5 | 38.0 | 265 | 94.0 | 377 | 6 | 9 | 1 | 17 | 81 | 44 | 5 | |||
Opponent | 11 | 508 | 249 | 757.0 | 68.8 | 58.0 | 298 | 76.0 | 351 | 10 | 9 | 42 | 11 | 168 | 33 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Christian McAlvain | So | QB | 5 | 82 | 155 | 52.9% | 1151 | 230.2 | 7.4 | 13 | 2 | 71 | 140.4 |
14 | Jake Zanutto | Fr | QB | 3 | 12 | 28 | 42.9% | 135 | 45.0 | 4.8 | 0 | 3 | 37 | 61.9 |
1 | Khirhy Hayes | So | WR | 4 | 1 | 1 | 100.0% | 6 | 1.5 | 6.0 | 0 | 0 | 6 | 150.4 |
Totals | 5 | 95 | 186 | 51.1% | 1292 | 258.4 | 6.9 | 13 | 5 | 71 | 127.1 | |||
Opponent | 5 | 89 | 179 | 49.7% | 1262 | 252.4 | 7.1 | 15 | 6 | 53 | 129.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Desmond Nisby | Fr | RB | 4 | 46 | 299 | 74.8 | 6.5 | 3 | 52 | 1 | 0 |
7 | Christian McAlvain | So | QB | 5 | 47 | 156 | 31.2 | 3.3 | 3 | 37 | 3 | 2 |
36 | Logan Francavilla | Fr | RB | 5 | 42 | 127 | 25.4 | 3.0 | 1 | 11 | - | - |
37 | Darrel DeFlorimonte | Fr | RB | 4 | 19 | 103 | 25.8 | 5.4 | 1 | 22 | - | - |
30 | Kenny Carter | Fr | RB | 3 | 25 | 102 | 34.0 | 4.1 | 0 | 38 | 2 | 2 |
39 | Trey Tobon | Fr | WR | 3 | 1 | 14 | 4.7 | 14.0 | 0 | 14 | - | - |
81 | Sam VanDyk | Fr | WR | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
14 | Jake Zanutto | Fr | QB | 3 | 5 | -1 | -0.3 | -0.2 | 0 | 11 | 2 | 1 |
15 | Keilan Benjamin | Fr | DB | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
1 | Khirhy Hayes | So | WR | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - |
Totals | 5 | 189 | 765 | 153.0 | 4.0 | 8 | 52 | 10 | 5 | |||
Opponent | 5 | 171 | 394 | 78.8 | 2.3 | 6 | 36 | 11 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brandon Singh | Fr | WR | 5 | 28 | 5.6 | 383 | 76.6 | 13.7 | 4 | 66 |
3 | Terrence Drew | So | WR | 5 | 19 | 3.8 | 393 | 78.6 | 20.7 | 6 | 71 |
1 | Khirhy Hayes | So | WR | 4 | 14 | 3.5 | 197 | 49.3 | 14.1 | 1 | 41 |
19 | Dominic Drew | Fr | WR | 4 | 7 | 1.8 | 105 | 26.3 | 15.0 | 0 | 26 |
86 | Mikal Stoney-Quitoriano | So | TE | 5 | 6 | 1.2 | 48 | 9.6 | 8.0 | 1 | 20 |
4 | Cameron Eisenhauer | So | WR | 3 | 5 | 1.7 | 50 | 16.7 | 10.0 | 0 | 21 |
36 | Logan Francavilla | Fr | RB | 5 | 5 | 1.0 | 40 | 8.0 | 8.0 | 0 | 18 |
32 | Desmond Nisby | Fr | RB | 4 | 3 | 0.8 | 25 | 6.3 | 8.3 | 0 | 17 |
37 | Darrel DeFlorimonte | Fr | RB | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 9 |
8 | Damen Jones | So | RB | 2 | 2 | 1.0 | 10 | 5.0 | 5.0 | 0 | 8 |
15 | Keilan Benjamin | Fr | DB | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
11 | Drew Jackson | So | LB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 1 | 2 |
7 | Christian McAlvain | So | QB | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
39 | Trey Tobon | Fr | WR | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 |
Totals | 5 | 95 | - | 1292 | 258.4 | 13.6 | 13 | 71 | |||
Opponent | 5 | 89 | - | 1262 | 252.4 | 14.2 | 15 | 53 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Levi Paine | So | K | 5 | 1 | 4 | 25% | 33 | 18 | 20 | 90% | 21 |
89 | Cody Waterman | Fr | K | 2 | 0 | 1 | 0% | 0 | 1 | 1 | 100% | 1 |
Totals | 5 | 1 | 5 | 20% | 33 | 19 | 21 | 90% | 22 | |||
Opponent | 5 | 2 | 7 | 29% | 39 | 16 | 19 | 84% | 22 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Levi Paine | So | K | 5 | 26 | 1003 | 38.6 | 65 | 0 | 5 | 2 | 1 |
38 | Jared Magoay | Fr | WR | 3 | 5 | 150 | 30.0 | 42 | 0 | 1 | 0 | 0 |
Totals | 5 | 32 | 1153 | 36.0 | 65 | 0 | 6 | 2 | 2 | |||
Opponent | 5 | 29 | 1117 | 38.5 | 57 | 10 | 5 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Alex Wilson | So | WR | 3 | 62 | 20.7 | 0 | 24 | - | - | - | - | - |
56 | Jovesa Cackau | Fr | DE | 3 | 45 | 15.0 | 0 | 17 | - | - | - | - | - |
13 | Derryl Stratton | Fr | WR | 2 | 37 | 18.5 | 0 | 28 | - | - | - | - | - |
3 | Terrence Drew | So | WR | 2 | 33 | 16.5 | 0 | 21 | - | - | - | - | - |
1 | Khirhy Hayes | So | WR | 1 | 26 | 26.0 | 0 | 26 | 2 | 0 | 0.0 | 0 | 0 |
48 | Brandon Randall | Fr | DB | 1 | 15 | 15.0 | 0 | 15 | 6 | 33 | 5.5 | 0 | 17 |
17 | Stephan Jenkins | So | DB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
25 | Micah Arcangel | So | DB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
