Santa Rosa at Sacramento City
@ Sacramento
11/14/2023 at 6:30 PM
@ Sacramento
11/14/2023 at 6:30 PM
Santa Rosa
3 |
Sacramento City
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Santa Rosa | 25 | 25 | 28 | 3 |
Sacramento City | 22 | 18 | 26 | 0 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 37 | .270 |
2 | 7 | 1 | 22 | .273 |
3 | 13 | 3 | 43 | .233 |
Sacramento City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 11.0 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
5 | Kate Morales | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
6 | Gea Foggetti * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
10 | Jaiden Brooner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
13 | Sarah Thornton * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
15 | Katie Brenninger | 3 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7.5 |
18 | Aleah Molina * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 6.5 |
Totals | 33 | 8 | 102 | .245 | 33 | 4 | 4 | 11 | 61 | 3 | 12 | 3 | 2 | 46.0 |
Sacramento City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sydney LaPointe * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ella Crawford | 3 | 8 | 10 | 31 | -.065 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
4 | Abby Shackelford * | 3 | 6 | 3 | 23 | .130 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 7.0 |
5 | Lydia Rylander * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
6 | Taylor Wentzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jayla Somera * | 3 | 5 | 1 | 30 | .133 | 13 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
8 | Brooklyn Zeppieri | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
9 | Evynn Rios | 2 | 4 | 5 | 15 | -.067 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
11 | Olivia Umana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Payton Eisentrager * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
18 | Natalie Berkstresser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Tara Benkowski | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 35 | 26 | 132 | .068 | 31 | 13 | 9 | 0 | 55 | 0 | 8 | 0 | 3 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter