Santa Rosa at San Joaquin Delta
@ Delta
10/18/2023 at 6:30 PM
@ Delta
10/18/2023 at 6:30 PM
Santa Rosa
0 |
San Joaquin Delta
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Santa Rosa | 19 | 17 | 16 | 0 |
San Joaquin Delta | 25 | 25 | 25 | 3 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 30 | .000 |
2 | 7 | 8 | 37 | -.027 |
3 | 6 | 1 | 28 | .179 |
San Joaquin Delta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 7.5 |
2 | Daya Mosqueda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sierra Yates-Bruch | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
5 | Kate Morales * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
6 | Gea Foggetti * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alexis Fisher | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
11 | Kiana Walker | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
13 | Sarah Thornton * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
15 | Katie Brenninger | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
18 | Aleah Molina * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
Totals | 21 | 17 | 95 | .042 | 20 | 2 | 1 | 2 | 54 | 2 | 6 | 0 | 3 | 28.0 |
San Joaquin Delta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emily Vickers * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
3 | Annyssa Arroyo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Bella Cormack * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
7 | Naila Ia | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
8 | Soleil Sands * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 12.5 |
9 | Kiyah Irby * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
11 | Caprisa Brock * | 3 | 4 | 1 | 10 | .300 | 36 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
13 | Kyra Saiers * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 41 | 13 | 96 | .292 | 37 | 3 | 6 | 0 | 48 | 4 | 14 | 1 | 0 | 55.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter