Butte at Santa Rosa
@ Santa Rosa
8/26/2023 at 1:00 PM
@ Santa Rosa
8/26/2023 at 1:00 PM
Butte
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Butte | 24 | 15 | 10 | 0 |
Santa Rosa | 26 | 25 | 25 | 3 |
Butte |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 32 | .031 |
2 | 7 | 7 | 32 | .000 |
3 | 3 | 5 | 25 | -.080 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 52 | .077 |
2 | 7 | 1 | 32 | .188 |
3 | 16 | 3 | 28 | .464 |
Butte |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Audrey Jones | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
2 | Zoey James | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
3 | Koya Porter * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
4 | Maddie Friar * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
6 | Rylee Keim * | 2 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
7 | Kaitlyn Poblano | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kylie Walsh | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
9 | Madison Rogers * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Abby Mertle * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3.0 |
14 | Zada Varner * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
15 | Montana Robles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Riley Gainza | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 18 | 89 | -.011 | 17 | 3 | 2 | 0 | 61 | 0 | 0 | 6 | 0 | 20.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 16 | 2 | 33 | .424 | 1 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 19.5 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
3 | Nailea Flores | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sierra Yates-Bruch * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
6 | Gea Foggetti * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
8 | Jacklyn Cardenas Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
13 | Sarah Thornton | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
15 | Katie Brenninger * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
18 | Aleah Molina * | 3 | 4 | 3 | 20 | .050 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 35 | 12 | 114 | .202 | 32 | 10 | 5 | 2 | 51 | 4 | 6 | 2 | 1 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter