Taft at Santa Rosa
@ Santa Rosa
8/25/2023 at 2:00 PM
@ Santa Rosa
8/25/2023 at 2:00 PM
Taft
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Taft | 19 | 22 | 10 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
Taft |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 28 | -.036 |
2 | 7 | 6 | 29 | .034 |
3 | 3 | 3 | 13 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 31 | .258 |
2 | 12 | 9 | 40 | .075 |
3 | 11 | 4 | 24 | .292 |
Taft |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
2 | Taniyah Fletcher | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Ariana Helbling * | 3 | 1 | 4 | 11 | -.273 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | Avery Claunch * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
7 | ShaCe Niu * | 3 | 3 | 0 | 5 | .600 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
10 | Jayde Gonzalez * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Sabrina Kefu | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Corrine Moyar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Brisa Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Dayanara Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
26 | McCall Crippen * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 19 | 19 | 70 | .000 | 17 | 4 | 2 | 0 | 48 | 0 | 2 | 0 | 3 | 24.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 8 | 2 | 24 | .250 | 0 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 12.5 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kate Morales | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gea Foggetti * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 9.5 |
8 | Jacklyn Cardenas Suarez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
13 | Sarah Thornton | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Katie Brenninger | 3 | 11 | 3 | 24 | .333 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 13.0 |
18 | Aleah Molina * | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
Totals | 32 | 15 | 95 | .179 | 31 | 10 | 6 | 5 | 44 | 8 | 7 | 3 | 0 | 53.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter