Cosumnes River at Santa Rosa
@ Santa Rosa
10/28/2022 at 5:30 PM
@ Santa Rosa
10/28/2022 at 5:30 PM
Cosumnes River
2 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Cosumnes River | 23 | 16 | 25 | 25 | 10 | 2 |
Santa Rosa | 25 | 25 | 19 | 21 | 15 | 3 |
Cosumnes River |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 35 | .171 |
2 | 9 | 12 | 31 | -.097 |
3 | 15 | 4 | 29 | .379 |
4 | 5 | 3 | 16 | .125 |
5 | 9 | 6 | 36 | .083 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 42 | .167 |
2 | 6 | 4 | 16 | .125 |
3 | 9 | 8 | 56 | .018 |
4 | 8 | 5 | 30 | .100 |
5 | 5 | 4 | 22 | .045 |
Cosumnes River |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micah Stinson | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 7.5 |
2 | Julia Zamfir * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9.5 |
5 | Victoria Espinoza | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 4.0 |
6 | Antonique Coleman * | 5 | 14 | 7 | 29 | .241 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 0 | 18.5 |
8 | Madelyn Motta * | 5 | 11 | 7 | 40 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
9 | Maram Mahfouz * | 5 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
10 | Alison Peterson * | 5 | 1 | 0 | 1 | 1.000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
11 | Leila Wininger | 5 | 0 | 0 | 0 | .000 | 15 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 3.0 |
12 | Aija Redding * | 5 | 6 | 5 | 29 | .034 | 0 | 3 | 2 | 0 | 25 | 0 | 5 | 0 | 0 | 11.5 |
13 | Michaela Bennett-Wells | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 31 | 151 | .126 | 42 | 11 | 9 | 0 | 98 | 2 | 25 | 5 | 3 | 75.5 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 5 | 6 | 8 | 39 | -.051 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
2 | Daya Mosqueda | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 3.0 |
4 | Kaleigh Weiand * | 5 | 2 | 0 | 9 | .222 | 28 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
5 | Kelley Evart * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Cassie McKnight | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
7 | Arianna Hickling | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
8 | Kaitlyn Racca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Yasmin Sierra * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
13 | Emma Weiand | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
16 | Lilah Bacon * | 5 | 11 | 3 | 31 | .258 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
18 | Aleah Molina * | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
Totals | 41 | 27 | 158 | .089 | 31 | 10 | 4 | 13 | 93 | 1 | 5 | 0 | 1 | 54.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter