Sierra at Santa Rosa
@ Santa Rosa
10/26/2022 at 6:30 PM
@ Santa Rosa
10/26/2022 at 6:30 PM
Sierra
3 |
Santa Rosa
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Sierra | 21 | 15 | 25 | 25 | 15 | 3 |
Santa Rosa | 25 | 25 | 21 | 11 | 11 | 2 |
Sierra |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 34 | .118 |
2 | 8 | 7 | 36 | .028 |
3 | 10 | 5 | 36 | .139 |
4 | 17 | 5 | 32 | .375 |
5 | 10 | 2 | 18 | .444 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 33 | .182 |
2 | 9 | 3 | 34 | .176 |
3 | 9 | 4 | 39 | .128 |
4 | 4 | 4 | 30 | .000 |
5 | 4 | 3 | 22 | .045 |
Sierra |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hailee Mulic | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kaitlyn Shilling | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Zelbee Rader | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | Veronika Tupy * | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
5 | Gracie Williams * | 3 | 2 | 2 | 5 | .000 | 32 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 4.0 |
6 | Becky Merca | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Rilee Macomber * | 5 | 12 | 0 | 26 | .462 | 0 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 15.5 |
12 | Kahlea Miltner * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
13 | Courtney Clexton * | 5 | 11 | 9 | 40 | .050 | 1 | 4 | 3 | 4 | 23 | 0 | 2 | 0 | 0 | 16.0 |
17 | Alexis Adebodun * | 5 | 14 | 5 | 40 | .225 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
Totals | 55 | 25 | 158 | .190 | 52 | 13 | 7 | 16 | 82 | 1 | 12 | 0 | 1 | 75.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 5 | 11 | 4 | 45 | .156 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 12.0 |
2 | Daya Mosqueda | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 5.0 |
4 | Kaleigh Weiand * | 5 | 4 | 1 | 11 | .273 | 32 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
5 | Kelley Evart * | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
6 | Cassie McKnight | 5 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
8 | Kaitlyn Racca | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Yasmin Sierra * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
13 | Emma Weiand | 5 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6.5 |
16 | Lilah Bacon * | 5 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
18 | Aleah Molina * | 5 | 5 | 3 | 17 | .118 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
Totals | 37 | 19 | 158 | .114 | 34 | 14 | 11 | 13 | 79 | 6 | 2 | 0 | 0 | 58.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter