Long Beach vs. Santa Rosa
5/15/2026 at CSU Bakersfield (Roadrunner Field)
Long Beach 1 (33-11-1)

Player AB R H RBI BB SO PO A LOB
 
Zara Mineo c 2 1 1 0 0 0 0 0 0
Natania Leomiti 1b 2 0 0 0 0 1 3 0 0
Lela Asi rf 2 0 0 0 0 2 0 0 0
Mikaela Pacheco lf 2 0 1 1 0 0 2 0 0
Ella Haugo p 1 0 0 0 0 0 0 0 1
   Noelie Guerrero 0 0 0 0 0 0 0 0 0
   Lauren Cervantes p 1 0 0 0 0 1 0 1 0
Madison Fao ss 1 0 0 0 0 0 1 0 0
   Madison Ramon 1 0 0 0 0 0 0 0 0
Michelle Cervantes 3b 2 0 0 0 0 0 2 2 0
Haleigh Jacobs 2b 1 0 0 0 0 0 1 1 0
   Ali Calderon ph 1 0 0 0 0 0 0 0 0
Alesa Gonzalez cf 1 0 0 0 0 0 3 0 0
Adalise Valenzuela dp 0 0 0 0 0 0 0 0 0
Totals 17 1 2 1 0 4 12 4 1
Santa Rosa 9 (26-19)

Player AB R H RBI BB SO PO A LOB
 
Mira Olvera rf 3 2 2 3 0 0 1 0 0
Kylee Bauman cf 0 2 0 0 3 0 2 0 0
Mia Avila p 3 1 2 2 0 0 0 1 1
   Brook Myhre pr 0 0 0 0 0 0 0 0 0
Angel Amesa c 3 0 1 2 0 0 4 0 1
   Emma Wallace 0 1 0 0 0 0 0 0 0
Niueni Elisara 2b 3 1 1 2 0 0 3 2 0
Brianna Allen lf 2 1 1 0 1 0 0 0 0
Kaihla Jarvinen ss 2 1 0 0 0 0 0 2 0
Emma Bushby dp 2 0 0 0 0 0 0 0 2
Kaylee Caselli 1b 2 0 0 0 0 0 5 0 0
Alyssa Rivers 3b 0 0 0 0 0 0 0 0 0
Totals 20 9 7 9 4 0 15 5 4
Score by Innings R H E
 
Long Beach 1 0 0 0 0 1 2 2
Santa Rosa 3 0 6 0 X 9 7 0
Long Beach: E - Madison Fao; Alesa Gonzalez. RBI - Mikaela Pacheco.
Santa Rosa: 2B - Angel Amesa. HR - Mira Olvera; Niueni Elisara. RBI - Mira Olvera 3; Mia Avila 2; Angel Amesa 2; Niueni Elisara 2.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ella Haugo (L, 22-5) 2.0 4 5 4 3 0 1 0 0 0 0 11 14 5 1 0
Noelie Guerrero 0.2 2 4 4 1 0 1 0 0 1 0 4 6 2 0 0
Lauren Cervantes 1.1 1 0 0 0 0 0 1 0 0 0 5 5 2 2 1
Totals 4.0 7 9 4 4 0 2 1 0 1 0 20 25 9 3 1
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Avila (W, 16-10) 5.0 2 1 1 0 4 0 1 0 0 0 17 17 6 5 8
Totals 5.0 2 1 1 0 4 0 1 0 0 0 17 17 6 5 8
Long Beach: Batters Faced - Ella Haugo 14; Noelie Guerrero 6; Lauren Cervantes 5. WP - Lauren Cervantes. HBP - Noelie Guerrero.
Santa Rosa: Batters Faced - Mia Avila 17. WP - Mia Avila.

Start: 2:00 PM Duration: 1:20 Attendance: 0