Las Positas at Santa Rosa September 22, 2023
Box Score
Las Positas
Santa Rosa
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Emmanuel Betancourt | 0 | 0 | 0 | 0 |
1 - Jose Garcia | 0 | 0 | 0 | 0 |
2 - Jayden Nguyen | 0 | 0 | 0 | 0 |
5 - Ryan Hoopes | 0 | 0 | 0 | 0 |
6 - Luis Castillo Guzman | 0 | 0 | 0 | 0 |
7 - Guillermo Hernandez | 0 | 0 | 0 | 0 |
8 - Adrian Denoncourt | 0 | 0 | 0 | 0 |
9 - Edwin Zabala | 0 | 0 | 0 | 0 |
11 - Stefan Zanatti | 0 | 0 | 0 | 0 |
12 - Mayolo Baez Marchel | 0 | 0 | 0 | 0 |
14 - William Kennedy | 0 | 0 | 0 | 0 |
16 - Justin Truax | 0 | 0 | 0 | 0 |
19 - Gabriel White | 0 | 0 | 0 | 0 |
21 - Jordan Minor | 0 | 0 | 0 | 0 |
24 - Connor McGinley | 0 | 0 | 0 | 0 |
33 - Isaac Nawabi | 0 | 0 | 0 | 0 |
77 - Eamon Fahkri | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Abel Calvillo - gk | 0 | 0 | 0 | 0 |
4 - Guillermo Gonzalez | 0 | 0 | 0 | 0 |
5 - Darren O'Leary - d | 0 | 0 | 0 | 0 |
6 - Sam Nolan - m | 0 | 0 | 1 | 0 |
7 - Alex Climaco - m | 0 | 0 | 0 | 2 |
8 - Sergio Valenzuela | 0 | 0 | 0 | 1 |
9 - Victor Vargas - f | 0 | 0 | 1 | 0 |
10 - Joao Assad - m | 0 | 0 | 1 | 0 |
11 - Gael Cervera | 0 | 0 | 0 | 0 |
12 - Evan Uong | 0 | 0 | 0 | 0 |
14 - Jose Laureles | 0 | 0 | 0 | 1 |
15 - Alexis Alcantar | 0 | 0 | 0 | 0 |
16 - Manuel Albor | 0 | 0 | 0 | 0 |
17 - Alexis Escobedo | 0 | 0 | 0 | 0 |
18 - Christopher Prudente | 0 | 0 | 0 | 0 |
19 - Alejandro Rosales | 0 | 0 | 0 | 0 |
20 - John Weber - d | 0 | 0 | 0 | 0 |
21 - Alexis Ayon | 0 | 0 | 0 | 0 |
22 - Sergio Bermudez | 0 | 0 | 0 | 0 |
23 - Jaxon Cho | 0 | 0 | 1 | 0 |
24 - Jasveer Dadlani Garcias | 0 | 0 | 1 | 0 |
25 - Rocco Reed | 0 | 0 | 0 | 0 |
26 - Adrian Valencia | 0 | 0 | 0 | 0 |
28 - Juilian Grossart | 0 | 0 | 0 | 1 |
29 - Giancarlo Lopez | 0 | 0 | 0 | 0 |
30 - Mateo Moyano | 0 | 0 | 0 | 0 |
31 - Christian Pantoja | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 5 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Emmanuel Betancourt (L, L) | 4 | 4 | 0 | 70:00 | |
1 - Jose Garcia | 1 | 1 | 0 | 20:00 | |
TOTALS | 5 | 5 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Abel Calvillo (W, W) | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Santa Rosa
1st
|
0:00 | Jasveer Dadlani Garc (Sergio Valenzuela) | 0 - 1 |
Santa Rosa
1st
|
0:00 | Joao Assad (Alex Climaco) | 0 - 2 |
Santa Rosa
1st
|
0:00 | Victor Vargas (Jose Laureles) | 0 - 3 |
Santa Rosa
1st
|
0:00 | Sam Nolan (Alex Climaco) | 0 - 4 |
Santa Rosa
1st
|
0:00 | Jaxon Cho (Juilian Grossart) | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Las Positas | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Las Positas | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Las Positas | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Las Positas | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
Date/Time: | September 22, 2023 - 4:00 PM |
---|---|
Location: | Santa Rosa |
Game Length: | 2:00 |
Attendance: | 200 |
Referee: | Chris Aras |
Asst. Referee: | Daniel Biete |
: | Matt Burnette |
Scorer: | Marty Kinahan |