Canada at Santa Rosa September 13, 2022
Box Score
Canada
Santa Rosa
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kosuke Kaneko - gk | 0 | 0 | 0 | 0 |
2 - Morgan Johnson - d | 0 | 0 | 0 | 0 |
3 - Francesco Giusti - d | 0 | 0 | 0 | 0 |
6 - Edson Bustos Rosas - cm | 0 | 0 | 0 | 0 |
7 - Kiichi Murakami - f | 0 | 0 | 1 | 0 |
8 - Nico Flores - cm | 0 | 0 | 0 | 0 |
9 - Diego Arellano - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
12 - Alexis Cardenas | 0 | 0 | 0 | 0 |
13 - Gilberto Lopez - cm | 0 | 0 | 0 | 0 |
14 - Carlos Baltierra - f | 0 | 0 | 0 | 0 |
17 - Rafael Ulloa | 0 | 0 | 0 | 0 |
19 - Tyler Ho | 0 | 0 | 0 | 0 |
21 - Juan Bedolla | 0 | 0 | 0 | 0 |
22 - Ethan Castillo - db | 0 | 0 | 0 | 0 |
24 - Darius Dosieah - db | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Emanuel Padilla | 0 | 0 | 0 | 0 |
2 - Josh Nakhumwa | 0 | 0 | 0 | 0 |
3 - Angel Barajas | 0 | 0 | 0 | 0 |
4 - Gabriel Tucker | 0 | 0 | 0 | 0 |
6 - Sam Nolan | 0 | 0 | 0 | 0 |
7 - Alan Sanchez - Yellow card 27:00 - Red card 62:00 | 0 | 0 | 1 | 0 |
8 - George Binda | 0 | 0 | 0 | 0 |
9 - Victor Vargas | 0 | 0 | 1 | 1 |
10 - Billy Rodriguez | 0 | 0 | 0 | 0 |
12 - Alex Rosales | 0 | 0 | 0 | 0 |
14 - Daniel Ledesma | 0 | 0 | 0 | 0 |
15 - Alex Barragan | 0 | 0 | 0 | 0 |
17 - Miguel Bustos | 0 | 0 | 1 | 1 |
18 - Bryan Munguia | 0 | 0 | 0 | 0 |
19 - Joao Assad | 0 | 0 | 0 | 0 |
20 - Johan Martinez | 0 | 0 | 0 | 1 |
21 - Robel Negash | 0 | 0 | 0 | 0 |
22 - Rene Villeda | 0 | 0 | 0 | 0 |
28 - Diego Gutierrez | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kosuke Kaneko | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Emanuel Padilla | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Canada
1st
|
3:00 | Kiichi Murakami (unassisted) | 1 - 0 |
Santa Rosa
1st
|
39:00 | Miguel Bustos (Johan Martinez) | 1 - 1 |
Santa Rosa
2nd
|
56:00 | Alan Sanchez (Victor Vargas) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Santa Rosa
1st
|
0:00 | Yellow card - Diego Arellano |
Santa Rosa
1st
|
27:00 | Yellow card - Alan Sanchez |
Santa Rosa
2nd
|
62:00 | Red card - Alan Sanchez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Canada | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Canada | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Canada | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Canada | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
Date/Time: | September 13, 2022 - 4:00 PM |
---|---|
Location: | Santa Rosa |
Game Length: | 1:30 |
Attendance: | 100 |
Referee: | DWIGHT MALONEY |
Asst. Referee: | MICHAEL PARRINELLA |
: | NICK AVIGNONE |
Scorer: | Marty Kinahan |