Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2022-23 Basketball Statistics - Santa Rosa

Games 28
Pts per game 67.7
FG % 42.0
3PT % 34.7
FT % 66.9
Reb per game 34.2
Ast per game 12.9
Schedule Summary
Overall (Pct.)13-15 (.464)
Conference (Pct.) 10-6 (.625)
StreakLost 1
Home6-7
Away6-6
Neutral1-2
Full Scores and Schedule »
Recent Games
Jan 27 at San Joaquin Delta L, 75-68
Jan 31 at Cosumnes River L, 65-62
Feb 7 at American River W, 68-49
Feb 10 Sierra W, 70-60
Feb 14 at Modesto W, 74-46
Feb 16 Diablo Valley L, 57-56
Statistics category Overall Conf
Games 28 16
Points 1895 1116
Points per game 67.7 69.8
FG made per game 24.6 25.4
FG attempts per game 58.6 58.6
FG Pct 42.0 43.3
3PT made per game 8.6 8.7
3PT attempts per game 24.8 24.3
3PT Pct 34.7 35.8
FT made per game 9.8 10.3
FT attempt per game 14.7 15.8
FT Pct 66.9 65.2
Off rebounds per game 7.2 7.8
Def rebounds per game 27.0 28.3
Total rebounds per game 34.2 36.1
Opponents' Off rebounds per game 9.6 8.4
Opponents' Def rebounds per game 25.3 24.4
Opponents' Total rebounds per game 34.8 32.9
Rebound margin per game -0.6 3.3
Assists per game 12.9 12.8
Opponents' Assists per game 12.1 10.4
Turnovers per game 12.3 10.8
Opponents' Turnovers per game 9.8 9.1
Steals per game 3.9 3.6
Opponents' Steals per game 7.5 6.8
Blocks per game 5.2 5.9
Opponents' Blocks per game 2.1 2.2
Personal fouls per game 11.3 11.0
Offensive efficiency 0.953 1.004
Net efficiency 0.005 0.125
Opponents' Personal fouls per game 8.2 9.6
Offensive efficiency 0.948 0.879
Points per game allowed 67.0 61.9
Opponents' Field goal percentage 38.9 36.8
Opponents' Free throw total-attempts 30.9 26.2
Home Attendance 55 0
Home Attendance average 5 0
Field goal total-attempts 689-1641 406-937
3 point total-attempts 241-694 139-388
Free throw total-attempts 275-411 165-253
Opponents' Field goal total-attempts 696-1790 374-1017
Opponents' 3 point total-attempts 217-703 99-378
Shooting
No. Yr Pos
1 Hayden Johnson Fr G 11 - 1.0 0.3-1.9 14.3 0.3-1.5 18.8 0.0-0.0 - 0.8
3 Muhammad Gilcrest 2 2 1.0 1.0-6.0 16.7 0.5-4.5 11.1 2.5-3.0 83.3 5.0
4 Ben White Fr G 21 4 1.2 1.0-2.2 44.7 0.6-1.4 43.3 0.2-0.4 50.0 2.8
5 Ezekiel Stallworth Fr F 19 9 2.4 3.6-8.4 42.8 0.8-3.1 27.1 1.4-2.1 66.7 9.4
10 Zeke Grund Fr G 26 15 2.3 2.7-6.5 41.1 1.7-4.1 42.5 0.6-0.8 71.4 7.6
11 Jayden Green 9 8 1.0 2.7-7.8 34.3 1.2-4.0 30.6 1.2-1.3 91.7 7.8
21 Teo Tomerlin So G 28 28 1.9 3.1-8.5 37.1 2.2-5.4 41.1 2.0-2.5 78.6 10.5
22 Connor Stechschulte Fr G 22 17 2.2 3.5-8.5 41.4 2.2-5.6 39.8 1.1-1.5 75.0 10.3
23 Stephen Ransom Fr F 27 27 1.7 3.4-6.5 52.3 0.0-0.2 16.7 2.1-3.9 53.8 8.9
31 Leighton Bass 5 - 1.0 0.2-1.2 16.7 0.2-0.8 25.0 0.0-0.0 - 0.6
32 Landon Wiedenfeld Fr F 25 1 1.8 1.8-4.0 43.6 0.2-1.2 16.7 0.4-0.8 45.0 4.1
33 Justin Smith SO F 27 4 1.6 3.9-8.8 44.3 0.5-2.1 22.8 1.4-2.0 67.3 9.6
34 Nolan Capurro Fr F 28 24 1.8 3.2-7.5 43.1 0.7-2.2 31.1 1.1-1.5 73.8 8.3
  Totals     28 28 15.8 24.6-58.6 42.0 8.6-24.8 34.7 9.8-14.7 66.9 67.7
  Opponent     28 28 15.8 24.9-63.9 38.9 7.8-25.1 30.9 9.4-13.1 72.1 67.0
Ball control
No. Yr Pos
1 Hayden Johnson Fr G 11 - 1.0 0.2 0.3 0.5 0.2 - 0.2 0.2 1.0 0.1 0.0
3 Muhammad Gilcrest 2 2 1.0 0.0 0.0 0.0 2.0 - 0.5 1.5 0.3 0.0 0.0
4 Ben White Fr G 21 4 1.2 0.1 2.1 2.2 1.0 0.0 1.7 0.8 2.3 0.2 0.0
5 Ezekiel Stallworth Fr F 19 9 2.4 1.2 2.1 3.3 1.5 0.0 1.8 1.2 1.6 0.6 1.1
10 Zeke Grund Fr G 26 15 2.3 0.2 1.7 2.0 0.8 0.0 1.7 1.1 1.5 0.3 0.1
11 Jayden Green 9 8 1.0 0.2 2.1 2.3 1.3 0.1 2.3 2.9 0.8 0.6 0.2
21 Teo Tomerlin So G 28 28 1.9 0.4 2.9 3.3 1.8 0.1 1.9 2.1 0.9 1.3 0.7
22 Connor Stechschulte Fr G 22 17 2.2 0.2 2.6 2.9 1.1 0.0 1.4 1.6 0.9 0.3 0.0
23 Stephen Ransom Fr F 27 27 1.7 1.9 6.4 8.3 1.2 0.0 1.0 1.6 0.6 0.4 2.4
31 Leighton Bass 5 - 1.0 0.0 1.0 1.0 0.2 - 0.4 1.8 0.2 0.0 0.0
32 Landon Wiedenfeld Fr F 25 1 1.8 0.7 3.0 3.7 1.6 0.0 1.3 0.8 1.7 0.4 0.1
33 Justin Smith SO F 27 4 1.6 1.7 3.0 4.7 1.7 0.0 1.0 1.1 0.8 0.2 0.7
34 Nolan Capurro Fr F 28 24 1.8 1.1 4.6 5.7 1.0 0.0 1.6 1.5 1.0 0.3 0.4
  Totals     28 28 15.8 7.2 27.0 34.2 11.3 0.1 12.9 12.3 1.1 3.9 5.2
  Opponent     28 28 15.8 9.6 25.3 34.8 8.2 0.1 12.1 9.8 1.2 7.5 2.1
Shooting
No. Yr Pos
1 Hayden Johnson Fr G 11 - 11 3-21 14.3 3-16 18.8 0-0 - 9
3 Muhammad Gilcrest 2 2 2 2-12 16.7 1-9 11.1 5-6 83.3 10
4 Ben White Fr G 21 4 26 21-47 44.7 13-30 43.3 4-8 50.0 59
5 Ezekiel Stallworth Fr F 19 9 45 68-159 42.8 16-59 27.1 26-39 66.7 178
10 Zeke Grund Fr G 26 15 59 69-168 41.1 45-106 42.5 15-21 71.4 198
11 Jayden Green 9 8 9 24-70 34.3 11-36 30.6 11-12 91.7 70
21 Teo Tomerlin So G 28 28 53 88-237 37.1 62-151 41.1 55-70 78.6 293
22 Connor Stechschulte Fr G 22 17 48 77-186 41.4 49-123 39.8 24-32 75.0 227
23 Stephen Ransom Fr F 27 27 46 92-176 52.3 1-6 16.7 56-104 53.8 241
31 Leighton Bass 5 - 5 1-6 16.7 1-4 25.0 0-0 - 3
32 Landon Wiedenfeld Fr F 25 1 44 44-101 43.6 5-30 16.7 9-20 45.0 102
33 Justin Smith SO F 27 4 42 105-237 44.3 13-57 22.8 37-55 67.3 260
34 Nolan Capurro Fr F 28 24 51 91-211 43.1 19-61 31.1 31-42 73.8 232
  Totals     28 28 442 689-1641 42.0 241-694 34.7 275-411 66.9 1895
  Opponent     28 28 442 696-1790 38.9 217-703 30.9 264-366 72.1 1876
Ball control
No. Yr Pos
1 Hayden Johnson Fr G 11 - 11 2 3 5 2 - 2 2 1.0 1 0
3 Muhammad Gilcrest 2 2 2 0 0 0 4 - 1 3 0.3 0 0
4 Ben White Fr G 21 4 26 2 44 46 21 0 36 16 2.3 5 1
5 Ezekiel Stallworth Fr F 19 9 45 23 39 62 29 0 35 22 1.6 11 20
10 Zeke Grund Fr G 26 15 59 6 45 51 22 0 44 29 1.5 8 3
11 Jayden Green 9 8 9 2 19 21 12 1 21 26 0.8 5 2
21 Teo Tomerlin So G 28 28 53 10 81 91 50 2 53 60 0.9 37 20
22 Connor Stechschulte Fr G 22 17 48 5 58 63 25 0 31 35 0.9 7 1
23 Stephen Ransom Fr F 27 27 46 51 174 225 32 0 27 44 0.6 10 66
31 Leighton Bass 5 - 5 0 5 5 1 - 2 9 0.2 0 0
32 Landon Wiedenfeld Fr F 25 1 44 18 74 92 39 1 33 19 1.7 11 3
33 Justin Smith SO F 27 4 42 47 80 127 47 0 26 31 0.8 5 18
34 Nolan Capurro Fr F 28 24 51 32 128 160 27 0 44 43 1.0 7 10
  Totals     28 28 442 201 756 957 315 4 362 343 1.1 109 145
  Opponent     28 28 442 268 707 975 229 4 338 274 1.2 211 60
Shooting
No. Yr Pos
1 Hayden Johnson Fr G 6 - 1.0 0.3-2.3 14.3 0.3-1.7 20.0 0.0-0.0 - 1.0
3 Muhammad Gilcrest - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Ben White Fr G 10 1 1.5 1.0-2.2 45.5 0.6-1.4 42.9 0.4-0.8 50.0 3.0
5 Ezekiel Stallworth Fr F 10 2 3.6 3.8-8.2 46.3 0.8-2.6 30.8 1.0-1.7 58.8 9.4
10 Zeke Grund Fr G 14 13 3.4 3.6-8.5 42.0 2.5-5.7 43.8 0.9-1.2 70.6 10.5
11 Jayden Green - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Teo Tomerlin So G 16 16 2.6 2.9-7.2 39.7 1.9-4.9 39.7 1.9-2.6 75.6 9.6
22 Connor Stechschulte Fr G 16 16 2.6 4.1-9.8 42.0 2.7-6.5 41.3 1.5-2.0 75.0 12.4
23 Stephen Ransom Fr F 15 15 2.3 2.5-5.5 46.3 0.0-0.2 0.0 1.8-3.5 50.9 6.9
31 Leighton Bass - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Landon Wiedenfeld Fr F 15 1 2.3 2.0-4.2 47.6 0.1-0.8 16.7 0.2-0.7 30.0 4.3
33 Justin Smith SO F 16 1 1.9 4.2-9.2 46.3 0.1-1.4 4.5 1.9-2.9 65.2 10.4
34 Nolan Capurro Fr F 16 15 2.4 3.6-8.4 43.0 0.7-2.4 28.2 1.5-1.8 82.8 9.4
  Totals     16 16 20.3 25.4-58.6 43.3 8.7-24.2 35.8 10.3-15.8 65.2 69.8
  Opponent     16 16 20.3 23.4-63.6 36.8 6.2-23.6 26.2 8.8-12.2 71.4 61.9
Ball control
No. Yr Pos
1 Hayden Johnson Fr G 6 - 1.0 0.3 0.5 0.8 0.0 - 0.3 0.0 - 0.2 0.0
3 Muhammad Gilcrest - - - - - - - - - - - - -
4 Ben White Fr G 10 1 1.5 0.0 2.4 2.4 0.6 0.0 1.1 0.4 2.8 0.2 0.1
5 Ezekiel Stallworth Fr F 10 2 3.6 1.1 2.8 3.9 1.9 0.0 1.9 0.9 2.1 0.4 1.1
10 Zeke Grund Fr G 14 13 3.4 0.4 2.4 2.7 0.9 0.0 2.1 1.7 1.2 0.2 0.2
11 Jayden Green - - - - - - - - - - - - -
21 Teo Tomerlin So G 16 16 2.6 0.6 3.1 3.7 1.6 0.0 1.8 1.8 1.0 1.4 0.8
22 Connor Stechschulte Fr G 16 16 2.6 0.3 3.2 3.4 1.5 0.0 1.6 1.8 0.9 0.3 0.1
23 Stephen Ransom Fr F 15 15 2.3 1.7 5.9 7.6 1.4 0.0 1.5 1.2 1.2 0.3 2.7
31 Leighton Bass - - - - - - - - - - - - -
32 Landon Wiedenfeld Fr F 15 1 2.3 0.9 3.3 4.1 1.7 0.1 1.3 1.0 1.3 0.4 0.2
33 Justin Smith SO F 16 1 1.9 2.4 3.3 5.6 1.8 0.0 1.2 1.3 0.9 0.3 1.0
34 Nolan Capurro Fr F 16 15 2.4 1.0 4.5 5.5 0.8 0.0 1.9 1.6 1.2 0.3 0.4
  Totals     16 16 20.3 7.8 28.3 36.1 11.0 0.1 12.8 10.8 1.2 3.6 5.9
  Opponent     16 16 20.3 8.4 24.4 32.9 9.6 0.3 10.4 9.1 1.1 6.8 2.2
Shooting
No. Yr Pos
1 Hayden Johnson Fr G 6 - 6 2-14 14.3 2-10 20.0 0-0 - 6
3 Muhammad Gilcrest - - - 0-0 - 0-0 - 0-0 - 0
4 Ben White Fr G 10 1 15 10-22 45.5 6-14 42.9 4-8 50.0 30
5 Ezekiel Stallworth Fr F 10 2 36 38-82 46.3 8-26 30.8 10-17 58.8 94
10 Zeke Grund Fr G 14 13 47 50-119 42.0 35-80 43.8 12-17 70.6 147
11 Jayden Green - - - 0-0 - 0-0 - 0-0 - 0
21 Teo Tomerlin So G 16 16 41 46-116 39.7 31-78 39.7 31-41 75.6 154
22 Connor Stechschulte Fr G 16 16 42 66-157 42.0 43-104 41.3 24-32 75.0 199
23 Stephen Ransom Fr F 15 15 34 38-82 46.3 0-3 0.0 27-53 50.9 103
31 Leighton Bass - - - 0-0 - 0-0 - 0-0 - 0
32 Landon Wiedenfeld Fr F 15 1 34 30-63 47.6 2-12 16.7 3-10 30.0 65
33 Justin Smith SO F 16 1 31 68-147 46.3 1-22 4.5 30-46 65.2 167
34 Nolan Capurro Fr F 16 15 39 58-135 43.0 11-39 28.2 24-29 82.8 151
  Totals     16 16 325 406-937 43.3 139-388 35.8 165-253 65.2 1116
  Opponent     16 16 325 374-1017 36.8 99-378 26.2 140-196 71.4 990
Ball control
No. Yr Pos
1 Hayden Johnson Fr G 6 - 6 2 3 5 0 - 2 0 - 1 0
3 Muhammad Gilcrest - - - - - - - - - - - - -
4 Ben White Fr G 10 1 15 0 24 24 6 0 11 4 2.8 2 1
5 Ezekiel Stallworth Fr F 10 2 36 11 28 39 19 0 19 9 2.1 4 11
10 Zeke Grund Fr G 14 13 47 5 33 38 13 0 29 24 1.2 3 3
11 Jayden Green - - - - - - - - - - - - -
21 Teo Tomerlin So G 16 16 41 9 50 59 26 0 28 29 1.0 23 13
22 Connor Stechschulte Fr G 16 16 42 4 51 55 24 0 25 28 0.9 5 1
23 Stephen Ransom Fr F 15 15 34 25 89 114 21 0 22 18 1.2 5 40
31 Leighton Bass - - - - - - - - - - - - -
32 Landon Wiedenfeld Fr F 15 1 34 13 49 62 26 1 20 15 1.3 6 3
33 Justin Smith SO F 16 1 31 38 52 90 29 0 19 21 0.9 5 16
34 Nolan Capurro Fr F 16 15 39 16 72 88 12 0 30 25 1.2 4 6
  Totals     16 16 325 125 453 578 176 1 205 173 1.2 58 94
  Opponent     16 16 325 135 391 526 153 4 167 146 1.1 108 35
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. Foothill L, 68-43 14-63 22.2 7-26 26.9 7-10 70.0 10 26 36 9 15 7 4 9 43
Nov 5 at San Francisco L, 109-58 23-60 38.3 11-32 34.4 3-7 42.9 7 26 33 15 30 2 5 17 58
Nov 9 at Redwoods L, 66-60 22-51 43.1 4-19 21.1 12-18 66.7 7 23 30 6 12 0 8 15 60
Nov 17 vs. Cabrillo L, 85-83 28-56 50.0 10-24 41.7 17-22 77.3 8 24 32 17 20 5 3 12 83
Nov 18 vs. Chabot W, 74-56 23-55 41.8 9-27 33.3 19-24 79.2 7 38 45 16 13 2 3 19 74
Nov 19 at Shasta W, 68-67 28-62 45.2 11-27 40.7 1-2 50.0 9 27 36 18 11 8 2 5 68
Dec 1 North Idaho L, 82-76 26-58 44.8 10-24 41.7 12-17 70.6 4 20 24 13 10 3 1 5 76
Dec 7 San Francisco L, 81-64 20-51 39.2 6-19 31.6 18-27 66.7 6 24 30 10 16 7 4 25 64
Dec 9 at Gavilan L, 49-42 15-51 29.4 6-24 25.0 6-8 75.0 3 21 24 9 13 5 4 6 42
Dec 15 Los Medanos L, 93-76 29-74 39.2 11-30 36.7 7-13 53.8 7 21 28 14 11 2 2 10 76
Dec 16 Feather River W, 80-61 31-64 48.4 13-37 35.1 5-7 71.4 5 30 35 19 8 5 6 12 80
Dec 17 Pasadena City L, 69-55 24-59 40.7 4-17 23.5 3-3 100.0 3 23 26 11 11 5 9 4 55
Dec 20 at Folsom Lake W, 56-52 21-57 36.8 5-17 29.4 9-15 60.0 4 32 36 6 8 4 5 14 56
Dec 22 at Sacramento City W, 83-59 33-61 54.1 14-28 50.0 3-5 60.0 5 31 36 22 7 4 8 10 83
Dec 30 San Joaquin Delta L, 85-80 28-68 41.2 7-24 29.2 17-24 70.8 9 27 36 10 9 3 2 11 80
Jan 3 Cosumnes River W, 68-57 23-56 41.1 9-23 39.1 13-18 72.2 5 31 36 15 13 8 11 12 68
Jan 10 American River W, 70-57 26-55 47.3 6-16 37.5 12-16 75.0 5 37 42 15 13 1 3 12 70
Jan 12 at Sierra W, 74-70 23-64 35.9 16-41 39.0 12-18 66.7 10 25 35 16 9 4 2 10 74
Jan 14 Modesto W, 78-50 30-60 50.0 9-25 36.0 9-21 42.9 11 28 39 13 12 6 7 10 78
Jan 17 at Diablo Valley L, 67-64 21-45 46.7 10-22 45.5 12-20 60.0 3 30 33 13 15 3 8 14 64
Jan 20 Folsom Lake W, 79-71 26-64 40.6 9-27 33.3 18-23 78.3 8 23 31 15 7 5 7 8 79
Jan 24 Sacramento City L, 70-66 27-66 40.9 7-18 38.9 5-10 50.0 12 23 35 14 12 3 5 11 66
Jan 27 at San Joaquin Delta L, 75-68 27-59 45.8 7-22 31.8 7-13 53.8 6 20 26 9 6 2 5 11 68
Jan 31 at Cosumnes River L, 65-62 26-58 44.8 5-20 25.0 5-8 62.5 9 24 33 7 11 3 4 13 62
Feb 7 at American River W, 68-49 25-63 39.7 9-34 26.5 9-13 69.2 14 25 39 8 6 3 5 7 68
Feb 10 Sierra W, 70-60 22-53 41.5 10-29 34.5 16-22 72.7 7 34 41 13 8 1 4 11 70
Feb 14 at Modesto W, 74-46 28-54 51.9 8-19 42.1 10-12 83.3 9 27 36 17 20 5 6 11 74
Feb 16 Diablo Valley L, 57-56 20-54 37.0 8-23 34.8 8-15 53.3 8 36 44 12 17 3 12 11 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 689-1641 42.0 241-694 34.7 275-411 66.9 7.2 27.0 34.2 12.9 12.3 3.9 5.2 11.3 67.7 0.953 0.005
Conference 16 406-937 43.3 139-388 35.8 165-253 65.2 7.8 28.3 36.1 12.8 10.8 3.6 5.9 11.0 69.8 1.004 0.125
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 332-782 42.5 109-312 34.9 143-216 66.2 6.9 27.5 34.4 13.4 11.3 4.0 5.6 10.9 70.6 0.969 0.017
Away 12 292-685 42.6 106-305 34.8 89-139 64.0 7.2 25.9 33.1 12.2 12.3 3.6 5.2 11.1 64.8 0.952 0.013
Neutral 3 65-174 37.4 26-77 33.8 43-56 76.8 8.3 29.3 37.7 14.0 16.0 4.7 3.3 13.3 66.7 0.889 -0.076
 
-
Wins 13 339-768 44.1 128-350 36.6 136-196 69.4 7.6 29.8 37.5 14.8 10.4 4.3 5.3 10.8 72.5 1.044 0.212
Losses 15 350-873 40.1 113-344 32.8 139-215 64.7 6.8 24.5 31.3 11.3 13.9 3.5 5.1 11.6 63.5 0.877 -0.169
 
-
November 6 138-347 39.8 52-155 33.5 59-83 71.1 8.0 27.3 35.3 13.5 16.8 4.0 4.2 12.8 64.3 0.874 -0.179
December 9 227-543 41.8 76-220 34.5 80-119 67.2 5.1 25.4 30.6 12.7 10.3 4.2 4.6 10.8 68.0 0.942 -0.035
January 9 229-527 43.5 78-214 36.4 93-147 63.3 7.7 26.8 34.4 13.0 10.9 3.9 5.8 11.2 69.9 0.999 0.066
February 4 95-224 42.4 35-105 33.3 43-62 69.4 9.5 30.5 40.0 12.5 12.8 3.0 6.8 10.0 67.0 1.000 0.248
Date Opponent Score Attend
Nov 4 vs. Foothill L, 68-43 0
Nov 5 at San Francisco L, 109-58 0
Nov 9 at Redwoods L, 66-60 0
Nov 17 vs. Cabrillo L, 85-83 0
Nov 18 vs. Chabot W, 74-56 0
Nov 19 at Shasta W, 68-67 0
Dec 1 North Idaho L, 82-76 0
Dec 7 San Francisco L, 81-64 0
Dec 9 at Gavilan L, 49-42 0
Dec 15 Los Medanos L, 93-76 0
Dec 16 Feather River W, 80-61 0
Dec 17 Pasadena City L, 69-55 55
Dec 20 at Folsom Lake W, 56-52 0
Dec 22 at Sacramento City W, 83-59 0
Dec 30 San Joaquin Delta L, 85-80 0
Jan 3 Cosumnes River W, 68-57 0
Jan 10 American River W, 70-57 0
Jan 12 at Sierra W, 74-70 0
Jan 14 Modesto W, 78-50 0
Jan 17 at Diablo Valley L, 67-64 0
Jan 20 Folsom Lake W, 79-71 0
Jan 24 Sacramento City L, 70-66 0
Jan 27 at San Joaquin Delta L, 75-68 0
Jan 31 at Cosumnes River L, 65-62 141
Feb 7 at American River W, 68-49 0
Feb 10 Sierra W, 70-60 0
Feb 14 at Modesto W, 74-46 0
Feb 16 Diablo Valley L, 57-56 0