Siskiyous at Santa Rosa - Santa Rosa 10/22/2022 - 5:00 PM |
|
Siskiyous
6 |
Santa Rosa
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Siskiyous ((1-4), (0-1)) | 0 | 0 | 0 | 6 | 6 |
Santa Rosa ((2-4), (0-1)) | 21 | 7 | 7 | 6 | 41 |
Santa Rosa | |
Prd | Time | Scoring Summary | Siskiyous - Santa Rosa |
---|---|---|---|
1 | 08:04 |
Santa Rosa
-
Cody Davidson 4 yd run.
(David Alvarez kick
is good).
Drive: 10 plays, 52 yards in 5:39. |
0 - 7 |
1 | 07:06 |
Santa Rosa
-
Isaac Torres 15 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 1 plays, 15 yards in 0:05. |
0 - 14 |
1 | 00:33 |
Santa Rosa
-
Cody Davidson 25 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 5 plays, 65 yards in 3:11. |
0 - 21 |
2 | 03:22 |
Santa Rosa
-
Gavin Lemos 15 yd run.
(David Alvarez kick
is good).
Drive: 2 plays, 58 yards in 0:40. |
0 - 28 |
3 | 12:02 |
Santa Rosa
-
Isaac Torres 32 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 5 plays, 65 yards in 2:58. |
0 - 35 |
4 | 13:18 |
Siskiyous
-
Colton Marsters 2 yd run.
(Ryan Travis kick
failed).
Drive: 12 plays, 82 yards in 6:17. |
6 - 35 |
4 | 07:46 |
Santa Rosa
-
Rasheed Rankin 2 yd run.
(David Alvarez kick
failed).
Drive: 9 plays, 73 yards in 5:28. |
6 - 41 |
Siskiyous | Statistics | Santa Rosa |
---|---|---|
12 | FIRST DOWNS | 23 |
4 4 4 |
Passing Rushing Penalty |
10 13 0 |
40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
124 | TOTAL OFFENSE | 440 |
54 2.3 |
Total Offensive Plays Average gain per play |
54 8.1 |
82 | NET YARDS PASSING | 233 |
11-20 4.1 5-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-17 13.7 0-0 0 |
42 | NET YARDS RUSHING | 207 |
34 1.2 |
Rushing Attempts Average gain per rush |
37 5.6 |
8-302 | PUNTS: Number-Yards | 3-115 |
37.8 | Average | 38.3 |
69 | TOTAL RETURN YARDS | 12 |
1-12 4-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 0 0 1-3 |
3-25 | PENALTIES: Number-Yards | 11-102 |
1-1 | FUMBLES: Number-Lost | 1-1 |
0 0 | SACKS: Number-Yards | 5-30 |
0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
27:48 | TIME OF POSSESSION | 45:19 |
Siskiyous | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Tyler Ennis | 8 | 6 | 14 | - | 1.5 - 7 | - | - | ||||
14 | Dominic Lawrence | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
40 | Tyler Morgan | 5 | 0 | 5 | - | - | - | - | ||||
3 | Marcus Dilworth | 3 | 1 | 4 | - | - | - | - | ||||
12 | Collin Markus | 4 | 0 | 4 | - | - | - | - | ||||
30 | Andre Estrada | 3 | 1 | 4 | - | - | - | - | ||||
28 | Colby Schols | 2 | 1 | 3 | - | - | - | - | ||||
45 | Nevin Malchow | 3 | 0 | 3 | - | - | - | - | ||||
11 | Ryan Ten Hulscher | 1 | 1 | 2 | - | - | - | - | ||||
25 | Jehan King | 2 | 0 | 2 | - | - | - | - | ||||
27 | Coltin Smith | 1 | 1 | 2 | - | - | - | - | ||||
44 | Andrew Chambers | 1 | 1 | 2 | - | - | - | - | ||||
99 | Junnie Belisle | 1 | 1 | 2 | - | - | - | - | ||||
24 | William Allen | 0 | 1 | 1 | - | - | - | - | ||||
26 | Dylan Kier | 0 | 1 | 1 | - | - | - | - | ||||
92 | Kaden Davis | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
20 | Gannon Jeter | - | - | 1-0 | - | |||||||
TOTALS | 39 | 18 | 57 | - | 2 - 9 | 1-0 | - | |||||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
36 | Gerald Certeza Jr. | 4 | 4 | 8 | - | - | - | - | 1 | |||
44 | Dillon Tingle | 4 | 2 | 6 | - | 1 - 15 | 1 | 1-0 | - | |||
50 | Josh Kauvesi | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
1 | Gyasi Mattison | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
8 | Jack Brutus | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
4 | Yonaton Isack | 2 | 1 | 3 | - | - | - | - | ||||
11 | Max Gonzalez | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
37 | Ivan Robledo | 3 | 0 | 3 | - | - | - | - | ||||
40 | Shane Reilly | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
96 | Jaylen Harris | 3 | 0 | 3 | - | - | - | - | ||||
7 | Dimitri Johnson | 1 | 1 | 2 | - | 1 - 3 | - | 1-3 | ||||
49 | Matthew Lojko-Murphy | 2 | 0 | 2 | - | - | - | - | ||||
52 | Isaac Kim | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
22 | Kobi Buckley | 1 | 0 | 1 | - | - | - | - | ||||
24 | Adrian Torres | 1 | 0 | 1 | - | - | - | - | ||||
46 | Brenden Fox | 1 | 0 | 1 | - | - | - | - | ||||
55 | Ricky Cruz | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 40 | 12 | 52 | 5 - 30 | 9 - 55 | 1 | 1-0 | 1-3 | 1 |
Other Information | |
---|---|
Location: Santa Rosa Attendance: 500 Temperature: 70 |
Scorekeeper: Anthony Goldstone |