Santa Rosa at Butte - Oroville, CA 10/15/2022 - 1:05pm |
|
Santa Rosa
10 |
Butte
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (2-4) | 3 | 7 | 0 | 0 | 10 |
Butte (4-2) | 0 | 10 | 14 | 0 | 24 |
Oroville, CA | Cowan Stadium |
Prd | Time | Scoring Summary | Santa Rosa - Butte |
---|---|---|---|
1 | 08:37 |
Santa Rosa
-
David Alvarez 20 yd field goal.
Drive: 9 plays, 32 yards in 4:49. |
3 - 0 |
2 | 09:03 |
Butte
-
Jailen Hammer 77 yd pass from Tanner Hughes.
(Dante Jackson kick
is good).
Drive: 5 plays, 96 yards in 3:17. |
3 - 7 |
2 | 02:33 |
Santa Rosa
-
Rasheed Rankin 2 yd run.
(David Alvarez kick
is good).
Drive: 11 plays, 75 yards in 6:30. |
10 - 7 |
2 | 00:27 |
Butte
-
Dante Jackson 22 yd field goal.
Drive: 12 plays, 75 yards in 1:53. |
10 - 10 |
3 | 11:17 |
Butte
-
C. Vaughn 3 yd run.
(Dante Jackson kick
is good).
Drive: 6 plays, 53 yards in 2:26. |
10 - 17 |
3 | 07:05 |
Butte
-
Jailen Hammer 26 yd pass from Tanner Hughes.
(Dante Jackson kick
is good).
Drive: 7 plays, 85 yards in 2:38. |
10 - 24 |
Santa Rosa | Statistics | Butte |
---|---|---|
16 | FIRST DOWNS | 17 |
9 5 2 |
Passing Rushing Penalty |
11 6 0 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
264 | TOTAL OFFENSE | 429 |
65 4.1 |
Total Offensive Plays Average gain per play |
62 6.9 |
167 | NET YARDS PASSING | 290 |
19-31 5.4 1-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33 8.8 2-14 0 |
97 | NET YARDS RUSHING | 139 |
34 2.9 |
Rushing Attempts Average gain per rush |
29 4.8 |
4-144 | PUNTS: Number-Yards | 5-212 |
36.0 | Average | 42.4 |
79 | TOTAL RETURN YARDS | 66 |
4-33 2-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 3-54 3--8 |
3-16 | PENALTIES: Number-Yards | 10-78 |
1-1 | FUMBLES: Number-Lost | 2-1 |
2-14 | SACKS: Number-Yards | 1-7 |
0 0 | INTERCEPTIONS: Number-Yards | 3--8 |
30:45 | TIME OF POSSESSION | 29:15 |
Santa Rosa | Butte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Gyasi Mattison | 10 | 0 | 10 | - | 1 - 1 | 1 | - | - | |||
4 | Yonaton Isack | 6 | 1 | 7 | 1 - 3 | 1 - 3 | - | - | 2 | |||
19 | David DeMenezes | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
44 | Dillon Tingle | 6 | 1 | 7 | 1 - 11 | 1 - 11 | 1 | - | - | 1 | ||
7 | Dimitri Johnson | 5 | 1 | 6 | - | - | - | - | ||||
34 | Zack Smith | 3 | 0 | 3 | - | - | - | - | 1 | |||
37 | Ivan Robledo | 2 | 1 | 3 | - | 0.5 - 2 | 1-0 | - | ||||
15 | Isaac Torres | 2 | 0 | 2 | - | - | - | - | ||||
22 | Kobi Buckley | 2 | 0 | 2 | - | - | - | - | ||||
52 | Isaac Kim | 2 | 0 | 2 | - | - | - | - | ||||
11 | Max Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
14 | Andre Duvall | 1 | 0 | 1 | - | - | - | - | ||||
17 | Jeremy Baker | 1 | 0 | 1 | - | - | - | - | ||||
24 | Adrian Torres | 0 | 1 | 1 | - | - | - | - | ||||
36 | Gerald Certeza Jr. | 0 | 1 | 1 | - | - | - | - | ||||
40 | Shane Reilly | 1 | 0 | 1 | - | - | - | - | ||||
50 | Josh Kauvesi | 0 | 1 | 1 | - | - | - | - | ||||
57 | Joe Martinez | 0 | 1 | 1 | - | - | - | - | ||||
58 | Jeremiah Pignataro | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 46 | 12 | 58 | 2 - 14 | 4 - 19 | 2 | 1-0 | - | 4 | |||
# | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Marvelous Owens | 6 | 1 | 7 | - | 1 - 2 | - | 2--8 | ||||
5 | Grant Garretson | 1 | 3 | 4 | - | - | - | - | ||||
6 | Zach Valcarcel | 4 | 0 | 4 | - | - | - | - | ||||
7 | Ousmane Doumbia | 2 | 2 | 4 | - | - | - | - | ||||
9 | Elijah O'Neal | 2 | 2 | 4 | 1 - 7 | 2 - 13 | - | - | 1 | |||
23 | Joey Mahop | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
27 | Lydell Hudson | 3 | 0 | 3 | - | - | - | - | 1 | |||
31 | Aiden Sullivan | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
50 | Gabe Foster | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
99 | Lathun Snipes | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
4 | Malcolm Dewalt | 2 | 0 | 2 | - | - | - | - | 1 | |||
16 | Daniel Chavez | 2 | 0 | 2 | - | - | - | - | ||||
24 | Spencer Osborn | 1 | 1 | 2 | - | - | - | - | ||||
55 | Cody Carlson | 1 | 1 | 2 | - | - | - | - | ||||
57 | Connor Hogan | 2 | 0 | 2 | - | - | - | - | ||||
94 | Thomas Lane | 2 | 0 | 2 | - | - | - | - | ||||
2 | Rieger Sayre | 1 | 0 | 1 | - | - | - | - | ||||
18 | Jonah Marcaida | 0 | 1 | 1 | - | - | - | - | ||||
22 | Deremy Stubbs | 0 | 1 | 1 | - | - | - | - | ||||
25 | Payton Henderson | 1 | 0 | 1 | - | - | - | - | ||||
28 | Cameron Carr | 1 | 0 | 1 | - | - | - | - | ||||
30 | Koli Lemau | 1 | 0 | 1 | - | - | - | - | ||||
32 | Derik Lawing | 1 | 0 | 1 | - | - | - | - | ||||
36 | Dante Jackson | 1 | 0 | 1 | - | - | - | - | ||||
41 | Sam Logoai | 1 | 0 | 1 | - | - | - | - | ||||
54 | Thiessen Wright | 1 | 0 | 1 | - | - | - | - | ||||
84 | Trayton Laustalot | 0 | 1 | 1 | - | - | 1-0 | - | ||||
19 | Michael Bolds | - | - | - | 1-0 | 1 | ||||||
TOTALS | 45 | 16 | 61 | 1 - 7 | 7 - 20 | 1-0 | 3--8 | 3 | 1 |
Other Information | |
---|---|
Location: Oroville, CA Stadium: Cowan Stadium Attendance: 1169 |