Chabot at Santa Rosa - Santa Rosa, CA 9/24/2022 - 5:00pm |
|
Chabot
18 |
Santa Rosa
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chabot (1-3) | 0 | 12 | 6 | 0 | 18 |
Santa Rosa | 10 | 13 | 21 | 3 | 47 |
Santa Rosa, CA | |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at CHAB35 | SRJC ball on SRJC35. |
Jo Jo Martinez kickoff 63 yards to the CHAB02, Aukai Grace return 13 yards to the CHAB15 (Yonaton Isack). | |
Chabot at 15:00 | |
---|---|
1st and 10 at CHAB15 | Chabot College drive start at 15:00. |
1st and 10 at CHAB15 | Kekoa Turangan pass incomplete (Dimitri Johnson). |
2nd and 10 at CHAB15 | Kekoa Turangan pass incomplete to Damien Moun. |
3rd and 10 at CHAB15 | Kekoa Turangan pass incomplete. |
4th and 10 at CHAB15 | Laron Flippin punt 43 yards to the SRJC42, Gavin Lemos return 17 yards to the CHAB41 (Masood Omari). |
3 plays, 0 yards, 15:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at CHAB41 | Santa Rosa Jr. Colle drive start at 00:00. |
1st and 10 at CHAB41 | Santino Chavez pass complete to Cody Davidson for 22 yards to the CHAB19, out-of-bounds (TEAM). |
1st and 10 at CHAB19 | Gavin Lemos rush for loss of 1 yard to the CHAB20 (Robert Porter). |
2nd and 11 at CHAB20 | PENALTY CHAB offside 5 yards to the CHAB15. |
2nd and 6 at CHAB15 | Gavin Lemos rush for 15 yards to the CHAB00, TOUCHDOWN, clock 00:00. |
David Alvarez kick attempt good. | |
Chabot 0, Santa Rosa 7 | |
3 plays, 41 yards, 00:00 elapsed | |
Jo Jo Martinez kickoff 54 yards to the CHAB11, Michael Duran return 14 yards to the CHAB25 (Yonaton Isack). | |
Chabot at 00:00 | |
1st and 10 at CHAB25 | Kekoa Turangan pass incomplete (Shane Reilly). |
2nd and 10 at CHAB25 | Kekoa Turangan pass complete to Jeremiah Crum for 10 yards to the CHAB35 (Yonaton Isack; Kobi Buckley). |
1st and 10 at CHAB35 | Kekoa Turangan pass incomplete. |
2nd and 10 at CHAB35 | TEAM rush for 3 yards to the CHAB38 (TEAM). |
3rd and 7 at CHAB38 | Kekoa Turangan pass incomplete. |
4th and 7 at CHAB38 | Laron Flippin punt 37 yards to the SRJC25, downed. |
5 plays, 13 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC25 | Santino Chavez pass incomplete to Isaac Torres (TEAM). |
2nd and 10 at SRJC25 | Rasheed Rankin rush for 3 yards to the SRJC28 (Robert Porter). |
3rd and 7 at SRJC28 | Santino Chavez pass complete to C. Washington for 18 yards to the SRJC46 (Tuakoi Mahe). |
1st and 10 at SRJC46 | Rasheed Rankin rush for 8 yards to the CHAB46 (Kingston Sapoi). |
2nd and 2 at CHAB46 | Gavin Lemos rush for loss of 4 yards to the 50 yardline (Opeti Fangupo). |
3rd and 6 at SRJC50 | Santino Chavez pass complete to Isaac Torres for 9 yards to the CHAB41 (Tuakoi Mahe). |
1st and 10 at CHAB41 | Santino Chavez pass complete to Cody Davidson for 2 yards to the CHAB39 (M. Tuulakitau; TEAM). |
2nd and 8 at CHAB39 | Santino Chavez pass incomplete. |
3rd and 8 at CHAB39 | Santino Chavez pass complete to Gavin Lemos for 7 yards to the CHAB32 (Kingston Sapoi). |
4th and 1 at CHAB32 | PENALTY SRJC false start 5 yards to the CHAB37. |
4th and 6 at CHAB37 | Jo Jo Martinez field goal attempt from 54 GOOD, clock 00:00. |
Chabot 0, Santa Rosa 10 | |
10 plays, 38 yards, 00:00 elapsed | |
Jo Jo Martinez kickoff 65 yards to the CHAB00, touchback. | |
Chabot at 00:00 | |
1st and 10 at CHAB25 | Ismael Sanchez rush for 14 yards to the CHAB39 (G. Certeza Jr.). |
1st and 10 at CHAB39 | Ismael Sanchez rush for 3 yards to the CHAB42, out-of-bounds (Zack Smith). |
2nd and 7 at CHAB42 | Kekoa Turangan pass complete to Damien Moun for 6 yards to the CHAB48 (Gyasi Mattison). |
3rd and 1 at CHAB48 | 1st and 10. |
1st and 10 at CHAB48 | Kekoa Turangan pass complete to Damien Moun for 3 yards to the SRJC49 (G. Certeza Jr.). |
2nd and 7 at SRJC49 | Ismael Sanchez rush for 2 yards to the SRJC47 (Dimitri Johnson). |
3rd and 5 at SRJC47 | Kekoa Turangan pass complete to Jeremiah Crum for 12 yards to the SRJC35 (Yonaton Isack; Zack Smith). |
1st and 10 at SRJC35 | Kekoa Turangan rush for no gain to the SRJC35 (Dimitri Johnson). |
2nd and 10 at SRJC35 | Kekoa Turangan pass complete to Derrick Purvis for 4 yards to the SRJC31 (Yonaton Isack). |
3rd and 6 at SRJC31 | Raymond Orozco rush for 4 yards to the SRJC27 (Dimitri Johnson). |
4th and 2 at SRJC27 | Kekoa Turangan pass incomplete (G. Certeza Jr.). |
10 plays, 48 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC27 | PENALTY CHAB offside 5 yards to the SRJC32. |
1st and 5 at SRJC32 | Bryan Berry rush for 5 yards to the SRJC37. |
1st and 10 at SRJC37 | Santino Chavez pass complete to Isaac Torres for 5 yards to the SRJC42 (Tuakoi Mahe). |
2nd and 5 at SRJC42 | Bryan Berry rush for 1 yard to the SRJC43 (Tuakoi Mahe). |
3rd and 4 at SRJC43 | Santino Chavez pass complete to Isaac Torres for 25 yards to the CHAB32 (Y. Benchohra). |
1st and 10 at CHAB32 | Bryan Berry rush for 3 yards to the CHAB29 (Tuakoi Mahe). |
back to top | |
2nd
| |
2nd and 7 at CHAB29 | Start of 2nd quarter, clock 00:00. |
2nd and 7 at CHAB29 | Adrian Torres rush for no gain to the CHAB29 (Jourdyn Graham). |
3rd and 7 at CHAB29 | Santino Chavez pass complete to Isaac Torres for 29 yards to the CHAB00, TOUCHDOWN, clock 00:00. |
David Alvarez kick attempt failed (blocked), returned by Tuakoi Mahe for defensive PAT (blocked by Tuakoi Mahe). | |
Chabot 0, Santa Rosa 16 | |
7 plays, 73 yards, 15:00 elapsed | |
Jo Jo Martinez kickoff 61 yards to the CHAB04, Jeremiah Crum return 21 yards to the CHAB25 (Yonaton Isack). | |
Chabot at 00:00 | |
1st and 10 at CHAB25 | Kekoa Turangan pass complete to Damani Burrell for 11 yards to the CHAB36, fumble forced by Dillon Tingle, fumble by Damani Burrell recovered by SRJC Yonaton Isack at CHAB36. |
1 plays, 11 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at CHAB36 | Adrian Torres rush for 8 yards to the CHAB28, fumble forced by TEAM, fumble by Adrian Torres recovered by CHAB TEAM at CHAB45. |
1 plays, -9 yards, 00:00 elapsed | |
Chabot at 00:00 | |
1st and 10 at CHAB45 | Kekoa Turangan pass complete to Damani Burrell for 2 yards to the CHAB47 (Yonaton Isack). |
2nd and 8 at CHAB47 | Kekoa Turangan rush for 8 yards to the SRJC45, out-of-bounds. |
1st and 10 at SRJC45 | Ismael Sanchez rush for loss of 5 yards to the 50 yardline (Kobi Buckley). |
2nd and 15 at CHAB50 | Kekoa Turangan pass complete to Raymond Orozco for loss of 4 yards to the CHAB46 (Dimitri Johnson). |
3rd and 19 at CHAB46 | PENALTY SRJC personal foul 18 yards to the SRJC36. |
1st and 10 at SRJC36 | Kekoa Turangan pass intercepted by David DeMenezes at the SRJC35, David DeMenezes return 65 yards to the CHAB00, TOUCHDOWN, clock 00:00. |
Chabot 2, Santa Rosa 16 | |
5 plays, 19 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
David Alvarez kick attempt good. | |
Chabot 2, Santa Rosa 23 | |
0 plays, 0 yards, 00:00 elapsed | |
Jo Jo Martinez kickoff 57 yards to the CHAB08, Connor Quosig return 75 yards to the SRJC17. | |
Chabot at 00:00 | |
1st and 10 at SRJC17 | Kekoa Turangan pass complete to Damien Moun for 8 yards to the SRJC09 (David DeMenezes). |
2nd and 2 at SRJC09 | Ismael Sanchez rush for no gain to the SRJC09 (Dimitri Johnson). |
3rd and 2 at SRJC09 | Ismael Sanchez rush for 9 yards to the SRJC00, TOUCHDOWN, clock 00:00. |
Mark Vargas kick attempt good. | |
Chabot 9, Santa Rosa 23 | |
3 plays, 17 yards, 00:00 elapsed | |
Mark Vargas kickoff 61 yards to the SRJC04, Isaac Torres return 23 yards to the SRJC27 (M. Anderson). | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC27 | Gavin Lemos rush for 7 yards to the SRJC34 (Aukai Grace), PENALTY SRJC holding 7 yards to the SRJC20, NO PLAY. |
1st and 17 at SRJC20 | Carson Budke pass incomplete. |
2nd and 17 at SRJC20 | Carson Budke pass complete to Gavin Lemos for no gain to the SRJC20 (Kingston Sapoi). |
3rd and 17 at SRJC20 | Carson Budke pass incomplete. |
4th and 17 at SRJC20 | Jeremy Baker punt 40 yards to the CHAB40, fair catch by TEAM. |
3 plays, -7 yards, 00:00 elapsed | |
Chabot at 00:00 | |
1st and 10 at CHAB40 | Kekoa Turangan pass incomplete to Damani Burrell (Yonaton Isack). |
2nd and 10 at CHAB40 | PENALTY CHAB false start 5 yards to the CHAB35. |
2nd and 15 at CHAB35 | Ismael Sanchez rush for 8 yards to the CHAB43 (Gyasi Mattison). |
3rd and 7 at CHAB43 | Kekoa Turangan pass incomplete (Dillon Tingle). |
4th and 7 at CHAB43 | Laron Flippin punt 15 yards to the SRJC42, downed. |
3 plays, 3 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC42 | Bryan Berry rush for no gain to the SRJC42 (Kingston Sapoi). |
2nd and 10 at SRJC42 | Carson Budke pass complete to Carson Budke for 3 yards to the SRJC45 (Justus Breston). |
3rd and 7 at SRJC45 | Carson Budke pass complete to Isaac Torres for 8 yards to the CHAB47, out-of-bounds. |
1st and 10 at CHAB47 | Bryan Berry rush for 12 yards to the CHAB35 (Tuakoi Mahe). |
1st and 10 at CHAB35 | Carson Budke pass complete to Isaac Torres for 5 yards to the CHAB30, out-of-bounds. |
2nd and 5 at CHAB30 | Bryan Berry rush for 1 yard to the CHAB29, out-of-bounds. |
3rd and 4 at CHAB29 | Carson Budke pass incomplete. |
4th and 4 at CHAB29 | Jo Jo Martinez field goal attempt from 46 MISSED - wide left, spot at CHAB29, clock 00:00. |
8 plays, 29 yards, 00:00 elapsed | |
Chabot at 00:00 | |
1st and 10 at CHAB29 | PENALTY SRJC personal foul 15 yards to the CHAB44. |
1st and 10 at CHAB44 | Kekoa Turangan pass complete to Damien Moun for 6 yards to the 50 yardline. |
2nd and 4 at CHAB50 | Kekoa Turangan pass complete to Damien Moun for 10 yards to the SRJC40 (David DeMenezes). |
1st and 10 at SRJC40 | Kekoa Turangan rush for no gain to the SRJC40 (Dillon Tingle). |
2nd and 10 at SRJC40 | Kekoa Turangan pass complete to Damani Burrell for 17 yards to the SRJC23 (Dillon Tingle). |
1st and 10 at SRJC23 | Kekoa Turangan pass incomplete. |
2nd and 10 at SRJC23 | Ismael Sanchez rush for loss of 2 yards to the SRJC25 (Ivan Robledo). |
3rd and 12 at SRJC25 | Kekoa Turangan rush for 6 yards to the SRJC19, out-of-bounds. |
4th and 6 at SRJC19 | Mark Vargas field goal attempt from 36 GOOD, clock 00:00. |
Chabot 12, Santa Rosa 23 | |
8 plays, 52 yards, 00:00 elapsed | |
Mark Vargas kickoff 56 yards to the SRJC09, Isaac Torres return 10 yards to the SRJC19 (C. Shackelford). | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC19 | Santino Chavez pass complete to Andre Duvall for 8 yards to the SRJC27, out-of-bounds (Tuakoi Mahe). |
2nd and 2 at SRJC27 | Rasheed Rankin rush for 4 yards to the SRJC31 (Tuakoi Mahe). |
1st and 10 at SRJC31 | Santino Chavez pass complete to Cody Davidson for 9 yards to the SRJC40 (Justus Breston). |
2nd and 1 at SRJC40 | Santino Chavez pass complete to Rasheed Rankin for 4 yards to the SRJC44 (Eric Johnson). |
1st and 10 at SRJC44 | PENALTY SRJC holding 10 yards to the SRJC34. |
4 plays, 15 yards, 00:00 elapsed | |
1st and 20 at SRJC34 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at SRJC34 | Start of 3rd quarter, clock 00:00. |
1st and 10 at SRJC34 | CHAB ball on CHAB35. |
Mark Vargas kickoff 46 yards to the SRJC19, Isaac Torres return 16 yards to the SRJC35. | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC35 | Santino Chavez pass complete to Isaac Torres for 5 yards to the SRJC40 (Tuakoi Mahe). |
2nd and 5 at SRJC40 | Gavin Lemos rush for 8 yards to the SRJC48 (Tuakoi Mahe). |
1st and 10 at SRJC48 | Santino Chavez pass complete to Isaac Torres for 3 yards to the CHAB49 (Tuakoi Mahe). |
2nd and 7 at CHAB49 | Rasheed Rankin rush for 7 yards to the CHAB42 (Robert Porter). |
1st and 10 at CHAB42 | Gavin Lemos rush for 10 yards to the CHAB32 (Eric Johnson). |
1st and 10 at CHAB32 | Bryan Berry rush for 6 yards to the CHAB26. |
2nd and 4 at CHAB26 | Rasheed Rankin rush for 15 yards to the CHAB11 (Eric Johnson). |
1st and 10 at CHAB11 | PENALTY SRJC holding 7 yards to the CHAB18. |
1st and 17 at CHAB18 | Bryan Berry rush for no gain to the CHAB18 (Jourdyn Graham; Demarcus Smith). |
2nd and 17 at CHAB18 | Santino Chavez pass complete to Cody Davidson for 7 yards to the CHAB11 (Tuakoi Mahe). |
3rd and 10 at CHAB11 | Santino Chavez pass complete to Isaac Torres for 11 yards to the CHAB00, TOUCHDOWN, clock 00:00. |
David Alvarez kick attempt good. | |
Chabot 12, Santa Rosa 30 | |
10 plays, 65 yards, 00:00 elapsed | |
Jo Jo Martinez kickoff 55 yards to the CHAB10, Michael Duran return 18 yards to the CHAB28 (David DeMenezes; G. Certeza Jr.). | |
Chabot at 00:00 | |
1st and 10 at CHAB28 | Kekoa Turangan pass complete to Jeremiah Crum for 6 yards to the CHAB34 (Yonaton Isack). |
2nd and 4 at CHAB34 | Ismael Sanchez rush for 2 yards to the CHAB36 (Max Gonzalez). |
3rd and 2 at CHAB36 | Kekoa Turangan pass complete to Jeremiah Crum for 64 yards to the SRJC00, TOUCHDOWN, clock 00:00. |
Kekoa Turangan pass attempt failed. | |
Chabot 18, Santa Rosa 30 | |
3 plays, 72 yards, 00:00 elapsed | |
Mark Vargas kickoff 56 yards to the SRJC09, Adrian Torres return 6 yards to the SRJC15. | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC15 | Santino Chavez pass complete to Cody Davidson for 13 yards to the SRJC28 (Tuakoi Mahe). |
1st and 10 at SRJC28 | Rasheed Rankin rush for 14 yards to the SRJC42 (Y. Benchohra). |
1st and 10 at SRJC42 | PENALTY SRJC holding 10 yards to the SRJC32. |
1st and 20 at SRJC32 | Santino Chavez pass complete to Gavin Lemos for 10 yards to the SRJC42 (Kingston Sapoi). |
2nd and 10 at SRJC42 | Santino Chavez pass complete to Isaac Torres for 9 yards to the CHAB49 (Aukai Grace). |
3rd and 1 at CHAB49 | Rasheed Rankin rush for 5 yards to the CHAB44 (Aukai Grace). |
1st and 10 at CHAB44 | Gavin Lemos rush for 19 yards to the CHAB25 (Tuakoi Mahe). |
1st and 10 at CHAB25 | Bryan Berry rush for 2 yards to the CHAB23 (Tuakoi Mahe). |
2nd and 8 at CHAB23 | Santino Chavez pass complete to Trevor Lee for 18 yards to the CHAB05 (Y. Benchohra). |
1st and Goal at CHAB05 | PENALTY SRJC holding 10 yards to the CHAB15. |
1st and Goal at CHAB15 | Santino Chavez pass complete to Andre Duvall for 15 yards to the CHAB00, TOUCHDOWN, clock 00:00. |
David Alvarez kick attempt good. | |
Chabot 18, Santa Rosa 37 | |
9 plays, 85 yards, 00:00 elapsed | |
Jo Jo Martinez kickoff 65 yards to the CHAB00, touchback. | |
Chabot at 00:00 | |
1st and 10 at CHAB25 | Kekoa Turangan pass complete to Jeremiah Crum for loss of 3 yards to the CHAB22 (Yonaton Isack). |
2nd and 13 at CHAB22 | Kekoa Turangan pass incomplete (Max Gonzalez). |
3rd and 13 at CHAB22 | Kekoa Turangan pass complete to Jeremiah Crum for 19 yards to the CHAB41 (David DeMenezes). |
1st and 10 at CHAB41 | Ismael Sanchez rush for 3 yards to the CHAB44 (Yonaton Isack). |
2nd and 7 at CHAB44 | Kekoa Turangan pass complete to Deven Wagner for 5 yards to the CHAB49 (Yonaton Isack). |
3rd and 2 at CHAB49 | Kekoa Turangan pass incomplete. |
4th and 2 at CHAB49 | Ismael Sanchez rush for 2 yards to the SRJC49 (Dimitri Johnson). |
1st and 10 at SRJC49 | PENALTY CHAB false start 4 yards to the CHAB47. |
1st and 14 at CHAB47 | Kekoa Turangan sacked for loss of 8 yards to the CHAB39 (Dimitri Johnson). |
2nd and 22 at CHAB39 | Kekoa Turangan pass incomplete. |
3rd and 22 at CHAB39 | Kekoa Turangan pass incomplete. |
4th and 22 at CHAB39 | Kekoa Turangan punt loss of 13 yards to the CHAB26. |
10 plays, 14 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at CHAB26 | Rasheed Rankin rush for 8 yards to the CHAB18 (Robert Porter). |
2nd and 2 at CHAB18 | Gavin Lemos rush for 18 yards to the CHAB00, TOUCHDOWN, clock 00:00. |
David Alvarez kick attempt good. | |
Chabot 18, Santa Rosa 44 | |
2 plays, 26 yards, 00:00 elapsed | |
Jo Jo Martinez kickoff 65 yards to the CHAB00, touchback. | |
Chabot at 00:00 | |
1st and 10 at CHAB25 | Kekoa Turangan pass incomplete. |
2nd and 10 at CHAB25 | Kekoa Turangan pass incomplete. |
3rd and 10 at CHAB25 | Raymond Orozco rush for 30 yards to the SRJC45. |
1st and 10 at SRJC45 | PENALTY SRJC illegal block 15 yards to the SRJC30. |
1st and 10 at SRJC30 | Kekoa Turangan pass complete to Jeremiah Crum for 16 yards to the SRJC14 (Kobi Buckley). |
back to top | |
4th
| |
1st and 10 at SRJC14 | Start of 4th quarter, clock 00:00. |
1st and 10 at SRJC14 | Kekoa Turangan sacked for loss of 6 yards to the SRJC20 (Isaac Kim). |
2nd and 16 at SRJC20 | Kekoa Turangan pass incomplete to Damien Moun. |
3rd and 16 at SRJC20 | Kekoa Turangan rush for 8 yards to the SRJC12 (Jack Brutus). |
4th and 8 at SRJC12 | Mark Vargas field goal attempt from 29 BLOCKED, recovered by SRJC TEAM, spot at SRJC20, clock 00:00 (blocked by Yonaton Isack), TEAM for no gain to the SRJC20. |
8 plays, 63 yards, 15:00 elapsed | |
1st and 10 at SRJC20 | SRJC ball on SRJC20. |
1st and 10 at SRJC20 | Bryan Berry rush for 23 yards to the SRJC43 (Eric Johnson). |
1st and 10 at SRJC43 | Rasheed Rankin rush for 3 yards to the SRJC46 (Robert Porter). |
2nd and 7 at SRJC46 | Rasheed Rankin rush for 2 yards to the SRJC48 (Tuakoi Mahe). |
3rd and 5 at SRJC48 | Bryan Berry rush for 6 yards to the CHAB46 (Robert Porter). |
1st and 10 at CHAB46 | Rasheed Rankin rush for 2 yards to the CHAB44 (Tuakoi Mahe). |
2nd and 8 at CHAB44 | Gavin Lemos rush for 30 yards to the CHAB14, out-of-bounds (Y. Benchohra). |
1st and 10 at CHAB14 | Bryan Berry rush for 1 yard to the CHAB13. |
2nd and 9 at CHAB13 | PENALTY CHAB offside 5 yards to the CHAB08. |
2nd and 4 at CHAB08 | Rasheed Rankin rush for loss of 2 yards to the CHAB10 (Tuakoi Mahe). |
3rd and 6 at CHAB10 | Gavin Lemos rush for 2 yards to the CHAB08 (Jarvis Kalili). |
4th and 4 at CHAB08 | David Alvarez field goal attempt from 25 GOOD, clock 00:00. |
Chabot 18, Santa Rosa 47 | |
Jo Jo Martinez kickoff 40 yards to the CHAB25, downed. | |
Chabot at 00:00 | |
1st and 10 at CHAB25 | Kekoa Turangan pass incomplete to Damani Burrell. |
2nd and 10 at CHAB25 | Kekoa Turangan pass complete to Raymond Orozco for 8 yards to the CHAB33 (Dillon Tingle). |
3rd and 2 at CHAB33 | Raymond Orozco rush for 2 yards to the CHAB35. |
1st and 10 at CHAB35 | Kekoa Turangan pass complete to Damien Moun for 9 yards to the CHAB44. |
2nd and 1 at CHAB44 | Kekoa Turangan pass complete to D. Robinson for 18 yards to the SRJC38 (David DeMenezes). |
1st and 10 at SRJC38 | Kekoa Turangan pass intercepted by David DeMenezes at the SRJC23, David DeMenezes return -9 yards to the SRJC14. |
6 plays, 37 yards, 00:00 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at SRJC14 | Adrian Torres rush for 5 yards to the SRJC19 (Tuakoi Mahe). |
2nd and 5 at SRJC19 | Adrian Torres rush for 41 yards to the CHAB40. |
1st and 10 at CHAB40 | Adrian Torres rush for 7 yards to the CHAB33. |
2nd and 3 at CHAB33 | Adrian Torres rush for 4 yards to the CHAB29. |
1st and 10 at CHAB29 | P. Hollingworth rush for 6 yards to the CHAB23. |
2nd and 4 at CHAB23 | PENALTY SRJC false start 5 yards to the CHAB28. |
2nd and 9 at CHAB28 | P. Hollingworth rush for no gain to the CHAB28 (Tuakoi Mahe). |
3rd and 9 at CHAB28 | P. Hollingworth rush for no gain to the CHAB28. |
4th and 9 at CHAB28 | TEAM rush for loss of 1 yard to the CHAB29. |
8 plays, 57 yards, 00:00 elapsed | |
Chabot at 00:00 | |
1st and 10 at CHAB29 | TEAM rush for loss of 1 yard to the CHAB28. |
1 plays, -1 yards, 00:00 elapsed | |
back to top |