Santa Rosa
7 |
Fresno
23 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Santa Rosa (,) | 2 | 2 | 2 | 1 | 7 |
Fresno (,) | 6 | 5 | 7 | 5 | 23 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Santa Rosa | Fresno | ||
Santa Rosa | 07:40 | Rose Williams (Maddie West ) | 1 | 0 |
Santa Rosa | 05:43 | Riley West (Maddie West ) | 2 | 0 |
Fresno | 00:00 | Taryn Ledbetter (Brooklyn Archuleta ) | 2 | 1 |
Fresno | 00:00 | Mia Coleman (Brooklyn Archuleta ) | 2 | 2 |
Fresno | 00:00 | Taryn Ledbetter (Sade Walls ) | 2 | 3 |
Fresno | 00:00 | Brooklyn Archuleta (Isabelle Hartsell ) | 2 | 4 |
Fresno | 00:00 | Taryn Ledbetter (Tori Valdez ) | 2 | 5 |
Fresno | 00:00 | Margaret Terpogosyan (unassisted) | 2 | 6 |
-- 2nd -- | Santa Rosa | Fresno | ||
Santa Rosa | 04:04 | Riley West (Jada Andrews ) | 3 | 6 |
Santa Rosa | 01:12 | Maddie West (Stanislava Holzhauser ) | 4 | 6 |
Fresno | 00:00 | Brooklyn Archuleta (Taryn Ledbetter ) | 4 | 7 |
Fresno | 00:00 | Margaret Terpogosyan (Natalya Mendoza-Valverde ) | 4 | 8 |
Fresno | 00:00 | Taryn Ledbetter (Natalya Mendoza-Valverde ) | 4 | 9 |
Fresno | 00:00 | Tula Gonzales (Natalya Mendoza-Valverde ) | 4 | 10 |
Fresno | 00:00 | Taryn Ledbetter (Megan Rocka ) | 4 | 11 |
-- 3rd -- | Santa Rosa | Fresno | ||
Santa Rosa | 07:38 | Maddie West (unassisted) | 5 | 11 |
Santa Rosa | 01:30 | Riley West (unassisted) | 6 | 11 |
Fresno | 00:00 | Taryn Ledbetter (Mia Coleman ) | 6 | 12 |
Fresno | 00:00 | Taryn Ledbetter (Mia Coleman ) | 6 | 13 |
Fresno | 00:00 | Taryn Ledbetter (Mia Coleman ) | 6 | 14 |
Fresno | 00:00 | Taryn Ledbetter (Mia Coleman ) | 6 | 15 |
Fresno | 00:00 | Taryn Ledbetter (Mia Coleman ) | 6 | 16 |
Fresno | 00:00 | Mia Coleman (unassisted) | 6 | 17 |
Fresno | 00:00 | Jayce Calvert (unassisted) | 6 | 18 |
-- 4th -- | Santa Rosa | Fresno | ||
Santa Rosa | 05:13 | Rose Williams (unassisted) | 7 | 18 |
Fresno | 00:00 | Jayce Calvert (unassisted) | 7 | 19 |
Fresno | 00:00 | Milliani Arellano (unassisted) | 7 | 20 |
Fresno | 00:00 | Milliani Arellano (Ruby Contreras Martinez ) | 7 | 21 |
Fresno | 00:00 | Natalya Mendoza-Valverde (Ruby Contreras Martinez ) | 7 | 22 |
Fresno | 00:00 | Margaret Terpogosyan (unassisted) | 7 | 23 |
Santa Rosa |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria Doane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Amber Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Maddie West * | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
3 | Jada Andrews * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
4 | Ruby Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Rose Williams * | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Taylor Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Stella Clarkson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Riley West * | 3 | 0 | 0 | 5 | 0 | 1 | 0 | |
12 | Addison Klosevitz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13 | Stanislava Holzhauser * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
15 | Rylee Humble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 4 | 0 | 14 | 0 | 3 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Victoria Doane (L, 0-0) | 18 | 3.0 | 4 | 22 |
1A | Amber Pineda | 5 | 1.0 | 2 | 7 |
Totals | 23 | 4.0 | 6 | 29 |
Fresno |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Ruby Contreras Martinez * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Brooklyn Archuleta * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Sade Walls * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Jayce Calvert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Margaret Terpogosyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Isabelle Hartsell * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Taryn Ledbetter * | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Tori Valdez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Natalya Mendoza-Valverde | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Megan Rocka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Natalee Mares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Milliani Arellano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mia Coleman * | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
17 | Tula Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Julieanna Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Michelle Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 17 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Ruby Contreras Martinez (W, 0-0) | 7 | 4.0 | 16 | 23 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Santa Rosa | 0 | 0 | 0 | 0 | 0 |
Fresno | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Santa Rosa | 0 | 0 | 0 | 0 | 6 |
Fresno | 0 | 0 | 0 | 0 | 16 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Fresno | 00:00 | Tori Valdez | Ejection |
-- 2nd -- | |||
Fresno | 00:00 | Isabelle Hartsell | Ejection |
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
Fresno | 00:00 | Milliani Arellano | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jill McCormick |
Starter * |